All-Time Statistics

Name Team GP REC YDS AVG TD 1pt 2pt
Kevin Smuda 150 1012 10576 10.45 231 83 71
Josh Levine 154 636 6943 10.92 141 50 17
Jonathan Svetna 121 476 6347 13.33 122 25 27
Marvin Steinberg 82 496 5513 11.11 137 21 22
Jean-Christophe Ferland 86 475 5408 11.39 127 45 8
Andrew Grant 109 475 5387 11.34 119 18 9
Alexandre Bresse 101 413 4924 11.92 117 38 5
Vincent Granata 127 523 4603 8.80 91 44 9
Kris Hope 116 558 4576 8.20 76 36 7
Benjamin Bergeron 90 355 4237 11.94 93 33 12
Thomas Lemay 113 393 3720 9.47 90 31 4
Gabriel Laplante 90 298 3451 11.58 60 12 4
Meïs Ngarane 106 372 3436 9.24 75 28 16
Vincent Blondin 99 291 3340 11.48 61 11 2
Ashton Thibeault 55 266 3327 12.51 73 7 15
Francisco Ballesteros 81 474 3295 6.95 45 17 1
Francis Martins 102 388 3242 8.36 48 18 1
Eric Tanguay 109 512 3173 6.20 53 11 0
Kevin Kousaie 129 346 3171 9.16 61 22 5
Silvio Ciarrocchi 56 291 3076 10.57 66 21 3
Shyanne Stewart 70 298 3001 10.07 65 23 4
Michael Lesniak 104 349 2995 8.58 61 29 2
Max Rosenfeld 188 313 2841 9.08 65 19 9
Laurent Foucault 59 374 2798 7.48 48 11 22
Remy Nguyen 89 225 2745 12.20 45 12 8
Andrew Cohen 49 204 2705 13.26 63 22 3
Shawn Haney 78 257 2635 10.25 52 12 4
Octavio Llaguno 55 184 2628 14.28 49 18 2
Dilan Daoust 64 280 2598 9.28 42 7 1
Louis-Mathieu Dufour 58 242 2526 10.44 55 6 5
William Power 87 227 2463 10.85 47 11 7
Simon-Pierre Laferrière 32 190 2334 12.28 53 15 3
David Cano 84 277 2296 8.29 40 18 2
Maximilien Sadori 64 252 2206 8.75 40 17 3
Manuel Allard-Roy 52 219 2151 9.82 46 12 13
Charles Rousseau-Bélanger 54 220 2110 9.59 52 24 7
Guillaume Robert 29 155 2082 13.43 54 7 2
Jeremy Rooney 55 208 2006 9.64 51 8 13
Yvan Desjardins 28 180 1942 10.79 42 7 2
David Gutkovsky 54 179 1819 10.16 39 7 2
Guillaume Dagher 46 180 1813 10.07 30 9 0
Stuart Lambon 88 200 1806 9.03 35 18 0
Nestor Jarquin 44 147 1717 11.68 41 9 3
Frederik Dionne 49 181 1604 8.86 24 11 2
Greg D'Alesio 50 133 1594 11.98 30 7 3
Mathieu Lacharité 46 178 1570 8.82 36 4 1
Patrick St-Martin 39 144 1564 10.86 21 4 5
Mathieu-Alexandre Dupuis 68 201 1556 7.74 28 15 1
Jérémi Riendeau-Demers 32 123 1536 12.49 39 8 4
Carmelo Bruna 48 157 1490 9.49 36 9 2
Louis Archambault 36 193 1485 7.69 27 7 3
Alexandre Vallières 30 133 1480 11.13 23 8 3
Étienne Maillé-Daviau 45 121 1466 12.12 37 6 0
Boris Gagnier 40 134 1441 10.75 26 26 3
Jafar Hassan 43 268 1394 5.20 27 7 23
Julien Proulx 60 159 1393 8.76 22 7 4
Etienne Moisan 89 167 1362 8.16 22 12 1
Samuel Collette 27 184 1348 7.33 20 3 2
Phil Pharand 15 108 1317 12.19 28 7 1
Devin Daoust 41 204 1303 6.39 26 5 5
Alexandre L’Ecuyer 60 123 1276 10.37 27 14 0
Ariel Librati 24 119 1234 10.37 28 0 7
Dimitre Rogatchev 44 150 1221 8.14 27 9 2
Avery Klimas 29 118 1218 10.32 33 4 3
Catherine Boucher 31 133 1210 9.10 26 5 0
Terry Babalis 65 172 1209 7.03 11 2 2
Simon Drolet 42 179 1207 6.74 14 3 1
Charles Dubé 37 89 1197 13.45 23 1 7
Alexandre Szalipszki 25 123 1182 9.61 21 3 0
Alexis Ferrand 33 109 1174 10.77 29 5 1
Vincent Huneault 27 151 1164 7.71 10 5 1
Dahic Duhamel 33 104 1152 11.08 20 6 0
Mario D'Amico 36 151 1143 7.57 10 4 2
Arthur Schiller 28 97 1119 11.54 30 10 2
Stéphane Séguin 39 131 1097 8.37 17 1 2
Jonathan Lyristis 24 169 1083 6.41 25 5 3
Kenneth Boudreau 20 119 1068 8.97 26 9 0
Xavier Collette 30 90 1068 11.87 25 12 4
André-Philippe Bertrand 53 96 1056 11.00 26 12 3
Joel Rancourt 51 121 1006 8.31 13 7 3
Raf Filipiuk 22 89 1003 11.27 27 4 0
Simon Duchesne 28 117 981 8.38 16 6 2
Harris Ellison 25 87 974 11.20 19 6 0
Antoine Kraft-Cloutier 37 97 969 9.99 20 7 0
Adam Durant-Alleyne 45 89 953 10.71 31 5 1
Ian Boudreau 34 113 948 8.39 22 9 1
Justin Santillo 26 82 921 11.23 21 6 1
Ryan Belam 23 58 877 15.12 19 5 0
John Morris 36 93 876 9.42 11 9 2
Adam Rockman 12 68 846 12.44 22 2 4
Hinsley Adams 44 78 844 10.82 17 3 3
Jerome Hovington 18 76 839 11.04 24 3 5
Benjamin Beauregard 28 71 833 11.73 16 4 0
Demario Cooper 39 74 832 11.24 18 1 1
Pamela Harvey 26 117 822 7.03 12 7 1
Mohamed Hechmeh 34 84 809 9.63 15 4 1
Mauricio Toscano 27 115 804 6.99 12 7 0
Rich Perez 35 95 804 8.46 13 4 0
Ellis Schoel 36 97 803 8.28 11 7 0
Francis Huot-Locas 53 72 779 10.82 14 4 0
Jeremi Thompson O'Reilly 16 57 779 13.67 14 3 0
Gabriel Boucher 16 66 776 11.76 15 2 3
Francis Jobidon 26 66 766 11.61 15 6 2
Iggy Valdes-Manzanedo 19 95 764 8.04 12 0 0
Nicolas Paquin 22 79 760 9.62 20 8 2
Alex Lopez 31 72 759 10.54 11 9 3
Aleksander Blostein 29 88 759 8.63 10 3 0
Quentin Phaneuf 18 47 737 15.68 19 3 1
Félix Parent 21 50 727 14.54 13 4 0
David Deandrade 15 60 727 12.12 10 5 0
Simon Bichara-Allard 22 51 722 14.16 13 3 2
Jie OuYang 17 64 715 11.17 23 4 1
Mathieu Gratton 30 69 712 10.32 17 3 1
Maxime Plourde 19 72 705 9.79 9 7 2
Sivaanjan Sivakumar 48 81 704 8.69 12 11 0
Clément Billard 14 58 694 11.97 17 1 2
Joe Bouhaidar 23 76 693 9.12 22 5 1
Ted Olivier Pierre 16 55 690 12.55 14 9 1
Maxime Corbeil 28 64 677 10.58 21 4 5
Hugo Allamano 15 60 675 11.25 12 9 2
Vincent Rochette 28 69 664 9.62 22 4 1
Benoit Lavigueur 16 52 658 12.65 20 4 1
Alex De Luca 38 48 651 13.56 16 5 2
AJ Rashkovan 13 76 636 8.37 14 1 1
Louis-Philippe Bardier 30 60 635 10.58 11 3 2
Brady Ohanessian 47 65 633 9.74 20 1 0
Olivier Turcotte 31 78 630 8.08 15 3 0
Charles-Édouard Bertrand 35 61 627 10.28 10 6 0
Ryan Coopersmith 17 60 623 10.38 9 11 0
Pascal Nkengue 15 43 623 14.49 16 4 0
Adriano Ferrari 29 69 609 8.83 12 3 0
Hayden Mallet 18 68 607 8.93 17 5 0
Joey Czikk 24 69 600 8.70 5 5 0
Dominic Stiplosek 26 63 592 9.40 17 1 3
Zach Zwirn 15 68 589 8.66 11 2 1
Etienne Robitaille 40 75 576 7.68 9 4 1
Pierre-Luc Mars 34 61 576 9.44 8 6 0
Eric Ramirez 30 46 572 12.43 10 1 0
Vincent Cleroux 6 33 571 17.30 12 1 1
Dan Handelman 20 60 567 9.45 10 5 1
Alex Pilon 10 56 563 10.05 12 7 0
Andre Zouvi 18 56 556 9.93 8 3 0
Brendan Sabloff 20 45 549 12.20 11 3 1
Michael Iannella 23 45 548 12.18 13 1 0
Pauline Camus 28 79 543 6.87 9 1 1
Dominic Lefort 141 49 535 10.92 14 8 0
Félix Beaulieu-Lacroix 22 51 523 10.25 14 1 0
Mason Miller 11 54 523 9.69 10 1 7
Jon Evans 129 55 516 9.38 10 6 0
Emile Barnes 23 50 511 10.22 7 1 0
Rory Kelly 10 31 509 16.42 11 1 1
James Colley 22 42 506 12.05 13 0 9
Charles Olivier Vachon 21 40 500 12.50 9 2 2
Loic Savioz-Séguin 16 38 486 12.79 11 3 2
Chris Uzelac 11 32 472 14.75 8 2 3
Ron Regimbal 47 78 471 6.04 4 2 0
Ali Issa 13 37 469 12.68 9 0 2
Jean-Félix Daloze 9 67 466 6.96 7 0 4
Antoine Godin 10 42 465 11.07 10 4 1
Anthony Couturier 8 48 462 9.63 5 2 1
Bruno Peterson 20 59 459 7.78 6 1 0
Jose Luis Castro Jr 7 28 456 16.29 9 0 1
François Hamel 6 47 453 9.64 12 7 1
Leonidas Aubert 24 60 446 7.43 6 2 0
Matthieu Demers 30 48 442 9.21 15 7 0
Shamar Busby 6 24 441 18.38 7 1 1
Nicolas Dumitru 14 42 441 10.50 8 2 3
Danail Delchev 15 35 439 12.54 11 3 0
Ouassim Benghalem 21 56 439 7.84 10 2 0
J-C Blais 31 40 428 10.70 9 2 0
Jocelyn Ouellette 39 51 426 8.35 2 1 0
Etienne Boucher 12 33 421 12.76 8 5 0
Alexis Godin 12 54 421 7.80 8 6 0
Christian Pedroza 9 40 420 10.50 7 7 2
Domenic Benevento 10 45 419 9.31 8 0 0
Roch Dubuc 24 44 417 9.48 5 3 0
Vincent-Thierry Taillefer 18 39 412 10.56 6 4 0
Felix Fontaine-Larouche 11 39 410 10.51 4 0 0
Jonathan Plourde 45 37 406 10.97 11 4 3
Robert White 36 54 395 7.31 7 5 2
Raphaël Constantin 12 44 392 8.91 7 3 0
Alexandre Noel 8 41 392 9.56 7 1 0
Philip Charpentier 9 43 391 9.09 6 1 2
Vincent Malo 7 20 388 19.40 6 2 1
Rithy Min 11 40 387 9.68 11 5 1
Éric Lalonde 17 40 386 9.65 6 2 0
James Langshaw 13 40 384 9.60 3 5 0
David St Jean 5 19 379 19.95 8 3 0
Brandon Aylward 7 35 370 10.57 8 0 1
Alex Joltopuf 10 56 365 6.52 5 2 3
Justin White 15 38 361 9.50 9 0 6
Joseph Saade 22 39 356 9.13 9 5 0
Nicolas Boucher 7 18 355 19.72 5 0 0
Adrien Milon 5 35 354 10.11 7 0 0
Jennifer Allan 18 39 354 9.08 6 8 0
Geordany Noel 10 36 347 9.64 6 1 0
Stanislas Bresse 10 27 347 12.85 8 3 3
Angelo Mourelatos 9 32 345 10.78 5 1 0
Tyler Doucette 10 23 344 14.96 13 1 0
Maxime Marsan 8 42 344 8.19 5 0 3
Philippe Lavoie 9 38 341 8.97 4 1 0
Mike Grana 5 22 338 15.36 8 0 2
Alexandre Chalut 14 44 337 7.66 5 3 1
Thomas Côté-Parent 7 33 336 10.18 7 0 1
Alex Gonzalez 6 27 329 12.19 11 2 1
Charles Coulombe 12 31 328 10.58 7 2 2
Alexis Stropiano 8 43 328 7.63 4 2 0
Wing Lee 25 33 326 9.88 6 1 0
Serge Pilon 7 25 320 12.80 9 0 0
Nicolas Proulx 12 25 319 12.76 9 0 1
Maxime-Georges Hazboun 24 36 315 8.75 6 0 0
AJ Gomes 6 25 312 12.48 10 3 2
Isiah Allard 5 27 311 11.52 8 1 7
Brian Mustard 17 44 309 7.02 1 1 2
Yan Caron 18 35 308 8.80 6 1 3
Yann Gaudreault 23 41 304 7.41 8 4 0
Adam Rudick 25 27 303 11.22 7 2 1
Frederick Gallant 8 23 302 13.13 6 0 0
Danny Aylward 8 32 297 9.28 8 1 2
Ailigha Diedhiou 6 17 295 17.35 4 0 0
Yuri Baussan 12 19 293 15.42 4 4 0
Martin Love 35 40 293 7.33 2 1 0
Mohamed Lamamri 5 13 285 21.92 6 1 0
Mike Jaz 14 45 283 6.29 2 3 0
Daniel Robinson 13 35 280 8.00 5 1 1
Alexandre Carelli 9 34 280 8.24 5 2 0
Ivan Arredondo 9 26 278 10.69 5 1 0
Maxime Langlois 18 25 271 10.84 4 2 0
Noah Groper 6 24 268 11.17 5 4 1
Alejandro Achi Dizazzo 13 14 263 18.79 2 1 1
Joey Notaro 10 23 260 11.30 9 0 0
Raphael Levy 96 34 254 7.47 9 3 0
David Della Rocca 7 41 250 6.10 1 2 0
Francis Desrochers 7 15 249 16.60 4 2 1
Eric Namts 7 18 249 13.83 2 0 0
Michael Timmis 7 27 248 9.19 7 4 1
Mike Gioia 17 27 246 9.11 3 2 1
Vincent Dion 4 18 242 13.44 8 0 0
Simon Sabatino 4 28 241 8.61 7 1 0
Kordell Holness 4 14 238 17.00 6 0 0
Peter Lee Excellent 9 23 238 10.35 5 1 0
Diego Campos 18 17 237 13.94 2 0 0
Eliott Bourque 5 18 234 13.00 6 0 2
Zachary Dryden 7 30 231 7.70 9 0 1
David Bergin 28 20 230 11.50 4 4 0
Guillaume De Palma 5 13 228 17.54 6 0 4
Dave Daoust-Kyle 64 21 227 10.81 6 1 3
Charles Tremblay 10 12 224 18.67 3 1 0
Benjamin Poitras 19 20 224 11.20 1 0 0
Stanley Louis 17 22 223 10.14 3 1 1
Mike Barrett 6 22 221 10.05 5 2 1
Alex St Onge 7 15 221 14.73 4 0 0
Gabriel Wiseman 10 32 221 6.91 4 5 0
Gonzalo Ballesteros 8 13 220 16.92 3 1 0
Marcos Arteaga 15 38 220 5.79 3 3 0
James Nguyen 3 24 220 9.17 6 0 2
Julien Fraisse 6 21 218 10.38 5 3 0
Dave Centomo 8 18 216 12.00 4 0 2
Ruben Gamboa 16 20 213 10.65 1 2 0
Giovanni Antonacci 6 22 213 9.68 3 0 1
Mufeed Ibsais 12 22 211 9.59 2 2 0
Simon Pellerin 6 16 208 13.00 2 3 0
Alex Lagace 11 17 207 12.18 3 3 0
Benjamin Faubert 14 21 207 9.86 4 2 0
Simon Dumas 9 28 207 7.39 6 3 0
Patrick Lafortune 11 32 202 6.31 4 1 0
Kyle Daniels 7 24 202 8.42 4 0 0
Eloi Fournier 25 21 201 9.57 5 4 0
Juan Pablo Castro 7 14 200 14.29 3 0 0
Salim Kemel 17 26 198 7.62 6 4 0
Francois St-Hilaire 9 33 196 5.94 3 1 0
Jeffrey Marcotty 9 14 196 14.00 5 0 0
Vincent Marotte 6 13 196 15.08 4 2 0
Samuel Aerts 5 20 196 9.80 3 0 0
Jordan Bellemare 10 26 195 7.50 2 1 0
Jose Espinosa 10 26 192 7.38 4 2 0
Mathew Hannouche 8 12 191 15.92 0 0 1
Mathieu Filipe 9 22 187 8.50 4 0 0
Alexis Michaud 8 19 186 9.79 3 4 0
Ryan McSweeny 6 14 184 13.14 3 0 0
Guillaume Tremblay 8 22 182 8.27 4 1 0
Alex Potamitis 5 22 181 8.23 5 0 0
Yan Brisebois 12 21 178 8.48 2 2 0
Anthony Iuliani 10 22 178 8.09 1 1 0
Boris Lyan 11 19 177 9.32 0 1 0
Antoine Chatelard 8 24 176 7.33 4 1 0
Viktor Okoro 9 13 175 13.46 2 0 2
Jonathan Plourde 3 14 173 12.36 3 0 0
Valerie Campanelli 6 12 172 14.33 2 0 1
Kyle Martel 5 15 171 11.40 2 1 2
Julien Tessier 12 13 170 13.08 3 0 3
Eddy-blay Tchoffo fote 7 18 170 9.44 2 0 0
Thibaud Daoust 7 12 169 14.08 3 0 1
Thibault Boudet 11 13 165 12.69 2 1 0
Charles Desaulniers 8 24 163 6.79 2 1 0
Marc-Philippe Rou 7 11 162 14.73 3 0 1
Sebastien Dionne 6 8 160 20.00 4 1 0
Jean-Sébastian Nantel 13 16 159 9.94 3 1 0
Alex Laroche 4 21 159 7.57 1 1 0
Danny D'Amour 15 15 158 10.53 5 0 1
Louis Moisan 17 26 157 6.04 4 2 0
Vincent Sigouin 7 23 157 6.83 3 1 0
Joseph Abdulezer 12 24 154 6.42 4 9 0
Samuel Thompson-O’Reilly 7 13 154 11.85 1 0 0
Jeremie Aerts 5 20 152 7.60 4 1 0
Kamba Katchelewa 8 15 151 10.07 5 0 1
James Nguyen 5 21 151 7.19 3 1 3
Steven Biddle 9 19 148 7.79 2 5 0
Lazar Atanackovic 6 18 146 8.11 3 0 0
Laurence Verreault 14 16 145 9.06 3 1 0
Janis Gaudreault 12 18 143 7.94 2 0 1
Jonathan Cloutier 7 12 143 11.92 0 0 0
Jonathan Vasquez 6 16 141 8.81 5 0 0
Diego Castro 7 18 139 7.72 5 0 0
Josh Levine 3 15 138 9.20 1 0 2
Brian Schor 17 17 137 8.06 3 1 0
Vincent Lemieux 6 16 135 8.44 3 0 0
Francis Savard-Vocino 6 11 134 12.18 2 0 0
Jean-Baptiste Otshudi 6 11 131 11.91 2 0 1
Dimitri Bazilet 4 18 130 7.22 1 1 0
Mario Bchuti 6 13 129 9.92 2 1 1
Samuel Vaillancourt 9 16 129 8.06 1 2 0
Andrew Amyot 27 16 129 8.06 0 0 0
Devantie Campbell 7 11 128 11.64 3 0 2
Foti Evangelista 5 15 128 8.53 3 0 0
Yves Paradis 11 15 127 8.47 2 1 0
Robin Purdy 10 14 127 9.07 3 1 0
Jeffly Julien 6 11 127 11.55 3 3 1
Tam Vilaydeth 9 23 126 5.48 3 0 0
Danny McFee 7 11 126 11.45 2 1 3
Alexandre Poulin-Rioux 2 8 122 15.25 2 1 0
Dany Kramer 6 11 118 10.73 2 0 0
Étienne Cardinal 6 8 118 14.75 0 0 0
Maxime Fortin 10 8 116 14.50 4 0 1
Quentin Leduc 4 12 115 9.58 0 0 0
Vincent Légaré 8 13 112 8.62 2 0 0
Sean Murphy 7 11 112 10.18 1 0 0
Mustafa Dikici 5 6 111 18.50 4 2 0
Jean-Phillippe Comeau 10 21 111 5.29 3 1 0
Jon Handelman 6 13 106 8.15 1 1 0
Daniel Murray 8 12 104 8.67 3 1 0
Maral Verma 27 15 103 6.87 1 2 0
Robbie Dahl-Smith 7 6 103 17.17 2 0 0
Jeremy Gauthier Lacasse 6 9 103 11.44 3 0 0
Kendel McKenna 8 6 102 17.00 2 0 0
Cody Macc 4 8 102 12.75 4 1 1
Thomas Rosenberg 10 12 100 8.33 1 1 0
Daniel De Stefano 10 5 100 20.00 1 3 0
Victor Davis 2 11 100 9.09 2 1 0
Joe Giuliano 3 8 99 12.38 2 0 0
Frédéric Viens 1 8 99 12.38 2 0 0
Hugo Hurtubise 4 13 98 7.54 1 1 0
Charles Meek 3 11 97 8.82 0 1 0
Nicolas Blais 13 9 97 10.78 1 0 0
Luca Scott 2 7 96 13.71 1 0 1
Jose Luis Castro Sr 7 10 96 9.60 0 0 0
Stephane Boutet 13 11 95 8.64 1 0 0
Wade Junior Shallcross 10 12 94 7.83 2 1 0
James Infantino 4 9 94 10.44 1 0 0
Jerome Hovington 3 10 93 9.30 3 1 0
Ludovic Goulet 2 11 93 8.45 3 1 0
Jay Romaniuk 9 13 92 7.08 0 1 0
Jérémie Gravel-Cofsky 9 6 92 15.33 2 0 0
Michael Vlahogiannis 9 8 92 11.50 1 0 0
Nick Grenon 15 12 89 7.42 2 0 0
Simon Roy 9 7 86 12.29 0 1 0
Sebastien Harbec 4 10 85 8.50 2 1 0
Jamie Gewurz 10 10 85 8.50 5 2 0
Luca Garnier-Landurie 5 13 85 6.54 1 1 0
Charles Verreault 2 10 85 8.50 1 2 0
Kerano Johnson 6 8 85 10.63 2 0 0
Sam Anastasopoulos 4 12 84 7.00 6 1 0
Yusuf Julien 6 9 83 9.22 1 0 0
Marc-Antoine Guay 10 8 83 10.38 2 0 0
Guillaume Bélanger 25 12 82 6.83 1 1 0
Jason Edwards 6 12 81 6.75 2 1 0
Khalil Agrébi 15 11 81 7.36 0 0 0
François Rochette 2 12 81 6.75 1 1 0
Clement Galiay 8 11 80 7.27 1 0 0
Justin White 2 12 80 6.67 2 2 0
Tristan Bigonesse 4 8 80 10.00 2 0 0
Kareem Darwiche 7 6 79 13.17 0 0 0
Frédérik Cespedes 2 10 79 7.90 2 0 0
Stephen Harripersaud 198 13 76 5.85 1 2 0
Thomas Lalonde-Landry 9 4 75 18.75 3 1 0
Lambert Paquette 18 6 73 12.17 2 0 1
Kevin Marcil-Cardinal 6 7 73 10.43 2 0 0
Laurent Foucault 2 11 73 6.64 2 0 0
Charles L’Ecuyer 7 6 70 11.67 1 3 0
Benito Santiago Sanchez 7 7 68 9.71 2 0 0
Gilfrey Vicerra 7 5 67 13.40 1 0 0
Jason Henry 3 9 67 7.44 1 0 0
Pierre-Luc Varhegyi 10 3 66 22.00 1 0 0
Eric Hochelaga 9 7 66 9.43 1 2 0
Félix Boutet 1 5 65 13.00 2 0 2
Kevin Perera 6 10 65 6.50 4 0 0
Emerik Lemieux 5 8 65 8.13 3 0 0
Glenn Green 5 5 64 12.80 1 0 0
Adam Leduc 5 7 63 9.00 1 0 0
François Marquis 3 4 63 15.75 2 1 0
Manuel Allard-Roy 5 6 63 10.50 1 0 0
Benjamin Denis 3 8 63 7.88 0 1 0
Pierre-Olivier Alarie 2 9 63 7.00 2 0 0
Elijah Hicks 6 8 63 7.88 0 0 0
Alec Grégoire 3 7 63 9.00 1 0 0
Maha Khalil 3 7 59 8.43 1 0 0
Vincent Cardinal 5 4 59 14.75 0 1 0
Maximilien Sadori 1 9 59 6.56 0 0 0
Normand Bellemare 3 6 58 9.67 0 0 0
Tanya Hobbs 26 8 57 7.13 1 0 0
David Perras 5 7 57 8.14 1 0 1
Devin Daoust 3 5 57 11.40 0 0 0
Alejandro Dizazzo 4 9 56 6.22 0 1 0
Tshitshi Bukasa 3 3 55 18.33 0 0 0
Ryan Shapiro 18 4 53 13.25 0 0 0
Francesco Calabrese 5 5 53 10.60 0 0 0
Steve Robert 1 3 52 17.33 0 0 0
Alexandre Vallières 2 5 52 10.40 1 0 0
Patrick Giol 5 7 50 7.14 1 0 0
Jean-Sebastien Gregoire 6 6 49 8.17 0 0 0
Jean-Grady Clermont 2 7 49 7.00 1 0 0
Maxime Plourde 1 6 48 8.00 3 0 1
Maxime Lachance 7 7 47 6.71 1 2 0
Joris Auger 1 4 46 11.50 0 0 1
Jeremy Cloutier 10 3 45 15.00 0 0 0
Samuel Joly 1 2 43 21.50 0 0 0
Ali Issa 3 4 43 10.75 0 0 1
Mathias Baisre 5 3 42 14.00 2 1 0
Christian Delforge 6 8 42 5.25 0 0 0
Treyvon Holness 3 2 42 21.00 1 0 2
Patrick Lam 6 5 42 8.40 0 0 0
Maxime Veron 4 4 42 10.50 1 0 0
Félix Fourreau 8 6 41 6.83 1 1 0
Gabriel Boucher 3 7 41 5.86 1 0 1
Sam Farhat 4 5 40 8.00 1 0 0
Stéphane Elmaleh-Riel 4 3 40 13.33 0 0 0
Stan Davletgareyev 10 3 40 13.33 2 1 0
Joe Lane 18 8 39 4.88 1 1 0
Rebeka Cohen 6 5 37 7.40 1 0 0
Jess Gelinas 7 4 37 9.25 0 1 0
Jarryd Taylor 3 2 37 18.50 0 0 0
Nicolas Poitevin 4 3 37 12.33 0 0 1
Jean-Phillippe Croussett 5 7 36 5.14 3 0 0
Patrick Gilmour 8 2 36 18.00 2 0 0
Marc Delorme 4 5 36 7.20 1 0 0
Isaac Capuchino 8 4 36 9.00 1 0 1
Alexandre Szalipszki 5 6 36 6.00 0 0 0
Kaheem Williamson-Edwards 5 5 35 7.00 0 0 0
Mathieu Kaneki 5 5 35 7.00 1 0 1
Lucas Guerrera 4 1 35 35.00 0 0 0
Kareem Anthony Chilcott 4 6 34 5.67 1 0 0
Benoit Maynard 2 5 34 6.80 0 0 0
J-M Tremblay Parrado 4 3 33 11.00 1 0 0
Vinny Gualano 24 3 33 11.00 1 0 0
Olivier Rivard 2 4 32 8.00 0 0 0
Jean François Daigle 3 3 31 10.33 0 0 0
Justin Salonga 5 4 31 7.75 2 1 0
Arnold Mbembe 4 5 30 6.00 1 0 0
Olivier Poulin 2 5 30 6.00 0 0 0
Anmi Weng 3 5 29 5.80 0 0 0
Jérémie Lavoie-Patry 6 2 29 14.50 0 0 0
Jerome Maltais 10 4 27 6.75 2 1 0
James Infantino 9 4 26 6.50 2 1 0
Louis-Philippe Naud 2 1 25 25.00 0 1 0
Karim Hadji 2 2 25 12.50 1 0 0
Leo Lapalme 7 3 24 8.00 0 0 0
Alex Doré 2 2 24 12.00 0 0 0
Harold Thibault 7 3 23 7.67 1 0 0
Yannick Doston 2 4 23 5.75 1 0 0
Tristan Lessard 4 4 22 5.50 0 0 0
Charles Dubé 4 3 22 7.33 1 0 0
Amit Chopra 3 3 21 7.00 0 0 0
Dominique Ouellet 3 6 21 3.50 0 0 0
Gabriel Cadieux-Duval 1 2 20 10.00 0 0 0
Gabriel Archambault 50 1 20 20.00 0 0 0
Tameem Riman 2 1 20 20.00 1 0 0
Tyler Znoj 20 4 20 5.00 1 0 0
Vladimir Perea 6 2 18 9.00 0 1 0
Jason Rossie 15 1 18 18.00 0 0 0
Victor Nolin 2 2 18 9.00 0 1 0
Kerano Johnson 1 2 18 9.00 2 0 0
Max Gagné 4 3 18 6.00 0 0 0
Simon Beaudoin 1 1 17 17.00 0 0 0
Charles Duchesne 35 4 16 4.00 0 0 0
Mathieu Ladouceur 2 3 16 5.33 1 1 0
José Baba 2 2 16 8.00 0 0 0
Ricardo Alarcon 4 2 15 7.50 0 0 0
Éric Bergeron 4 2 15 7.50 0 0 0
Simon Dumas 1 2 15 7.50 0 0 0
Chris Schilling 10 2 14 7.00 0 0 0
Ted Simon 1 2 14 7.00 0 0 0
Raff Morelli 3 2 14 7.00 0 0 0
Mathieu Leblanc-Poirier 1 1 12 12.00 0 0 0
Walter Lefort 1 2 12 6.00 0 0 0
Louis-Mathieu Dufour 1 2 12 6.00 1 0 0
Benoit Maynard 7 3 12 4.00 0 0 0
Félix Bergeron 26 2 11 5.50 0 0 0
Brady Ohanessian 1 3 11 3.67 0 0 0
Will Bradford 7 3 11 3.67 0 0 0
Erik Emond Bertrand 2 2 10 5.00 0 0 0
Patrick Jean-Baptiste 2 1 10 10.00 0 0 0
Michael Roy 26 2 10 5.00 0 0 0
Simon Anctil 1 2 10 5.00 0 1 0
Omar Cid 5 1 9 9.00 0 0 0
Ridwan Abdur 2 2 9 4.50 0 0 0
Simon Blais 19 1 9 9.00 0 0 0
William Plante 2 2 9 4.50 0 0 0
Simon Veilleux 3 2 7 3.50 0 0 0
Joël Provencal 4 1 7 7.00 0 0 0
Travis Falardeau 5 1 7 7.00 0 0 0
Jeremy Rooney 1 2 7 3.50 0 0 0
Kim Lao 1 2 7 3.50 1 0 0
Guillaume Renaud-Dumoulin 1 1 7 7.00 0 0 0
Jovi Sciascia 4 1 6 6.00 0 0 0
Pierre Olivier Daloze 1 1 6 6.00 0 0 1
Santosh Pradhan 5 1 5 5.00 0 0 0
Eric Surprenant 3 1 5 5.00 0 0 0
Pierre Vandeen Heed 3 1 5 5.00 0 0 0
Craig Owy O’Brien 1 1 5 5.00 0 0 0
Paul Houle 4 1 4 4.00 0 0 0
Dalton Paradis 1 1 4 4.00 1 0 0
Ermane Cadet 1 1 4 4.00 1 0 0
Jason Armenti 1 1 3 3.00 0 0 0
Name Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Stephen Harripersaud 198 4686 6955 44251 940 257 67.38 114 8 6.36 9.44 253 130
Max Rosenfeld 188 2819 4332 29105 613 169 65.07 149 7 6.72 10.32 258 48
Dominic Lefort 141 2611 4110 25889 576 195 63.53 98 10 6.30 9.92 240 37
Jon Evans 129 1929 3308 17816 343 144 58.31 31 3 5.39 9.24 120 10
Raphael Levy 96 1548 2806 17520 332 140 55.17 45 2 6.24 11.32 98 25
Robert Prudhomme 75 1646 2444 15259 313 97 67.35 42 1 6.24 9.27 123 27
Gabriel Archambault 50 1326 1981 11958 227 66 66.94 67 1 6.04 9.02 64 13
