Season

Week Date Time Location Outcome Visiting Home Boxscore
Week A 10:30 AM Win 28 14 Boxscore
Week 1 10:30 AM Loss 12 6 Boxscore
Week 2 12:00 PM Loss 13 6 Boxscore
Week 2 3:00 PM Loss 18 40 Boxscore
Week 3 10:30 AM Loss 12 24 Boxscore
Week 4 10:30 AM Loss 39 30 Boxscore
Week 5 12:00 PM Loss 0 14 Boxscore
Week 6 10:30 AM Win 31 26 Boxscore
Week 6 12:00 PM Loss 36 33 Boxscore
Week 7 10:30 AM Loss 31 0 Boxscore
Week 8 12:00 PM Loss 20 21 Boxscore
Week 9 1:30 PM Loss 25 20 Boxscore
Week 10 10:30 AM Loss 25 32 Boxscore
Note: Team statistics count every player who appeared in a match, including substitutes.

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Francis Martins 12 51 498 9.76 5 1 0
Benjamin Beauregard 9 22 242 11.00 5 0 0
Sivaanjan Sivakumar 12 23 211 9.17 3 1 0
Jon Evans 11 16 180 11.25 4 2 0
Rich Perez 6 14 90 6.43 1 0 0
Maral Verma 9 8 49 6.13 0 1 0
Jordan Bellemare 2 5 25 5.00 1 0 0
Justin Santillo 2 3 13 4.33 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Jon Evans 11 127 242 1105 14 13 52.48 0 0 4.57 8.70 2 0
Francis Martins 12 0 1 0 0 0 0.00 0 0 0.00 0 0
Justin Santillo 2 0 1 0 0 0 0.00 0 0 0.00 0 0
Sivaanjan Sivakumar 12 0 1 0 0 0 0.00 0 0 0.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Jon Evans 11 15 18 1.20 0 0
Rich Perez 6 1 -2 -2.00 0 0
Sivaanjan Sivakumar 12 1 -4 -4.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Sivaanjan Sivakumar 12 32 2 2 0 3 0 0 0
Francis Martins 12 27 0 2 0 2 0 0 0
Jon Evans 11 20 1 3 0 1 0 0 0
Benjamin Beauregard 9 13 0 3 0 5 0 0 1
Rich Perez 6 8 2 0 0 3 0 0 0
Maral Verma 9 5 1 1 0 3 0 0 0
Justin Santillo 2 4 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Benjamin Beauregard 14 80 80 80 N/A
Jon Evans 3 74.88 77.81 71.94 78.9
Francis Martins 18 72.11 75.34 68.88 N/A
Rich Perez 11 80 80 80 N/A
Sivaanjan Sivakumar 2 80 80 80 N/A
Maral Verma 5 80 80 80 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Silvio Ciarrocchi 3 100 931 9.31 19 7 0
Francis Martins 2 92 879 9.55 15 3 1
Stuart Lambon 2 73 820 11.23 17 12 0
Carmelo Bruna 3 70 682 9.74 17 1 0
Andre Zouvi 2 56 556 9.93 8 3 0
Eric Tanguay 2 90 538 5.98 10 3 0
Rich Perez 2 49 421 8.59 7 4 0
Alex Lopez 2 38 387 10.18 6 3 0
Sivaanjan Sivakumar 2 39 362 9.28 6 7 0
Benjamin Beauregard 1 22 242 11.00 5 0 0
Mike Gioia 1 22 192 8.73 3 1 0
Jon Evans 4 16 180 11.25 4 2 0
Jennifer Allan 1 21 163 7.76 2 2 0
Ouassim Benghalem 1 22 147 6.68 4 1 0
Maral Verma 1 8 49 6.13 0 1 0
Jordan Bellemare 1 5 25 5.00 1 0 0
Justin Santillo 1 3 13 4.33 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Jon Evans 4 840 1474 7551 150 51 56.99 0 0 5.12 8.99 58 3
Eric Tanguay 2 11 24 147 2 2 45.83 0 0 6.13 13.36 0 0
Carmelo Bruna 3 1 1 10 0 0 100.00 0 0 10.00 10.00 0 0
Stuart Lambon 2 0 1 0 0 0 0.00 0 0 0.00 0 0
Justin Santillo 1 0 1 0 0 0 0.00 0 0 0.00 0 0
Sivaanjan Sivakumar 2 0 1 0 0 0 0.00 0 0 0.00 0 0
Francis Martins 2 0 1 0 0 0 0.00 0 0 0.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Jon Evans 4 107 337 3.15 0 0
Silvio Ciarrocchi 3 15 107 7.13 0 0
Carmelo Bruna 3 5 14 2.80 0 0
Mike Gioia 1 1 2 2.00 0 0
Rich Perez 2 3 0 0.00 0 0
Eric Tanguay 2 4 -3 -0.75 0 0
Sivaanjan Sivakumar 2 1 -4 -4.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Jon Evans 4 89 3 5 0 18 1 0 0
Sivaanjan Sivakumar 2 52 2 3 0 7 0 0 0
Francis Martins 2 50 0 8 0 7 2 0 0
Andre Zouvi 2 48 0 2 0 3 0 0 0
Alex Lopez 2 40 0 6 0 11 0 0 0
Silvio Ciarrocchi 3 38 0 7 0 5 2 0 0
Stuart Lambon 2 38 18 1 1 4 0 0 0
Eric Tanguay 2 33 0 0 0 3 0 0 0
Rich Perez 2 29 14 1 1 5 0 0 0
Carmelo Bruna 3 28 0 12 0 16 2 1 1
Mike Gioia 1 27 0 3 0 1 1 0 0
Ouassim Benghalem 1 15 0 1 0 5 0 0 0
Jennifer Allan 1 13 0 0 0 2 0 0 0
Benjamin Beauregard 1 13 0 3 0 5 0 0 1
Maral Verma 1 5 1 1 0 3 0 0 0
Justin Santillo 1 4 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 14 10/10/2015 Krakens 52 Ball Hawks 39
Plays 51 07/16/2016 Ball Hawks 34 The North 37
Turnovers 4 10/31/2015 Ball Hawks 39 Kodiaks 33
First Downs 15 06/13/2015 The North 18 Ball Hawks 28
Scoring Percentage 75% 09/05/2015 Ball Hawks 37 La Revolucion 14
Attempted Converts 8 07/04/2015 The North 26 Ball Hawks 41
Successful Converts 5 07/04/2015 The North 26 Ball Hawks 41
Convert Percentage 100% 08/08/2015 Stonecutters 30 Ball Hawks 28
Offensive Yards 296 07/16/2016 Ball Hawks 34 The North 37
Touchdowns 6 05/09/2015 Ball Hawks 44 La Revolucion 7

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 31 07/25/2015 The North 18 Ball Hawks 36
Receiving Yards 293 07/25/2015 The North 18 Ball Hawks 36
Average Yards Per Reception 14.4 11/14/2015 Ball Hawks 30 Holy Trollers 19
Receiving Touchdowns 6 05/09/2015 Ball Hawks 44 La Revolucion 7
Receiving 1 Point Converts 4 05/30/2015 Ball Hawks 29 Montreal Isotopes 31
Receiving 2 Point Converts 1 09/26/2015 Kodiaks 37 Ball Hawks 32

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 49 07/16/2016 Ball Hawks 34 The North 37
Passes Completed 31 07/25/2015 The North 18 Ball Hawks 36
Completion Percentage 71.88% 04/25/2015 Holy Trollers 14 Ball Hawks 32
Passing Yards 293 07/25/2015 The North 18 Ball Hawks 36
Average Yards Per Attempt 7.22 09/05/2015 Ball Hawks 37 La Revolucion 14
Average Yards Per Completion 14.4 11/14/2015 Ball Hawks 30 Holy Trollers 19
Passing Touchdowns 6 05/09/2015 Ball Hawks 44 La Revolucion 7
Passing 1 Point Conversions 5 07/04/2015 The North 26 Ball Hawks 41
Passing 2 Point Conversions 1 09/26/2015 Kodiaks 37 Ball Hawks 32
Interceptions Against 4 11/07/2015 Ball Hawks 32 Kodiaks 18
Sacked 0 - - - - -
QB Rating 130.4 09/05/2015 Ball Hawks 37 La Revolucion 14

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 7 05/02/2015 Ball Hawks 25 Butte Pirates 19
Rushing Yards 51 05/23/2015 Holy Trollers 6 Ball Hawks 32
Average Yards Per Rush 11 08/08/2015 Stonecutters 30 Ball Hawks 28
Rushing Touchdowns 1 11/14/2015 Ball Hawks 30 Holy Trollers 19
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 22 07/18/2015 Montreal Isotopes 20 Ball Hawks 25
Passes Defended 9 06/06/2015 Ball Hawks 21 Montreal Isotopes 18
Interceptions 6 11/07/2015 Ball Hawks 32 Kodiaks 18
Sacks 4 10/24/2015 The North 41 Ball Hawks 12
Safeties 1 04/18/2015 Butte Pirates 6 Ball Hawks 20
Pick 6 2 06/25/2016 Ball Hawks 39 Locomotion 24
Pick 1 1 05/30/2015 Ball Hawks 29 Montreal Isotopes 31
Pick 2 1 06/06/2015 Ball Hawks 21 Montreal Isotopes 18

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 6 09/12/2015 Stonecutters 33 Ball Hawks 31
Penalty Yards 50 05/28/2016 The North 25 Ball Hawks 18
Offensive Penalties 4 07/11/2015 Holy Trollers 13 Ball Hawks 25
Offensive Penalty Yards 20 07/11/2015 Holy Trollers 13 Ball Hawks 25
Defensive Penalties 2 04/18/2015 Butte Pirates 6 Ball Hawks 20
Defensive Penalty Yards 40 05/28/2016 The North 25 Ball Hawks 18

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League