| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2016 |  Les Gros Coqs | 11 | 15 | 158 | 10.53 | 3 | 1 | 0 | 
| Spring 2017 |  Les Gros Coqs | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 
| Total | 13 | 16 | 159 | 9.94 | 3 | 1 | 0 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2016 |  Les Gros Coqs | 2 | 2 | 20 | 10.00 | 0 | 0 | 0 | 
| Total | 2 | 2 | 20 | 10.00 | 0 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2016 |  Les Gros Coqs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Spring 2017 |  Les Gros Coqs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2016 |  Les Gros Coqs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2016 |  Les Gros Coqs | 11 | 1 | 11 | 11.00 | 0 | 0 | 
| Spring 2017 |  Les Gros Coqs | 2 | 0 | 0 | 0 | 0 | |
| Total | 13 | 1 | 11 | 11.00 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2016 |  Les Gros Coqs | 2 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2016 |  Les Gros Coqs | 11 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 
| Spring 2017 |  Les Gros Coqs | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 13 | 18 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2016 |  Les Gros Coqs | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 3 | 09/24/2016 |  Krakens | 33 |  Les Gros Coqs | 39 | Boxscore | 
| Receiving Yards | 40 | 10/01/2016 |  Les Gros Coqs | 40 |  Holy Trollers | 42 | Boxscore | 
| Average Yards Per Reception | 40 | 10/01/2016 |  Les Gros Coqs | 40 |  Holy Trollers | 42 | Boxscore | 
| Receiving Touchdowns | 1 | 09/03/2016 |  Ball Hawks | 18 |  Les Gros Coqs | 40 | Boxscore | 
| Receiving 1 Point Converts | 1 | 09/24/2016 |  La Revolucion | 13 |  Les Gros Coqs | 31 | Boxscore | 
| Receiving 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 0 | - | - | - | - | - | - | 
| Passes Completed | 0 | - | - | - | - | - | - | 
| Completion Percentage | 0 | - | - | - | - | - | - | 
| Passing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Attempt | 0 | - | - | - | - | - | - | 
| Average Yards Per Completion | 0 | - | - | - | - | - | - | 
| Passing Touchdowns | 0 | - | - | - | - | - | - | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 0 | - | - | - | - | - | - | 
| Sacked | 0 | - | - | - | - | - | - | 
| QB Rating | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 1 | 09/03/2016 |  Les Gros Coqs | 38 |  La Revolucion | 26 | Boxscore | 
| Rushing Yards | 11 | 09/03/2016 |  Les Gros Coqs | 38 |  La Revolucion | 26 | Boxscore | 
| Average Yards Per Rush | 11 | 09/03/2016 |  Les Gros Coqs | 38 |  La Revolucion | 26 | Boxscore | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 5 | 08/20/2016 |  Krakens | 26 |  Les Gros Coqs | 32 | Boxscore | 
| Passes Defended | 3 | 09/03/2016 |  Les Gros Coqs | 38 |  La Revolucion | 26 | Boxscore | 
| Interceptions | 0 | - | - | - | - | - | - | 
| Sacks | 3 | 05/20/2017 |  Les Gros Coqs | 31 |  Krakens | 13 | Boxscore | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 2 | 10/08/2016 |  Outlaws | 21 |  Les Gros Coqs | 13 | Boxscore | 
| Penalty Yards | 15 | 10/08/2016 |  Outlaws | 21 |  Les Gros Coqs | 13 | Boxscore | 
| Offensive Penalties | 1 | 09/24/2016 |  Krakens | 33 |  Les Gros Coqs | 39 | Boxscore | 
| Offensive Penalty Yards | 5 | 09/24/2016 |  Krakens | 33 |  Les Gros Coqs | 39 | Boxscore | 
| Defensive Penalties | 1 | 09/10/2016 |  Holy Trollers | 26 |  Les Gros Coqs | 39 | Boxscore | 
| Defensive Penalty Yards | 10 | 10/08/2016 |  Outlaws | 21 |  Les Gros Coqs | 13 | Boxscore | 
