OFF.
305.11
DEF.
300.84
OV.
605.95
PPG
23.86
OPPG
34.00

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 2:20 PM Loss 54 12 Boxscore
Week 2 8:20 PM Loss 20 32 Boxscore
Week 3 7:20 PM Win 18 27 Boxscore
Week 4 6:05 PM Loss 25 33 Boxscore
Week 5 8:35 PM Loss 22 38 Boxscore
Week 6 6:05 PM Win 12 37 Boxscore
Week 7 7:20 PM Loss 51 24 Boxscore
Week P1 5:15 PM Win 34 12 Boxscore
Week P1 8:15 PM Loss 13 38 Boxscore
Note: Team statistics count every player who appeared in a match, including substitutes.

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Brendan Sabloff 5 18 316 17.56 6 1 1
Ryan Belam 7 17 301 17.71 8 3 0
Michael Iannella 6 18 250 13.89 4 0 0
Frederik Dionne 5 11 96 8.73 0 0 0
Nick Grenon 7 8 67 8.38 1 0 0
Dominic Stiplosek 6 9 64 7.11 3 0 1
Maxime-Georges Hazboun 6 8 62 7.75 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Raphael Levy 4 56 115 780 17 7 48.70 0 0 6.78 13.93 4 2
Jason Watt 2 27 74 317 5 14 36.49 0 0 4.28 11.74 0 0
Dominic Stiplosek 6 10 16 131 4 2 62.50 0 0 8.19 13.10 1 0
Brendan Sabloff 5 7 12 75 0 3 58.33 0 0 6.25 10.71 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Raphael Levy 4 11 25 2.27 0 0
Jason Watt 2 5 -3 -0.60 0 0
Dominic Stiplosek 6 3 -5 -1.67 0 0
Brendan Sabloff 5 4 -18 -4.50 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Ryan Belam 7 28 0 3 0 5 0 0 0
Nick Grenon 7 17 0 0 0 4 0 0 0
Michael Iannella 6 12 1 2 1 1 0 0 0
Brendan Sabloff 5 11 2 2 0 3 0 0 0
Maxime-Georges Hazboun 6 10 2 1 0 8 0 0 0
Dominic Stiplosek 6 9 0 1 0 2 0 0 0
Frederik Dionne 5 8 4 1 0 1 0 0 0
Raphael Levy 4 3 0 0 0 1 0 0 0
Jason Watt 2 2 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Ryan Belam 1 80 80 80 N/A
Frederik Dionne 8 80 80 80 N/A
Nick Grenon 10 80 80 80 N/A
Maxime-Georges Hazboun 9 62.98 65.11 60.84 N/A
Michael Iannella 2 80 80 80 N/A
Raphael Levy 7 80 80 80 N/A
Brendan Sabloff 5 80 80 80 N/A
Dominic Stiplosek 11 80 80 80 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Brendan Sabloff 5 18 316 17.56 6 1 1
Ryan Belam 7 17 301 17.71 8 3 0
Michael Iannella 6 18 250 13.89 4 0 0
Frederik Dionne 5 11 96 8.73 0 0 0
Nick Grenon 7 8 67 8.38 1 0 0
Dominic Stiplosek 6 9 64 7.11 3 0 1
Maxime-Georges Hazboun 6 8 62 7.75 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Raphael Levy 4 56 115 780 17 7 48.70 0 0 6.78 13.93 4 2
Jason Watt 2 27 74 317 5 14 36.49 0 0 4.28 11.74 0 0
Dominic Stiplosek 6 10 16 131 4 2 62.50 0 0 8.19 13.10 1 0
Brendan Sabloff 5 7 12 75 0 3 58.33 0 0 6.25 10.71 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Raphael Levy 4 11 25 2.27 0 0
Jason Watt 2 5 -3 -0.60 0 0
Dominic Stiplosek 6 3 -5 -1.67 0 0
Brendan Sabloff 5 4 -18 -4.50 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Ryan Belam 7 28 0 3 0 5 0 0 0
Nick Grenon 7 17 0 0 0 4 0 0 0
Michael Iannella 6 12 1 2 1 1 0 0 0
Brendan Sabloff 5 11 2 2 0 3 0 0 0
Maxime-Georges Hazboun 6 10 2 1 0 8 0 0 0
Dominic Stiplosek 6 9 0 1 0 2 0 0 0
Frederik Dionne 5 8 4 1 0 1 0 0 0
Raphael Levy 4 3 0 0 0 1 0 0 0
Jason Watt 2 2 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 14 01/07/2017 Chèvres 54 Huskies 12
Plays 40 01/07/2017 Chèvres 54 Huskies 12
Turnovers 8 01/07/2017 Chèvres 54 Huskies 12
First Downs 9 01/14/2017 Huskies 20 Sooners 45 32
Scoring Percentage 66.67% 03/04/2017 Sooners 45 12 Huskies 37
Attempted Converts 6 03/04/2017 Sooners 45 12 Huskies 37
Successful Converts 3 02/18/2017 Huskies 22 Krakens 38
Convert Percentage 100% 02/18/2017 Huskies 22 Krakens 38
Offensive Yards 246 03/25/2017 Huskies 34 Chèvres 12
Touchdowns 6 03/04/2017 Sooners 45 12 Huskies 37

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 17 02/04/2017 Huskies 25 Chèvres 33
Receiving Yards 217 03/11/2017 G.O.A.T.S. 51 Huskies 24
Average Yards Per Reception 19.27 01/28/2017 Amish Cyborgs 18 Huskies 27
Receiving Touchdowns 6 03/04/2017 Sooners 45 12 Huskies 37
Receiving 1 Point Converts 2 02/18/2017 Huskies 22 Krakens 38
Receiving 2 Point Converts 1 01/28/2017 Amish Cyborgs 18 Huskies 27

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 37 01/07/2017 Chèvres 54 Huskies 12
Passes Completed 17 02/04/2017 Huskies 25 Chèvres 33
Completion Percentage 64% 03/04/2017 Sooners 45 12 Huskies 37
Passing Yards 217 03/11/2017 G.O.A.T.S. 51 Huskies 24
Average Yards Per Attempt 7.68 03/25/2017 Huskies 34 Chèvres 12
Average Yards Per Completion 19.27 01/28/2017 Amish Cyborgs 18 Huskies 27
Passing Touchdowns 6 03/04/2017 Sooners 45 12 Huskies 37
Passing 1 Point Conversions 2 02/18/2017 Huskies 22 Krakens 38
Passing 2 Point Conversions 1 01/28/2017 Amish Cyborgs 18 Huskies 27
Interceptions Against 8 01/07/2017 Chèvres 54 Huskies 12
Sacked 0 - - - - -
QB Rating 125.5 03/04/2017 Sooners 45 12 Huskies 37

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 7 02/04/2017 Huskies 25 Chèvres 33
Rushing Yards 31 03/25/2017 Huskies 34 Chèvres 12
Average Yards Per Rush 6.25 03/04/2017 Sooners 45 12 Huskies 37
Rushing Touchdowns 0 - - - - -
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 23 03/25/2017 Huskies 34 Chèvres 12
Passes Defended 10 02/04/2017 Huskies 25 Chèvres 33
Interceptions 3 01/14/2017 Huskies 20 Sooners 45 32
Sacks 3 01/14/2017 Huskies 20 Sooners 45 32
Safeties 2 03/25/2017 Huskies 34 Chèvres 12
Pick 6 0 - - - - -
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 4 02/04/2017 Huskies 25 Chèvres 33
Penalty Yards 48 02/04/2017 Huskies 25 Chèvres 33
Offensive Penalties 3 01/07/2017 Chèvres 54 Huskies 12
Offensive Penalty Yards 12 01/07/2017 Chèvres 54 Huskies 12
Defensive Penalties 2 01/14/2017 Huskies 20 Sooners 45 32
Defensive Penalty Yards 38 02/04/2017 Huskies 25 Chèvres 33

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team

No scouting report available yet.

Leagues
Montreal Flag Football League