Dominic Lefort
player-of-the-week

x10
season won - Spring 2016, Winter 2018, Fall 2018, Fall 2022

x4
Levine Trophy

-
Best QB

x5
Season MVP

x3
Best Offensive Rusher

-
Over Rating

70
Off Rating

70
Def Rating

70
QB Rating

Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2015 Butte Pirates Butte Pirates 6 23 305 13.26 8 5 0
Fall 2015 Kodiaks Kodiaks 13 3 61 20.33 1 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 10 13 103 7.92 3 0 0
Fall 2016 Les Gros Coqs Les Gros Coqs 12 1 -5 -5.00 0 2 0
Spring 2017 Les Gros Coqs Les Gros Coqs 10 2 20 10.00 1 0 0
Fall 2017 Les Gros Coqs Les Gros Coqs 10 1 4 4.00 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 7 0 0 0 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 10 0 0 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 6 1 2 2.00 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 10 4 53 13.25 1 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 10 0 0 0 0 0
Fall 2021 Les Gros Coqs Les Gros Coqs 9 0 0 0 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 9 0 0 0 1 0
Fall 2022 Les Gros Coqs Les Gros Coqs 10 1 -8 -8.00 0 0 0
Spring 2023 Les Gros Coqs Les Gros Coqs 9 0 0 0 0 0
Total   141 49 535 10.92 14 8 0

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2015 Kodiaks Kodiaks 2 4 21 5.25 0 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 3 0 0 0 0 0
Fall 2016 Les Gros Coqs Les Gros Coqs 2 0 0 0 0 0
Spring 2017 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0
Fall 2017 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 2 0 0 0 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 2 0 0 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0
Fall 2021 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0
Fall 2022 Les Gros Coqs Les Gros Coqs 2 0 0 0 0 0
Spring 2023 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0
Total   21 4 21 5.25 0 0 0

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Spring 2015 Butte Pirates Butte Pirates 6 21 36 162 3 3 58.33 0 4.50 7.71 3 0
Fall 2015 Kodiaks Kodiaks 13 282 425 2803 60 16 66.35 0 6.60 9.94 27 3
Spring 2016 Les Gros Coqs Les Gros Coqs 10 134 205 1278 30 8 65.37 0 6.23 9.54 19 1
Fall 2016 Les Gros Coqs Les Gros Coqs 12 204 343 2292 53 19 59.48 0 6.68 11.24 23 1
Spring 2017 Les Gros Coqs Les Gros Coqs 10 201 329 1717 39 19 61.09 12 0 5.22 8.54 13 4
Fall 2017 Les Gros Coqs Les Gros Coqs 10 186 296 1876 35 10 62.84 14 0 6.34 10.09 11 4
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 7 89 134 1040 23 5 66.42 2 0 7.76 11.69 13 3
Spring 2018 Les Gros Coqs Les Gros Coqs 10 213 310 2205 54 13 68.71 4 0 7.11 10.35 18 3
Fall 2018 Les Gros Coqs Les Gros Coqs 6 116 210 1288 27 12 55.24 5 0 6.13 11.10 17 0
Spring 2019 Les Gros Coqs Les Gros Coqs 10 160 260 1499 44 11 61.54 4 0 5.77 9.37 10 0
Spring 2020 Les Gros Coqs Les Gros Coqs 10 188 293 1771 38 15 64.16 14 5 6.04 9.42 15 6
Fall 2021 Les Gros Coqs Les Gros Coqs 9 153 272 1568 35 21 56.25 13 1 5.76 10.25 12 3
Spring 2022 Les Gros Coqs Les Gros Coqs 9 165 267 1589 39 9 61.80 11 1 5.95 9.63 19 0
Fall 2022 Les Gros Coqs Les Gros Coqs 10 269 395 2438 52 20 68.10 12 2 6.17 9.06 25 4
Spring 2023 Les Gros Coqs Les Gros Coqs 9 230 335 2363 44 14 68.66 7 1 7.05 10.27 15 5
Total   141 2611 4110 25889 576 195 63.53 98 10 6.30 9.92 240 37

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Fall 2015 Kodiaks Kodiaks 2 13 22 187 4 1 59.09 0 8.50 14.38 2 0
Spring 2016 Les Gros Coqs Les Gros Coqs 3 49 79 551 11 4 62.03 0 6.97 11.24 2 2
Fall 2016 Les Gros Coqs Les Gros Coqs 2 40 67 361 9 4 59.70 0 5.39 9.03 2 1
Spring 2017 Les Gros Coqs Les Gros Coqs 1 21 30 189 2 3 70.00 1 0 6.30 9.00 0 0
Fall 2017 Les Gros Coqs Les Gros Coqs 1 22 33 202 3 1 66.67 5 0 6.12 9.18 1 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 2 31 48 271 6 1 64.58 3 0 5.65 8.74 4 0
Spring 2018 Les Gros Coqs Les Gros Coqs 2 42 67 407 10 2 62.69 5 0 6.07 9.69 3 0
Fall 2018 Les Gros Coqs Les Gros Coqs 1 22 41 214 3 3 53.66 1 0 5.22 9.73 0 1
Spring 2019 Les Gros Coqs Les Gros Coqs 1 15 29 134 4 3 51.72 1 0 4.62 8.93 2 0
Spring 2020 Les Gros Coqs Les Gros Coqs 1 25 37 202 4 1 67.57 0 1 5.46 8.08 1 0
Fall 2021 Les Gros Coqs Les Gros Coqs 1 29 38 221 5 3 76.32 2 0 5.82 7.62 0 2
Spring 2022 Les Gros Coqs Les Gros Coqs 1 15 24 143 2 4 62.50 2 0 5.96 9.53 0 0
Fall 2022 Les Gros Coqs Les Gros Coqs 2 47 64 421 11 1 73.44 3 0 6.58 8.96 5 0
Spring 2023 Les Gros Coqs Les Gros Coqs 1 35 54 225 3 4 64.81 1 0 4.17 6.43 0 2
Total   21 406 633 3728 77 35 64.14 24 1 5.89 9.18 22 8

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2015 Butte Pirates Butte Pirates 6 10 107 10.70 1 0
Fall 2015 Kodiaks Kodiaks 13 73 577 7.90 10 0
Spring 2016 Les Gros Coqs Les Gros Coqs 10 39 502 12.87 9 0
Fall 2016 Les Gros Coqs Les Gros Coqs 12 54 333 6.17 4 0
Spring 2017 Les Gros Coqs Les Gros Coqs 10 47 366 7.79 6 0
Fall 2017 Les Gros Coqs Les Gros Coqs 10 45 211 4.69 6 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 7 14 147 10.50 5 0
Spring 2018 Les Gros Coqs Les Gros Coqs 10 32 202 6.31 4 0
Fall 2018 Les Gros Coqs Les Gros Coqs 6 22 80 3.64 1 0
Spring 2019 Les Gros Coqs Les Gros Coqs 10 40 342 8.55 5 0
Spring 2020 Les Gros Coqs Les Gros Coqs 10 58 326 5.62 5 1
Fall 2021 Les Gros Coqs Les Gros Coqs 9 51 251 4.92 5 1
Spring 2022 Les Gros Coqs Les Gros Coqs 9 32 131 4.09 2 0
Fall 2022 Les Gros Coqs Les Gros Coqs 10 49 253 5.16 2 0
Spring 2023 Les Gros Coqs Les Gros Coqs 9 32 112 3.50 1 0
Total   141 598 3940 6.59 66 2

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2015 Kodiaks Kodiaks 2 0 0 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 3 19 121 6.37 2 0
Fall 2016 Les Gros Coqs Les Gros Coqs 2 19 120 6.32 0 0
Spring 2017 Les Gros Coqs Les Gros Coqs 1 6 15 2.50 0 0
Fall 2017 Les Gros Coqs Les Gros Coqs 1 7 -15 -2.14 1 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 2 11 57 5.18 4 0
Spring 2018 Les Gros Coqs Les Gros Coqs 2 14 68 4.86 1 0
Fall 2018 Les Gros Coqs Les Gros Coqs 1 10 53 5.30 1 0
Spring 2019 Les Gros Coqs Les Gros Coqs 1 11 80 7.27 1 0
Spring 2020 Les Gros Coqs Les Gros Coqs 1 6 46 7.67 0 0
Fall 2021 Les Gros Coqs Les Gros Coqs 1 10 33 3.30 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 1 6 20 3.33 0 0
Fall 2022 Les Gros Coqs Les Gros Coqs 2 11 64 5.82 1 0
Spring 2023 Les Gros Coqs Les Gros Coqs 1 7 55 7.86 2 0
Total   21 137 717 5.23 13 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2015 Butte Pirates Butte Pirates 6 22 0 4 0 7 1 1 0
Fall 2015 Kodiaks Kodiaks 13 11 0 4 0 3 0 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 10 24 8 6 0 3 1 0 0
Fall 2016 Les Gros Coqs Les Gros Coqs 12 32 3 6 0 4 2 1 0
Spring 2017 Les Gros Coqs Les Gros Coqs 10 35 3 3 1 8 2 0 0
Fall 2017 Les Gros Coqs Les Gros Coqs 10 9 0 2 0 1 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 7 0 0 0 0 0 0 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 10 9 2 0 0 3 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 6 9 1 1 0 0 1 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 10 4 1 0 1 5 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 10 5 0 1 0 1 0 0 0
Fall 2021 Les Gros Coqs Les Gros Coqs 9 24 7 0 0 2 0 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 9 11 2 0 0 2 0 0 0
Fall 2022 Les Gros Coqs Les Gros Coqs 10 21 0 6 0 3 1 0 0
Spring 2023 Les Gros Coqs Les Gros Coqs 9 8 0 0 0 5 0 0 0
Total   141 224 27 33 2 47 8 2 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2015 Kodiaks Kodiaks 2 3 0 3 0 2 1 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 3 5 3 2 0 1 2 0 0
Fall 2016 Les Gros Coqs Les Gros Coqs 2 7 0 1 0 3 1 0 0
Spring 2017 Les Gros Coqs Les Gros Coqs 1 1 0 0 0 0 0 0 0
Fall 2017 Les Gros Coqs Les Gros Coqs 1 1 0 0 0 1 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 2 0 0 0 0 0 0 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 2 0 0 0 0 0 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0 0 0 0
Fall 2021 Les Gros Coqs Les Gros Coqs 1 3 0 0 0 2 0 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 1 4 0 0 0 1 0 0 0
Fall 2022 Les Gros Coqs Les Gros Coqs 2 3 0 0 0 1 0 0 0
Spring 2023 Les Gros Coqs Les Gros Coqs 1 2 0 0 0 0 0 0 0
Total   21 29 3 6 0 11 4 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 8 06/06/2015 Holy Trollers Profile Page 13 Butte Pirates Profile Page 19
Receiving Yards 97 07/04/2015 Butte Pirates Profile Page 28 Montreal Isotopes Profile Page 44
Average Yards Per Reception 46 10/24/2015 Stonecutters Profile Page 32 Kodiaks Profile Page 45
Receiving Touchdowns 2 06/06/2015 Holy Trollers Profile Page 13 Butte Pirates Profile Page 19
Receiving 1 Point Converts 2 06/20/2015 La Revolucion Profile Page 24 Butte Pirates Profile Page 27
Receiving 2 Point Converts 0 - - - - -

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 59 09/10/2022 Outlaws Profile Page 58 Les Gros Coqs Profile Page 64
Passes Completed 44 09/10/2022 Outlaws Profile Page 58 Les Gros Coqs Profile Page 64
Completion Percentage 91.3 08/22/2015 Kodiaks Profile Page 32 Ball Hawks Profile Page 20
Passing Yards 370 09/10/2022 Outlaws Profile Page 58 Les Gros Coqs Profile Page 64
Average Yards Per Attempt 11.82 10/06/2018 Deep Threats Profile Page 13 Les Gros Coqs Profile Page 63
Average Yards Per Completion 17.82 09/24/2016 Krakens Profile Page 33 Les Gros Coqs Profile Page 39
Passing Touchdowns 9 09/10/2022 Outlaws Profile Page 58 Les Gros Coqs Profile Page 64
Passing 1 Point Conversions 6 10/17/2015 Kodiaks Profile Page 48 The North Profile Page 25
Passing 2 Point Conversions 3 06/24/2023 Les Gros Coqs Profile Page 55 Les Centurions Profile Page 37
Interceptions Against 6 08/27/2022 Les Gros Coqs Profile Page 21 Iron Wolves Profile Page 31
Sacked 5 11/04/2017 Player Haters Profile Page 27 Les Gros Coqs Profile Page 25
QB Rating 154.66 10/06/2018 Deep Threats Profile Page 13 Les Gros Coqs Profile Page 63

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 13 08/11/2018 Holy Trollers Profile Page 31 Les Gros Coqs Profile Page 27
Rushing Yards 116 06/18/2016 Les Gros Coqs Profile Page 46 La Revolucion Profile Page 40
Average Yards Per Rush 36 07/02/2016 Here for a Beer Profile Page 31 Les Gros Coqs Profile Page 40
Rushing Touchdowns 3 06/18/2016 Les Gros Coqs Profile Page 46 La Revolucion Profile Page 40
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 08/01/2020 Les Gros Coqs Profile Page 34 Henchmen Profile Page 20

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 10 06/17/2017 Player Haters Profile Page 34 Les Gros Coqs Profile Page 39
Passes Defended 4 06/20/2015 La Revolucion Profile Page 24 Butte Pirates Profile Page 27
Interceptions 3 11/14/2015 Kodiaks Profile Page 43 La Revolucion Profile Page 31
Sacks 3 10/09/2021 Les Centurions Profile Page 14 Les Gros Coqs Profile Page 30
Safeties 1 06/17/2017 Player Haters Profile Page 34 Les Gros Coqs Profile Page 39
Pick 6 2 08/13/2016 Outlaws Profile Page 25 Les Gros Coqs Profile Page 43
Pick 1 1 06/27/2015 Butte Pirates Profile Page 20 Holy Trollers Profile Page 19
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 6 08/13/2016 Les Gros Coqs Profile Page 28 Platypussies Profile Page 18
Penalty Yards 25 08/13/2016 Les Gros Coqs Profile Page 28 Platypussies Profile Page 18
Offensive Penalties 5 08/13/2016 Les Gros Coqs Profile Page 28 Platypussies Profile Page 18
Offensive Penalty Yards 25 08/13/2016 Les Gros Coqs Profile Page 28 Platypussies Profile Page 18
Defensive Penalties 1 11/14/2015 Kodiaks Profile Page 43 La Revolucion Profile Page 31
Defensive Penalty Yards 10 09/16/2017 Player Haters Profile Page 19 Les Gros Coqs Profile Page 24
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Winter Women
Aces Flag Football