| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Spring 2017 |  KOLB | 5 | 10 | 66 | 6.60 | 1 | 1 | 0 | 
| Fall 2024 |  KOLB | 4 | 6 | 63 | 10.50 | 0 | 1 | 0 | 
| Total | 9 | 16 | 129 | 8.06 | 1 | 2 | 0 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Spring 2017 |  KOLB | 3 | 8 | 59 | 7.38 | 0 | 0 | 0 | 
| Total | 3 | 8 | 59 | 7.38 | 0 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2017 |  KOLB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fall 2024 |  KOLB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2017 |  KOLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Spring 2017 |  KOLB | 5 | 0 | 0 | 0 | 0 | |
| Fall 2024 |  KOLB | 4 | 0 | 0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Spring 2017 |  KOLB | 3 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2017 |  KOLB | 5 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Fall 2024 |  KOLB | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 9 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2017 |  KOLB | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 8 | 08/12/2017 |  Holy Trollers | 31 |  KOLB | 45 | Boxscore | 
| Receiving Yards | 74 | 10/12/2024 |  KOLB | 14 |  Iron Wolves | 34 | Boxscore | 
| Average Yards Per Reception | 20 | 07/15/2017 |  KOLB | 56 |  Locomotion | 12 | Boxscore | 
| Receiving Touchdowns | 1 | 07/08/2017 |  Holy Trollers | 31 |  KOLB | 25 | Boxscore | 
| Receiving 1 Point Converts | 1 | 07/15/2017 |  KOLB | 56 |  Locomotion | 12 | Boxscore | 
| Receiving 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 0 | - | - | - | - | - | - | 
| Passes Completed | 0 | - | - | - | - | - | - | 
| Completion Percentage | 0 | - | - | - | - | - | - | 
| Passing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Attempt | 0 | - | - | - | - | - | - | 
| Average Yards Per Completion | 0 | - | - | - | - | - | - | 
| Passing Touchdowns | 0 | - | - | - | - | - | - | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 0 | - | - | - | - | - | - | 
| Sacked | 0 | - | - | - | - | - | - | 
| QB Rating | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 0 | - | - | - | - | - | - | 
| Rushing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Rush | 0 | - | - | - | - | - | - | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 7 | 10/12/2024 |  KOLB | 14 |  Iron Wolves | 34 | Boxscore | 
| Passes Defended | 3 | 07/01/2017 |  Les Gros Coqs | 21 |  KOLB | 13 | Boxscore | 
| Interceptions | 1 | 09/14/2024 |  Outlaws | 42 |  KOLB | 26 | Boxscore | 
| Sacks | 1 | 10/12/2024 |  KOLB | 14 |  Iron Wolves | 34 | Boxscore | 
| Safeties | 1 | 10/12/2024 |  KOLB | 14 |  Iron Wolves | 34 | Boxscore | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 3 | 07/01/2017 |  Les Gros Coqs | 21 |  KOLB | 13 | Boxscore | 
| Penalty Yards | 15 | 07/01/2017 |  Les Gros Coqs | 21 |  KOLB | 13 | Boxscore | 
| Offensive Penalties | 3 | 07/01/2017 |  Les Gros Coqs | 21 |  KOLB | 13 | Boxscore | 
| Offensive Penalty Yards | 15 | 07/01/2017 |  Les Gros Coqs | 21 |  KOLB | 13 | Boxscore | 
| Defensive Penalties | 1 | 08/12/2017 |  Outlaws | 51 |  KOLB | 6 | Boxscore | 
| Defensive Penalty Yards | 5 | 08/12/2017 |  Outlaws | 51 |  KOLB | 6 | Boxscore | 
