| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2014 |  Desert Storm | 5 | 10 | 159 | 15.90 | 6 | 2 | 0 | 
| Spring 2015 |  The North | 6 | 22 | 245 | 11.14 | 8 | 1 | 0 | 
| Fall 2015 |  The North | 8 | 29 | 244 | 8.41 | 5 | 6 | 0 | 
| Spring 2016 |  The North | 9 | 36 | 471 | 13.08 | 11 | 1 | 2 | 
| Total | 28 | 97 | 1119 | 11.54 | 30 | 10 | 2 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2014 |  Desert Storm | 2 | 8 | 72 | 9.00 | 2 | 0 | 0 | 
| Spring 2015 |  The North | 2 | 16 | 356 | 22.25 | 6 | 0 | 0 | 
| Fall 2015 |  The North | 2 | 7 | 152 | 21.71 | 3 | 0 | 0 | 
| Total | 6 | 31 | 580 | 18.71 | 11 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2014 |  Desert Storm | 5 | 1 | 1 | 5 | 0 | 0 | 100.00 | 0 | 5.00 | 5.00 | 0 | 0 | |
| Spring 2015 |  The North | 6 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||
| Fall 2015 |  The North | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Spring 2016 |  The North | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 28 | 1 | 2 | 5 | 0 | 0 | 50.00 | 0 | 2.50 | 5.00 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2014 |  Desert Storm | 2 | 6 | 12 | 52 | 1 | 0 | 50.00 | 0 | 4.33 | 8.67 | 0 | 0 | |
| Spring 2015 |  The North | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||
| Fall 2015 |  The North | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 6 | 6 | 13 | 52 | 1 | 0 | 46.15 | 0 | 4.00 | 8.67 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2014 |  Desert Storm | 5 | 0 | 0 | 0 | 0 | |
| Spring 2015 |  The North | 6 | 0 | 0 | 0 | 0 | |
| Fall 2015 |  The North | 8 | 0 | 0 | 0 | 0 | |
| Spring 2016 |  The North | 9 | 1 | 3 | 3.00 | 0 | 0 | 
| Total | 28 | 1 | 3 | 3.00 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2014 |  Desert Storm | 2 | 2 | 3 | 1.50 | 0 | 0 | 
| Spring 2015 |  The North | 2 | 0 | 0 | 0 | 0 | |
| Fall 2015 |  The North | 2 | 0 | 0 | 0 | 0 | |
| Total | 6 | 2 | 3 | 1.50 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2014 |  Desert Storm | 5 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Spring 2015 |  The North | 6 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 
| Fall 2015 |  The North | 8 | 23 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 
| Spring 2016 |  The North | 9 | 29 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 
| Total | 28 | 88 | 0 | 11 | 0 | 20 | 1 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2014 |  Desert Storm | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Spring 2015 |  The North | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Fall 2015 |  The North | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Total | 6 | 24 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 10 | 07/09/2016 |  Here for a Beer | 26 |  The North | 31 | Boxscore | 
| Receiving Yards | 216 | 07/18/2015 |  Butte Pirates | 34 |  The North | 39 | Boxscore | 
| Average Yards Per Reception | 45 | 07/30/2016 |  Beers After | 12 |  The North | 42 | Boxscore | 
| Receiving Touchdowns | 4 | 07/18/2015 |  Butte Pirates | 34 |  The North | 39 | Boxscore | 
| Receiving 1 Point Converts | 3 | 09/26/2015 |  Stonecutters | 26 |  The North | 27 | Boxscore | 
| Receiving 2 Point Converts | 1 | 05/21/2016 |  Krakens | 35 |  The North | 26 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 12 | 11/08/2014 |  The Resistance | 7 |  Desert Storm | 36 | Boxscore | 
| Passes Completed | 6 | 11/08/2014 |  The Resistance | 7 |  Desert Storm | 36 | Boxscore | 
| Completion Percentage | 100 | 10/25/2014 |  Holy Trollers | 24 |  Desert Storm | 25 | Boxscore | 
| Passing Yards | 52 | 11/08/2014 |  The Resistance | 7 |  Desert Storm | 36 | Boxscore | 
| Average Yards Per Attempt | 5 | 10/25/2014 |  Holy Trollers | 24 |  Desert Storm | 25 | Boxscore | 
| Average Yards Per Completion | 8.67 | 11/08/2014 |  The Resistance | 7 |  Desert Storm | 36 | Boxscore | 
| Passing Touchdowns | 1 | 11/08/2014 |  The Resistance | 7 |  Desert Storm | 36 | Boxscore | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 0 | - | - | - | - | - | - | 
| Sacked | 0 | - | - | - | - | - | - | 
| QB Rating | 89.58 | 11/08/2014 |  The Resistance | 7 |  Desert Storm | 36 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 2 | 11/08/2014 |  The Resistance | 7 |  Desert Storm | 36 | Boxscore | 
| Rushing Yards | 3 | 11/08/2014 |  The Resistance | 7 |  Desert Storm | 36 | Boxscore | 
| Average Yards Per Rush | 3 | 06/11/2016 |  Les Gros Coqs | 24 |  The North | 25 | Boxscore | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 8 | 11/07/2015 |  Stonecutters | 27 |  The North | 20 | Boxscore | 
| Passes Defended | 4 | 07/09/2016 |  Here for a Beer | 26 |  The North | 31 | Boxscore | 
| Interceptions | 3 | 11/01/2014 |  Desert Storm | 12 |  Holy Trollers | 19 | Boxscore | 
| Sacks | 0 | - | - | - | - | - | - | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 1 | 09/26/2015 |  Stonecutters | 26 |  The North | 27 | Boxscore | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 2 | 10/25/2014 |  Holy Trollers | 24 |  Desert Storm | 25 | Boxscore | 
| Penalty Yards | 10 | 10/25/2014 |  Holy Trollers | 24 |  Desert Storm | 25 | Boxscore | 
| Offensive Penalties | 2 | 10/25/2014 |  Holy Trollers | 24 |  Desert Storm | 25 | Boxscore | 
| Offensive Penalty Yards | 10 | 10/25/2014 |  Holy Trollers | 24 |  Desert Storm | 25 | Boxscore | 
| Defensive Penalties | 2 | 07/18/2015 |  Butte Pirates | 34 |  The North | 39 | Boxscore | 
| Defensive Penalty Yards | 10 | 07/18/2015 |  Butte Pirates | 34 |  The North | 39 | Boxscore | 
