Over Rating

81.23
Off Rating

77.93
Def Rating

84.53
QB Rating

Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2016 Browns Browns 11 51 688 13.49 8 1 0
Fall 2016 Outlaws Outlaws 2 2 23 11.50 0 0 0
Spring 2017 Outlaws Outlaws 10 40 415 10.38 12 2 0
Fall 2017 Outlaws Outlaws 9 25 323 12.92 4 2 1
Spring 2018 Outlaws Outlaws 7 19 270 14.21 5 2 0
Fall 2018 Outlaws Outlaws 6 18 224 12.44 6 0 0
Spring 2019 Outlaws Outlaws 5 13 116 8.92 0 0 0
Fall 2019 Outlaws Outlaws 1 3 30 10.00 2 2 0
Spring 2020 Outlaws Outlaws 7 23 260 11.30 4 0 0
Spring 2021 Outlaws Outlaws 9 25 276 11.04 6 1 0
Fall 2021 Outlaws Outlaws 7 11 127 11.55 4 1 1
Spring 2022 Outlaws Outlaws 6 16 135 8.44 2 0 0
Fall 2023 Outlaws Outlaws 9 13 130 10.00 1 0 0
Total   89 259 3017 11.65 54 11 2

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2016 Browns Browns 2 4 25 6.25 0 0 0
Fall 2016 Outlaws Outlaws 1 2 24 12.00 0 1 0
Spring 2017 Outlaws Outlaws 3 10 149 14.90 3 2 0
Fall 2017 Outlaws Outlaws 1 2 9 4.50 0 0 0
Spring 2018 Outlaws Outlaws 1 4 89 22.25 2 0 0
Fall 2018 Outlaws Outlaws 2 3 22 7.33 1 0 0
Spring 2020 Outlaws Outlaws 2 4 59 14.75 2 1 0
Spring 2021 Outlaws Outlaws 2 3 24 8.00 1 0 0
Fall 2021 Outlaws Outlaws 2 11 104 9.45 3 0 0
Fall 2023 Outlaws Outlaws 2 4 42 10.50 1 0 0
Total   18 47 547 11.64 13 4 0

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Spring 2016 Browns Browns 11 0 3 0 0 0 0.00 0 0.00 0 0
Fall 2016 Outlaws Outlaws 2 0 0 0 0 0 0 0 0
Spring 2017 Outlaws Outlaws 10 0 0 0 0 0 0 0 0 0
Fall 2017 Outlaws Outlaws 9 0 0 0 0 0 0 0 0 0
Spring 2018 Outlaws Outlaws 7 0 0 0 0 0 0 0 0 0
Fall 2018 Outlaws Outlaws 6 0 0 0 0 0 0 0 0 0
Spring 2019 Outlaws Outlaws 5 0 0 0 0 0 0 0 0 0
Fall 2019 Outlaws Outlaws 1 0 0 0 0 0 0 0 0 0
Spring 2020 Outlaws Outlaws 7 0 0 0 0 0 0 0 0 0
Spring 2021 Outlaws Outlaws 9 0 0 0 0 0 0 0 0 0
Fall 2021 Outlaws Outlaws 7 0 0 0 0 0 0 0 0 0
Spring 2022 Outlaws Outlaws 6 0 0 0 0 0 0 0 0 0
Fall 2023 Outlaws Outlaws 9 0 0 0 0 0 0 0 0 0
Total   89 0 3 0 0 0 0.00 0 0 0.00 0 0

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Spring 2016 Browns Browns 2 0 0 0 0 0 0 0 0
Fall 2016 Outlaws Outlaws 1 0 0 0 0 0 0 0 0
Spring 2017 Outlaws Outlaws 3 0 0 0 0 0 0 0 0 0
Fall 2017 Outlaws Outlaws 1 0 0 0 0 0 0 0 0 0
Spring 2018 Outlaws Outlaws 1 0 0 0 0 0 0 0 0 0
Fall 2018 Outlaws Outlaws 2 0 0 0 0 0 0 0 0 0
Spring 2020 Outlaws Outlaws 2 0 0 0 0 0 0 0 0 0
Spring 2021 Outlaws Outlaws 2 0 0 0 0 0 0 0 0 0
Fall 2021 Outlaws Outlaws 2 0 0 0 0 0 0 0 0 0
Fall 2023 Outlaws Outlaws 2 0 0 0 0 0 0 0 0 0
Total   18 0 0 0 0 0 0 0 0 0

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2016 Browns Browns 11 2 5 2.50 0 0
Fall 2016 Outlaws Outlaws 2 0 0 0 0
Spring 2017 Outlaws Outlaws 10 0 0 0 0
Fall 2017 Outlaws Outlaws 9 2 1 0.50 0 0
Spring 2018 Outlaws Outlaws 7 0 0 0 0
Fall 2018 Outlaws Outlaws 6 1 7 7.00 0 0
Spring 2019 Outlaws Outlaws 5 0 0 0 0
Fall 2019 Outlaws Outlaws 1 1 3 3.00 0 0
Spring 2020 Outlaws Outlaws 7 1 3 3.00 0 0
Spring 2021 Outlaws Outlaws 9 0 0 0 0
Fall 2021 Outlaws Outlaws 7 1 2 2.00 0 0
Spring 2022 Outlaws Outlaws 6 3 13 4.33 0 0
Fall 2023 Outlaws Outlaws 9 0 0 0 0
Total   89 11 34 3.09 0 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2016 Browns Browns 2 0 0 0 0
Fall 2016 Outlaws Outlaws 1 0 0 0 0
Spring 2017 Outlaws Outlaws 3 5 51 10.20 0 0
Fall 2017 Outlaws Outlaws 1 1 0 0.00 0 0
Spring 2018 Outlaws Outlaws 1 0 0 0 0
Fall 2018 Outlaws Outlaws 2 1 2 2.00 0 0
Spring 2020 Outlaws Outlaws 2 2 2 1.00 0 0
Spring 2021 Outlaws Outlaws 2 0 0 0 0
Fall 2021 Outlaws Outlaws 2 0 0 0 0
Fall 2023 Outlaws Outlaws 2 0 0 0 0
Total   18 9 55 6.11 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2016 Browns Browns 11 31 0 7 0 12 3 0 0
Fall 2016 Outlaws Outlaws 2 2 2 0 0 1 0 0 0
Spring 2017 Outlaws Outlaws 10 38 1 7 1 7 3 0 0
Fall 2017 Outlaws Outlaws 9 39 1 4 0 10 0 1 0
Spring 2018 Outlaws Outlaws 7 35 1 3 0 4 1 0 0
Fall 2018 Outlaws Outlaws 6 18 0 2 0 6 0 0 0
Spring 2019 Outlaws Outlaws 5 16 0 0 0 8 0 0 0
Fall 2019 Outlaws Outlaws 1 1 0 0 0 1 0 0 0
Spring 2020 Outlaws Outlaws 7 35 3 0 0 5 0 0 0
Spring 2021 Outlaws Outlaws 9 51 0 1 0 3 0 0 0
Fall 2021 Outlaws Outlaws 7 25 1 1 0 8 0 0 0
Spring 2022 Outlaws Outlaws 6 12 2 1 0 2 1 0 0
Fall 2023 Outlaws Outlaws 9 32 0 0 0 6 0 0 0
Total   89 335 11 26 1 73 8 1 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2016 Browns Browns 2 2 0 1 0 1 0 0 0
Fall 2016 Outlaws Outlaws 1 1 0 0 0 0 0 0 0
Spring 2017 Outlaws Outlaws 3 11 0 3 0 2 1 0 0
Fall 2017 Outlaws Outlaws 1 6 0 0 0 1 0 0 0
Spring 2018 Outlaws Outlaws 1 5 0 1 0 1 0 0 0
Fall 2018 Outlaws Outlaws 2 12 0 1 0 3 1 0 0
Spring 2020 Outlaws Outlaws 2 6 0 1 0 5 0 0 0
Spring 2021 Outlaws Outlaws 2 12 1 0 0 0 0 0 0
Fall 2021 Outlaws Outlaws 2 10 0 0 0 0 0 0 0
Fall 2023 Outlaws Outlaws 2 10 0 1 0 0 0 0 0
Total   18 75 1 8 0 13 2 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 10 06/11/2016 Deep Threats Profile Page 47 Browns Profile Page 12
Receiving Yards 119 06/11/2016 Deep Threats Profile Page 47 Browns Profile Page 12
Average Yards Per Reception 37 10/07/2017 Outlaws Profile Page 29 La Revolucion Profile Page 47
Receiving Touchdowns 3 07/23/2016 Browns Profile Page 31 Deep Threats Profile Page 14
Receiving 1 Point Converts 2 06/16/2018 Outlaws Profile Page 40 KOLB Profile Page 31
Receiving 2 Point Converts 1 09/09/2017 Outlaws Profile Page 30 Locomotion Profile Page 28

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 3 06/18/2016 Browns Profile Page 7 Holy Trollers Profile Page 39
Passes Completed 0 - - - - -
Completion Percentage 0 - - - - -
Passing Yards 0 - - - - -
Average Yards Per Attempt 0 - - - - -
Average Yards Per Completion 0 - - - - -
Passing Touchdowns 0 - - - - -
Passing 1 Point Conversions 0 - - - - -
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 0 - - - - -
Sacked 0 - - - - -
QB Rating 19.44 06/18/2016 Browns Profile Page 7 Holy Trollers Profile Page 39

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 3 08/12/2017 Outlaws Profile Page 51 KOLB Profile Page 6
Rushing Yards 27 08/12/2017 Outlaws Profile Page 51 KOLB Profile Page 6
Average Yards Per Rush 12 08/05/2017 Krakens Profile Page 24 Outlaws Profile Page 43
Rushing Touchdowns 0 - - - - -
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 11 08/26/2023 Jagerbomb Profile Page 40 Outlaws Profile Page 44
Passes Defended 4 10/07/2017 Outlaws Profile Page 29 La Revolucion Profile Page 47
Interceptions 3 07/16/2016 All Day Profile Page 18 Browns Profile Page 38
Sacks 2 10/15/2016 Les Gros Coqs Profile Page 24 Outlaws Profile Page 19
Safeties 1 07/08/2017 Les Gros Coqs Profile Page 26 Outlaws Profile Page 20
Pick 6 1 06/18/2016 Browns Profile Page 7 Holy Trollers Profile Page 39
Pick 1 1 10/21/2017 Holy Trollers Profile Page 42 Outlaws Profile Page 14
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 1 06/04/2016 Browns Profile Page 13 Iron Wolves Profile Page 18
Penalty Yards 22 09/08/2018 Outlaws Profile Page 66 Les Gros Coqs Profile Page 19
Offensive Penalties 1 06/04/2016 Browns Profile Page 13 Iron Wolves Profile Page 18
Offensive Penalty Yards 5 06/04/2016 Browns Profile Page 13 Iron Wolves Profile Page 18
Defensive Penalties 1 10/21/2017 Holy Trollers Profile Page 42 Outlaws Profile Page 14
Defensive Penalty Yards 22 09/08/2018 Outlaws Profile Page 66 Les Gros Coqs Profile Page 19
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football