OFF.
541.83
DEF.
523.51
OV.
1065.34
PPG
36.80
OPPG
33.20

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 10:30 AM Le Ber 1 Loss 38 40 Boxscore
Week 2 3:00 PM Le Ber 1 Win 42 47 Boxscore
Week 3 12:00 PM D'Arcy McGee 1 Win 40 51 Boxscore
Week 4 1:30 PM D'Arcy McGee 1 Win 20 34 Boxscore
Week 5 6:00 PM Le Ber 1 Win 28 32 Boxscore
Week 7 12:00 PM D'Arcy McGee 1 Win 33 32 Boxscore
Week 7 3:15 PM Arthur-Therrien 2 Loss 32 57 Boxscore
Week 8 1:30 PM Arthur-Therrien 1 Win 47 36 Boxscore
Week 9 10:30 AM Arthur-Therrien 1 Win 19 26 Boxscore
Week 9 3:00 PM D'Arcy McGee 2 Win 28 18 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Gabriel Boucher 9 41 476 11.61 6 1 1
Alexandre Szalipszki 9 41 411 10.02 7 1 0
Jonathan Plourde 9 36 395 10.97 11 4 3
Manuel Allard-Roy 7 39 339 8.69 9 1 3
Chris Uzelac 7 24 336 14.00 5 2 0
Simon Duchesne 6 22 262 11.91 5 1 1
Nicolas Dumitru 8 25 233 9.32 5 1 1
Jerome Hovington 2 11 80 7.27 3 1 1
Alexandre Vallières 1 4 40 10.00 1 0 0
Brady Ohanessian 1 3 11 3.67 0 0 0
William Plante 1 1 4 4.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Simon Blais 10 246 367 2578 52 12 67.03 8 1 7.02 10.48 8 9
Manuel Allard-Roy 7 1 1 9 0 0 100.00 0 0 9.00 9.00 1 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Alexandre Szalipszki 9 49 0 1 0 6 0 0 0
Gabriel Boucher 9 38 0 3 0 8 1 0 0
Jonathan Plourde 9 31 0 0 0 6 0 0 0
Manuel Allard-Roy 7 23 2 5 0 7 1 0 0
Nicolas Dumitru 8 22 0 1 0 7 0 0 0
Simon Duchesne 6 18 0 5 0 2 0 0 0
Chris Uzelac 7 13 7 2 0 3 1 0 0
Jonathan Cloutier 1 6 0 0 0 1 0 0 0
Jerome Hovington 2 5 0 1 0 1 0 0 0
Simon Blais 10 4 0 0 0 0 0 0 0
Brady Ohanessian 1 1 0 0 0 2 1 0 0
William Plante 1 1 1 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Manuel Allard-Roy 23 87.38 86.68 88.07 N/A
Simon Blais 13 71.34 74.6 68.07 92.42
Gabriel Boucher 84 90.9 89.76 92.03 45.6
Xavier Collette N/A 86.56 88.19 84.93 N/A
Simon Duchesne 0 83.96 83.89 84.03 85.89
Nicolas Dumitru 9 83.35 84.33 82.37 N/A
Jerome Hovington N/A 85.33 89.39 81.26 N/A
Jonathan Plourde N/A 86.96 91.27 82.65 91.15
Alexandre Szalipszki 5 87.96 88.45 87.47 47.95
Chris Uzelac 15 88.76 90.54 86.98 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Alexandre Szalipszki 18 108 1010 9.35 19 2 0
Manuel Allard-Roy 16 95 906 9.54 23 2 6
Gabriel Boucher 9 41 476 11.61 6 1 1
Nicolas Dumitru 14 42 441 10.50 8 2 3
Jonathan Plourde 9 36 395 10.97 11 4 3
Philip Charpentier 9 43 391 9.09 6 1 2
Chris Uzelac 7 24 336 14.00 5 2 0
Simon Duchesne 6 22 262 11.91 5 1 1
Lazar Atanackovic 6 18 146 8.11 3 0 0
Leonidas Aubert 9 12 87 7.25 2 0 0
Jerome Hovington 2 11 80 7.27 3 1 1
Félix Boutet 1 5 65 13.00 2 0 2
Jerome Hovington 1 6 51 8.50 1 0 0
Xavier Collette 1 3 48 16.00 0 0 0
Alexandre Vallières 1 4 40 10.00 1 0 0
Ali Issa 1 3 29 9.67 0 0 0
Brady Ohanessian 1 3 11 3.67 0 0 0
Simon Blais 19 1 9 9.00 0 0 0
William Plante 1 1 4 4.00 0 0 0
Benoit Maynard 1 1 4 4.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Simon Blais 19 481 724 4801 96 22 66.44 24 4 6.63 9.98 12 15
Manuel Allard-Roy 16 1 1 9 0 0 100.00 0 0 9.00 9.00 1 3

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Alexandre Szalipszki 18 74 1 7 0 11 1 0 0
Manuel Allard-Roy 16 45 2 9 0 10 1 0 0
Leonidas Aubert 9 44 0 1 0 2 0 0 0
Gabriel Boucher 9 38 0 3 0 8 1 0 0
Nicolas Dumitru 14 32 1 3 0 7 1 0 0
Jonathan Plourde 9 31 0 0 0 6 0 0 0
Philip Charpentier 9 30 0 2 0 5 0 0 1
Simon Duchesne 6 18 0 5 0 2 0 0 0
Lazar Atanackovic 6 17 0 5 0 2 0 0 0
Chris Uzelac 7 13 7 2 0 3 1 0 0
Jonathan Cloutier 1 6 0 0 0 1 0 0 0
Jerome Hovington 1 5 0 2 0 0 0 0 0
Jerome Hovington 2 5 0 1 0 1 0 0 0
Simon Blais 19 4 0 0 0 0 0 0 0
Félix Boutet 1 3 3 0 0 0 0 0 0
Benoit Maynard 1 2 2 0 1 0 0 0 0
Ali Issa 1 2 0 2 0 2 0 0 0
Xavier Collette 1 2 0 0 0 0 0 0 0
Khalil Agrébi 1 1 0 0 0 1 0 0 0
Brady Ohanessian 1 1 0 0 0 2 1 0 0
William Plante 1 1 1 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 11 10/14/2023 A-Team 48 Busch Boys 58
Plays 48 10/21/2023 Busch Boys 26 Jagerbomb 32
Turnovers 3 11/11/2023 Busch Boys 34 A-Team 44
First Downs 16 05/11/2024 Master Chiefs 42 Busch Boys 47
Scoring Percentage 100% 05/11/2024 Master Chiefs 42 Busch Boys 47
Attempted Converts 8 10/14/2023 A-Team 48 Busch Boys 58
Successful Converts 4 10/14/2023 A-Team 48 Busch Boys 58
Convert Percentage 66.67% 07/06/2024 Busch Boys 28 A-Team 18
Offensive Yards 318 05/25/2024 Outlaws 40 Busch Boys 51
Touchdowns 7 10/14/2023 A-Team 48 Busch Boys 58

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 33 10/14/2023 A-Team 48 Busch Boys 58
Receiving Yards 323 05/25/2024 Outlaws 40 Busch Boys 51
Average Yards Per Reception 12.32 06/08/2024 A-Team 28 Busch Boys 32
Receiving Touchdowns 7 10/14/2023 A-Team 48 Busch Boys 58
Receiving 1 Point Converts 3 05/25/2024 Outlaws 40 Busch Boys 51
Receiving 2 Point Converts 4 10/14/2023 A-Team 48 Busch Boys 58

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 45 06/22/2024 Busch Boys 33 Master Chiefs 32
Passes Completed 33 10/14/2023 A-Team 48 Busch Boys 58
Completion Percentage 100% 09/09/2023 Busch Boys 12 Iron Wolves 29
Passing Yards 323 05/25/2024 Outlaws 40 Busch Boys 51
Average Yards Per Attempt 9.44 07/06/2024 Busch Boys 28 A-Team 18
Average Yards Per Completion 12.32 06/08/2024 A-Team 28 Busch Boys 32
Passing Touchdowns 7 10/14/2023 A-Team 48 Busch Boys 58
Passing 1 Point Conversions 3 05/25/2024 Outlaws 40 Busch Boys 51
Passing 2 Point Conversions 4 10/14/2023 A-Team 48 Busch Boys 58
Interceptions Against 3 11/11/2023 Busch Boys 34 A-Team 44
Sacked 4 10/21/2023 Busch Boys 26 Jagerbomb 32
QB Rating 145.6 07/06/2024 Busch Boys 28 A-Team 18

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 4 09/02/2023 Busch Boys 25 A-Team 32
Rushing Yards 15 11/04/2023 Busch Boys 45 Les Centurions 24
Average Yards Per Rush 14 07/06/2024 Iron Wolves 19 Busch Boys 26
Rushing Touchdowns 1 07/06/2024 Iron Wolves 19 Busch Boys 26
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 27 05/04/2024 Busch Boys 38 Outlaws 40
Passes Defended 10 06/29/2024 Busch Boys 47 Iron Wolves 36
Interceptions 5 09/02/2023 Busch Boys 25 A-Team 32
Sacks 3 11/04/2023 Iron Wolves 35 Busch Boys 47
Safeties 1 10/28/2023 Outlaws 30 Busch Boys 26
Pick 6 1 09/23/2023 Jagerbomb 28 Busch Boys 33
Pick 1 0 - - - - -
Pick 2 1 10/14/2023 A-Team 48 Busch Boys 58

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 4 09/23/2023 Jagerbomb 28 Busch Boys 33
Penalty Yards 25 09/23/2023 Jagerbomb 28 Busch Boys 33
Offensive Penalties 2 09/02/2023 Busch Boys 25 A-Team 32
Offensive Penalty Yards 10 09/02/2023 Busch Boys 25 A-Team 32
Defensive Penalties 3 06/29/2024 Busch Boys 47 Iron Wolves 36
Defensive Penalty Yards 20 06/29/2024 Busch Boys 47 Iron Wolves 36

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football