Over Rating

85.6
Off Rating

91.24
Def Rating

79.95
QB Rating

56.5
Pass Yards

0
Rec Yards

541
Rush Yards

0

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2014 Holy Trollers Holy Trollers 6 4 31 7.75 0 0 0
Spring 2016 Holy Trollers Holy Trollers 12 39 544 13.95 14 3 0
Fall 2016 Holy Trollers Holy Trollers 10 38 449 11.82 9 2 1
Winter 2017 Amish Cyborgs Amish Cyborgs 5 19 275 14.47 6 1 0
Spring 2017 Holy Trollers Holy Trollers 8 35 375 10.71 10 3 2
Fall 2017 Holy Trollers Holy Trollers 10 73 881 12.07 20 8 0
Winter 2018 Pepsi May Wests Pepsi May Wests 6 17 172 10.12 2 1 0
Spring 2018 Holy Trollers Holy Trollers 6 36 327 9.08 8 2 0
Fall 2018 Holy Trollers Holy Trollers 9 37 383 10.35 10 7 0
Spring 2019 Holy Trollers Holy Trollers 10 31 303 9.77 8 4 1
Fall 2019 Holy Trollers Holy Trollers 10 42 462 11.00 10 6 1
Spring 2020 Holy Trollers Holy Trollers 4 14 145 10.36 3 1 0
Spring 2021 Holy Trollers Holy Trollers 10 49 503 10.27 6 4 1
Fall 2021 Holy Trollers Holy Trollers 9 34 370 10.88 3 4 1
Spring 2022 Holy Trollers Holy Trollers 9 42 399 9.50 5 2 1
Fall 2022 Holy Trollers Holy Trollers 7 15 158 10.53 3 2 0
Spring 2024 Iron Wolves Iron Wolves 9 48 442 9.21 8 0 3
Fall 2024 Iron Wolves Iron Wolves 10 48 541 11.27 12 0 4
Total   150 621 6760 10.89 137 50 15

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2014 Holy Trollers Holy Trollers 2 0 0 0 0 0
Spring 2016 Holy Trollers Holy Trollers 1 5 42 8.40 1 0 0
Spring 2016 Holy Trollers Holy Trollers 1 7 33 4.71 2 0 0
Fall 2016 Holy Trollers Holy Trollers 3 7 103 14.71 1 0 0
Winter 2017 Amish Cyborgs Amish Cyborgs 2 8 95 11.88 4 0 1
Spring 2017 Holy Trollers Holy Trollers 2 14 197 14.07 7 1 0
Fall 2017 Holy Trollers Holy Trollers 3 12 118 9.83 2 2 1
Winter 2018 Pepsi May Wests Pepsi May Wests 1 6 84 14.00 2 1 0
Spring 2018 Holy Trollers Holy Trollers 3 15 156 10.40 3 0 0
Fall 2018 Holy Trollers Holy Trollers 1 2 14 7.00 0 0 0
Spring 2019 Holy Trollers Holy Trollers 2 7 62 8.86 2 0 0
Fall 2019 Holy Trollers Holy Trollers 1 8 122 15.25 1 1 0
Spring 2020 Holy Trollers Holy Trollers 1 2 41 20.50 0 0 0
Fall 2021 Holy Trollers Holy Trollers 2 4 56 14.00 0 0 0
Spring 2024 Iron Wolves Iron Wolves 2 13 101 7.77 2 0 0
Fall 2024 Iron Wolves Iron Wolves 2 17 231 13.59 7 0 1
Total   29 127 1455 11.46 34 5 3

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Fall 2014 Holy Trollers Holy Trollers 6 91 178 804 14 17 51.12 0 4.52 8.84 6 0
Spring 2016 Holy Trollers Holy Trollers 12 58 111 566 14 4 52.25 0 5.10 9.76 3 0
Fall 2016 Holy Trollers Holy Trollers 10 0 0 0 0 0 0 0 0
Winter 2017 Amish Cyborgs Amish Cyborgs 5 0 0 0 0 0 0 0 0
Spring 2017 Holy Trollers Holy Trollers 8 0 0 0 0 0 0 0 0 0
Fall 2017 Holy Trollers Holy Trollers 10 0 0 0 0 0 0 0 0 0
Winter 2018 Pepsi May Wests Pepsi May Wests 6 0 0 0 0 0 0 0 0 0
Spring 2018 Holy Trollers Holy Trollers 6 0 1 0 0 0 0.00 0 0 0.00 0 0
Fall 2018 Holy Trollers Holy Trollers 9 0 0 0 0 0 0 0 0 0
Spring 2019 Holy Trollers Holy Trollers 10 0 0 0 0 0 0 0 0 0
Fall 2019 Holy Trollers Holy Trollers 10 0 0 0 0 0 0 0 0 0
Spring 2020 Holy Trollers Holy Trollers 4 0 0 0 0 0 0 0 0 0
Spring 2021 Holy Trollers Holy Trollers 10 0 0 0 0 0 0 0 0 0
Fall 2021 Holy Trollers Holy Trollers 9 0 0 0 0 0 0 0 0 0
Spring 2022 Holy Trollers Holy Trollers 9 0 0 0 0 0 0 0 0 0
Fall 2022 Holy Trollers Holy Trollers 7 0 0 0 0 0 0 0 0 0
Spring 2024 Iron Wolves Iron Wolves 9 0 0 0 0 0 0 0 0 0
Fall 2024 Iron Wolves Iron Wolves 10 0 0 0 0 0 0 0 0 0
Total   150 149 290 1370 28 21 51.38 0 0 4.72 9.19 9 0

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Fall 2014 Holy Trollers Holy Trollers 2 39 86 241 6 5 45.35 0 2.80 6.18 1 0
Spring 2016 Holy Trollers Holy Trollers 1 0 0 0 0 0 0 0 0
Spring 2016 Holy Trollers Holy Trollers 1 0 0 0 0 0 0 0 0
Fall 2016 Holy Trollers Holy Trollers 3 0 0 0 0 0 0 0 0
Winter 2017 Amish Cyborgs Amish Cyborgs 2 0 0 0 0 0 0 0 0
Spring 2017 Holy Trollers Holy Trollers 2 0 0 0 0 0 0 0 0 0
Fall 2017 Holy Trollers Holy Trollers 3 0 0 0 0 0 0 0 0 0
Winter 2018 Pepsi May Wests Pepsi May Wests 1 0 0 0 0 0 0 0 0 0
Spring 2018 Holy Trollers Holy Trollers 3 0 0 0 0 0 0 0 0 0
Fall 2018 Holy Trollers Holy Trollers 1 0 0 0 0 0 0 0 0 0
Spring 2019 Holy Trollers Holy Trollers 2 0 0 0 0 0 0 0 0 0
Fall 2019 Holy Trollers Holy Trollers 1 0 0 0 0 0 0 0 0 0
Spring 2020 Holy Trollers Holy Trollers 1 0 0 0 0 0 0 0 0 0
Fall 2021 Holy Trollers Holy Trollers 2 0 0 0 0 0 0 0 0 0
Spring 2024 Iron Wolves Iron Wolves 2 0 0 0 0 0 0 0 0 0
Fall 2024 Iron Wolves Iron Wolves 2 0 0 0 0 0 0 0 0 0
Total   29 39 86 241 6 5 45.35 0 0 2.80 6.18 1 0

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2014 Holy Trollers Holy Trollers 6 45 266 5.91 4 0
Spring 2016 Holy Trollers Holy Trollers 12 19 92 4.84 0 0
Fall 2016 Holy Trollers Holy Trollers 10 0 0 0 0
Winter 2017 Amish Cyborgs Amish Cyborgs 5 1 5 5.00 0 0
Spring 2017 Holy Trollers Holy Trollers 8 0 0 0 0
Fall 2017 Holy Trollers Holy Trollers 10 0 0 0 0
Winter 2018 Pepsi May Wests Pepsi May Wests 6 0 0 0 0
Spring 2018 Holy Trollers Holy Trollers 6 0 0 0 0
Fall 2018 Holy Trollers Holy Trollers 9 0 0 0 0
Spring 2019 Holy Trollers Holy Trollers 10 0 0 0 0
Fall 2019 Holy Trollers Holy Trollers 10 0 0 0 0
Spring 2020 Holy Trollers Holy Trollers 4 0 0 0 0
Spring 2021 Holy Trollers Holy Trollers 10 0 0 0 0
Fall 2021 Holy Trollers Holy Trollers 9 0 0 0 0
Spring 2022 Holy Trollers Holy Trollers 9 0 0 0 0
Fall 2022 Holy Trollers Holy Trollers 7 0 0 0 0
Spring 2024 Iron Wolves Iron Wolves 9 0 0 0 0
Fall 2024 Iron Wolves Iron Wolves 10 0 0 0 0
Total   150 65 363 5.58 4 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2014 Holy Trollers Holy Trollers 2 18 78 4.33 1 0
Spring 2016 Holy Trollers Holy Trollers 1 0 0 0 0
Spring 2016 Holy Trollers Holy Trollers 1 0 0 0 0
Fall 2016 Holy Trollers Holy Trollers 3 0 0 0 0
Winter 2017 Amish Cyborgs Amish Cyborgs 2 0 0 0 0
Spring 2017 Holy Trollers Holy Trollers 2 0 0 0 0
Fall 2017 Holy Trollers Holy Trollers 3 0 0 0 0
Winter 2018 Pepsi May Wests Pepsi May Wests 1 0 0 0 0
Spring 2018 Holy Trollers Holy Trollers 3 0 0 0 0
Fall 2018 Holy Trollers Holy Trollers 1 0 0 0 0
Spring 2019 Holy Trollers Holy Trollers 2 0 0 0 0
Fall 2019 Holy Trollers Holy Trollers 1 0 0 0 0
Spring 2020 Holy Trollers Holy Trollers 1 0 0 0 0
Fall 2021 Holy Trollers Holy Trollers 2 0 0 0 0
Spring 2024 Iron Wolves Iron Wolves 2 0 0 0 0
Fall 2024 Iron Wolves Iron Wolves 2 0 0 0 0
Total   29 18 78 4.33 1 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2014 Holy Trollers Holy Trollers 6 20 0 3 0 0 1 0 0
Spring 2016 Holy Trollers Holy Trollers 12 40 0 12 0 8 1 0 0
Fall 2016 Holy Trollers Holy Trollers 10 44 0 5 0 4 0 0 0
Winter 2017 Amish Cyborgs Amish Cyborgs 5 6 0 0 0 0 0 0 0
Spring 2017 Holy Trollers Holy Trollers 8 33 0 0 0 4 0 0 0
Fall 2017 Holy Trollers Holy Trollers 10 32 0 2 0 9 0 0 0
Winter 2018 Pepsi May Wests Pepsi May Wests 6 8 0 2 0 2 1 0 0
Spring 2018 Holy Trollers Holy Trollers 6 14 0 2 0 1 0 0 0
Fall 2018 Holy Trollers Holy Trollers 9 25 0 4 0 6 0 0 0
Spring 2019 Holy Trollers Holy Trollers 10 28 0 2 0 5 0 0 0
Fall 2019 Holy Trollers Holy Trollers 10 20 0 2 0 7 0 0 0
Spring 2020 Holy Trollers Holy Trollers 4 13 0 2 0 2 1 0 0
Spring 2021 Holy Trollers Holy Trollers 10 26 0 1 0 0 0 0 0
Fall 2021 Holy Trollers Holy Trollers 9 30 1 0 0 5 0 0 0
Spring 2022 Holy Trollers Holy Trollers 9 22 2 1 0 5 0 0 0
Fall 2022 Holy Trollers Holy Trollers 7 17 0 0 0 1 0 0 0
Spring 2024 Iron Wolves Iron Wolves 9 16 1 1 0 2 0 0 0
Fall 2024 Iron Wolves Iron Wolves 10 37 0 0 0 4 0 0 0
Total   150 431 4 39 0 65 4 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2014 Holy Trollers Holy Trollers 2 13 0 1 0 0 0 0 0
Spring 2016 Holy Trollers Holy Trollers 1 1 0 1 0 1 0 0 0
Spring 2016 Holy Trollers Holy Trollers 1 3 0 0 0 0 0 0 0
Fall 2016 Holy Trollers Holy Trollers 3 10 0 1 0 3 0 0 0
Winter 2017 Amish Cyborgs Amish Cyborgs 2 6 0 1 0 4 0 0 0
Spring 2017 Holy Trollers Holy Trollers 2 14 0 0 0 0 0 0 0
Fall 2017 Holy Trollers Holy Trollers 3 12 0 2 0 1 0 0 0
Winter 2018 Pepsi May Wests Pepsi May Wests 1 4 0 0 0 0 0 0 0
Spring 2018 Holy Trollers Holy Trollers 3 9 0 0 0 3 0 0 0
Fall 2018 Holy Trollers Holy Trollers 1 4 0 0 0 0 0 0 0
Spring 2019 Holy Trollers Holy Trollers 2 7 0 1 0 1 0 0 0
Fall 2019 Holy Trollers Holy Trollers 1 1 0 0 0 0 0 0 0
Spring 2020 Holy Trollers Holy Trollers 1 4 0 0 0 1 0 0 0
Fall 2021 Holy Trollers Holy Trollers 2 6 0 0 0 2 0 0 0
Spring 2024 Iron Wolves Iron Wolves 2 13 0 0 0 3 0 0 0
Fall 2024 Iron Wolves Iron Wolves 2 9 0 1 0 0 0 0 0
Total   29 116 0 8 0 19 0 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 10 09/23/2017 Les Gros Coqs Profile Page 22 Holy Trollers Profile Page 33
Receiving Yards 144 08/12/2017 Holy Trollers Profile Page 31 KOLB Profile Page 45
Average Yards Per Reception 37 07/09/2016 Holy Trollers Profile Page 30 Beers After Profile Page 40
Receiving Touchdowns 5 11/16/2024 Iron Wolves Profile Page 53 Outlaws Profile Page 40
Receiving 1 Point Converts 2 06/10/2017 Holy Trollers Profile Page 52 OG Panthers Profile Page 20
Receiving 2 Point Converts 2 07/01/2017 Holy Trollers Profile Page 35 Deep Threats Profile Page 19

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 47 11/08/2014 Holy Trollers Profile Page 24 Angry Midgets Profile Page 21
Passes Completed 27 11/08/2014 Holy Trollers Profile Page 24 Angry Midgets Profile Page 21
Completion Percentage 100 09/13/2014 Holy Trollers Profile Page 26 Unstoppable Juggernauts Profile Page 6
Passing Yards 237 10/25/2014 Holy Trollers Profile Page 24 Desert Storm Profile Page 25
Average Yards Per Attempt 19 09/13/2014 Holy Trollers Profile Page 26 Unstoppable Juggernauts Profile Page 6
Average Yards Per Completion 25.5 07/09/2016 Holy Trollers Profile Page 30 Beers After Profile Page 40
Passing Touchdowns 6 05/28/2016 Here for a Beer Profile Page 9 Holy Trollers Profile Page 39
Passing 1 Point Conversions 2 09/20/2014 Holy Trollers Profile Page 28 Unstoppable Juggernauts Profile Page 6
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 5 10/04/2014 Vikings of Cyr! Profile Page 26 Holy Trollers Profile Page 13
Sacked 0 - - - - -
QB Rating 158.33 09/13/2014 Holy Trollers Profile Page 26 Unstoppable Juggernauts Profile Page 6

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 13 10/25/2014 Holy Trollers Profile Page 24 Desert Storm Profile Page 25
Rushing Yards 73 10/11/2014 The Resistance Profile Page 30 Holy Trollers Profile Page 26
Average Yards Per Rush 12.17 10/11/2014 The Resistance Profile Page 30 Holy Trollers Profile Page 26
Rushing Touchdowns 1 10/04/2014 Vikings of Cyr! Profile Page 26 Holy Trollers Profile Page 13
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 8 08/05/2017 Les Gros Coqs Profile Page 12 Holy Trollers Profile Page 31
Passes Defended 5 09/16/2017 Holy Trollers Profile Page 34 La Revolucion Profile Page 32
Interceptions 2 06/04/2016 Holy Trollers Profile Page 30 Deep Threats Profile Page 6
Sacks 2 07/02/2022 Bitter Boys Profile Page 12 Holy Trollers Profile Page 51
Safeties 0 - - - - -
Pick 6 1 10/18/2014 Angry Midgets Profile Page 18 Holy Trollers Profile Page 37
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 09/21/2019 4Simba Profile Page 26 Holy Trollers Profile Page 20
Penalty Yards 18 06/01/2019 La Revolucion Profile Page 20 Holy Trollers Profile Page 46
Offensive Penalties 2 09/21/2019 4Simba Profile Page 26 Holy Trollers Profile Page 20
Offensive Penalty Yards 7 09/21/2019 4Simba Profile Page 26 Holy Trollers Profile Page 20
Defensive Penalties 2 10/15/2022 Holy Trollers Profile Page 46 Les Gros Coqs Profile Page 47
Defensive Penalty Yards 18 06/01/2019 La Revolucion Profile Page 20 Holy Trollers Profile Page 46
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Winter Women
Aces Flag Football