| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2021 |  Manitoboys | 10 | 32 | 361 | 11.28 | 8 | 2 | 1 | 
| Fall 2022 |  Drama Club | 1 | 3 | 23 | 7.67 | 1 | 0 | 0 | 
| Winter 2023 |  Mean Machine | 1 | 0 | 0 | 0 | 0 | 0 | |
| Spring 2023 |  The Marvels | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2024 |  KOLB | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 11 | 35 | 384 | 10.97 | 9 | 2 | 1 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2021 |  Manitoboys | 3 | 6 | 52 | 8.67 | 0 | 0 | 0 | 
| Spring 2023 |  Pocket Rockets | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 6 | 52 | 8.67 | 0 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2021 |  Manitoboys | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fall 2022 |  Drama Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Winter 2023 |  Mean Machine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spring 2023 |  The Marvels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fall 2024 |  KOLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2021 |  Manitoboys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spring 2023 |  Pocket Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2021 |  Manitoboys | 10 | 0 | 0 | 0 | 0 | |
| Fall 2022 |  Drama Club | 1 | 0 | 0 | 0 | 0 | |
| Winter 2023 |  Mean Machine | 1 | 0 | 0 | 0 | 0 | |
| Spring 2023 |  The Marvels | 1 | 0 | 0 | 0 | 0 | |
| Fall 2024 |  KOLB | 1 | 0 | 0 | 0 | 0 | |
| Total | 11 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2021 |  Manitoboys | 3 | 0 | 0 | 0 | 0 | |
| Spring 2023 |  Pocket Rockets | 1 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2021 |  Manitoboys | 10 | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 
| Fall 2022 |  Drama Club | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Winter 2023 |  Mean Machine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Spring 2023 |  The Marvels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fall 2024 |  KOLB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 11 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2021 |  Manitoboys | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Spring 2023 |  Pocket Rockets | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 7 | 10/30/2021 |  Manitoboys | 25 |  Phoenix | 26 | Boxscore | 
| Receiving Yards | 77 | 10/30/2021 |  Manitoboys | 25 |  Phoenix | 26 | Boxscore | 
| Average Yards Per Reception | 26 | 09/04/2021 |  Sneaky Snakes | 34 |  Manitoboys | 14 | Boxscore | 
| Receiving Touchdowns | 2 | 09/11/2021 |  Manitoboys | 38 |  Airborne | 18 | Boxscore | 
| Receiving 1 Point Converts | 1 | 10/09/2021 |  Manitoboys | 52 |  Spin Doctors | 18 | Boxscore | 
| Receiving 2 Point Converts | 1 | 11/06/2021 |  Idaho Udapimps | 30 |  Manitoboys | 32 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 0 | - | - | - | - | - | - | 
| Passes Completed | 0 | - | - | - | - | - | - | 
| Completion Percentage | 0 | - | - | - | - | - | - | 
| Passing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Attempt | 0 | - | - | - | - | - | - | 
| Average Yards Per Completion | 0 | - | - | - | - | - | - | 
| Passing Touchdowns | 0 | - | - | - | - | - | - | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 0 | - | - | - | - | - | - | 
| Sacked | 0 | - | - | - | - | - | - | 
| QB Rating | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 0 | - | - | - | - | - | - | 
| Rushing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Rush | 0 | - | - | - | - | - | - | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 4 | 11/20/2021 |  Manitoboys | 35 |  Phoenix | 34 | Boxscore | 
| Passes Defended | 2 | 10/23/2021 |  Mimosa Crew | 12 |  Manitoboys | 40 | Boxscore | 
| Interceptions | 1 | 09/11/2021 |  Manitoboys | 38 |  Airborne | 18 | Boxscore | 
| Sacks | 0 | - | - | - | - | - | - | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 0 | - | - | - | - | - | - | 
| Penalty Yards | 0 | - | - | - | - | - | - | 
| Offensive Penalties | 0 | - | - | - | - | - | - | 
| Offensive Penalty Yards | 0 | - | - | - | - | - | - | 
| Defensive Penalties | 0 | - | - | - | - | - | - | 
| Defensive Penalty Yards | 0 | - | - | - | - | - | - | 
