OFF.
488.5
DEF.
517.74
OV.
1006.24
PPG
30.70
OPPG
35.50

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 1:30 PM Le Ber 1 Win 40 12 Boxscore
Week 2 1:30 PM Le Ber 1 Win 24 21 Boxscore
Week 3 12:00 PM Arthur-Therrien 1 Loss 45 15 Boxscore
Week 5 12:00 PM D'Arcy McGee 2 Loss 34 39 Boxscore
Week 5 3:00 PM Arthur-Therrien 1 Win 20 34 Boxscore
Week 7 9:00 AM D'Arcy McGee 2 Loss 20 47 Boxscore
Week 8 9:00 AM D'Arcy McGee 2 Loss 40 39 Boxscore
Week 9 4:30 PM D'Arcy McGee 1 Loss 43 30 Boxscore
Week 10 12:00 PM D'Arcy McGee 1 Loss 41 46 Boxscore
Week 11 9:00 AM Arthur-Therrien 1 Loss 42 30 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Alexis Ferrand 8 52 576 11.08 12 0 1
Devin Daoust 9 51 512 10.04 12 0 2
Simon Dumas 9 33 399 12.09 3 1 2
Ali Issa 9 32 332 10.38 7 4 1
Leonidas Aubert 8 17 139 8.18 3 1 2
Elijah Hicks 5 18 139 7.72 4 1 0
Ryan Dobbs 5 10 115 11.50 3 0 0
Benoit Maynard 1 5 52 10.40 1 0 0
Khalil Agrébi 9 7 49 7.00 1 0 0
Mack Dessources 1 1 11 11.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Pierre-Olivier Tremblay-Agelakos 10 225 382 2304 46 20 58.90 11 0 6.03 10.24 7 8
Devin Daoust 9 1 2 20 0 1 50.00 0 0 10.00 20.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Pierre-Olivier Tremblay-Agelakos 10 19 12 0.63 1 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Simon Dumas 9 31 0 0 0 1 0 0 0
Alexis Ferrand 8 28 0 2 0 6 0 0 0
Leonidas Aubert 8 20 0 1 0 1 0 0 0
Devin Daoust 9 19 0 2 0 2 1 0 0
Ali Issa 9 18 0 3 0 8 0 0 0
Elijah Hicks 5 13 0 0 0 3 0 0 0
Khalil Agrébi 9 12 11 0 1 0 0 0 0
Ryan Dobbs 5 11 0 0 0 5 0 0 0
Pierre-Olivier Tremblay-Agelakos 10 2 0 0 0 1 0 0 0
Benoit Maynard 1 1 0 0 0 2 0 0 0
Mack Dessources 1 1 1 0 0 0 0 0 0
Jean-François Lawrence 1 1 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Khalil Agrébi 52 77.18 73.6 80.75 N/A
Leonidas Aubert 3 78.02 75.73 80.3 N/A
Devin Daoust 0 79.16 80.09 78.22 N/A
Ryan Dobbs 1 70 70 70 78.43
Simon Dumas 25 81.69 78.97 84.4 55.38
Alexis Ferrand 11 91.2 89.21 93.18 77.4
Elijah Hicks 69 79.45 75.45 83.45 62.14
Ali Issa 4 89.75 83.84 95.66 N/A
Pierre-Olivier Tremblay-Agelakos 18 67.05 68.55 65.55 80.66
Charles Verreault N/A 75 75 75 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Alexis Ferrand 21 130 1522 11.71 33 8 3
Leonidas Aubert 27 91 907 9.97 17 3 2
Philippe Charpentier 19 76 822 10.82 19 4 4
Simon Dumas 21 53 606 11.43 5 3 5
Ali Issa 28 56 574 10.25 13 9 1
Devin Daoust 9 51 512 10.04 12 0 2
Laurent Foucault 6 35 354 10.11 1 0 2
Alexandre Szalipszki 10 27 215 7.96 3 0 2
Victor Davis 7 19 207 10.89 6 0 0
Benoit Maynard 9 17 169 9.94 2 0 0
Elijah Hicks 5 18 139 7.72 4 1 0
Jean-François Marquis 3 14 129 9.21 2 0 1
Ryan Dobbs 5 10 115 11.50 3 0 0
Julien Proulx 4 9 94 10.44 4 1 0
Khalil Agrébi 23 13 91 7.00 1 1 0
Manuel Allard-Roy 2 5 68 13.60 2 0 0
Benoit Maynard 2 5 52 10.40 1 0 0
Pierre-Olivier Tremblay-Agelakos 30 3 30 10.00 0 0 0
Kevin Ariel Arduengo Romero 1 1 11 11.00 0 0 0
Mack Dessources 1 1 11 11.00 0 0 0
Elijah Hicks 1 1 6 6.00 0 2 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Pierre-Olivier Tremblay-Agelakos 30 639 1109 6663 129 72 57.62 29 3 6.01 10.43 32 21
Devin Daoust 9 1 2 20 0 1 50.00 0 0 10.00 20.00 0 0
Alexandre Szalipszki 10 1 2 19 0 0 50.00 0 0 9.50 19.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Leonidas Aubert 27 74 0 4 0 9 0 0 0
Ali Issa 28 70 0 7 0 17 0 0 0
Simon Dumas 21 68 0 7 0 7 1 0 0
Alexis Ferrand 21 59 0 5 0 11 0 0 0
Philippe Charpentier 19 36 0 8 0 6 1 0 0
Khalil Agrébi 23 33 30 0 4 10 0 0 0
Alexandre Szalipszki 10 33 0 3 0 13 0 0 0
Victor Davis 7 22 0 4 0 5 0 1 0
Devin Daoust 9 19 0 2 0 2 1 0 0
Benoit Maynard 9 16 2 1 0 1 0 0 0
Elijah Hicks 5 13 0 0 0 3 0 0 0
Ryan Dobbs 5 11 0 0 0 5 0 0 0
Nick Kousaie 1 6 0 0 0 0 0 0 0
Elijah Hicks 1 5 0 0 0 0 0 0 0
Julien Proulx 4 4 2 0 0 0 0 0 0
Pierre-Olivier Tremblay-Agelakos 30 4 0 0 0 1 0 0 0
Manuel Allard-Roy 2 3 0 0 0 0 0 0 0
Benoit Maynard 2 2 1 0 0 3 0 0 0
Mike Jaz 9 1 0 0 0 0 0 0 0
Kevin Ariel Arduengo Romero 1 1 1 0 0 0 0 0 0
Mack Dessources 1 1 1 0 0 0 0 0 0
Jean-François Lawrence 1 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 12 05/20/2023 Pocket Rockets 40 Jagerbomb 32
Plays 54 06/01/2024 Pocket Rockets 34 KOLB 39
Turnovers 7 10/28/2023 Pocket Rockets 2 Nice TDs 51
First Downs 14 09/23/2023 Pocket Rockets 32 KOLB 37
Scoring Percentage 125% 06/01/2024 Sekure Top Shooters 20 Pocket Rockets 34
Attempted Converts 7 08/05/2023 Pocket Rockets 47 Thunder Buddies 48
Successful Converts 5 07/01/2023 Pocket Rockets 46 Spritz Gang 6
Convert Percentage 100% 05/13/2023 The Marvels 6 Pocket Rockets 21
Offensive Yards 345 08/05/2023 Pocket Rockets 47 Thunder Buddies 48
Touchdowns 7 08/05/2023 Pocket Rockets 47 Thunder Buddies 48

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 30 10/14/2023 Nice TDs 46 Pocket Rockets 37
Receiving Yards 345 08/05/2023 Pocket Rockets 47 Thunder Buddies 48
Average Yards Per Reception 14.46 07/15/2023 Pocket Rockets 28 The Marvels 20
Receiving Touchdowns 7 08/05/2023 Pocket Rockets 47 Thunder Buddies 48
Receiving 1 Point Converts 4 07/15/2023 Pocket Rockets 28 The Marvels 20
Receiving 2 Point Converts 3 07/01/2023 Pocket Rockets 46 Spritz Gang 6

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 50 06/01/2024 Pocket Rockets 34 KOLB 39
Passes Completed 30 10/14/2023 Nice TDs 46 Pocket Rockets 37
Completion Percentage 72.22% 07/06/2024 Pocket Rockets 41 Sekure Top Shooters 46
Passing Yards 345 08/05/2023 Pocket Rockets 47 Thunder Buddies 48
Average Yards Per Attempt 9.4 07/15/2023 Pocket Rockets 28 The Marvels 20
Average Yards Per Completion 14.46 07/15/2023 Pocket Rockets 28 The Marvels 20
Passing Touchdowns 7 08/05/2023 Pocket Rockets 47 Thunder Buddies 48
Passing 1 Point Conversions 4 07/15/2023 Pocket Rockets 28 The Marvels 20
Passing 2 Point Conversions 3 07/01/2023 Pocket Rockets 46 Spritz Gang 6
Interceptions Against 7 10/28/2023 Pocket Rockets 2 Nice TDs 51
Sacked 4 05/20/2023 Pocket Rockets 40 Jagerbomb 32
QB Rating 135 07/15/2023 Pocket Rockets 28 The Marvels 20

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 4 05/20/2023 Pocket Rockets 40 Jagerbomb 32
Rushing Yards 21 07/06/2024 Pocket Rockets 41 Sekure Top Shooters 46
Average Yards Per Rush 21 07/06/2024 Pocket Rockets 41 Sekure Top Shooters 46
Rushing Touchdowns 1 06/01/2024 Sekure Top Shooters 20 Pocket Rockets 34
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 30 09/23/2023 Pocket Rockets 27 Thunder Buddies 32
Passes Defended 11 09/23/2023 Pocket Rockets 27 Thunder Buddies 32
Interceptions 7 07/01/2023 Pocket Rockets 46 Spritz Gang 6
Sacks 6 10/28/2023 KOLB 21 Pocket Rockets 20
Safeties 1 05/20/2023 Pocket Rockets 40 Jagerbomb 32
Pick 6 1 09/16/2023 Pocket Rockets 26 Average Joes 38
Pick 1 1 05/27/2023 Nice TDs 45 Pocket Rockets 39
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 3 10/21/2023 Pocket Rockets 30 Idaho Udapimps 26
Penalty Yards 52 10/21/2023 Pocket Rockets 30 Idaho Udapimps 26
Offensive Penalties 1 06/10/2023 Sekure Top Shooters 47 Pocket Rockets 33
Offensive Penalty Yards 10 06/10/2023 Sekure Top Shooters 47 Pocket Rockets 33
Defensive Penalties 2 07/15/2023 Pocket Rockets 28 The Marvels 20
Defensive Penalty Yards 47 10/21/2023 Pocket Rockets 30 Idaho Udapimps 26

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Winter Women
Aces Flag Football