Manuel Allard-Roy
player-of-the-week

x2
Over Rating

89.53
Off Rating

88.9
Def Rating

90.15
QB Rating

Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2021 Phoenix Phoenix 3 15 145 9.67 6 3 0
Spring 2022 Phoenix Phoenix 9 43 519 12.07 11 1 1
Spring 2022 Holy Trollers Holy Trollers 5 6 63 10.50 1 0 0
Spring 2022 Heisenberg's Heisenberg's 1 0 0 0 0 0
Spring 2022 Manitoboys Manitoboys 1 4 58 14.50 2 0 0
Spring 2022 Idaho Udapimps Idaho Udapimps 1 5 66 13.20 2 0 0
Spring 2022 Ravens Ravens 5 24 234 9.75 5 1 0
Fall 2022 Les Tannantes Les Tannantes 1 5 60 12.00 0 0 0
Fall 2022 Idaho Udapimps Idaho Udapimps 1 1 8 8.00 1 0 0
Fall 2022 Udaho Idapimps Udaho Idapimps 1 0 0 0 0 0
Fall 2022 The Lesniaks The Lesniaks 1 0 0 0 0 0
Fall 2022 Ravens Ravens 1 7 34 4.86 1 0 0
Spring 2023 Thunder Buddies Thunder Buddies 2 6 49 8.17 1 0 0
Spring 2023 Pocket Rockets Pocket Rockets 2 5 68 13.60 2 0 0
Spring 2023 The Marvels The Marvels 1 12 67 5.58 2 0 0
Fall 2024 Old School Old School 1 7 61 8.71 0 0 0
Total   13 58 664 11.45 17 4 1

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2021 Phoenix Phoenix 1 3 31 10.33 0 0 0
Spring 2022 Phoenix Phoenix 1 3 23 7.67 0 0 0
Winter 2023 Idaho Udapimps Idaho Udapimps 1 1 8 8.00 0 1 0
Total   2 6 54 9.00 0 0 0

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Fall 2021 Phoenix Phoenix 3 6 12 64 1 0 50.00 0 0 5.33 10.67 0 0
Spring 2022 Phoenix Phoenix 9 0 1 0 0 1 0.00 0 0 0.00 1 0
Spring 2022 Holy Trollers Holy Trollers 5 0 0 0 0 0 0 0 0 0
Spring 2022 Heisenberg's Heisenberg's 1 8 29 44 0 3 27.59 2 1 1.52 5.50 0 0
Spring 2022 Manitoboys Manitoboys 1 0 0 0 0 0 0 0 0 0
Spring 2022 Idaho Udapimps Idaho Udapimps 1 0 0 0 0 0 0 0 0 0
Spring 2022 Ravens Ravens 5 0 0 0 0 0 0 0 0 0
Fall 2022 Les Tannantes Les Tannantes 1 0 0 0 0 0 0 0 0 0
Fall 2022 Idaho Udapimps Idaho Udapimps 1 0 0 0 0 0 0 0 0 0
Fall 2022 Udaho Idapimps Udaho Idapimps 1 16 34 130 2 6 47.06 3 0 3.82 8.13 1 0
Fall 2022 The Lesniaks The Lesniaks 1 8 13 197 7 1 61.54 2 0 15.15 24.63 0 0
Fall 2022 Ravens Ravens 1 0 0 0 0 0 0 0 0 0
Spring 2023 Thunder Buddies Thunder Buddies 2 0 0 0 0 0 0 0 0 0
Spring 2023 Pocket Rockets Pocket Rockets 2 0 0 0 0 0 0 0 0 0
Spring 2023 The Marvels The Marvels 1 0 0 0 0 0 0 0 0 0
Fall 2024 Old School Old School 1 0 0 0 0 0 0 0 0 0
Total   13 22 47 194 3 7 46.81 3 0 4.13 8.82 2 0

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Fall 2021 Phoenix Phoenix 1 0 0 0 0 0 0 0 0 0
Spring 2022 Phoenix Phoenix 1 0 0 0 0 0 0 0 0 0
Winter 2023 Idaho Udapimps Idaho Udapimps 1 0 0 0 0 0 0 0 0 0
Total   2 0 0 0 0 0 0 0 0 0

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2021 Phoenix Phoenix 3 1 11 11.00 0 0
Spring 2022 Phoenix Phoenix 9 0 0 0 0
Spring 2022 Holy Trollers Holy Trollers 5 0 0 0 0
Spring 2022 Heisenberg's Heisenberg's 1 7 30 4.29 0 0
Spring 2022 Manitoboys Manitoboys 1 0 0 0 0
Spring 2022 Idaho Udapimps Idaho Udapimps 1 0 0 0 0
Spring 2022 Ravens Ravens 5 0 0 0 0
Fall 2022 Les Tannantes Les Tannantes 1 0 0 0 0
Fall 2022 Idaho Udapimps Idaho Udapimps 1 0 0 0 0
Fall 2022 Udaho Idapimps Udaho Idapimps 1 8 5 0.63 0 0
Fall 2022 The Lesniaks The Lesniaks 1 4 -1 -0.25 0 0
Fall 2022 Ravens Ravens 1 0 0 0 0
Spring 2023 Thunder Buddies Thunder Buddies 2 0 0 0 0
Spring 2023 Pocket Rockets Pocket Rockets 2 0 0 0 0
Spring 2023 The Marvels The Marvels 1 0 0 0 0
Fall 2024 Old School Old School 1 0 0 0 0
Total   13 9 16 1.78 0 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2021 Phoenix Phoenix 1 0 0 0 0
Spring 2022 Phoenix Phoenix 1 0 0 0 0
Winter 2023 Idaho Udapimps Idaho Udapimps 1 0 0 0 0
Total   2 0 0 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2021 Phoenix Phoenix 3 3 0 3 0 0 1 0 0
Spring 2022 Phoenix Phoenix 9 11 0 6 0 1 1 0 0
Spring 2022 Holy Trollers Holy Trollers 5 1 1 0 0 0 0 0 0
Spring 2022 Heisenberg's Heisenberg's 1 1 0 1 0 0 0 0 0
Spring 2022 Manitoboys Manitoboys 1 1 1 0 1 1 0 0 0
Spring 2022 Idaho Udapimps Idaho Udapimps 1 4 1 0 0 0 0 0 0
Spring 2022 Ravens Ravens 5 11 0 4 0 1 0 0 0
Fall 2022 Les Tannantes Les Tannantes 1 2 0 0 0 0 0 0 0
Fall 2022 Idaho Udapimps Idaho Udapimps 1 3 0 1 0 2 0 0 0
Fall 2022 Udaho Idapimps Udaho Idapimps 1 0 0 0 0 0 0 0 0
Fall 2022 The Lesniaks The Lesniaks 1 2 0 3 0 0 3 0 0
Fall 2022 Ravens Ravens 1 1 0 1 0 0 0 0 0
Spring 2023 Thunder Buddies Thunder Buddies 2 2 0 0 0 0 0 0 0
Spring 2023 Pocket Rockets Pocket Rockets 2 3 0 0 0 0 0 0 0
Spring 2023 The Marvels The Marvels 1 2 0 1 0 1 0 0 0
Fall 2024 Old School Old School 1 0 0 1 0 1 0 0 0
Total   13 14 0 9 0 1 2 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2021 Phoenix Phoenix 1 0 0 1 0 2 0 0 0
Spring 2022 Phoenix Phoenix 1 0 0 1 0 0 0 0 0
Winter 2023 Idaho Udapimps Idaho Udapimps 1 0 0 0 0 0 0 0 0
Total   2 0 0 2 0 2 0 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 12 07/29/2023 Sekure Top Shooters Profile Page 25 The Marvels Profile Page 24
Receiving Yards 95 05/07/2022 The Revenants Profile Page 0 Phoenix Profile Page 22
Average Yards Per Reception 31 05/28/2022 Holy Trollers Profile Page 54 Bitter Boys Profile Page 18
Receiving Touchdowns 3 11/06/2021 Drama Club Profile Page 25 Phoenix Profile Page 50
Receiving 1 Point Converts 2 10/30/2021 Phoenix Profile Page 20 Bines Low Fat Profile Page 39
Receiving 2 Point Converts 1 07/23/2022 Phoenix Profile Page 26 The GOATS Profile Page 25

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 34 10/15/2022 Pocket Rockets Profile Page 45 Udaho Idapimps Profile Page 13
Passes Completed 16 10/15/2022 Pocket Rockets Profile Page 45 Udaho Idapimps Profile Page 13
Completion Percentage 61.54 10/29/2022 Vultures Profile Page 6 The Lesniaks Profile Page 60
Passing Yards 197 10/29/2022 Vultures Profile Page 6 The Lesniaks Profile Page 60
Average Yards Per Attempt 15.15 10/29/2022 Vultures Profile Page 6 The Lesniaks Profile Page 60
Average Yards Per Completion 24.62 10/29/2022 Vultures Profile Page 6 The Lesniaks Profile Page 60
Passing Touchdowns 7 10/29/2022 Vultures Profile Page 6 The Lesniaks Profile Page 60
Passing 1 Point Conversions 1 05/21/2022 Phoenix Profile Page 52 Les Bouchers Profile Page 6
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 6 10/15/2022 Pocket Rockets Profile Page 45 Udaho Idapimps Profile Page 13
Sacked 3 10/15/2022 Pocket Rockets Profile Page 45 Udaho Idapimps Profile Page 13
QB Rating 145.03 10/29/2022 Vultures Profile Page 6 The Lesniaks Profile Page 60

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 8 10/15/2022 Pocket Rockets Profile Page 45 Udaho Idapimps Profile Page 13
Rushing Yards 30 05/28/2022 Drama Club Profile Page 40 Heisenberg's Profile Page 0
Average Yards Per Rush 11 11/06/2021 Drama Club Profile Page 25 Phoenix Profile Page 50
Rushing Touchdowns 0 - - - - -
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 5 06/26/2022 Rusty Trombones Profile Page 26 Ravens Profile Page 28
Passes Defended 2 11/06/2021 D#Nasty Profile Page 6 KOLB Profile Page 45
Interceptions 3 10/29/2022 Vultures Profile Page 6 The Lesniaks Profile Page 60
Sacks 1 05/28/2022 Holy Trollers Profile Page 54 Bitter Boys Profile Page 18
Safeties 1 05/28/2022 Les Panaches Profile Page 26 Manitoboys Profile Page 36
Pick 6 3 10/29/2022 Vultures Profile Page 6 The Lesniaks Profile Page 60
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 1 11/06/2021 D#Nasty Profile Page 6 KOLB Profile Page 45
Penalty Yards 5 11/06/2021 D#Nasty Profile Page 6 KOLB Profile Page 45
Offensive Penalties 1 11/06/2021 D#Nasty Profile Page 6 KOLB Profile Page 45
Offensive Penalty Yards 5 11/06/2021 D#Nasty Profile Page 6 KOLB Profile Page 45
Defensive Penalties 1 07/15/2023 Pocket Rockets Profile Page 28 The Marvels Profile Page 20
Defensive Penalty Yards 5 07/15/2023 Pocket Rockets Profile Page 28 The Marvels Profile Page 20
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football