OFF.
535.61
DEF.
519.21
OV.
1054.82
PPG
34.60
OPPG
43.60

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 1:30 PM Le Ber 1 Loss 40 12 Boxscore
Week 2 1:30 PM Le Ber 2 Loss 57 42 Boxscore
Week 3 4:30 PM Arthur-Therrien 1 Loss 34 25 Boxscore
Week 5 12:00 PM D'Arcy McGee 2 Win 34 39 Boxscore
Week 6 3:00 PM Le Ber 1 Loss 43 51 Boxscore
Week 7 9:00 AM D'Arcy McGee 1 Win 53 41 Boxscore
Week 7 4:30 PM D'Arcy McGee 1 Loss 12 44 Boxscore
Week 8 9:00 AM D'Arcy McGee 2 Win 40 39 Boxscore
Week 9 1:30 PM D'Arcy McGee 1 Win 50 49 Boxscore
Week 11 9:00 AM Arthur-Therrien 2 Loss 47 30 Boxscore
Week P1 3:00 PM Le Ber #1 Win 35 47 Boxscore
Week P2 3:00 PM Le Ber 1 Loss 26 34 Boxscore
Note: Team statistics count every player who appeared in a match, including substitutes.

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Alexandre Vallières 9 56 744 13.29 16 2 3
Kerano Johnson 8 39 392 10.05 8 1 1
Jérémi Riendeau-Demers 6 33 332 10.06 9 1 0
Stan Davletgareyev 9 25 320 12.80 5 3 0
Quentin Phaneuf 6 25 239 9.56 5 2 0
Daphné Maurais 6 18 147 8.17 2 0 0
Maxime Plourde 5 10 146 14.60 3 1 0
Vincent Thierry Taillefer 3 8 68 8.50 1 1 0
Thibaud Daoust 8 6 66 11.00 0 0 0
Roby Simard 1 2 55 27.50 0 0 0
Mathieu Lacourse 1 4 19 4.75 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Jonathan Plourde 9 204 323 2372 45 15 63.16 18 3 7.34 11.63 11 4
Maxime Plourde 5 26 38 250 5 2 68.42 1 0 6.58 9.62 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Jonathan Plourde 9 37 52 1.41 4 0
Maxime Plourde 5 1 -4 -4.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Kerano Johnson 8 29 0 3 0 4 0 0 0
Jonathan Plourde 9 26 0 1 0 5 0 0 0
Alexandre Vallières 9 25 1 2 0 4 0 0 0
Stan Davletgareyev 9 23 0 0 0 1 0 0 0
Jérémi Riendeau-Demers 6 16 0 3 0 2 0 1 0
Maxime Plourde 5 15 1 0 0 1 0 0 0
Vincent Thierry Taillefer 3 11 0 0 0 0 0 0 0
Quentin Phaneuf 6 11 1 0 0 2 0 0 0
Thibaud Daoust 8 8 5 0 0 2 0 0 0
Daphné Maurais 6 8 0 0 0 0 0 0 0
Mathieu Lacourse 1 6 0 0 0 0 0 0 0
Roby Simard 1 2 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Thibaud Daoust 52 84.46 84.21 84.7 N/A
Stan Davletgareyev 99 79.68 80.68 78.68 N/A
Alex Gonzalez 0 91.37 94.16 88.58 N/A
Kerano Johnson 18 83.75 77.74 89.75 N/A
Daphné Maurais 7 59.82 63.08 56.56 61.4
Quentin Phaneuf 8 80 80 80 N/A
Jonathan Plourde 2 74.45 72.09 76.8 88.8
Maxime Plourde 4 80 80 80 N/A
Jérémi Riendeau-Demers 12 92.52 95.87 89.17 N/A
Roby Simard 0 80 80 80 N/A
Vincent Thierry Taillefer 13 80 80 80 N/A
Alexandre Vallières 10 90.11 91.89 88.33 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Jérémi Riendeau-Demers 33 156 2025 12.98 49 8 5
Alexandre Vallières 35 134 1756 13.10 42 4 9
Kerano Johnson 17 79 1032 13.06 23 1 4
Maxime Plourde 23 99 1004 10.14 14 7 7
Quentin Phaneuf 16 60 758 12.63 18 2 0
Vincent Thierry Taillefer 24 59 480 8.14 11 5 2
Stan Davletgareyev 16 37 472 12.76 9 4 2
Daphné Maurais 25 36 346 9.61 8 2 2
Alex Gonzalez 6 22 325 14.77 10 1 3
Thibaud Daoust 32 20 235 11.75 2 0 0
Hasan Malik 6 16 213 13.31 4 3 0
Kamal Bell 7 18 191 10.61 1 0 0
François Marcotte-Blart 3 8 132 16.50 3 0 0
Maximilien Sadori 2 9 117 13.00 5 1 0
Roby Simard 1 2 55 27.50 0 0 0
David Gutkovsky 2 10 47 4.70 1 0 0
Christanis Meril Banzouzi 8 3 39 13.00 1 1 1
Matthew Ramirez 2 2 26 13.00 0 0 0
Mathieu Lacourse 1 4 19 4.75 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Jonathan Plourde 41 749 1242 9181 198 67 60.31 77 15 7.39 12.26 42 36
Maxime Plourde 23 26 38 250 5 2 68.42 1 0 6.58 9.62 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Jonathan Plourde 41 220 767 3.49 10 0
Alexandre Vallières 35 1 -3 -3.00 0 0
Maxime Plourde 23 1 -4 -4.00 0 0
David Gutkovsky 2 1 -5 -5.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Alexandre Vallières 35 88 31 3 6 19 0 0 0
Jonathan Plourde 41 87 4 9 0 20 1 0 0
Jérémi Riendeau-Demers 33 84 0 15 0 12 1 1 1
Kerano Johnson 17 72 0 12 0 11 3 0 0
Maxime Plourde 23 71 3 12 1 16 1 0 0
Vincent Thierry Taillefer 24 58 1 6 0 7 0 0 0
Thibaud Daoust 32 49 10 3 0 8 1 0 0
Stan Davletgareyev 16 43 0 0 0 4 0 0 0
Quentin Phaneuf 16 28 1 7 0 9 0 0 0
Daphné Maurais 25 27 3 1 0 1 0 0 0
Alex Gonzalez 6 19 0 4 0 3 0 0 0
Kamal Bell 7 15 0 0 0 4 0 0 0
Christanis Meril Banzouzi 8 15 0 1 0 1 0 0 0
Hasan Malik 6 13 0 0 0 3 0 0 0
Mathieu Lacourse 1 6 0 0 0 0 0 0 0
David Gutkovsky 2 3 1 0 0 0 0 0 0
Maximilien Sadori 2 3 0 1 0 0 0 0 0
Matthew Ramirez 2 2 0 1 0 0 0 0 0
François Marcotte-Blart 3 2 0 1 0 0 0 0 0
Roby Simard 1 2 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 13 07/27/2024 Sekure Top Shooters 35 KOLB 47
Plays 58 10/28/2023 KOLB 21 Pocket Rockets 20
Turnovers 5 07/10/2021 KOLB 30 D#Nasty 31
First Downs 15 06/29/2024 KOLB 50 Sekure Top Shooters 49
Scoring Percentage 200% 07/17/2021 Honor Game 26 KOLB 53
Attempted Converts 9 06/29/2024 KOLB 50 Sekure Top Shooters 49
Successful Converts 4 07/03/2021 OG Panthers 8 KOLB 45
Convert Percentage 100% 08/21/2021 KOLB 26 OG Panthers 40
Offensive Yards 346 06/29/2024 KOLB 50 Sekure Top Shooters 49
Touchdowns 8 05/27/2017 Team 9 12 KOLB 50

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 31 06/29/2024 KOLB 50 Sekure Top Shooters 49
Receiving Yards 320 06/08/2024 KOLB 43 Respect 2.0 51
Average Yards Per Reception 16.58 05/29/2021 KOLB 44 Outlaws 52
Receiving Touchdowns 8 05/27/2017 Team 9 12 KOLB 50
Receiving 1 Point Converts 3 07/03/2021 OG Panthers 8 KOLB 45
Receiving 2 Point Converts 3 07/31/2021 Joey's Haters 38 KOLB 48

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 49 10/28/2023 KOLB 21 Pocket Rockets 20
Passes Completed 31 06/29/2024 KOLB 50 Sekure Top Shooters 49
Completion Percentage 100% 05/29/2021 KOLB 44 Outlaws 52
Passing Yards 320 06/08/2024 KOLB 43 Respect 2.0 51
Average Yards Per Attempt 10.89 11/06/2021 D#Nasty 6 KOLB 45
Average Yards Per Completion 16.84 05/29/2021 KOLB 44 Outlaws 52
Passing Touchdowns 8 05/27/2017 Team 9 12 KOLB 50
Passing 1 Point Conversions 3 07/03/2021 OG Panthers 8 KOLB 45
Passing 2 Point Conversions 3 07/31/2021 Joey's Haters 38 KOLB 48
Interceptions Against 5 07/10/2021 KOLB 30 D#Nasty 31
Sacked 6 10/28/2023 KOLB 21 Pocket Rockets 20
QB Rating 151.62 11/06/2021 D#Nasty 6 KOLB 45

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 11 07/27/2024 Sekure Top Shooters 35 KOLB 47
Rushing Yards 89 08/07/2021 KOLB 28 Lean Mean Machines 12
Average Yards Per Rush 14.83 08/07/2021 KOLB 28 Lean Mean Machines 12
Rushing Touchdowns 1 07/10/2021 KOLB 30 D#Nasty 31
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 33 07/17/2021 Honor Game 26 KOLB 53
Passes Defended 14 07/03/2021 OG Panthers 8 KOLB 45
Interceptions 6 05/27/2017 Team 9 12 KOLB 50
Sacks 4 06/03/2017 Scorpions 2 KOLB 49
Safeties 2 07/03/2021 OG Panthers 8 KOLB 45
Pick 6 2 09/25/2021 KOLB 45 Vultures 12
Pick 1 1 06/22/2024 KOLB 40 Pocket Rockets 39
Pick 2 1 07/17/2021 Honor Game 26 KOLB 53

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 4 05/20/2017 Sooners 45 13 KOLB 6
Penalty Yards 40 06/29/2024 KOLB 50 Sekure Top Shooters 49
Offensive Penalties 3 09/23/2023 Idaho Udapimps 40 KOLB 22
Offensive Penalty Yards 15 09/23/2023 Idaho Udapimps 40 KOLB 22
Defensive Penalties 2 05/20/2017 Sooners 45 13 KOLB 6
Defensive Penalty Yards 31 09/23/2023 Pocket Rockets 32 KOLB 37

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team

No scouting report available yet.

Leagues
Montreal Flag Football League