OFF.
488.64
DEF.
475.69
OV.
964.33
PPG
31.10
OPPG
29.80

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 12:00 PM D'Arcy-McGee 1 Win 37 51 Boxscore
Week 4 1:30 PM D'Arcy-McGee 1 Loss 31 40 Boxscore
Week 5 3:00 PM Le Ber 1 Win 31 14 Boxscore
Week 7 10:30 AM D'Arcy-McGee 1 Win 21 14 Boxscore
Week 7 3:00 PM Arthur-Therrien 1 Win 13 33 Boxscore
Week 8 10:30 AM Arthur-Therrien 1 Loss 18 45 Boxscore
Week 8 3:00 PM Arthur-Therrien 1 Loss 44 40 Boxscore
Week 10 12:00 PM D'Arcy-McGee 1 Loss 34 14 Boxscore
Week 11 9:00 AM D'Arcy-McGee 1 Win 26 20 Boxscore
Week 11 1:30 PM Arthur-Therrien 2 Win 37 46 Boxscore
Week P1 9:00 AM Le Ber #3 Loss 39 38 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Jason Edwards 9 45 593 13.18 12 1 1
Devin Daoust 10 83 510 6.14 7 3 1
Avery Klimas 9 23 311 13.52 10 2 4
Anthony Stajduhar 9 22 238 10.82 3 1 3
Ryne Flood 10 14 146 10.43 3 1 0
James Infantino 9 12 142 11.83 4 0 0
Gordon Billings 5 16 117 7.31 2 1 0
Brandon Armenti 3 6 48 8.00 1 0 0
Jason Armenti 10 5 35 7.00 0 0 0
Benjamin Mallette 1 4 23 5.75 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Jason Armenti 10 168 295 1613 31 18 56.95 8 2 5.47 9.60 5 7
Avery Klimas 9 62 100 550 11 4 62.00 2 0 5.50 8.87 4 2

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Avery Klimas 9 9 48 5.33 2 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Jason Edwards 9 29 1 4 0 7 0 0 0
Avery Klimas 9 27 0 8 0 3 3 0 0
James Infantino 9 25 0 8 0 8 1 0 0
Devin Daoust 10 23 12 1 1 7 0 0 0
Anthony Stajduhar 9 22 2 3 0 4 0 0 0
Ryne Flood 10 19 0 0 0 4 0 0 0
Jason Armenti 10 16 2 1 0 2 0 0 0
Gordon Billings 5 7 0 2 0 0 0 0 0
Brandon Armenti 3 7 6 0 0 0 0 0 0
Benjamin Mallette 1 3 0 0 0 1 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Jason Armenti 7 65.01 63.72 66.29 79.33
Brandon Armenti 88 70 70 70 N/A
Gordon Billings 1 70.47 71.76 69.17 N/A
Devin Daoust 21 79.16 80.09 78.22 N/A
Jason Edwards 2 84 85.5 82.49 N/A
Ryne Flood 4 73.13 76.47 69.78 N/A
James Infantino 11 81.83 76.34 87.31 N/A
Avery Klimas 34 85.53 90.02 81.03 76.26
Anthony Stajduhar 81 76.94 77.23 76.64 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Avery Klimas 19 72 798 11.08 23 3 4
Jason Edwards 9 45 593 13.18 12 1 1
Devin Daoust 10 83 510 6.14 7 3 1
Victor Okoro 10 39 460 11.79 8 1 2
Nick Egley 10 56 352 6.29 3 1 4
Ryan McSweeny 6 22 253 11.50 10 0 1
Anthony Stajduhar 9 22 238 10.82 3 1 3
Geoffroy Vigneault 7 27 210 7.78 6 1 1
Ryne Flood 12 16 170 10.63 3 1 0
Stanley Louis 7 25 167 6.68 3 2 0
Olivier Bernier 9 15 161 10.73 4 0 2
James Infantino 9 12 142 11.83 4 0 0
Gordon Billings 5 16 117 7.31 2 1 0
Jason Armenti 15 12 87 7.25 0 0 0
Brandon Armenti 3 6 48 8.00 1 0 0
Dayrek Valme 1 3 40 13.33 0 0 0
Benjamin Mallette 1 4 23 5.75 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Jason Armenti 15 226 404 2124 40 30 55.94 10 4 5.26 9.40 6 9
Ignacio Valdes-Manzanedo 7 179 260 1638 38 12 68.85 7 0 6.30 9.15 5 7
Avery Klimas 19 70 120 607 11 8 58.33 2 0 5.06 8.67 4 3

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Avery Klimas 19 12 66 5.50 3 1
Jason Armenti 15 23 20 0.87 0 0
Ignacio Valdes-Manzanedo 7 13 1 0.08 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Avery Klimas 19 52 0 12 0 8 3 0 0
Victor Okoro 10 33 0 4 0 11 0 1 0
Jason Edwards 9 29 1 4 0 7 0 0 0
Nick Egley 10 26 0 4 0 1 1 0 0
James Infantino 9 25 0 8 0 8 1 0 0
Devin Daoust 10 23 12 1 1 7 0 0 0
Anthony Stajduhar 9 22 2 3 0 4 0 0 0
Ryne Flood 12 21 0 0 0 4 0 0 0
Olivier Bernier 9 19 1 0 0 5 0 0 0
Jason Armenti 15 17 2 1 0 3 0 0 0
Geoffroy Vigneault 7 13 0 5 0 6 0 0 0
Stanley Louis 7 12 10 0 1 5 0 0 0
Ryan McSweeny 6 8 0 1 0 4 0 0 0
Brandon Armenti 3 7 6 0 0 0 0 0 0
Gordon Billings 5 7 0 2 0 0 0 0 0
Dayrek Valme 1 4 0 1 0 2 0 0 0
Ignacio Valdes-Manzanedo 7 3 1 0 0 0 0 0 0
Benjamin Mallette 1 3 0 0 0 1 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 14 08/17/2024 Phoenix 37 Average Joes 51
Plays 53 08/26/2023 Average Joes 23 Nice TDs 63
Turnovers 10 08/26/2023 Average Joes 23 Nice TDs 63
First Downs 16 10/05/2024 Respect 2.0 44 Average Joes 40
Scoring Percentage 87.5% 10/14/2023 Average Joes 46 Idaho Udapimps 18
Attempted Converts 8 08/17/2024 Phoenix 37 Average Joes 51
Successful Converts 3 09/23/2023 Nice TDs 31 Average Joes 40
Convert Percentage 100% 10/05/2024 Average Joes 18 Tigres 45
Offensive Yards 310 10/14/2023 Average Joes 46 Idaho Udapimps 18
Touchdowns 7 10/14/2023 Average Joes 46 Idaho Udapimps 18

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 29 10/05/2024 Respect 2.0 44 Average Joes 40
Receiving Yards 310 10/14/2023 Average Joes 46 Idaho Udapimps 18
Average Yards Per Reception 12.67 08/17/2024 Phoenix 37 Average Joes 51
Receiving Touchdowns 7 10/14/2023 Average Joes 46 Idaho Udapimps 18
Receiving 1 Point Converts 2 09/16/2023 Pocket Rockets 26 Average Joes 38
Receiving 2 Point Converts 2 09/30/2023 KOLB 32 Average Joes 41

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 49 08/26/2023 Average Joes 23 Nice TDs 63
Passes Completed 29 10/05/2024 Respect 2.0 44 Average Joes 40
Completion Percentage 83.33% 10/14/2023 Average Joes 46 Idaho Udapimps 18
Passing Yards 310 10/14/2023 Average Joes 46 Idaho Udapimps 18
Average Yards Per Attempt 10.33 10/14/2023 Average Joes 46 Idaho Udapimps 18
Average Yards Per Completion 12.67 08/17/2024 Phoenix 37 Average Joes 51
Passing Touchdowns 7 10/14/2023 Average Joes 46 Idaho Udapimps 18
Passing 1 Point Conversions 2 09/16/2023 Pocket Rockets 26 Average Joes 38
Passing 2 Point Conversions 2 09/30/2023 KOLB 32 Average Joes 41
Interceptions Against 10 08/26/2023 Average Joes 23 Nice TDs 63
Sacked 3 10/19/2024 Thunder Buddies 34 Average Joes 14
QB Rating 149.31 10/14/2023 Average Joes 46 Idaho Udapimps 18

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 14 11/02/2024 Double Dippers 39 Average Joes 38
Rushing Yards 107 11/02/2024 Double Dippers 39 Average Joes 38
Average Yards Per Rush 12.5 10/26/2024 Average Joes 26 Rejects 20
Rushing Touchdowns 1 08/26/2023 Average Joes 23 Nice TDs 63
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 08/26/2023 Average Joes 23 Nice TDs 63

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 26 09/28/2024 Double Dippers 13 Average Joes 33
Passes Defended 7 09/16/2023 Pocket Rockets 26 Average Joes 38
Interceptions 6 08/17/2024 Phoenix 37 Average Joes 51
Sacks 5 10/05/2024 Average Joes 18 Tigres 45
Safeties 1 09/09/2023 Average Joes 34 KOLB 36
Pick 6 2 09/07/2024 Average Joes 31 Nice TDs 40
Pick 1 1 08/26/2023 Average Joes 23 Nice TDs 63
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 6 10/26/2024 Bines 37 Average Joes 46
Penalty Yards 45 10/26/2024 Bines 37 Average Joes 46
Offensive Penalties 4 10/26/2024 Average Joes 26 Rejects 20
Offensive Penalty Yards 22 10/26/2024 Average Joes 26 Rejects 20
Defensive Penalties 4 10/26/2024 Bines 37 Average Joes 46
Defensive Penalty Yards 35 10/14/2023 Average Joes 46 Idaho Udapimps 18

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Winter Women
Aces Flag Football