Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2015 Butte Pirates Butte Pirates 5 17 173 10.18 4 2 0
Fall 2015 Kodiaks Kodiaks 13 39 297 7.62 8 5 0
Spring 2016 Les Gros Coqs Les Gros Coqs 10 16 145 9.06 2 2 0
Winter 2017 Chèvres Chèvres 3 5 37 7.40 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 9 5 34 6.80 1 1 0
Spring 2018 Les Gros Coqs Les Gros Coqs 8 15 93 6.20 1 1 0
Fall 2018 Les Gros Coqs Les Gros Coqs 4 12 96 8.00 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 7 6 52 8.67 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 8 6 28 4.67 0 0 1
Fall 2021 Les Gros Coqs Les Gros Coqs 5 12 88 7.33 1 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 7 14 128 9.14 3 0 0
Fall 2022 Les Gros Coqs Les Gros Coqs 2 6 71 11.83 1 1 0
Spring 2023 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0
Total   82 153 1242 8.12 21 12 1

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2015 Butte Pirates Butte Pirates 1 6 50 8.33 2 0 0
Fall 2015 Kodiaks Kodiaks 0 0 0 0 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 0 0 0 0 0 0
Winter 2017 Chèvres Chèvres 1 3 44 14.67 2 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 2 0 0 0 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 2 2 10 5.00 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 2 0 0 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0
Fall 2021 Les Gros Coqs Les Gros Coqs 0 0 0 0 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 0 0 0 0 0 0
Fall 2022 Les Gros Coqs Les Gros Coqs 0 0 0 0 0 0
Total   10 11 104 9.45 4 0 0

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Spring 2015 Butte Pirates Butte Pirates 5 18 25 216 3 2 72.00 0 8.64 12.00 0 2
Fall 2015 Kodiaks Kodiaks 13 4 7 20 0 1 57.14 0 2.86 5.00 2 0
Spring 2016 Les Gros Coqs Les Gros Coqs 10 0 0 0 0 0 0 0 0
Winter 2017 Chèvres Chèvres 3 0 0 0 0 0 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 9 13 22 103 2 6 59.09 3 0 4.68 7.92 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 8 0 0 0 0 0 0 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 4 0 0 0 0 0 0 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 7 0 0 0 0 0 0 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 8 0 0 0 0 0 0 0 0 0
Fall 2021 Les Gros Coqs Les Gros Coqs 5 0 0 0 0 0 0 0 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 7 0 0 0 0 0 0 0 0 0
Fall 2022 Les Gros Coqs Les Gros Coqs 2 0 0 0 0 0 0 0 0 0
Spring 2023 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0 0 0 0 0
Total   82 35 54 339 5 9 64.81 3 0 6.28 9.69 2 2

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Spring 2015 Butte Pirates Butte Pirates 1 1 1 20 1 0 100.00 0 20.00 20.00 0 0
Fall 2015 Kodiaks Kodiaks 0 0 0 0 0 0 0 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 0 0 0 0 0 0 0 0 0
Winter 2017 Chèvres Chèvres 1 0 1 0 0 1 0.00 0 0.00 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 2 0 0 0 0 0 0 0 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 2 0 0 0 0 0 0 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 2 0 0 0 0 0 0 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0 0 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0 0 0 0 0
Fall 2021 Les Gros Coqs Les Gros Coqs 0 0 0 0 0 0 0 0 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 0 0 0 0 0 0 0 0 0 0
Fall 2022 Les Gros Coqs Les Gros Coqs 0 0 0 0 0 0 0 0 0 0
Total   10 1 2 20 1 1 50.00 0 0 10.00 20.00 0 0

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2015 Butte Pirates Butte Pirates 5 5 44 8.80 1 0
Fall 2015 Kodiaks Kodiaks 13 1 5 5.00 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 10 0 0 0 0
Winter 2017 Chèvres Chèvres 3 0 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 9 4 -10 -2.50 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 8 0 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 4 0 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 7 0 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 8 0 0 0 0
Fall 2021 Les Gros Coqs Les Gros Coqs 5 0 0 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 7 0 0 0 0
Fall 2022 Les Gros Coqs Les Gros Coqs 2 0 0 0 0
Spring 2023 Les Gros Coqs Les Gros Coqs 1 0 0 0 0
Total   82 10 39 3.90 1 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2015 Butte Pirates Butte Pirates 1 0 0 0 0
Fall 2015 Kodiaks Kodiaks 0 0 0 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 0 0 0 0 0
Winter 2017 Chèvres Chèvres 1 0 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 2 0 0 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 2 0 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 2 0 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 1 0 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 1 0 0 0 0
Fall 2021 Les Gros Coqs Les Gros Coqs 0 0 0 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 0 0 0 0 0
Fall 2022 Les Gros Coqs Les Gros Coqs 0 0 0 0 0
Total   10 0 0 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2015 Butte Pirates Butte Pirates 5 22 0 0 0 4 0 0 0
Fall 2015 Kodiaks Kodiaks 13 78 3 2 1 4 0 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 10 31 3 1 0 3 0 0 0
Winter 2017 Chèvres Chèvres 3 2 0 0 0 2 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 9 31 1 2 0 1 0 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 8 34 1 2 0 2 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 4 14 2 0 0 0 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 7 27 0 1 0 6 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 8 28 1 2 0 1 1 0 0
Fall 2021 Les Gros Coqs Les Gros Coqs 5 14 0 2 0 0 0 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 7 44 0 0 0 5 0 0 0
Fall 2022 Les Gros Coqs Les Gros Coqs 2 10 0 0 0 0 0 0 0
Spring 2023 Les Gros Coqs Les Gros Coqs 1 4 0 0 0 0 0 0 0
Total   82 339 11 12 1 28 1 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2015 Butte Pirates Butte Pirates 1 3 0 0 0 2 0 0 0
Fall 2015 Kodiaks Kodiaks 0 0 0 0 0 0 0 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 0 0 0 0 0 0 0 0 0
Winter 2017 Chèvres Chèvres 1 3 0 0 0 0 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 2 12 0 0 0 0 0 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 2 10 0 0 0 1 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 2 6 1 0 0 1 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 1 4 0 0 0 0 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 1 1 0 0 0 0 0 0 0
Fall 2021 Les Gros Coqs Les Gros Coqs 0 0 0 0 0 0 0 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 0 0 0 0 0 0 0 0 0
Fall 2022 Les Gros Coqs Les Gros Coqs 0 0 0 0 0 0 0 0 0
Total   10 39 1 0 0 4 0 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 9 08/08/2015 Kodiaks Profile Page 52 The North Profile Page 12
Receiving Yards 75 07/11/2015 Montreal Isotopes Profile Page 26 Butte Pirates Profile Page 27
Average Yards Per Reception 25.5 06/27/2015 Butte Pirates Profile Page 20 Holy Trollers Profile Page 19
Receiving Touchdowns 2 07/18/2015 Butte Pirates Profile Page 34 The North Profile Page 39
Receiving 1 Point Converts 2 10/03/2015 Kodiaks Profile Page 48 Butte Pirates Profile Page 6
Receiving 2 Point Converts 1 08/29/2020 Holy Trollers Profile Page 15 Les Gros Coqs Profile Page 27

Passing

Statistic Value Date Visiting   Receiving  
Passes Completed 18 07/04/2015 Butte Pirates Profile Page 28 Montreal Isotopes Profile Page 44
Completion Percentage 100 07/18/2015 Butte Pirates Profile Page 34 The North Profile Page 39
Passing Yards 216 07/04/2015 Butte Pirates Profile Page 28 Montreal Isotopes Profile Page 44
Average Yards Per Attempt 20 07/18/2015 Butte Pirates Profile Page 34 The North Profile Page 39
Average Yards Per Completion 20 07/18/2015 Butte Pirates Profile Page 34 The North Profile Page 39
Passing 2 Point Conversions 2 07/04/2015 Butte Pirates Profile Page 28 Montreal Isotopes Profile Page 44
Interceptions Against 6 01/06/2018 Les Pelotes de Laine Profile Page 12 Pepsi May Wests Profile Page 32
Sacked 3 01/06/2018 Les Pelotes de Laine Profile Page 12 Pepsi May Wests Profile Page 32
QB Rating 158.33 07/18/2015 Butte Pirates Profile Page 34 The North Profile Page 39

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 4 07/04/2015 Butte Pirates Profile Page 28 Montreal Isotopes Profile Page 44
Rushing Yards 51 07/04/2015 Butte Pirates Profile Page 28 Montreal Isotopes Profile Page 44
Average Yards Per Rush 12.75 07/04/2015 Butte Pirates Profile Page 28 Montreal Isotopes Profile Page 44
Rushing Touchdowns 1 07/04/2015 Butte Pirates Profile Page 28 Montreal Isotopes Profile Page 44
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 11 06/27/2015 Butte Pirates Profile Page 20 Holy Trollers Profile Page 19
Passes Defended 2 06/13/2015 La Revolucion Profile Page 31 Butte Pirates Profile Page 33
Interceptions 2 09/12/2015 Kodiaks Profile Page 31 The North Profile Page 33
Sacks 2 09/29/2018 Holy Trollers Profile Page 26 Les Gros Coqs Profile Page 6
Safeties 1 10/03/2015 Kodiaks Profile Page 48 Butte Pirates Profile Page 6
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 1 07/04/2015 Butte Pirates Profile Page 28 Montreal Isotopes Profile Page 44
Penalty Yards 10 10/24/2015 Stonecutters Profile Page 32 Kodiaks Profile Page 45
Offensive Penalties 1 07/04/2015 Butte Pirates Profile Page 28 Montreal Isotopes Profile Page 44
Offensive Penalty Yards 5 07/04/2015 Butte Pirates Profile Page 28 Montreal Isotopes Profile Page 44
Defensive Penalties 1 08/08/2015 Kodiaks Profile Page 52 The North Profile Page 12
Defensive Penalty Yards 10 10/24/2015 Stonecutters Profile Page 32 Kodiaks Profile Page 45
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Brossard Div 1
Brossard Div 2
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football