Mike Jaz
season won - Spring 2023

-
Over Rating

74.99
Off Rating

79.97
Def Rating

70
QB Rating

Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2021 Spin Doctors Spin Doctors 8 16 77 4.81 2 1 0
Spring 2022 Sooners45 Sooners45 9 12 99 8.25 4 0 0
Spring 2022 Master Chiefs Master Chiefs 3 4 19 4.75 0 0 0
Fall 2022 Udaho Idapimps Udaho Idapimps 1 7 48 6.86 1 0 0
Fall 2022 Pocket Rockets Pocket Rockets 10 5 20 4.00 1 1 0
Winter 2023 Rockets D1 Rockets D1 1 3 23 7.67 0 0 0
Spring 2023 Black Diamonds Black Diamonds 4 15 71 4.73 3 0 0
Spring 2023 Sooners45 Sooners45 6 11 66 6.00 5 0 0
Spring 2023 Nothing But D Nothing But D 2 13 62 4.77 1 1 0
Fall 2023 Sekure Top Shooters Sekure Top Shooters 10 17 93 5.47 2 0 0
Winter 2024 Tropic Thunder Tropic Thunder 1 6 35 5.83 1 0 0
Winter 2024 Red Cats Red Cats 1 1 4 4.00 0 0 0
Fall 2024 Iron Chiefs Iron Chiefs 1 3 20 6.67 0 0 0
Total   48 83 474 5.71 18 2 0

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2021 Spin Doctors Spin Doctors 1 0 0 0 0 0
Fall 2022 Pocket Rockets Pocket Rockets 2 0 0 0 0 0
Spring 2023 Sooners45 Sooners45 3 7 93 13.29 0 0 0
Fall 2023 Sekure Top Shooters Sekure Top Shooters 1 2 8 4.00 0 0 0
Total   7 9 101 11.22 0 0 0

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Fall 2021 Spin Doctors Spin Doctors 8 0 0 0 0 0 0 1 0 0
Spring 2022 Sooners45 Sooners45 9 0 0 0 0 0 0 0 0 0
Spring 2022 Master Chiefs Master Chiefs 3 0 0 0 0 0 0 0 0 0
Fall 2022 Udaho Idapimps Udaho Idapimps 1 0 0 0 0 0 0 0 0 0
Fall 2022 Pocket Rockets Pocket Rockets 10 0 0 0 0 0 0 2 0 0
Winter 2023 Rockets D1 Rockets D1 1 0 0 0 0 0 0 0 0 0
Spring 2023 Black Diamonds Black Diamonds 4 0 2 0 0 1 0.00 0 0 0.00 0 1
Spring 2023 Sooners45 Sooners45 6 0 0 0 0 0 0 0 0 0
Spring 2023 Nothing But D Nothing But D 2 0 1 0 0 0 0.00 0 0 0.00 0 0
Fall 2023 Sekure Top Shooters Sekure Top Shooters 10 0 0 0 0 0 0 0 0 1
Winter 2024 Tropic Thunder Tropic Thunder 1 0 0 0 0 0 0 0 0 0
Winter 2024 Red Cats Red Cats 1 0 0 0 0 0 0 0 0 0
Fall 2024 Iron Chiefs Iron Chiefs 1 0 0 0 0 0 0 0 0 0
Total   48 0 2 0 0 1 0.00 0 3 0.00 0 2

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Fall 2021 Spin Doctors Spin Doctors 1 0 0 0 0 0 0 0 0 0
Fall 2022 Pocket Rockets Pocket Rockets 2 0 0 0 0 0 0 0 0 0
Spring 2023 Sooners45 Sooners45 3 0 0 0 0 0 0 0 0 0
Fall 2023 Sekure Top Shooters Sekure Top Shooters 1 1 1 11 1 0 100.00 0 0 11.00 11.00 0 0
Total   7 1 1 11 1 0 100.00 0 0 11.00 11.00 0 0

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2021 Spin Doctors Spin Doctors 8 0 0 0 0
Spring 2022 Sooners45 Sooners45 9 0 0 0 0
Spring 2022 Master Chiefs Master Chiefs 3 0 0 0 0
Fall 2022 Udaho Idapimps Udaho Idapimps 1 0 0 0 0
Fall 2022 Pocket Rockets Pocket Rockets 10 0 0 0 0
Winter 2023 Rockets D1 Rockets D1 1 0 0 0 0
Spring 2023 Black Diamonds Black Diamonds 4 0 0 0 0
Spring 2023 Sooners45 Sooners45 6 0 0 0 0
Spring 2023 Nothing But D Nothing But D 2 0 0 0 0
Fall 2023 Sekure Top Shooters Sekure Top Shooters 10 0 0 0 0
Winter 2024 Tropic Thunder Tropic Thunder 1 0 0 0 0
Winter 2024 Red Cats Red Cats 1 0 0 0 0
Fall 2024 Iron Chiefs Iron Chiefs 1 0 0 0 0
Total   48 0 0 0 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2021 Spin Doctors Spin Doctors 1 0 0 0 0
Fall 2022 Pocket Rockets Pocket Rockets 2 0 0 0 0
Spring 2023 Sooners45 Sooners45 3 0 0 0 0
Fall 2023 Sekure Top Shooters Sekure Top Shooters 1 0 0 0 0
Total   7 0 0 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2021 Spin Doctors Spin Doctors 8 11 0 1 0 2 0 0 0
Spring 2022 Sooners45 Sooners45 9 2 0 1 0 0 0 0 0
Spring 2022 Master Chiefs Master Chiefs 3 0 0 0 0 0 0 0 0
Fall 2022 Udaho Idapimps Udaho Idapimps 1 0 0 0 0 0 0 0 0
Fall 2022 Pocket Rockets Pocket Rockets 10 0 0 0 0 0 0 0 0
Winter 2023 Rockets D1 Rockets D1 1 0 0 0 0 0 0 0 0
Spring 2023 Black Diamonds Black Diamonds 4 1 0 0 0 0 0 0 0
Spring 2023 Sooners45 Sooners45 6 0 0 0 0 0 0 0 0
Spring 2023 Nothing But D Nothing But D 2 2 0 0 0 1 0 0 0
Fall 2023 Sekure Top Shooters Sekure Top Shooters 10 5 0 0 0 1 0 0 0
Winter 2024 Tropic Thunder Tropic Thunder 1 0 0 0 0 0 0 0 0
Winter 2024 Red Cats Red Cats 1 0 0 0 0 0 0 0 0
Fall 2024 Iron Chiefs Iron Chiefs 1 2 0 0 0 0 0 0 0
Total   48 19 0 2 0 3 0 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2021 Spin Doctors Spin Doctors 1 0 0 0 0 0 0 0 0
Fall 2022 Pocket Rockets Pocket Rockets 2 0 0 0 0 0 0 0 0
Spring 2023 Sooners45 Sooners45 3 0 0 0 0 0 0 0 0
Fall 2023 Sekure Top Shooters Sekure Top Shooters 1 0 0 0 0 0 0 0 0
Total   7 0 0 0 0 0 0 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 7 08/27/2022 Udaho Idapimps Profile Page 18 The Revenants Profile Page 19
Receiving Yards 49 08/05/2023 Les Bouchers Profile Page 26 Sooners45 Profile Page 32
Average Yards Per Reception 16.33 08/05/2023 Les Bouchers Profile Page 26 Sooners45 Profile Page 32
Receiving Touchdowns 2 10/23/2021 Sneaky Snakes Profile Page 13 Spin Doctors Profile Page 19
Receiving 1 Point Converts 1 09/18/2021 Spin Doctors Profile Page 34 Phoenix Profile Page 20
Receiving 2 Point Converts 0 - - - - -

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 1 05/20/2023 RawSauce Profile Page 27 Black Diamonds Profile Page 6
Passes Completed 1 11/11/2023 Sekure Top Shooters Profile Page 12 Bines Low Fat Profile Page 35
Completion Percentage 100 11/11/2023 Sekure Top Shooters Profile Page 12 Bines Low Fat Profile Page 35
Passing Yards 11 11/11/2023 Sekure Top Shooters Profile Page 12 Bines Low Fat Profile Page 35
Average Yards Per Attempt 11 11/11/2023 Sekure Top Shooters Profile Page 12 Bines Low Fat Profile Page 35
Average Yards Per Completion 11 11/11/2023 Sekure Top Shooters Profile Page 12 Bines Low Fat Profile Page 35
Passing Touchdowns 1 11/11/2023 Sekure Top Shooters Profile Page 12 Bines Low Fat Profile Page 35
Passing 1 Point Conversions 0 - - - - -
Passing 2 Point Conversions 1 06/10/2023 Sooners45 Profile Page 33 Black Diamonds Profile Page 15
Interceptions Against 1 05/20/2023 RawSauce Profile Page 27 Black Diamonds Profile Page 6
Sacked 0 - - - - -
QB Rating 152.08 11/11/2023 Sekure Top Shooters Profile Page 12 Bines Low Fat Profile Page 35

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 0 - - - - -
Rushing Yards 0 - - - - -
Average Yards Per Rush 0 - - - - -
Rushing Touchdowns 0 - - - - -
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 4 09/25/2021 Mimosa Crew Profile Page 20 Spin Doctors Profile Page 24
Passes Defended 1 10/16/2021 Spin Doctors Profile Page 13 Idaho Udapimps Profile Page 30
Interceptions 1 09/25/2021 Mimosa Crew Profile Page 20 Spin Doctors Profile Page 24
Sacks 1 09/03/2022 Cobra Kai Profile Page 13 Mimosa Crew Profile Page 15
Safeties 0 - - - - -
Pick 6 0 - - - - -
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 07/16/2022 Black Diamonds Profile Page 13 Sooners45 Profile Page 20
Penalty Yards 10 07/16/2022 Black Diamonds Profile Page 13 Sooners45 Profile Page 20
Offensive Penalties 2 07/16/2022 Black Diamonds Profile Page 13 Sooners45 Profile Page 20
Offensive Penalty Yards 10 07/16/2022 Black Diamonds Profile Page 13 Sooners45 Profile Page 20
Defensive Penalties 1 11/06/2021 Bines Low Fat Profile Page 28 Spin Doctors Profile Page 8
Defensive Penalty Yards 5 11/06/2021 Bines Low Fat Profile Page 28 Spin Doctors Profile Page 8
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Winter Women
Aces Flag Football