Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 11:00 AM Le Ber 4 Win 18 30 Boxscore
Week 2 11:00 AM Arthur Therrien 1 Win 13 34 Boxscore
Week 3 2:00 PM Le Ber 1 Loss 26 27 Boxscore
Week 5 3:30 PM Arthur Therrien 1 Win 33 15 Boxscore
Week 6 11:00 AM Le Ber 2 Win 24 32 Boxscore
Week 7 11:00 AM Le Ber 1 Loss 20 18 Boxscore
Week 8 9:30 AM Arthur Therrien 2 Win 52 26 Boxscore
Week 9 5:00 PM Arthur Therrien 1 Win 12 26 Boxscore
Week 10 5:00 PM Arthur Therrien 2 Win 30 19 Boxscore
Week 12 12:30 PM Le Ber 3 Win 42 21 Boxscore
Week P1 10:00 AM Le Ber #2 Win 26 32 Boxscore
Week P2 1:00 PM Le Ber #2 Win 19 36 Boxscore
Week P2 2:30 PM Le Ber #1 Win 14 38 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Jose Luis Castro Jr 10 47 647 13.77 10 0 7
Sydney-Taylor Jordan 9 21 296 14.10 10 0 1
Francis Asselin 7 16 225 14.06 4 0 0
Garret Bouton 7 12 129 10.75 3 0 0
Gabriel Guérette 4 13 118 9.08 4 0 1
Jason Tilley-Kennedy 10 11 110 10.00 3 0 1
Mike Jaz 6 11 66 6.00 5 0 0
David Castro 10 4 32 8.00 1 1 0
Jose Luis Castro Sr 9 3 31 10.33 0 0 0
Diego Castro Arellano 9 3 11 3.67 0 0 0
Juan Pablo Castro 2 1 4 4.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Diego Castro Arellano 9 118 188 1412 35 6 62.77 16 5 7.51 11.97 0 10
Jason Tilley-Kennedy 10 20 44 221 5 8 45.45 1 0 5.02 11.05 1 0
Jose Luis Castro Sr 9 3 6 35 0 0 50.00 0 0 5.83 11.67 0 0
David Castro 10 1 1 1 0 0 100.00 0 0 1.00 1.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Diego Castro Arellano 9 70 381 5.44 6 3
Jose Luis Castro Jr 10 10 72 7.20 0 0
David Castro 10 7 15 2.14 0 0
Gabriel Guérette 4 2 8 4.00 0 0
Juan Pablo Castro 2 2 4 2.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Diego Castro Arellano 9 30 1 7 0 4 2 0 0
Jose Luis Castro Sr 9 28 0 2 0 6 1 0 0
Jose Luis Castro Jr 10 15 0 9 0 0 1 0 0
Sydney-Taylor Jordan 9 15 0 2 0 3 0 0 1
Garret Bouton 7 12 0 0 0 4 0 0 0
Francis Asselin 7 12 0 1 0 0 0 0 0
David Castro 10 11 9 0 0 0 0 0 0
Gabriel Guérette 4 7 0 4 0 1 0 0 0
Juan Pablo Castro 2 4 0 0 0 0 0 0 0
Jason Tilley-Kennedy 10 3 0 1 0 2 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Francis Asselin 8 75 75 75 N/A
Garret Bouton N/A 65 65 65 N/A
David Castro 14 51.63 47.52 55.73 N/A
Diego Castro Arellano 11 71.01 65.46 76.55 75.29
Jose Luis Castro Jr 28 72.04 75.28 68.8 63.43
Jose Luis Castro Sr 2 65.34 55 75.68 N/A
Gabriel Guérette N/A 76.03 83.22 68.84 N/A
Mike Jaz 69 74.99 79.97 70 N/A
Sydney-Taylor Jordan 19 72.99 76.18 69.8 N/A
Nicholas Mancuso N/A 75 75 75 N/A
Jason Tilley-Kennedy N/A 75 75 75 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Jose Luis Castro Jr 19 72 1005 13.96 15 0 8
Sydney-Taylor Jordan 19 38 583 15.34 16 0 2
Francis Asselin 7 16 225 14.06 4 0 0
Mike Jaz 15 23 165 7.17 9 0 0
Benjamin Denis 5 11 129 11.73 2 0 0
Garret Bouton 7 12 129 10.75 3 0 0
David Bergin 7 19 127 6.68 2 1 2
Gabriel Guérette 4 13 118 9.08 4 0 1
Jason Tilley-Kennedy 10 11 110 10.00 3 0 1
Caio Brayner 3 6 69 11.50 2 0 0
James Neumann 9 3 61 20.33 1 1 0
Diego Castro Arellano 19 7 55 7.86 0 1 0
Juan Pablo Castro 9 10 54 5.40 2 0 0
Jose Luis Castro Sr 19 7 47 6.71 1 0 1
David Castro 10 4 32 8.00 1 1 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Diego Castro Arellano 19 227 387 2590 60 14 58.66 25 10 6.69 11.41 2 15
Jason Tilley-Kennedy 10 20 44 221 5 8 45.45 1 0 5.02 11.05 1 0
Jose Luis Castro Sr 19 5 10 69 0 0 50.00 2 0 6.90 13.80 0 0
Jose Luis Castro Jr 19 3 10 41 0 3 30.00 1 0 4.10 13.67 1 0
David Castro 10 1 1 1 0 0 100.00 0 0 1.00 1.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Diego Castro Arellano 19 128 620 4.84 7 3
Jose Luis Castro Jr 19 15 83 5.53 0 0
David Castro 10 7 15 2.14 0 0
Gabriel Guérette 4 2 8 4.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Jose Luis Castro Sr 19 53 2 4 0 14 1 0 0
Diego Castro Arellano 19 40 1 11 0 7 2 0 0
Sydney-Taylor Jordan 19 32 0 7 0 8 0 0 1
Jose Luis Castro Jr 19 26 1 12 1 4 1 0 0
Garret Bouton 7 12 0 0 0 4 0 0 0
Francis Asselin 7 12 0 1 0 0 0 0 0
David Castro 10 11 9 0 0 0 0 0 0
James Neumann 9 8 6 1 2 2 1 0 0
Juan Pablo Castro 9 8 0 0 0 2 0 0 0
David Bergin 7 7 0 0 0 2 0 0 0
Gabriel Guérette 4 7 0 4 0 1 0 0 0
Benjamin Denis 5 5 0 1 0 1 0 0 0
Caio Brayner 3 4 0 4 0 0 4 0 0
Jason Tilley-Kennedy 10 3 0 1 0 2 0 0 0
Mike Jaz 15 2 0 1 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 12 05/14/2022 Sour Peeps 2 Sooners45 62
Plays 40 07/16/2022 Black Diamonds 13 Sooners45 20
Turnovers 5 06/24/2023 Airborne 20 Sooners45 18
First Downs 14 08/12/2023 Udaho Idapimps 19 Sooners45 36
Scoring Percentage 87.5% 06/25/2022 The GOATS 0 Sooners45 46
Attempted Converts 9 05/14/2022 Sour Peeps 2 Sooners45 62
Successful Converts 3 05/14/2022 Sour Peeps 2 Sooners45 62
Convert Percentage 100% 05/28/2022 Les Bouchers 20 Sooners45 8
Offensive Yards 273 07/29/2023 Sooners45 42 RawSauce 21
Touchdowns 7 06/25/2022 The GOATS 0 Sooners45 46

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 20 06/25/2022 The GOATS 0 Sooners45 46
Receiving Yards 229 06/10/2023 Sooners45 33 Black Diamonds 15
Average Yards Per Reception 19.27 05/27/2023 Sooners45 26 The Villains 27
Receiving Touchdowns 7 06/25/2022 The GOATS 0 Sooners45 46
Receiving 1 Point Converts 2 05/14/2022 Sour Peeps 2 Sooners45 62
Receiving 2 Point Converts 3 07/29/2023 Sooners45 42 RawSauce 21

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 34 06/24/2023 Airborne 20 Sooners45 18
Passes Completed 20 06/25/2022 The GOATS 0 Sooners45 46
Completion Percentage 88.24% 07/15/2023 Sooners45 30 Les Bouchers 19
Passing Yards 229 06/10/2023 Sooners45 33 Black Diamonds 15
Average Yards Per Attempt 10.6 05/27/2023 Sooners45 26 The Villains 27
Average Yards Per Completion 19.27 05/27/2023 Sooners45 26 The Villains 27
Passing Touchdowns 7 06/25/2022 The GOATS 0 Sooners45 46
Passing 1 Point Conversions 2 05/14/2022 Sour Peeps 2 Sooners45 62
Passing 2 Point Conversions 3 07/29/2023 Sooners45 42 RawSauce 21
Interceptions Against 5 06/24/2023 Airborne 20 Sooners45 18
Sacked 3 05/14/2022 Sour Peeps 2 Sooners45 62
QB Rating 146.2 07/15/2023 Sooners45 30 Les Bouchers 19

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 14 07/01/2023 Sooners45 52 Udaho Idapimps 26
Rushing Yards 99 07/29/2023 Sooners45 42 RawSauce 21
Average Yards Per Rush 11.5 07/15/2023 Sooners45 30 Les Bouchers 19
Rushing Touchdowns 2 05/20/2023 Cyclones 13 Sooners45 34
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 05/27/2023 Sooners45 26 The Villains 27

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 21 08/12/2023 Udaho Idapimps 19 Sooners45 36
Passes Defended 8 05/07/2022 Sooners45 13 Canal Club 19
Interceptions 7 05/14/2022 Sour Peeps 2 Sooners45 62
Sacks 3 05/14/2022 Sour Peeps 2 Sooners45 62
Safeties 2 05/14/2022 Sour Peeps 2 Sooners45 62
Pick 6 3 05/14/2022 Sour Peeps 2 Sooners45 62
Pick 1 0 - - - - -
Pick 2 1 07/15/2023 Sooners45 30 Les Bouchers 19

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 6 05/07/2022 Sooners45 13 Canal Club 19
Penalty Yards 57 05/07/2022 Sooners45 13 Canal Club 19
Offensive Penalties 4 07/16/2022 Black Diamonds 13 Sooners45 20
Offensive Penalty Yards 20 07/16/2022 Black Diamonds 13 Sooners45 20
Defensive Penalties 3 05/07/2022 Sooners45 13 Canal Club 19
Defensive Penalty Yards 42 05/07/2022 Sooners45 13 Canal Club 19

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football