OFF.
435.57
DEF.
451.38
OV.
886.95
PPG
23.60
OPPG
19.90

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 8:00 PM Stinger Dome A OT Win 18 19 Boxscore
Week 1 3:00 PM Stinger Dome C Win 0 24 Boxscore
Week 2 9:00 PM Stinger Dome A Loss 33 26 Boxscore
Week 3 8:00 PM Stinger Dome B Loss 18 33 Boxscore
Week 4 8:00 PM Stinger Dome A Win 29 12 Boxscore
Week 6 10:00 PM Stinger Dome D Loss 16 30 Boxscore
Week 7 10:00 PM Stinger Dome B Win 22 29 Boxscore
Week 9 7:00 PM Stinger Dome B Loss 20 26 Boxscore
Week 10 7:00 PM Stinger Dome B Win 19 24 Boxscore
Week 11 7:00 PM Stinger Dome B Win 31 6 Boxscore
Week P1 8:00 PM Stinger Dome B Loss 25 13 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Arthur Bouchard-Venne 7 23 304 13.22 10 1 0
Louis Britton 10 20 281 14.05 7 2 2
Darren Sylvestre 6 17 210 12.35 2 0 1
Stu Lambon 10 22 161 7.32 2 0 0
Mickael Jandala 6 13 151 11.62 2 3 0
Eric Tanguay 4 15 126 8.40 2 0 0
Julian Sablowski 2 2 52 26.00 1 0 0
Mark Selvadurai 2 5 46 9.20 2 0 1
Mike Jaz 1 6 35 5.83 1 0 0
Kayla Gauthier 2 3 26 8.67 0 0 0
Osomba Kikadi 7 3 24 8.00 1 0 0
Jean-François Lawrence 1 2 24 12.00 1 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Connor Martin 9 103 222 1212 27 13 46.40 4 1 5.46 11.77 5 4
Eduardo Fuentes Contreras 2 4 7 25 0 0 57.14 0 0 3.57 6.25 0 0
Stu Lambon 10 2 3 10 0 1 66.67 0 0 3.33 5.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Connor Martin 9 21 131 6.24 0 0
Darren Sylvestre 6 2 20 10.00 1 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Arthur Bouchard-Venne 7 19 2 0 0 3 0 0 0
Connor Martin 9 19 3 4 0 9 1 0 0
Louis Britton 10 18 2 3 1 6 2 0 0
Stu Lambon 10 14 2 1 1 0 0 0 0
Mickael Jandala 6 11 0 2 0 5 1 0 0
Osomba Kikadi 7 10 0 0 0 1 0 0 0
Darren Sylvestre 6 7 0 5 0 1 0 0 0
Kayla Gauthier 2 6 0 0 0 0 0 0 0
Julian Sablowski 2 4 0 2 0 2 0 0 0
Thomas Svoiski 1 2 0 0 0 0 0 0 0
Mark Selvadurai 2 1 0 0 0 0 0 0 0
Eric Tanguay 4 1 0 0 0 0 0 0 0
Jean-François Lawrence 1 1 1 0 1 1 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Arthur Bouchard-Venne 1 68.13 74.49 61.77 N/A
Louis Britton 5 72.16 78.18 66.13 N/A
Eduardo Fuentes Contreras 22 55 55 55 58.38
Mickael Jandala 20 75.83 65.81 85.84 N/A
Osomba Kikadi 7 40.42 40.59 40.25 N/A
Stu Lambon 24 70 70 70 N/A
Connor Martin 2 77 71.8 82.19 65.14
Mark Selvadurai 4 70 70 70 N/A
Darren Sylvestre 10 77.49 77.76 77.22 N/A
Eric Tanguay 6 60 60 60 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Arthur Bouchard-Venne 17 37 447 12.08 14 1 1
Louis Britton 18 29 383 13.21 9 2 2
Stu Lambon 19 48 341 7.10 5 0 3
Mark Selvadurai 9 18 249 13.83 8 0 3
Connor Martin 19 16 233 14.56 6 0 6
Brody Vaincourt 10 15 230 15.33 7 0 2
Darren Sylvestre 6 17 210 12.35 2 0 1
Mickael Jandala 6 13 151 11.62 2 3 0
Jwameir Kader Kahraman 7 10 134 13.40 0 0 0
Eric Tanguay 4 15 126 8.40 2 0 0
Steven Smith 7 8 68 8.50 1 0 0
Julian Sablowski 2 2 52 26.00 1 0 0
Mike Jaz 1 6 35 5.83 1 0 0
Kayla Gauthier 2 3 26 8.67 0 0 0
Osomba Kikadi 7 3 24 8.00 1 0 0
Jean-François Lawrence 1 2 24 12.00 1 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Eduardo Fuentes Contreras 12 110 203 1269 28 25 54.19 6 2 6.25 11.54 0 14
Connor Martin 19 103 223 1212 27 14 46.19 4 1 5.43 11.77 5 4
Stu Lambon 19 7 12 59 1 1 58.33 0 1 4.92 8.43 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Eduardo Fuentes Contreras 12 26 184 7.08 3 0
Connor Martin 19 21 131 6.24 0 0
Brody Vaincourt 10 1 25 25.00 0 0
Darren Sylvestre 6 2 20 10.00 1 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Connor Martin 19 53 3 8 0 12 1 0 0
Arthur Bouchard-Venne 17 34 2 4 0 10 0 0 0
Louis Britton 18 28 6 3 2 9 2 0 0
Stu Lambon 19 15 3 1 2 0 0 0 0
Mark Selvadurai 9 12 3 1 0 3 1 0 0
Eduardo Fuentes Contreras 12 11 0 3 0 2 0 0 0
Jwameir Kader Kahraman 7 11 4 2 0 3 1 0 0
Mickael Jandala 6 11 0 2 0 5 1 0 0
Osomba Kikadi 7 10 0 0 0 1 0 0 0
Darren Sylvestre 6 7 0 5 0 1 0 0 0
Brody Vaincourt 10 7 0 6 0 3 0 0 0
Kayla Gauthier 2 6 0 0 0 0 0 0 0
Julian Sablowski 2 4 0 2 0 2 0 0 0
Steven Smith 7 4 1 1 0 3 0 0 0
Thomas Svoiski 1 2 0 0 0 0 0 0 0
Eric Tanguay 4 1 0 0 0 0 0 0 0
Jean-François Lawrence 1 1 1 0 1 1 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 10 02/04/2023 TD Hunters 25 Tropic Thunder 24
Plays 42 02/10/2024 Tropic Thunder 16 Blue Badgers 30
Turnovers 4 01/07/2023 Cyclones 26 Tropic Thunder 0
First Downs 12 01/27/2024 Tropic Thunder 29 Cheetahs 12
Scoring Percentage 150% 01/05/2024 Belloz in Business 18 Tropic Thunder 19
Attempted Converts 8 02/04/2023 TD Hunters 25 Tropic Thunder 24
Successful Converts 3 01/21/2023 Dune Ants 12 Tropic Thunder 30
Convert Percentage 100% 02/10/2024 Tropic Thunder 16 Blue Badgers 30
Offensive Yards 226 01/27/2024 Tropic Thunder 29 Cheetahs 12
Touchdowns 5 01/28/2023 Grizzlies 30 Tropic Thunder 38

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 22 01/27/2024 Tropic Thunder 29 Cheetahs 12
Receiving Yards 193 01/27/2024 Tropic Thunder 29 Cheetahs 12
Average Yards Per Reception 17.63 03/09/2024 Action Squad 19 Tropic Thunder 24
Receiving Touchdowns 5 01/28/2023 Grizzlies 30 Tropic Thunder 38
Receiving 1 Point Converts 3 02/17/2024 Grizzlies 22 Tropic Thunder 29
Receiving 2 Point Converts 3 01/21/2023 Dune Ants 12 Tropic Thunder 30

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 41 02/10/2024 Tropic Thunder 16 Blue Badgers 30
Passes Completed 22 01/27/2024 Tropic Thunder 29 Cheetahs 12
Completion Percentage 81.25% 01/28/2023 Grizzlies 30 Tropic Thunder 38
Passing Yards 193 01/27/2024 Tropic Thunder 29 Cheetahs 12
Average Yards Per Attempt 11.56 01/28/2023 Grizzlies 30 Tropic Thunder 38
Average Yards Per Completion 17.63 03/09/2024 Action Squad 19 Tropic Thunder 24
Passing Touchdowns 5 01/28/2023 Grizzlies 30 Tropic Thunder 38
Passing 1 Point Conversions 3 02/17/2024 Grizzlies 22 Tropic Thunder 29
Passing 2 Point Conversions 3 01/21/2023 Dune Ants 12 Tropic Thunder 30
Interceptions Against 4 01/07/2023 Cyclones 26 Tropic Thunder 0
Sacked 2 01/28/2023 Tropic Thunder 26 Blue Badgers 15
QB Rating 154.43 01/28/2023 Grizzlies 30 Tropic Thunder 38

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 6 02/11/2023 Tropic Thunder 26 Cheetahs 6
Rushing Yards 71 02/11/2023 Tropic Thunder 26 Cheetahs 6
Average Yards Per Rush 16.5 02/17/2024 Grizzlies 22 Tropic Thunder 29
Rushing Touchdowns 2 02/11/2023 Tropic Thunder 26 Cheetahs 6
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 20 01/20/2024 Tropic Thunder 18 Phoenix 33
Passes Defended 7 03/23/2024 Tropic Thunder 31 Grizzlies 6
Interceptions 5 03/23/2024 Tropic Thunder 31 Grizzlies 6
Sacks 4 01/21/2023 Dune Ants 12 Tropic Thunder 30
Safeties 2 01/27/2024 Tropic Thunder 29 Cheetahs 12
Pick 6 2 03/23/2024 Tropic Thunder 31 Grizzlies 6
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 4 01/21/2023 Dune Ants 12 Tropic Thunder 30
Penalty Yards 30 01/21/2023 Dune Ants 12 Tropic Thunder 30
Offensive Penalties 3 01/07/2023 Cyclones 26 Tropic Thunder 0
Offensive Penalty Yards 15 01/07/2023 Cyclones 26 Tropic Thunder 0
Defensive Penalties 3 01/21/2023 Dune Ants 12 Tropic Thunder 30
Defensive Penalty Yards 25 01/21/2023 Dune Ants 12 Tropic Thunder 30

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Winter Women
Aces Flag Football