OFF.
288.13
DEF.
342.6
OV.
630.73
PPG
6.80
OPPG
23.90

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 10:00 PM Stinger Dome B Loss 6 7 Boxscore
Week 2 6:00 PM Stinger Dome B Loss 6 14 Boxscore
Week 2 10:00 PM Stinger Dome A Loss 27 12 Boxscore
Week 3 10:00 PM Stinger Dome A Loss 38 0 Boxscore
Week 4 7:00 PM Stinger Dome A Win 7 12 Boxscore
Week 5 7:00 PM Stinger Dome A Loss 44 8 Boxscore
Week 6 10:00 PM Stinger Dome D Loss 26 6 Boxscore
Week 8 9:00 PM Stinger Dome A Loss 6 24 Boxscore
Week 9 10:00 PM Stinger Dome B Loss 0 25 Boxscore
Week 10 6:00 PM Stinger Dome A Loss 12 27 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Gregory Freitas 8 15 237 15.80 2 0 0
Trenton Porter 10 18 217 12.06 0 0 0
Christopher Davis 10 9 70 7.78 3 0 0
William Kisuka 10 5 48 9.60 0 0 0
Jelani Duhaney 9 6 46 7.67 0 0 0
Hector Salazar Quiroz 4 2 45 22.50 1 0 0
Corey Raymond 9 4 28 7.00 0 0 1
Lawi Mwene-Kabyana 8 3 23 7.67 0 0 0
Marc-Andre Besner 5 3 11 3.67 1 0 0
Tomy Sicotte 2 1 9 9.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Corey Raymond 9 38 120 440 3 12 31.67 4 1 3.67 11.58 0 0
William Kisuka 10 30 83 313 4 13 36.14 2 4 3.77 10.43 0 1

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
William Kisuka 10 20 156 7.80 2 0
Gregory Freitas 8 1 5 5.00 0 0
Hector Salazar Quiroz 4 1 1 1.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
William Kisuka 10 16 4 2 0 1 0 0 0
Jelani Duhaney 9 15 0 1 0 0 0 0 0
Gregory Freitas 8 14 5 2 0 3 1 0 0
Lawi Mwene-Kabyana 8 10 0 0 0 0 0 0 0
Christopher Davis 10 9 0 1 0 1 0 0 0
Trenton Porter 10 7 0 2 0 3 0 0 0
Corey Raymond 9 5 0 1 0 2 0 0 0
Marc-Andre Besner 5 4 1 0 0 1 0 0 0
Tomy Sicotte 2 3 0 2 0 1 1 0 0
Hector Salazar Quiroz 4 1 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Marc-Andre Besner 26 55 55 55 N/A
Christopher Davis 89 43.68 53.4 33.95 N/A
Jelani Duhaney 86 41.09 35.56 46.62 N/A
Gregory Freitas 7 55 55 55 N/A
William Kisuka 4 55 55 55 N/A
Lawi Mwene-Kabyana 32 55 55 55 N/A
Trenton Porter 81 57.87 58.13 57.6 N/A
Hector Salazar Quiroz 9 65 65 65 N/A
Corey Raymond 1 55 55 55 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Gregory Freitas 8 15 237 15.80 2 0 0
Trenton Porter 10 18 217 12.06 0 0 0
Christopher Davis 10 9 70 7.78 3 0 0
William Kisuka 10 5 48 9.60 0 0 0
Jelani Duhaney 9 6 46 7.67 0 0 0
Hector Salazar Quiroz 4 2 45 22.50 1 0 0
Corey Raymond 9 4 28 7.00 0 0 1
Lawi Mwene-Kabyana 8 3 23 7.67 0 0 0
Marc-Andre Besner 5 3 11 3.67 1 0 0
Tomy Sicotte 2 1 9 9.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Corey Raymond 9 38 120 440 3 12 31.67 4 1 3.67 11.58 0 0
William Kisuka 10 30 83 313 4 13 36.14 2 4 3.77 10.43 0 1

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
William Kisuka 10 20 156 7.80 2 0
Gregory Freitas 8 1 5 5.00 0 0
Hector Salazar Quiroz 4 1 1 1.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
William Kisuka 10 16 4 2 0 1 0 0 0
Jelani Duhaney 9 15 0 1 0 0 0 0 0
Gregory Freitas 8 14 5 2 0 3 1 0 0
Lawi Mwene-Kabyana 8 10 0 0 0 0 0 0 0
Christopher Davis 10 9 0 1 0 1 0 0 0
Trenton Porter 10 7 0 2 0 3 0 0 0
Corey Raymond 9 5 0 1 0 2 0 0 0
Marc-Andre Besner 5 4 1 0 0 1 0 0 0
Tomy Sicotte 2 3 0 2 0 1 1 0 0
Hector Salazar Quiroz 4 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 10 02/04/2023 Grizzlies 44 Cheetahs 8
Plays 36 03/04/2023 Cheetahs 0 Dune Ants 25
Turnovers 5 02/04/2023 Grizzlies 44 Cheetahs 8
First Downs 8 01/28/2023 TD Hunters 7 Cheetahs 12
Scoring Percentage 40% 03/11/2023 Cheetahs 12 Iron Wolves 27
Attempted Converts 3 03/04/2023 Cheetahs 0 Dune Ants 25
Successful Converts 1 02/04/2023 Grizzlies 44 Cheetahs 8
Convert Percentage 100% 02/04/2023 Grizzlies 44 Cheetahs 8
Offensive Yards 169 01/28/2023 TD Hunters 7 Cheetahs 12
Touchdowns 2 01/14/2023 Cyclones 27 Cheetahs 12

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 16 03/04/2023 Cheetahs 0 Dune Ants 25
Receiving Yards 165 01/14/2023 Cyclones 27 Cheetahs 12
Average Yards Per Reception 16.17 03/11/2023 Cheetahs 12 Iron Wolves 27
Receiving Touchdowns 2 01/14/2023 Cyclones 27 Cheetahs 12
Receiving 1 Point Converts 0 - - - - -
Receiving 2 Point Converts 1 02/04/2023 Grizzlies 44 Cheetahs 8

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 30 03/04/2023 Cheetahs 0 Dune Ants 25
Passes Completed 16 03/04/2023 Cheetahs 0 Dune Ants 25
Completion Percentage 53.33% 03/04/2023 Cheetahs 0 Dune Ants 25
Passing Yards 165 01/14/2023 Cyclones 27 Cheetahs 12
Average Yards Per Attempt 6.93 03/11/2023 Cheetahs 12 Iron Wolves 27
Average Yards Per Completion 16.17 03/11/2023 Cheetahs 12 Iron Wolves 27
Passing Touchdowns 2 01/14/2023 Cyclones 27 Cheetahs 12
Passing 1 Point Conversions 0 - - - - -
Passing 2 Point Conversions 1 02/04/2023 Grizzlies 44 Cheetahs 8
Interceptions Against 5 02/04/2023 Grizzlies 44 Cheetahs 8
Sacked 1 01/07/2023 Cheetahs 6 Cobra Kai 7
QB Rating 106.25 03/11/2023 Cheetahs 12 Iron Wolves 27

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 7 01/28/2023 TD Hunters 7 Cheetahs 12
Rushing Yards 83 01/28/2023 TD Hunters 7 Cheetahs 12
Average Yards Per Rush 11.86 01/28/2023 TD Hunters 7 Cheetahs 12
Rushing Touchdowns 2 01/28/2023 TD Hunters 7 Cheetahs 12
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 16 03/11/2023 Cheetahs 12 Iron Wolves 27
Passes Defended 3 01/14/2023 Cheetahs 6 Tropic Thunder 14
Interceptions 4 03/04/2023 Cheetahs 0 Dune Ants 25
Sacks 2 01/28/2023 TD Hunters 7 Cheetahs 12
Safeties 0 - - - - -
Pick 6 1 01/07/2023 Cheetahs 6 Cobra Kai 7
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 5 01/28/2023 TD Hunters 7 Cheetahs 12
Penalty Yards 32 01/28/2023 TD Hunters 7 Cheetahs 12
Offensive Penalties 4 01/28/2023 TD Hunters 7 Cheetahs 12
Offensive Penalty Yards 22 01/28/2023 TD Hunters 7 Cheetahs 12
Defensive Penalties 2 01/21/2023 Blue Badgers 38 Cheetahs 0
Defensive Penalty Yards 15 01/21/2023 Blue Badgers 38 Cheetahs 0

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football