Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 7:00 PM Stinger Dome A Loss 21 26 Boxscore
Week 1 3:00 PM Stinger Dome D Loss 28 31 Boxscore
Week 2 4:00 PM Stinger Dome D Win 14 20 Boxscore
Week 3 6:00 PM Stinger Dome B Win 19 26 Boxscore
Week 4 8:00 PM Stinger Dome A Loss 29 12 Boxscore
Week 6 10:00 PM Stinger Dome A Loss 21 12 Boxscore
Week 7 10:00 PM Stinger Dome D Win 43 16 Boxscore
Week 9 10:00 PM Stinger Dome A Win 26 12 Boxscore
Week 10 10:00 PM Stinger Dome D Loss 7 19 Boxscore
Week 11 8:00 PM Stinger Dome B Loss 45 12 Boxscore
Note: Team statistics count every player who appeared in a match, including substitutes.

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Tyrell Sutton 9 24 331 13.79 13 3 0
Jameson Benner 6 19 231 12.16 6 2 2
Alex Bergman 6 11 112 10.18 1 0 0
Sébastien Taylor-Daoust 8 9 87 9.67 0 0 0
Adam Kovari 6 6 64 10.67 2 1 0
Xavier Dussault 8 7 55 7.86 1 1 2
Jean-François Lawrence 3 5 54 10.80 3 0 0
Antoine Levesque 2 2 39 19.50 0 0 0
Jason McAleer 1 6 37 6.17 0 1 0
Justin Provencher 1 2 11 5.50 0 0 0
Jason Armenti 1 1 7 7.00 0 1 0
Ana Lucia Lanatta 5 1 1 1.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Ryan McSweeny 6 46 86 522 14 7 53.49 5 1 6.07 11.35 1 3
Sébastien Taylor-Daoust 8 38 67 463 13 6 56.72 5 1 6.91 12.18 7 1
Jean-François Lawrence 3 7 13 34 0 3 53.85 0 0 2.62 4.86 0 0
Justin Provencher 1 4 7 29 1 1 57.14 0 0 4.14 7.25 1 0
Xavier Dussault 8 1 1 23 0 0 100.00 0 0 23.00 23.00 0 0
Alex Bergman 6 0 1 0 0 0 0.00 0 0 0.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Ryan McSweeny 6 23 160 6.96 0 1
Sébastien Taylor-Daoust 8 21 99 4.71 1 0
Jameson Benner 6 4 56 14.00 0 0
Jean-François Lawrence 3 3 34 11.33 0 0
Justin Provencher 1 1 5 5.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Tyrell Sutton 9 22 0 3 0 2 1 0 0
Xavier Dussault 8 20 7 0 1 0 0 0 0
Sébastien Taylor-Daoust 8 16 0 4 0 4 1 0 0
Jameson Benner 6 9 0 2 0 0 0 0 0
Alex Bergman 6 9 0 0 0 1 0 0 0
Adam Kovari 6 9 0 1 0 3 0 0 0
Ana Lucia Lanatta 5 7 0 0 0 0 0 0 0
Antoine Levesque 2 7 0 0 0 0 0 0 0
Jean-François Lawrence 3 5 0 1 0 0 0 0 0
Ian Bourgault 4 3 1 0 0 0 0 0 0
Jason Armenti 1 3 0 0 0 0 0 0 0
Justin Provencher 1 3 0 0 0 0 0 0 0
Ryan McSweeny 6 2 0 1 0 0 0 0 0
James Neumann 1 1 0 0 0 0 0 0 0
Jason McAleer 1 1 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Jameson Benner 2 59.35 70.47 48.23 N/A
Alex Bergman 9 46.22 50.95 41.49 N/A
Ian Bourgault 4 80 80 80 N/A
Xavier Dussault 7 51.41 41.4 61.42 N/A
Adam Kovari 1 52.46 52.35 52.56 N/A
Ana Lucia Lanatta 3 59.8 55.96 63.64 N/A
Antoine Levesque 11 81.71 78.15 85.27 N/A
Ryan McSweeny 8 77.6 84.05 71.15 N/A
Tyrell Sutton 6 65.61 73.41 57.8 N/A
Sébastien Taylor-Daoust 10 55.19 45.2 65.18 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Tyrell Sutton 9 24 331 13.79 13 3 0
Jameson Benner 6 19 231 12.16 6 2 2
Alex Bergman 6 11 112 10.18 1 0 0
Sébastien Taylor-Daoust 8 9 87 9.67 0 0 0
Adam Kovari 6 6 64 10.67 2 1 0
Xavier Dussault 8 7 55 7.86 1 1 2
Jean-François Lawrence 3 5 54 10.80 3 0 0
Antoine Levesque 2 2 39 19.50 0 0 0
Jason McAleer 1 6 37 6.17 0 1 0
Justin Provencher 1 2 11 5.50 0 0 0
Jason Armenti 1 1 7 7.00 0 1 0
Ana Lucia Lanatta 5 1 1 1.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Ryan McSweeny 6 46 86 522 14 7 53.49 5 1 6.07 11.35 1 3
Sébastien Taylor-Daoust 8 38 67 463 13 6 56.72 5 1 6.91 12.18 7 1
Jean-François Lawrence 3 7 13 34 0 3 53.85 0 0 2.62 4.86 0 0
Justin Provencher 1 4 7 29 1 1 57.14 0 0 4.14 7.25 1 0
Xavier Dussault 8 1 1 23 0 0 100.00 0 0 23.00 23.00 0 0
Alex Bergman 6 0 1 0 0 0 0.00 0 0 0.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Ryan McSweeny 6 23 160 6.96 0 1
Sébastien Taylor-Daoust 8 21 99 4.71 1 0
Jameson Benner 6 4 56 14.00 0 0
Jean-François Lawrence 3 3 34 11.33 0 0
Justin Provencher 1 1 5 5.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Tyrell Sutton 9 22 0 3 0 2 1 0 0
Xavier Dussault 8 20 7 0 1 0 0 0 0
Sébastien Taylor-Daoust 8 16 0 4 0 4 1 0 0
Jameson Benner 6 9 0 2 0 0 0 0 0
Alex Bergman 6 9 0 0 0 1 0 0 0
Adam Kovari 6 9 0 1 0 3 0 0 0
Ana Lucia Lanatta 5 7 0 0 0 0 0 0 0
Antoine Levesque 2 7 0 0 0 0 0 0 0
Jean-François Lawrence 3 5 0 1 0 0 0 0 0
Ian Bourgault 4 3 1 0 0 0 0 0 0
Jason Armenti 1 3 0 0 0 0 0 0 0
Justin Provencher 1 3 0 0 0 0 0 0 0
Ryan McSweeny 6 2 0 1 0 0 0 0 0
James Neumann 1 1 0 0 0 0 0 0 0
Jason McAleer 1 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 8 02/17/2024 Cheetahs 43 Phoenix 16
Plays 31 03/23/2024 Blue Badgers 45 Cheetahs 12
Turnovers 4 03/09/2024 Cheetahs 7 Belloz in Business 19
First Downs 8 01/06/2024 Cheetahs 21 Action Squad 26
Scoring Percentage 75% 01/14/2024 Grizzlies 14 Cheetahs 20
Attempted Converts 6 02/17/2024 Cheetahs 43 Phoenix 16
Successful Converts 5 02/17/2024 Cheetahs 43 Phoenix 16
Convert Percentage 100% 03/09/2024 Cheetahs 7 Belloz in Business 19
Offensive Yards 186 01/07/2024 Cheetahs 28 Blue Ballers 31
Touchdowns 5 02/17/2024 Cheetahs 43 Phoenix 16

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 12 02/10/2024 The Lumberjacks 21 Cheetahs 12
Receiving Yards 160 03/02/2024 Cheetahs 26 Blue Badgers 12
Average Yards Per Reception 15.88 01/07/2024 Cheetahs 28 Blue Ballers 31
Receiving Touchdowns 5 02/17/2024 Cheetahs 43 Phoenix 16
Receiving 1 Point Converts 3 02/17/2024 Cheetahs 43 Phoenix 16
Receiving 2 Point Converts 2 02/17/2024 Cheetahs 43 Phoenix 16

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 25 03/23/2024 Blue Badgers 45 Cheetahs 12
Passes Completed 12 02/10/2024 The Lumberjacks 21 Cheetahs 12
Completion Percentage 75% 03/02/2024 Cheetahs 26 Blue Badgers 12
Passing Yards 160 03/02/2024 Cheetahs 26 Blue Badgers 12
Average Yards Per Attempt 10 03/02/2024 Cheetahs 26 Blue Badgers 12
Average Yards Per Completion 15.88 01/07/2024 Cheetahs 28 Blue Ballers 31
Passing Touchdowns 5 02/17/2024 Cheetahs 43 Phoenix 16
Passing 1 Point Conversions 3 02/17/2024 Cheetahs 43 Phoenix 16
Passing 2 Point Conversions 2 02/17/2024 Cheetahs 43 Phoenix 16
Interceptions Against 4 03/09/2024 Cheetahs 7 Belloz in Business 19
Sacked 5 02/10/2024 The Lumberjacks 21 Cheetahs 12
QB Rating 145.83 03/02/2024 Cheetahs 26 Blue Badgers 12

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 9 02/10/2024 The Lumberjacks 21 Cheetahs 12
Rushing Yards 66 01/06/2024 Cheetahs 21 Action Squad 26
Average Yards Per Rush 14.75 01/07/2024 Cheetahs 28 Blue Ballers 31
Rushing Touchdowns 1 01/27/2024 Tropic Thunder 29 Cheetahs 12
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 01/14/2024 Grizzlies 14 Cheetahs 20

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 22 01/27/2024 Tropic Thunder 29 Cheetahs 12
Passes Defended 4 01/14/2024 Grizzlies 14 Cheetahs 20
Interceptions 5 02/17/2024 Cheetahs 43 Phoenix 16
Sacks 3 03/02/2024 Cheetahs 26 Blue Badgers 12
Safeties 1 01/07/2024 Cheetahs 28 Blue Ballers 31
Pick 6 1 02/17/2024 Cheetahs 43 Phoenix 16
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 5 01/06/2024 Cheetahs 21 Action Squad 26
Penalty Yards 31 01/14/2024 Grizzlies 14 Cheetahs 20
Offensive Penalties 5 01/06/2024 Cheetahs 21 Action Squad 26
Offensive Penalty Yards 25 01/14/2024 Grizzlies 14 Cheetahs 20
Defensive Penalties 2 03/02/2024 Cheetahs 26 Blue Badgers 12
Defensive Penalty Yards 15 03/02/2024 Cheetahs 26 Blue Badgers 12

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team

No scouting report available yet.

Leagues
Montreal Flag Football League