| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2023 |  Iron Wolves | 4 | 4 | 24 | 6.00 | 0 | 0 | 0 | 
| Spring 2024 |  Master Chiefs | 10 | 41 | 259 | 6.32 | 2 | 3 | 0 | 
| Total | 14 | 45 | 283 | 6.29 | 2 | 3 | 0 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2023 |  Iron Wolves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spring 2024 |  Master Chiefs | 10 | 2 | 2 | 35 | 0 | 0 | 100.00 | 0 | 0 | 17.50 | 17.50 | 0 | 0 | 
| Total | 14 | 2 | 2 | 35 | 0 | 0 | 100.00 | 0 | 0 | 17.50 | 17.50 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2023 |  Iron Wolves | 4 | 0 | 0 | 0 | 0 | |
| Spring 2024 |  Master Chiefs | 10 | 0 | 0 | 0 | 0 | |
| Total | 14 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2023 |  Iron Wolves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Spring 2024 |  Master Chiefs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 8 | 05/04/2024 |  Master Chiefs | 42 |  A-Team | 43 | Boxscore | 
| Receiving Yards | 52 | 06/01/2024 |  Master Chiefs | 38 |  Outlaws | 43 | Boxscore | 
| Average Yards Per Reception | 8 | 09/02/2023 |  Iron Wolves | 26 |  Outlaws | 40 | Boxscore | 
| Receiving Touchdowns | 1 | 05/04/2024 |  Master Chiefs | 42 |  A-Team | 43 | Boxscore | 
| Receiving 1 Point Converts | 2 | 05/11/2024 |  Master Chiefs | 42 |  Busch Boys | 47 | Boxscore | 
| Receiving 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 1 | 06/15/2024 |  Master Chiefs | 32 |  Outlaws | 40 | Boxscore | 
| Passes Completed | 1 | 06/15/2024 |  Master Chiefs | 32 |  Outlaws | 40 | Boxscore | 
| Completion Percentage | 100 | 06/15/2024 |  Master Chiefs | 32 |  Outlaws | 40 | Boxscore | 
| Passing Yards | 20 | 07/13/2024 |  Master Chiefs | 15 |  Iron Wolves | 33 | Boxscore | 
| Average Yards Per Attempt | 20 | 07/13/2024 |  Master Chiefs | 15 |  Iron Wolves | 33 | Boxscore | 
| Average Yards Per Completion | 20 | 07/13/2024 |  Master Chiefs | 15 |  Iron Wolves | 33 | Boxscore | 
| Passing Touchdowns | 0 | - | - | - | - | - | - | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 0 | - | - | - | - | - | - | 
| Sacked | 0 | - | - | - | - | - | - | 
| QB Rating | 118.75 | 06/15/2024 |  Master Chiefs | 32 |  Outlaws | 40 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 0 | - | - | - | - | - | - | 
| Rushing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Rush | 0 | - | - | - | - | - | - | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 0 | - | - | - | - | - | - | 
| Passes Defended | 0 | - | - | - | - | - | - | 
| Interceptions | 0 | - | - | - | - | - | - | 
| Sacks | 0 | - | - | - | - | - | - | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 2 | 06/15/2024 |  A-Team | 32 |  Master Chiefs | 33 | Boxscore | 
| Penalty Yards | 10 | 06/15/2024 |  A-Team | 32 |  Master Chiefs | 33 | Boxscore | 
| Offensive Penalties | 2 | 06/15/2024 |  A-Team | 32 |  Master Chiefs | 33 | Boxscore | 
| Offensive Penalty Yards | 10 | 06/15/2024 |  A-Team | 32 |  Master Chiefs | 33 | Boxscore | 
| Defensive Penalties | 0 | - | - | - | - | - | - | 
| Defensive Penalty Yards | 0 | - | - | - | - | - | - | 
