PPG
45.10
OPPG
32.40

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 2:00 PM Le Ber - Field 1 Win 50 18 Boxscore
Week 2 10:00 AM Le Ber - Field 1 Win 47 24 Boxscore
Week 4 12:40 PM Arthur Therrien - Field 1 Win 55 46 Boxscore
Week 4 3:20 PM Arthur Therrien - Field 1 Win 34 38 Boxscore
Week 5 3:20 PM Le Ber - Field 2 Loss 34 40 Boxscore
Week 6 10:00 AM Le Ber - Field 1 Win 18 26 Boxscore
Week 8 2:00 PM D'Arcy McGee - Field 1 OT Win 32 33 Boxscore
Week 10 12:40 PM Le Ber - Field 1 Win 32 54 Boxscore
Week 11 11:20 AM D'Arcy McGee - Field 1 Win 50 32 Boxscore
Week 11 12:40 PM D'Arcy McGee - Field 1 Win 48 64 Boxscore
Week P1 4:40 PM Le Ber 1 Win 6 36 Boxscore
Week P2 3:00 PM Georges-Saint-Pierre 1
Note: Team statistics count every player who appeared in a match, including substitutes.

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Jerome Hovington 10 49 575 11.73 23 0 6
James Nguyen 9 64 527 8.23 5 1 6
Joey Notaro 9 45 456 10.13 11 1 4
Félix Boutet 5 35 361 10.31 8 0 4
Manuel Allard-Roy 10 33 338 10.24 3 0 4
Kris Hope 7 31 250 8.06 8 1 0
Jean-Samuel Cournoyer 5 23 144 6.26 2 0 0
Simon Duchesne 4 1 21 21.00 1 0 1
Brandon Kerr 2 3 20 6.67 0 0 2
Brady Ohanessian 9 1 15 15.00 0 0 1

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Brady Ohanessian 9 223 300 2077 49 8 74.33 5 1 6.92 9.31 2 17
Simon Duchesne 4 50 60 474 8 2 83.33 1 0 7.90 9.48 1 3
Jean-Samuel Cournoyer 5 8 11 102 3 0 72.73 0 0 9.27 12.75 0 3
Jerome Hovington 10 3 5 46 1 0 60.00 1 0 9.20 15.33 0 4
Joey Notaro 9 1 1 8 0 0 100.00 1 0 8.00 8.00 0 1
Félix Boutet 5 0 1 0 0 1 0.00 0 0 0.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Simon Duchesne 4 8 67 8.38 2 0
Jean-Samuel Cournoyer 5 4 31 7.75 1 0
Jerome Hovington 10 2 4 2.00 0 0
Félix Boutet 5 3 -4 -1.33 0 1
Joey Notaro 9 1 -5 -5.00 0 0
Brady Ohanessian 9 6 -14 -2.33 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Manuel Allard-Roy 10 39 1 3 0 2 0 0 0
Kris Hope 7 31 0 0 0 2 0 0 0
James Nguyen 9 29 0 4 0 8 0 0 0
Brady Ohanessian 9 21 0 0 0 7 0 0 0
Jerome Hovington 10 20 0 8 0 5 0 0 0
Félix Boutet 5 14 0 1 0 1 0 0 0
Joey Notaro 9 13 1 1 0 1 0 0 0
Jean-Samuel Cournoyer 5 11 9 0 0 1 0 0 0
Simon Duchesne 4 11 0 1 0 1 0 0 0
Brandon Kerr 2 6 0 1 0 1 1 0 0

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Manuel Allard-Roy 37 175 1817 12.42 32 3 16
Jerome Hovington 26 125 1681 13.47 56 1 15
James Nguyen 29 168 1403 8.60 20 4 20
Joey Notaro 19 95 914 9.16 25 1 5
Jean-Samuel Cournoyer 20 102 789 8.11 24 1 3
Félix Boutet 9 71 785 18 0 8
Gabriel Boucher 16 45 665 15.00 21 0 6
Sam Anastasopoulos 20 57 558 10.98 18 1 4
Chris Uzelac 18 33 428 15.32 8 1 5
Mohamed Lamamri 10 18 279 6 0 3
Kris Hope 7 31 250 8 1 0
Charles Olivier Vachon 1 5 97 19.40 2 1 0
Danick Coloumbe 1 8 86 1 0 1
Laurent Foucault 1 5 79 1 0 0
Kareem Anthony Chilcott 3 6 73 12.17 0 0 0
Devin Daoust 1 3 46 15.33 0 0 0
Christian Eduardo Pedroza Escamilla 1 8 45 5.63 1 0 0
Yvan Jr Salomon 1 5 42 0 0 0
Brady Ohanessian 37 3 36 7.00 0 0 2
Victor Davis 1 2 35 17.50 1 0 0
Simon Duchesne 4 1 21 1 0 1
Brandon Kerr 2 3 20 0 0 2
Jason Edwards 1 3 18 6.00 1 0 0
Jason Armenti 1 2 13 6.50 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Brady Ohanessian 37 872 1272 9035 223 31 66.78 23 4 7.46 11.17 13 72
Simon Duchesne 4 50 60 474 8 2 1 0 1 3
Ignacio Valdes-Manzanedo 1 18 32 228 3 5 56.25 0 0 7.13 12.67 0 1
Jean-Samuel Cournoyer 20 8 11 102 3 0 1 0 0 6
Joey Notaro 19 2 4 49 1 0 33.33 1 0 13.67 41.00 0 2
Jerome Hovington 26 3 5 46 1 0 1 0 0 4
Victor Davis 1 1 1 30 1 0 100.00 0 0 30.00 30.00 0 0
Yvan Jr Salomon 1 2 3 22 0 0 1 0 0 0
Sam Anastasopoulos 20 1 2 7 0 0 50.00 0 0 3.50 7.00 0 4
Jason Armenti 1 0 1 0 0 1 0.00 0 0 0.00 0 0
Félix Boutet 9 0 1 0 0 1 0 0 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Simon Duchesne 4 8 67 2 0
Jean-Samuel Cournoyer 20 7 42 1 1
Yvan Jr Salomon 1 3 7 0 0
Jerome Hovington 26 2 4 0 0
Joey Notaro 19 2 2 7.00 0 0
Félix Boutet 9 3 -4 0 2
Brady Ohanessian 37 39 -16 0.26 1 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Manuel Allard-Roy 37 130 3 18 0 18 2 0 0
James Nguyen 29 114 0 12 0 21 2 0 0
Sam Anastasopoulos 20 78 0 5 0 10 0 0 0
Jean-Samuel Cournoyer 20 71 12 6 0 7 2 0 0
Jerome Hovington 26 67 1 16 0 6 1 0 0
Brady Ohanessian 37 65 0 21 0 26 1 0 0
Joey Notaro 19 44 5 6 0 5 2 0 0
Gabriel Boucher 16 43 0 10 0 7 2 0 0
Chris Uzelac 18 37 21 6 1 19 3 0 0
Kris Hope 7 31 0 0 0 2 0 0 0
Félix Boutet 9 21 0 2 0 4 0 0 0
Mohamed Lamamri 10 19 5 0 0 2 0 0 0
Simon Duchesne 4 11 0 1 0 1 0 0 0
Jason Armenti 1 6 0 0 0 0 0 0 0
Brandon Kerr 2 6 0 1 0 1 1 0 0
Christian Eduardo Pedroza Escamilla 1 5 0 0 0 0 0 0 0
Laurent Foucault 1 5 0 0 0 0 0 0 0
Victor Davis 1 4 0 0 0 1 0 0 0
Remy Nguyen 1 4 0 0 0 0 0 0 0
Yvan Jr Salomon 1 4 0 0 0 0 0 0 0
Danick Coloumbe 1 4 0 1 0 0 0 0 0
Kareem Anthony Chilcott 3 2 2 0 0 1 0 0 0
Charles Olivier Vachon 1 2 0 0 0 1 0 0 0
Jason Edwards 1 2 0 1 0 1 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 12 10/18/2025 Idaho Udapimps 66 The Pack 12
Plays 56 05/23/2026 Idaho Udapimps 49 The Unit 46
Turnovers 5 10/11/2025 Iron Wolves 36 Idaho Udapimps 20
First Downs 15 05/23/2026 Idaho Udapimps 49 The Unit 46
Scoring Percentage 100% 05/24/2025 Idaho Udapimps 61 The Pack 6
Attempted Converts 12 06/14/2025 The Unit 30 Idaho Udapimps 66
Successful Converts 6 07/11/2026 Idaho Udapimps 59 Double Dippers 26
Convert Percentage 100% 06/21/2025 Idaho Udapimps 24 Outlaws 49
Offensive Yards 385 07/12/2025 KOLB 46 Idaho Udapimps 50
Touchdowns 9 05/24/2025 Idaho Udapimps 61 The Pack 6

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 37 05/23/2026 Idaho Udapimps 49 The Unit 46
Receiving Yards 396 07/12/2025 KOLB 46 Idaho Udapimps 50
Average Yards Per Reception 17.53 06/07/2025 Idaho Udapimps 55 Les Ranceurs 12
Receiving Touchdowns 9 05/24/2025 Idaho Udapimps 61 The Pack 6
Receiving 1 Point Converts 2 10/18/2025 Idaho Udapimps 66 The Pack 12
Receiving 2 Point Converts 6 10/17/2026 Double Dippers 32 Idaho Udapimps 54

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 55 05/23/2026 Idaho Udapimps 49 The Unit 46
Passes Completed 37 05/23/2026 Idaho Udapimps 49 The Unit 46
Completion Percentage 79.41% 09/13/2025 Idaho Udapimps 48 Les Ranceurs 14
Passing Yards 396 07/12/2025 KOLB 46 Idaho Udapimps 50
Average Yards Per Attempt 12.96 06/07/2025 Idaho Udapimps 55 Les Ranceurs 12
Average Yards Per Completion 17.53 06/07/2025 Idaho Udapimps 55 Les Ranceurs 12
Passing Touchdowns 9 05/24/2025 Idaho Udapimps 61 The Pack 6
Passing 1 Point Conversions 2 10/18/2025 Idaho Udapimps 66 The Pack 12
Passing 2 Point Conversions 6 10/17/2026 Double Dippers 32 Idaho Udapimps 54
Interceptions Against 5 10/11/2025 Iron Wolves 36 Idaho Udapimps 20
Sacked 3 05/31/2025 Iron Wolves 20 Idaho Udapimps 52
QB Rating 146.64 08/30/2025 The Pack 13 Idaho Udapimps 50

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 6 09/19/2026 Les Ranceurs 18 Idaho Udapimps 26
Rushing Yards 38 10/24/2026 Trench Babies 48 Idaho Udapimps 64
Average Yards Per Rush 7 09/13/2025 Idaho Udapimps 51 KOLB 40
Rushing Touchdowns 2 10/24/2026 Trench Babies 48 Idaho Udapimps 64
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 2 07/11/2026 Idaho Udapimps 59 Double Dippers 26

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 31 06/28/2025 Idaho Udapimps 36 The Unit 28
Passes Defended 11 05/31/2025 Iron Wolves 20 Idaho Udapimps 52
Interceptions 9 10/18/2025 Idaho Udapimps 66 The Pack 12
Sacks 8 11/07/2026 Double Dippers 6 Idaho Udapimps 36
Safeties 1 05/30/2026 Iron Wolves 24 Idaho Udapimps 63
Pick 6 3 10/18/2025 Idaho Udapimps 66 The Pack 12
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 4 06/14/2025 The Unit 30 Idaho Udapimps 66
Penalty Yards 40 10/11/2025 Iron Wolves 36 Idaho Udapimps 20
Offensive Penalties 2 09/13/2025 Idaho Udapimps 51 KOLB 40
Offensive Penalty Yards 10 09/13/2025 Idaho Udapimps 51 KOLB 40
Defensive Penalties 3 06/14/2025 The Unit 30 Idaho Udapimps 66
Defensive Penalty Yards 40 10/11/2025 Iron Wolves 36 Idaho Udapimps 20

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team

No scouting report available yet.

Leagues
Montreal Flag Football League