 
                 
                |  | Subs |  | ||||
| 32.0 | ✓ | Points per game | 0.0 | |||
| 25.0 | ✓ | Opponents points per game | 40.0 | |||
| 38% | ✓ | Offensive efficiency | 0% | |||
| 33% | ✓ | Conversion rate | ✓ | 0% | ||
| 0% | Defensive efficiency | 0% | ||||
| 178 | ✓ | Passing yards per game | 67 | |||
| 17 | Rushing yards per game | 17 | ||||
| 3 | ✓ | Defensive interceptions per game | 1 | |||
| 1 | Defensive sacks per game | ✓ | 3 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Panthers V2 | 0 | 0 | - | 0 | 
|  Bandinos | 26 | 14 | - | 40 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Bandinos | 1st | 17:21 | 1 | Rob White run for 7 yards - TOUCHDOWN! | 6 - 0 | 
|  Bandinos | 1st | 8:46 | 1 | Rob White pass to Franky Danis for 5 yards - TOUCHDOWN! | 12 - 0 | 
|  Bandinos | 1st | 8:41 | - | Rob White pass to Micael Cacheiro for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 14 - 0 | 
|  Bandinos | 1st | 7:04 | 2 | Rob White pass to Jean-Philippe Morrier for 10 yards - TOUCHDOWN! | 20 - 0 | 
|  Bandinos | 1st | 4:21 | 4 | Rob White pass to Matthew Bergamin for 1 yards - TOUCHDOWN! | 26 - 0 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Bandinos | 2nd | 19:21 | 1 | Rob White pass to Thomas Morrone for 8 yards - TOUCHDOWN! | 32 - 0 | 
|  Bandinos | 2nd | 19:12 | - | Rob White pass to Jean-Philippe Morrier for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 33 - 0 | 
|  Bandinos | 2nd | 8:51 | 4 | Rob White pass to Thomas Morrone for 3 yards - TOUCHDOWN! | 39 - 0 | 
|  Bandinos | 2nd | 8:44 | - | Rob White pass to Luca Venditti-Greene for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 40 - 0 | 
| 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Panthers V2 | 0 | 0 | - | 0 | 
|  Bandinos | 26 | 14 | - | 40 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Bandinos | 1st | 21:51 | 1 | Rob White incomplete pass defended by Gabrielle Chaput | 0 - 0 | 
|  Bandinos | 1st | 21:06 | 2 | Rob White pass to Franky Danis for 25 yards tackle by Gabriel Somma - FIRST DOWN | 0 - 0 | 
|  Bandinos | 1st | 19:45 | 1 | Rob White pass to Jean-Philippe Morrier for 4 yards tackle by Dimitri Agelis | 0 - 0 | 
|  Bandinos | 1st | 19:03 | 2 | Rob White pass to Matthew Bergamin for 3 yards tackle by James Nguyen | 0 - 0 | 
|  Bandinos | 1st | 18:15 | 3 | Rob White pass to Franky Danis for 3 yards tackle by James Nguyen - FIRST DOWN | 0 - 0 | 
|  Bandinos | 1st | 17:21 | 1 | Rob White run for 7 yards - TOUCHDOWN! | 6 - 0 | 
|  Bandinos | 1st | 17:13 | - | The Bandits - FAILED CONVERT | 6 - 0 | 
|  Panthers V2 | 1st | 17:13 | 1 | James Nguyen run for 12 yards tackle by Franky Danis - FIRST DOWN | 6 - 0 | 
|  Panthers V2 | 1st | 16:40 | 1 | James Nguyen pass to Dimitri Agelis for 2 yards tackle by Micael Cacheiro | 6 - 0 | 
|  Panthers V2 | 1st | 15:58 | 2 | James Nguyen SACKED by Rob White for -5 yards | 6 - 0 | 
|  Panthers V2 | 1st | 15:10 | 3 | James Nguyen pass to Marco Di Teodoro for 2 yards tackle by Micael Cacheiro | 6 - 0 | 
|  Panthers V2 | 1st | 14:54 | 4 | Chris Menis Offensive Other for 10 yards | 6 - 0 | 
|  Panthers V2 | 1st | 14:53 | 4 | Panthers V2 - PUNT | 6 - 0 | 
|  Bandinos | 1st | 14:49 | 1 | Rob White pass to Thomas Morrone for 3 yards | 6 - 0 | 
|  Bandinos | 1st | 14:06 | 2 | Rob White SACKED by Andy Nguyen for -1 yards | 6 - 0 | 
|  Bandinos | 1st | 13:15 | 3 | Rob White pass to Micael Cacheiro for 6 yards tackle by Chris Menis | 6 - 0 | 
|  Bandinos | 1st | 12:32 | 4 | Rob White pass to Franky Danis for 7 yards tackle by Vincent Blondin - FIRST DOWN | 6 - 0 | 
|  Bandinos | 1st | 11:43 | 1 | Rob White pass to Micael Cacheiro for 3 yards tackle by Marco Di Teodoro | 6 - 0 | 
|  Bandinos | 1st | 10:53 | 2 | Rob White SACKED by Andy Nguyen for -3 yards | 6 - 0 | 
|  Bandinos | 1st | 10:03 | 3 | Rob White pass to Jean-Philippe Morrier for 17 yards tackle by Gabriel Somma - FIRST DOWN | 6 - 0 | 
|  Bandinos | 1st | 9:18 | 1 | Gabriel Somma Unsportsmanlike Conduct for 2 yards - FIRST DOWN | 6 - 0 | 
|  Bandinos | 1st | 8:46 | 1 | Rob White pass to Franky Danis for 5 yards - TOUCHDOWN! | 12 - 0 | 
|  Bandinos | 1st | 8:41 | - | Rob White pass to Micael Cacheiro for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 14 - 0 | 
|  Panthers V2 | 1st | 8:35 | 1 | James Nguyen run for 2 yards tackle by Franky Danis | 14 - 0 | 
|  Panthers V2 | 1st | 7:54 | 2 | James Nguyen pass INTERCEPTED by Micael Cacheiro | 14 - 0 | 
|  Bandinos | 1st | 7:50 | 1 | Franky Danis incomplete pass defended by Vincent Blondin | 14 - 0 | 
|  Bandinos | 1st | 7:04 | 2 | Rob White pass to Jean-Philippe Morrier for 10 yards - TOUCHDOWN! | 20 - 0 | 
|  Bandinos | 1st | 6:48 | - | The Bandits - FAILED CONVERT | 20 - 0 | 
|  Panthers V2 | 1st | 6:46 | 1 | James Nguyen pass INTERCEPTED by Jean-Philippe Morrier | 20 - 0 | 
|  Bandinos | 1st | 6:45 | 1 | Rob White incomplete pass | 20 - 0 | 
|  Bandinos | 1st | 5:56 | 2 | Rob White incomplete pass defended by Gabrielle Chaput | 20 - 0 | 
|  Bandinos | 1st | 5:07 | 3 | Rob White incomplete pass defended by James Nguyen | 20 - 0 | 
|  Bandinos | 1st | 4:21 | 4 | Rob White pass to Matthew Bergamin for 1 yards - TOUCHDOWN! | 26 - 0 | 
|  Bandinos | 1st | 4:20 | - | The Bandits - FAILED CONVERT | 26 - 0 | 
|  Panthers V2 | 1st | 4:15 | 1 | James Nguyen incomplete pass | 26 - 0 | 
|  Panthers V2 | 1st | 3:38 | 2 | James Nguyen pass to Dimitri Agelis for 6 yards tackle by Franky Danis | 26 - 0 | 
|  Panthers V2 | 1st | 2:48 | 3 | James Nguyen incomplete pass | 26 - 0 | 
|  Panthers V2 | 1st | 2:04 | 4 | James Nguyen incomplete pass - TURNOVER ON DOWNS | 26 - 0 | 
|  Bandinos | 1st | 1:53 | 1 | Rob White pass to Thomas Morrone for 1 yards tackle by Chris Menis | 26 - 0 | 
|  Bandinos | 1st | 1:11 | 2 | Rob White pass to Luca Venditti-Greene for 4 yards tackle by James Nguyen | 26 - 0 | 
|  Bandinos | 1st | 0:22 | 3 | Rob White incomplete pass defended by Vincent Blondin | 26 - 0 | 
|  Bandinos | 1st | 0:00 | 4 | Rob White pass INTERCEPTED by Vincent Blondin | 26 - 0 | 
|  Panthers V2 | 1st | 0:00 | 1 | James Nguyen Delay of Game for 5 yards | 26 - 0 | 
|  Panthers V2 | 1st | 0:00 | 1 | James Nguyen incomplete pass defended by Jean-Philippe Morrier | 26 - 0 | 
|  Panthers V2 | 2nd | 21:55 | 1 | James Nguyen incomplete pass defended by Franky Danis | 26 - 0 | 
|  Panthers V2 | 2nd | 21:15 | 2 | James Nguyen run for 3 yards tackle by Thomas Morrone | 26 - 0 | 
|  Panthers V2 | 2nd | 20:26 | 3 | James Nguyen pass to Marco Di Teodoro for 2 yards tackle by Jean-Philippe Morrier | 26 - 0 | 
|  Panthers V2 | 2nd | 19:27 | 4 | James Nguyen Intentional Grounding for 2 yards - TURNOVER ON DOWNS | 26 - 0 | 
|  Bandinos | 2nd | 19:21 | 1 | Rob White pass to Thomas Morrone for 8 yards - TOUCHDOWN! | 32 - 0 | 
|  Bandinos | 2nd | 19:12 | - | Rob White pass to Jean-Philippe Morrier for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 33 - 0 | 
|  Panthers V2 | 2nd | 19:08 | 1 | James Nguyen pass to Gabriel Somma for 6 yards tackle by Jean-Philippe Morrier | 33 - 0 | 
|  Panthers V2 | 2nd | 18:31 | 2 | James Nguyen run for 4 yards tackle by Jean-Philippe Morrier - FIRST DOWN | 33 - 0 | 
|  Panthers V2 | 2nd | 17:47 | 1 | James Nguyen pass to Andy Nguyen for 4 yards tackle by Thomas Morrone | 33 - 0 | 
|  Panthers V2 | 2nd | 17:03 | 2 | James Nguyen pass to Gabriel Somma for 4 yards tackle by Thomas Morrone | 33 - 0 | 
|  Panthers V2 | 2nd | 16:25 | 3 | James Nguyen run for 3 yards tackle by Franky Danis - FIRST DOWN | 33 - 0 | 
|  Panthers V2 | 2nd | 15:45 | 1 | James Nguyen SACKED by Jean-Philippe Morrier for -5 yards | 33 - 0 | 
|  Panthers V2 | 2nd | 14:57 | 2 | James Nguyen pass to Andy Nguyen for 2 yards tackle by Thomas Morrone | 33 - 0 | 
|  Panthers V2 | 2nd | 14:24 | 3 | James Nguyen incomplete pass defended by Micael Cacheiro | 33 - 0 | 
|  Panthers V2 | 2nd | 14:04 | 4 | James Nguyen pass INTERCEPTED by Franky Danis | 33 - 0 | 
|  Bandinos | 2nd | 14:00 | 1 | Rob White pass to Micael Cacheiro for 6 yards tackle by James Nguyen | 33 - 0 | 
|  Bandinos | 2nd | 13:10 | 2 | Rob White pass to Luca Venditti-Greene for 1 yards tackle by Vincent Blondin | 33 - 0 | 
|  Bandinos | 2nd | 11:57 | 3 | Franky Danis run for 4 yards tackle by Vincent Blondin - FIRST DOWN | 33 - 0 | 
|  Bandinos | 2nd | 11:11 | 1 | Rob White incomplete pass defended by Marco Di Teodoro | 33 - 0 | 
|  Bandinos | 2nd | 10:24 | 2 | Rob White SACKED by Andy Nguyen for -2 yards | 33 - 0 | 
|  Bandinos | 2nd | 9:31 | 3 | Rob White incomplete pass defended by Vincent Blondin | 33 - 0 | 
|  Bandinos | 2nd | 8:51 | 4 | Rob White pass to Thomas Morrone for 3 yards - TOUCHDOWN! | 39 - 0 | 
|  Bandinos | 2nd | 8:44 | - | Rob White pass to Luca Venditti-Greene for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 40 - 0 | 
|  Panthers V2 | 2nd | 8:39 | 1 | James Nguyen pass to Vincent Blondin for 6 yards tackle by Franky Danis | 40 - 0 | 
|  Panthers V2 | 2nd | 8:00 | 2 | James Nguyen pass to Chris Menis for 5 yards tackle by Luca Venditti-Greene - FIRST DOWN | 40 - 0 | 
|  Panthers V2 | 2nd | 7:24 | 1 | James Nguyen pass to Dimitri Agelis for 5 yards tackle by Matthew Bergamin | 40 - 0 | 
|  Panthers V2 | 2nd | 6:11 | 2 | James Nguyen run for 3 yards tackle by Matthew Bergamin | 40 - 0 | 
|  Panthers V2 | 2nd | 5:33 | 3 | James Nguyen pass to Chris Menis for 10 yards tackle by Thomas Morrone - FIRST DOWN | 40 - 0 | 
|  Panthers V2 | 2nd | 4:54 | 1 | James Nguyen pass to Marco Di Teodoro for 13 yards tackle by Jean-Philippe Morrier - FIRST DOWN | 40 - 0 | 
|  Panthers V2 | 2nd | 4:10 | 1 | James Nguyen pass INTERCEPTED by Micael Cacheiro | 40 - 0 | 
|  Bandinos | 2nd | 4:10 | 1 | Rob White pass to Luca Venditti-Greene for 6 yards tackle by James Nguyen | 40 - 0 | 
|  Bandinos | 2nd | 3:22 | 2 | Rob White incomplete pass | 40 - 0 | 
|  Bandinos | 2nd | 2:37 | 3 | Rob White pass to Franky Danis for 3 yards tackle by Dimitri Agelis | 40 - 0 | 
|  Bandinos | 2nd | 1:47 | 4 | Rob White pass to Franky Danis for 7 yards tackle by Vincent Blondin - FIRST DOWN | 40 - 0 | 
|  Bandinos | 2nd | 0:58 | 1 | Rob White pass to Thomas Morrone for 5 yards tackle by Chris Menis | 40 - 0 | 
|  Bandinos | 2nd | 0:15 | 2 | Rob White run for 5 yards tackle by Chris Menis | 40 - 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Rob White | 22/31 | 131 | 5 | 1 | 5.95 | 2 | 1 | 
| Franky Danis | 0/1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| James Nguyen | 13/23 | 67 | 0 | 4 | 5.15 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Franky Danis | 6 | 50 | 8.33 | 1 | 0 | 0 | 
| Jean-Philippe Morrier | 3 | 31 | 10.33 | 1 | 1 | 0 | 
| Thomas Morrone | 5 | 20 | 4.00 | 2 | 0 | 0 | 
| Micael Cacheiro | 3 | 15 | 5.00 | 0 | 0 | 1 | 
| Luca Venditti-Greene | 3 | 11 | 3.67 | 0 | 1 | 0 | 
| Matthew Bergamin | 2 | 4 | 2.00 | 1 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Marco Di Teodoro | 3 | 17 | 5.67 | 0 | 0 | 0 | 
| Chris Menis | 2 | 15 | 7.50 | 0 | 0 | 0 | 
| Dimitri Agelis | 3 | 13 | 4.33 | 0 | 0 | 0 | 
| Gabriel Somma | 2 | 10 | 5.00 | 0 | 0 | 0 | 
| Vincent Blondin | 1 | 6 | 6.00 | 0 | 0 | 0 | 
| Andy Nguyen | 2 | 6 | 3.00 | 0 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Rob White | 5 | 6 | 1.20 | 1 | 0 | 
| Franky Danis | 1 | 4 | 4.00 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| James Nguyen | 8 | 17 | 2.12 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Franky Danis | 5 | 0 | 1 | 0 | 0 | 0 | 
| Jean-Philippe Morrier | 5 | 1 | 1 | 0 | 0 | 0 | 
| Thomas Morrone | 5 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Bergamin | 2 | 0 | 0 | 0 | 0 | 0 | 
| Micael Cacheiro | 2 | 0 | 2 | 0 | 0 | 0 | 
| Luca Venditti-Greene | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rob White | 1 | 1 | 0 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| James Nguyen | 5 | 0 | 0 | 0 | 0 | 0 | 
| Vincent Blondin | 4 | 0 | 1 | 0 | 0 | 0 | 
| Chris Menis | 4 | 0 | 0 | 0 | 0 | 0 | 
| Andy Nguyen | 3 | 3 | 0 | 0 | 0 | 0 | 
| Dimitri Agelis | 2 | 0 | 0 | 0 | 0 | 0 | 
| Gabriel Somma | 2 | 0 | 0 | 0 | 0 | 0 | 
| Marco Di Teodoro | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gabrielle Chaput | 0 | 0 | 0 | 0 | 0 | 0 | 
