| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Panthers V2 | 6 | 41 | 182 | 4.44 | 6 | 2 | 1 | 
| Total | 6 | 41 | 182 | 4.44 | 6 | 2 | 1 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Panthers V2 | 1 | 3 | 13 | 4.33 | 0 | 0 | 0 | 
| Total | 1 | 3 | 13 | 4.33 | 0 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Panthers V2 | 6 | 10 | 20 | 85 | 2 | 3 | 50.00 | 0 | 0 | 4.25 | 8.50 | 0 | 0 | 
| Total | 6 | 10 | 20 | 85 | 2 | 3 | 50.00 | 0 | 0 | 4.25 | 8.50 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Panthers V2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2024 |  Panthers V2 | 6 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2024 |  Panthers V2 | 1 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Panthers V2 | 6 | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Total | 6 | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Panthers V2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 10 | 09/29/2024 |  Panthers V2 | 36 |  Northsiderz | 14 | Boxscore | 
| Receiving Yards | 46 | 09/29/2024 |  Panthers V2 | 36 |  Northsiderz | 14 | Boxscore | 
| Average Yards Per Reception | 6.29 | 10/13/2024 |  Panthers V2 | 12 |  Les Villains | 28 | Boxscore | 
| Receiving Touchdowns | 3 | 09/29/2024 |  Panthers V2 | 36 |  Northsiderz | 14 | Boxscore | 
| Receiving 1 Point Converts | 2 | 09/29/2024 |  Panthers V2 | 36 |  Northsiderz | 14 | Boxscore | 
| Receiving 2 Point Converts | 1 | 09/29/2024 |  High On Audibles | 6 |  Panthers V2 | 14 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 17 | 08/25/2024 |  The Gators | 20 |  Panthers V2 | 24 | Boxscore | 
| Passes Completed | 8 | 08/25/2024 |  The Gators | 20 |  Panthers V2 | 24 | Boxscore | 
| Completion Percentage | 100 | 09/29/2024 |  Panthers V2 | 36 |  Northsiderz | 14 | Boxscore | 
| Passing Yards | 75 | 08/25/2024 |  The Gators | 20 |  Panthers V2 | 24 | Boxscore | 
| Average Yards Per Attempt | 4.41 | 08/25/2024 |  The Gators | 20 |  Panthers V2 | 24 | Boxscore | 
| Average Yards Per Completion | 9.38 | 08/25/2024 |  The Gators | 20 |  Panthers V2 | 24 | Boxscore | 
| Passing Touchdowns | 1 | 08/25/2024 |  The Gators | 20 |  Panthers V2 | 24 | Boxscore | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 3 | 08/25/2024 |  The Gators | 20 |  Panthers V2 | 24 | Boxscore | 
| Sacked | 0 | - | - | - | - | - | - | 
| QB Rating | 100 | 10/13/2024 |  Panthers V2 | 12 |  Les Villains | 28 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 0 | - | - | - | - | - | - | 
| Rushing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Rush | 0 | - | - | - | - | - | - | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 4 | 10/06/2024 |  Panthers V2 | 6 |  Galactic Fun | 27 | Boxscore | 
| Passes Defended | 1 | 10/06/2024 |  Panthers V2 | 6 |  Galactic Fun | 27 | Boxscore | 
| Interceptions | 2 | 10/06/2024 |  Panthers V2 | 6 |  Galactic Fun | 27 | Boxscore | 
| Sacks | 2 | 09/22/2024 |  Panthers V2 | 8 |  Bandinos | 6 | Boxscore | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 0 | - | - | - | - | - | - | 
| Penalty Yards | 0 | - | - | - | - | - | - | 
| Offensive Penalties | 0 | - | - | - | - | - | - | 
| Offensive Penalty Yards | 0 | - | - | - | - | - | - | 
| Defensive Penalties | 0 | - | - | - | - | - | - | 
| Defensive Penalty Yards | 0 | - | - | - | - | - | - | 
