| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Bandinos | 8 | 37 | 185 | 5.00 | 1 | 2 | 1 | 
| Spring 2025 |  Bandinos | 7 | 24 | 121 | 5.04 | 5 | 0 | 0 | 
| Fall 2025 |  Bandinos | 8 | 20 | 106 | 5.30 | 3 | 0 | 0 | 
| Total | 23 | 81 | 412 | 5.09 | 9 | 2 | 1 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Bandinos | 8 | 1 | 1 | 4 | 0 | 0 | 100.00 | 0 | 0 | 4.00 | 4.00 | 0 | 0 | 
| Spring 2025 |  Bandinos | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fall 2025 |  Bandinos | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 23 | 1 | 1 | 4 | 0 | 0 | 100.00 | 0 | 0 | 4.00 | 4.00 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2024 |  Bandinos | 8 | 0 | 0 | 0 | 0 | |
| Spring 2025 |  Bandinos | 7 | 0 | 0 | 0 | 0 | |
| Fall 2025 |  Bandinos | 8 | 0 | 0 | 0 | 0 | |
| Total | 23 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Bandinos | 8 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Spring 2025 |  Bandinos | 7 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Fall 2025 |  Bandinos | 8 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 
| Total | 23 | 43 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 8 | 09/08/2024 |  Bandinos | 18 |  Cougars | 12 | Boxscore | 
| Receiving Yards | 36 | 09/08/2024 |  Bandinos | 18 |  Cougars | 12 | Boxscore | 
| Average Yards Per Reception | 14 | 09/07/2025 |  Northsiderz | 25 |  Bandinos | 43 | Boxscore | 
| Receiving Touchdowns | 2 | 11/03/2024 |  Bandinos | 40 |  Panthers V2 | 0 | Boxscore | 
| Receiving 1 Point Converts | 2 | 09/29/2024 |  Bandinos | 32 |  High On Audibles | 31 | Boxscore | 
| Receiving 2 Point Converts | 1 | 10/06/2024 |  Bandinos | 55 |  The Gators | 13 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 1 | 09/22/2024 |  Panthers V2 | 8 |  Bandinos | 6 | Boxscore | 
| Passes Completed | 1 | 09/22/2024 |  Panthers V2 | 8 |  Bandinos | 6 | Boxscore | 
| Completion Percentage | 100 | 09/22/2024 |  Panthers V2 | 8 |  Bandinos | 6 | Boxscore | 
| Passing Yards | 4 | 09/22/2024 |  Panthers V2 | 8 |  Bandinos | 6 | Boxscore | 
| Average Yards Per Attempt | 4 | 09/22/2024 |  Panthers V2 | 8 |  Bandinos | 6 | Boxscore | 
| Average Yards Per Completion | 4 | 09/22/2024 |  Panthers V2 | 8 |  Bandinos | 6 | Boxscore | 
| Passing Touchdowns | 0 | - | - | - | - | - | - | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 0 | - | - | - | - | - | - | 
| Sacked | 0 | - | - | - | - | - | - | 
| QB Rating | 83.33 | 09/22/2024 |  Panthers V2 | 8 |  Bandinos | 6 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 0 | - | - | - | - | - | - | 
| Rushing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Rush | 0 | - | - | - | - | - | - | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 5 | 11/03/2024 |  Bandinos | 40 |  Panthers V2 | 0 | Boxscore | 
| Passes Defended | 3 | 09/08/2024 |  Bandinos | 18 |  Cougars | 12 | Boxscore | 
| Interceptions | 1 | 11/03/2024 |  Bandinos | 33 |  Cougars | 39 | Boxscore | 
| Sacks | 1 | 08/25/2024 |  Bandinos | 26 |  Les Villains | 34 | Boxscore | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 1 | 09/29/2024 |  Bandinos | 32 |  High On Audibles | 31 | Boxscore | 
| Penalty Yards | 5 | 10/06/2024 |  Bandinos | 55 |  The Gators | 13 | Boxscore | 
| Offensive Penalties | 1 | 05/25/2025 |  Bandinos | 27 |  Cheetahs | 18 | Boxscore | 
| Offensive Penalty Yards | 5 | 05/25/2025 |  Bandinos | 27 |  Cheetahs | 18 | Boxscore | 
| Defensive Penalties | 1 | 09/29/2024 |  Bandinos | 32 |  High On Audibles | 31 | Boxscore | 
| Defensive Penalty Yards | 5 | 10/06/2024 |  Bandinos | 55 |  The Gators | 13 | Boxscore | 
