| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Bandinos | 9 | 28 | 193 | 6.89 | 5 | 2 | 0 | 
| Spring 2025 |  Bandinos | 10 | 48 | 329 | 6.85 | 5 | 0 | 0 | 
| Fall 2025 |  Bandinos | 10 | 39 | 245 | 6.28 | 1 | 0 | 0 | 
| Total | 29 | 115 | 767 | 6.67 | 11 | 2 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Bandinos | 9 | 1 | 1 | 2 | 1 | 0 | 100.00 | 0 | 0 | 2.00 | 2.00 | 0 | 0 | 
| Spring 2025 |  Bandinos | 10 | 1 | 2 | 13 | 1 | 0 | 50.00 | 0 | 0 | 6.50 | 13.00 | 0 | 1 | 
| Fall 2025 |  Bandinos | 10 | 23 | 27 | 160 | 6 | 0 | 85.19 | 2 | 0 | 5.93 | 6.96 | 2 | 1 | 
| Total | 29 | 25 | 30 | 175 | 8 | 0 | 83.33 | 2 | 0 | 5.83 | 7.00 | 2 | 2 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2024 |  Bandinos | 9 | 0 | 0 | 0 | 0 | |
| Spring 2025 |  Bandinos | 10 | 0 | 0 | 0 | 0 | |
| Fall 2025 |  Bandinos | 10 | 4 | 7 | 1.75 | 0 | 0 | 
| Total | 29 | 4 | 7 | 1.75 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Bandinos | 9 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 
| Spring 2025 |  Bandinos | 10 | 25 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 
| Fall 2025 |  Bandinos | 10 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Total | 29 | 64 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 10 | 08/03/2025 |  Sooners45 | 30 |  Bandinos | 19 | Boxscore | 
| Receiving Yards | 82 | 07/20/2025 |  Bandinos | 39 |  Les Tornades | 25 | Boxscore | 
| Average Yards Per Reception | 11.71 | 07/20/2025 |  Bandinos | 39 |  Les Tornades | 25 | Boxscore | 
| Receiving Touchdowns | 2 | 08/25/2024 |  Bandinos | 26 |  Les Villains | 34 | Boxscore | 
| Receiving 1 Point Converts | 1 | 09/29/2024 |  Northsiderz | 21 |  Bandinos | 7 | Boxscore | 
| Receiving 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 27 | 09/28/2025 |  Northsiderz | 15 |  Bandinos | 52 | Boxscore | 
| Passes Completed | 23 | 09/28/2025 |  Northsiderz | 15 |  Bandinos | 52 | Boxscore | 
| Completion Percentage | 100 | 10/06/2024 |  Bandinos | 55 |  The Gators | 13 | Boxscore | 
| Passing Yards | 160 | 09/28/2025 |  Northsiderz | 15 |  Bandinos | 52 | Boxscore | 
| Average Yards Per Attempt | 13 | 06/29/2025 |  Bandinos | 48 |  Les Pousseux de Ballons | 12 | Boxscore | 
| Average Yards Per Completion | 13 | 06/29/2025 |  Bandinos | 48 |  Les Pousseux de Ballons | 12 | Boxscore | 
| Passing Touchdowns | 6 | 09/28/2025 |  Northsiderz | 15 |  Bandinos | 52 | Boxscore | 
| Passing 1 Point Conversions | 2 | 09/28/2025 |  Northsiderz | 15 |  Bandinos | 52 | Boxscore | 
| Passing 2 Point Conversions | 1 | 06/29/2025 |  Bandinos | 48 |  Les Pousseux de Ballons | 12 | Boxscore | 
| Interceptions Against | 0 | - | - | - | - | - | - | 
| Sacked | 2 | 09/28/2025 |  Northsiderz | 15 |  Bandinos | 52 | Boxscore | 
| QB Rating | 158.33 | 06/29/2025 |  Bandinos | 48 |  Les Pousseux de Ballons | 12 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 4 | 09/28/2025 |  Northsiderz | 15 |  Bandinos | 52 | Boxscore | 
| Rushing Yards | 7 | 09/28/2025 |  Northsiderz | 15 |  Bandinos | 52 | Boxscore | 
| Average Yards Per Rush | 1.75 | 09/28/2025 |  Northsiderz | 15 |  Bandinos | 52 | Boxscore | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 6 | 06/15/2025 |  Bandinos | 12 |  Les Villains | 18 | Boxscore | 
| Passes Defended | 3 | 06/22/2025 |  Do Not Disturb | 26 |  Bandinos | 38 | Boxscore | 
| Interceptions | 1 | 06/22/2025 |  Do Not Disturb | 26 |  Bandinos | 38 | Boxscore | 
| Sacks | 1 | 09/22/2024 |  Panthers V2 | 8 |  Bandinos | 6 | Boxscore | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 1 | 09/08/2024 |  Bandinos | 18 |  Cougars | 12 | Boxscore | 
| Penalty Yards | 5 | 09/08/2024 |  Bandinos | 18 |  Cougars | 12 | Boxscore | 
| Offensive Penalties | 1 | 10/06/2024 |  Bandinos | 55 |  The Gators | 13 | Boxscore | 
| Offensive Penalty Yards | 5 | 10/06/2024 |  Bandinos | 55 |  The Gators | 13 | Boxscore | 
| Defensive Penalties | 1 | 09/08/2024 |  Bandinos | 18 |  Cougars | 12 | Boxscore | 
| Defensive Penalty Yards | 5 | 09/08/2024 |  Bandinos | 18 |  Cougars | 12 | Boxscore | 
