 
                 
                | 973.59 | Team overall rating | 589.38 | ||||
| 504.24 | Team offensive rating | 300.77 | ||||
| 469.35 | Team defensive rating | 288.61 | ||||
|  | Subs |  | ||||
| 40.9 | ✓ | Points per game | 34.0 | |||
| 28.4 | ✓ | Opponents points per game | 51.0 | |||
| 69% | ✓ | Offensive efficiency | 50% | |||
| 48% | ✓ | Conversion rate | ✓ | 40% | ||
| 0% | Defensive efficiency | 0% | ||||
| 243 | ✓ | Passing yards per game | 225 | |||
| 3 | Rushing yards per game | ✓ | 55 | |||
| 2.1 | ✓ | Defensive interceptions per game | 1 | |||
| 1.1 | ✓ | Defensive sacks per game | 0 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Les Gros Coqs | 20 | 18 | - | 38 | 
|  Outlaws | 13 | 20 | - | 33 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Les Gros Coqs | 1st | 16:23 | 3 | Dominic Lefort pass to Pauline Camus for 4 yards - TOUCHDOWN! | 0 - 6 | 
|  Outlaws | 1st | 11:56 | 2 | Stephen Persaud pass to Eric Tanguay for 1 yards - TOUCHDOWN! | 6 - 6 | 
|  Outlaws | 1st | 11:53 | - | Stephen Persaud pass to Andrew Cohen for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 7 - 6 | 
|  Les Gros Coqs | 1st | 11:44 | 1 | Dominic Lefort pass to Alexandre Bresse for 45 yards - TOUCHDOWN! | 7 - 12 | 
|  Les Gros Coqs | 1st | 8:37 | 3 | Stephen Persaud pass INTERCEPTED by Dominic Lefort - INTERCEPTION FOR TOUCHDOWN! | 7 - 18 | 
|  Les Gros Coqs | 1st | 8:36 | - | Dominic Lefort pass to Vincent Granata for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 7 - 20 | 
|  Outlaws | 1st | 3:40 | 1 | Stephen Persaud pass to Remy Nguyen for 11 yards - TOUCHDOWN! | 13 - 20 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Les Gros Coqs | 2nd | 8:27 | 4 | Dominic Lefort pass to Thomas Lemay for 6 yards - TOUCHDOWN! | 13 - 26 | 
|  Les Gros Coqs | 2nd | 7:12 | 1 | Dominic Lefort pass to Vincent Granata for 8 yards - TOUCHDOWN! | 13 - 32 | 
|  Outlaws | 2nd | 6:56 | 1 | Stephen Persaud pass to Roch Dubuc for 45 yards - TOUCHDOWN! | 19 - 32 | 
|  Outlaws | 2nd | 6:51 | - | Stephen Persaud pass to Vincent Blondin for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 20 - 32 | 
|  Les Gros Coqs | 2nd | 4:25 | 1 | Dominic Lefort pass to Pauline Camus for 26 yards - TOUCHDOWN! | 20 - 38 | 
|  Outlaws | 2nd | 2:19 | 1 | Stephen Persaud pass to Andrew Cohen for 3 yards - TOUCHDOWN! | 26 - 38 | 
|  Outlaws | 2nd | 1:13 | 1 | Stephen Persaud pass to Remy Nguyen for 22 yards - TOUCHDOWN! | 32 - 38 | 
|  Outlaws | 2nd | 1:01 | - | Stephen Persaud pass to Meïssa N'Garane for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 33 - 38 | 
| 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Les Gros Coqs | 20 | 18 | - | 38 | 
|  Outlaws | 13 | 20 | - | 33 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Outlaws | 1st | 21:46 | 1 | Stephen Persaud pass to Eric Tanguay for 4 yards tackle by Pauline Camus | 0 - 0 | 
|  Outlaws | 1st | 21:09 | 2 | Stephen Persaud incomplete pass defended by Vincent Granata | 0 - 0 | 
|  Outlaws | 1st | 20:37 | 3 | Stephen Persaud incomplete pass | 0 - 0 | 
|  Outlaws | 1st | 20:22 | 4 | Outlaws - PUNT | 0 - 0 | 
|  Les Gros Coqs | 1st | 20:18 | 1 | Dominic Lefort pass to Alexandre Bresse for 5 yards tackle by Meïssa N'Garane | 0 - 0 | 
|  Les Gros Coqs | 1st | 19:40 | 2 | Dominic Lefort pass to Thomas Lemay for 6 yards tackle by Vincent Blondin - FIRST DOWN | 0 - 0 | 
|  Les Gros Coqs | 1st | 18:59 | 1 | Dominic Lefort pass to Jean-Sébastian Nantel for 15 yards tackle by Remy Nguyen - FIRST DOWN | 0 - 0 | 
|  Les Gros Coqs | 1st | 18:20 | 1 | Dominic Lefort pass to Alexandre Bresse for 10 yards tackle by Remy Nguyen - FIRST DOWN | 0 - 0 | 
|  Les Gros Coqs | 1st | 17:46 | 1 | Dominic Lefort run for 6 yards tackle by Meïssa N'Garane | 0 - 0 | 
|  Les Gros Coqs | 1st | 16:59 | 2 | Dominic Lefort incomplete pass | 0 - 0 | 
|  Les Gros Coqs | 1st | 16:23 | 3 | Dominic Lefort pass to Pauline Camus for 4 yards - TOUCHDOWN! | 0 - 6 | 
|  Les Gros Coqs | 1st | 16:19 | - | Les Gros Coqs - FAILED CONVERT | 0 - 6 | 
|  Outlaws | 1st | 16:19 | 1 | Stephen Persaud pass to Roch Dubuc for 9 yards tackle by Pauline Camus | 0 - 6 | 
|  Outlaws | 1st | 15:41 | 2 | Stephen Persaud pass to Meïssa N'Garane for 5 yards tackle by Thomas Lemay - FIRST DOWN | 0 - 6 | 
|  Outlaws | 1st | 15:02 | 1 | Stephen Persaud SACKED by Jean-Sébastian Nantel for -1 yards | 0 - 6 | 
|  Outlaws | 1st | 14:24 | 2 | Stephen Persaud pass to Eric Tanguay for 11 yards tackle by Alexandre Bresse - FIRST DOWN | 0 - 6 | 
|  Outlaws | 1st | 13:51 | 1 | Stephen Persaud pass to Roch Dubuc for 5 yards | 0 - 6 | 
|  Outlaws | 1st | 13:22 | 2 | Stephen Persaud pass to Andrew Cohen for 14 yards tackle by Dominic Lefort - FIRST DOWN | 0 - 6 | 
|  Outlaws | 1st | 12:33 | 1 | Stephen Persaud incomplete pass defended by Thomas Lemay | 0 - 6 | 
|  Outlaws | 1st | 11:56 | 2 | Stephen Persaud pass to Eric Tanguay for 1 yards - TOUCHDOWN! | 6 - 6 | 
|  Outlaws | 1st | 11:53 | - | Stephen Persaud pass to Andrew Cohen for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 7 - 6 | 
|  Les Gros Coqs | 1st | 11:44 | 1 | Dominic Lefort pass to Alexandre Bresse for 45 yards - TOUCHDOWN! | 7 - 12 | 
|  Les Gros Coqs | 1st | 11:41 | - | Les Gros Coqs - FAILED CONVERT | 7 - 12 | 
|  Outlaws | 1st | 11:36 | 1 | Stephen Persaud incomplete pass | 7 - 12 | 
|  Outlaws | 1st | 11:12 | 2 | Stephen Persaud incomplete pass defended by Jean-Sébastian Nantel | 7 - 12 | 
|  Outlaws | 1st | 10:26 | 3 | Stephen Persaud pass to Andrew Cohen for 25 yards tackle by Vincent Granata - FIRST DOWN | 7 - 12 | 
|  Outlaws | 1st | 9:53 | 1 | Stephen Persaud pass to Remy Nguyen for 4 yards tackle by Pauline Camus | 7 - 12 | 
|  Outlaws | 1st | 9:16 | 2 | Stephen Persaud pass to Remy Nguyen for 3 yards tackle by Alexandre Bresse | 7 - 12 | 
|  Outlaws | 1st | 8:37 | 3 | Stephen Persaud pass INTERCEPTED by Dominic Lefort - INTERCEPTION FOR TOUCHDOWN! | 7 - 18 | 
|  Les Gros Coqs | 1st | 8:36 | - | Dominic Lefort pass to Vincent Granata for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 7 - 20 | 
|  Outlaws | 1st | 8:31 | 1 | Stephen Persaud incomplete pass | 7 - 20 | 
|  Outlaws | 1st | 8:03 | 2 | Stephen Persaud pass to Vincent Blondin for 4 yards tackle by Alexandre Bresse | 7 - 20 | 
|  Outlaws | 1st | 7:26 | 3 | Stephen Persaud pass to Eric Tanguay for 6 yards tackle by Vincent Granata | 7 - 20 | 
|  Outlaws | 1st | 6:54 | 4 | Stephen Persaud pass to Eric Tanguay for 2 yards tackle by Pauline Camus - FIRST DOWN | 7 - 20 | 
|  Outlaws | 1st | 6:21 | 1 | Stephen Persaud pass to Meïssa N'Garane for 8 yards | 7 - 20 | 
|  Outlaws | 1st | 5:50 | 2 | Stephen Persaud pass to Eric Tanguay for 4 yards tackle by Dominic Lefort - FIRST DOWN | 7 - 20 | 
|  Outlaws | 1st | 5:19 | 1 | Stephen Persaud pass to Eric Tanguay for 5 yards | 7 - 20 | 
|  Outlaws | 1st | 4:46 | 2 | Stephen Persaud incomplete pass | 7 - 20 | 
|  Outlaws | 1st | 4:04 | 3 | Stephen Persaud pass to Roch Dubuc for 5 yards tackle by Vincent Granata - FIRST DOWN | 7 - 20 | 
|  Outlaws | 1st | 3:40 | 1 | Stephen Persaud pass to Remy Nguyen for 11 yards - TOUCHDOWN! | 13 - 20 | 
|  Outlaws | 1st | 3:36 | - | Outlaws - FAILED CONVERT | 13 - 20 | 
|  Les Gros Coqs | 1st | 3:31 | 1 | Dominic Lefort pass to Thomas Lemay for 9 yards | 13 - 20 | 
|  Les Gros Coqs | 1st | 2:53 | 2 | Dominic Lefort pass to Vincent Granata for 4 yards tackle by Meïssa N'Garane - FIRST DOWN | 13 - 20 | 
|  Les Gros Coqs | 1st | 2:11 | 1 | Dominic Lefort pass INTERCEPTED by Meïssa N'Garane | 13 - 20 | 
|  Outlaws | 1st | 1:59 | 1 | Stephen Persaud pass to Roch Dubuc for 10 yards tackle by Thomas Lemay - FIRST DOWN | 13 - 20 | 
|  Outlaws | 1st | 1:28 | 1 | Stephen Persaud pass to Eric Tanguay for 3 yards tackle by Pauline Camus | 13 - 20 | 
|  Outlaws | 1st | 1:02 | 2 | Stephen Persaud pass to Andrew Cohen for 7 yards tackle by Pauline Camus - FIRST DOWN | 13 - 20 | 
|  Outlaws | 1st | 0:53 | 1 | Stephen Persaud incomplete pass defended by Vincent Granata | 13 - 20 | 
|  Outlaws | 1st | 0:39 | 2 | Stephen Persaud incomplete pass defended by Dominic Lefort | 13 - 20 | 
|  Outlaws | 1st | 0:17 | 3 | Stephen Persaud incomplete pass | 13 - 20 | 
|  Outlaws | 1st | 0:04 | 4 | Stephen Persaud pass INTERCEPTED by Thomas Lemay | 13 - 20 | 
|  Les Gros Coqs | 1st | 0:00 | 1 | Dominic Lefort run for 10 yards - FIRST DOWN | 13 - 20 | 
|  Les Gros Coqs | 1st | 0:00 | 1 | Dominic Lefort incomplete pass | 13 - 20 | 
|  Les Gros Coqs | 2nd | 21:55 | 1 | Dominic Lefort pass to Vincent Granata for 4 yards tackle by Meïssa N'Garane | 13 - 20 | 
|  Les Gros Coqs | 2nd | 21:12 | 2 | Dominic Lefort run for 4 yards tackle by Meïssa N'Garane | 13 - 20 | 
|  Les Gros Coqs | 2nd | 20:42 | 3 | Dominic Lefort pass to Thomas Lemay for 7 yards tackle by Stephen Persaud - FIRST DOWN | 13 - 20 | 
|  Les Gros Coqs | 2nd | 20:09 | 1 | Dominic Lefort pass to Pauline Camus for 5 yards tackle by Stephen Persaud | 13 - 20 | 
|  Les Gros Coqs | 2nd | 19:25 | 2 | Dominic Lefort incomplete pass | 13 - 20 | 
|  Les Gros Coqs | 2nd | 18:34 | 3 | Dominic Lefort pass to Thomas Lemay for 12 yards - FIRST DOWN | 13 - 20 | 
|  Les Gros Coqs | 2nd | 17:54 | 1 | Dominic Lefort incomplete pass | 13 - 20 | 
|  Les Gros Coqs | 2nd | 17:15 | 2 | Dominic Lefort incomplete pass | 13 - 20 | 
|  Les Gros Coqs | 2nd | 16:36 | 3 | Dominic Lefort incomplete pass | 13 - 20 | 
|  Les Gros Coqs | 2nd | 15:56 | 4 | Dominic Lefort pass INTERCEPTED by Stephen Persaud | 13 - 20 | 
|  Outlaws | 2nd | 15:48 | 1 | Stephen Persaud run for 4 yards tackle by Alexandre Bresse | 13 - 20 | 
|  Outlaws | 2nd | 15:18 | 2 | Stephen Persaud pass to Andrew Cohen for 8 yards tackle by Thomas Lemay - FIRST DOWN | 13 - 20 | 
|  Outlaws | 2nd | 14:46 | 1 | Stephen Persaud pass to Eric Tanguay for 3 yards tackle by Dominic Lefort | 13 - 20 | 
|  Outlaws | 2nd | 14:05 | 2 | Stephen Persaud incomplete pass | 13 - 20 | 
|  Outlaws | 2nd | 13:29 | 3 | Stephen Persaud pass to Eric Tanguay for 6 yards tackle by Thomas Lemay | 13 - 20 | 
|  Outlaws | 2nd | 12:54 | 4 | Stephen Persaud incomplete pass defended by Vincent Granata - TURNOVER ON DOWNS | 13 - 20 | 
|  Les Gros Coqs | 2nd | 12:46 | 1 | Dominic Lefort pass to Thomas Lemay for 4 yards tackle by Stephen Persaud | 13 - 20 | 
|  Les Gros Coqs | 2nd | 11:59 | 2 | Dominic Lefort run for 6 yards tackle by Remy Nguyen | 13 - 20 | 
|  Les Gros Coqs | 2nd | 11:19 | 3 | Dominic Lefort pass to Vincent Granata for 4 yards tackle by Stephen Persaud - FIRST DOWN | 13 - 20 | 
|  Les Gros Coqs | 2nd | 10:46 | 1 | Dominic Lefort pass to Jean-Sébastian Nantel for 5 yards tackle by Remy Nguyen | 13 - 20 | 
|  Les Gros Coqs | 2nd | 10:00 | 2 | Dominic Lefort incomplete pass | 13 - 20 | 
|  Les Gros Coqs | 2nd | 9:08 | 3 | Dominic Lefort run for 4 yards | 13 - 20 | 
|  Les Gros Coqs | 2nd | 8:27 | 4 | Dominic Lefort pass to Thomas Lemay for 6 yards - TOUCHDOWN! | 13 - 26 | 
|  Les Gros Coqs | 2nd | 8:24 | - | Les Gros Coqs - FAILED CONVERT | 13 - 26 | 
|  Outlaws | 2nd | 8:15 | 1 | Stephen Persaud pass to Andrew Cohen for 8 yards tackle by Alexandre Bresse | 13 - 26 | 
|  Outlaws | 2nd | 7:47 | 2 | Stephen Persaud pass to Eric Tanguay for 4 yards tackle by Pauline Camus - FIRST DOWN | 13 - 26 | 
|  Outlaws | 2nd | 7:14 | 1 | Stephen Persaud pass INTERCEPTED by Thomas Lemay | 13 - 26 | 
|  Les Gros Coqs | 2nd | 7:12 | 1 | Dominic Lefort pass to Vincent Granata for 8 yards - TOUCHDOWN! | 13 - 32 | 
|  Les Gros Coqs | 2nd | 7:05 | - | Les Gros Coqs - FAILED CONVERT | 13 - 32 | 
|  Outlaws | 2nd | 6:56 | 1 | Stephen Persaud pass to Roch Dubuc for 45 yards - TOUCHDOWN! | 19 - 32 | 
|  Outlaws | 2nd | 6:51 | - | Stephen Persaud pass to Vincent Blondin for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 20 - 32 | 
|  Les Gros Coqs | 2nd | 6:45 | 1 | Dominic Lefort incomplete pass defended by Meïssa N'Garane | 20 - 32 | 
|  Les Gros Coqs | 2nd | 6:02 | 2 | Dominic Lefort run for 10 yards - FIRST DOWN | 20 - 32 | 
|  Les Gros Coqs | 2nd | 5:16 | 1 | Dominic Lefort pass to Thomas Lemay for 11 yards tackle by Stephen Persaud - FIRST DOWN | 20 - 32 | 
|  Les Gros Coqs | 2nd | 4:25 | 1 | Dominic Lefort pass to Pauline Camus for 26 yards - TOUCHDOWN! | 20 - 38 | 
|  Les Gros Coqs | 2nd | 4:20 | - | Les Gros Coqs - FAILED CONVERT | 20 - 38 | 
|  Outlaws | 2nd | 4:12 | 1 | Stephen Persaud incomplete pass | 20 - 38 | 
|  Outlaws | 2nd | 3:38 | 2 | Stephen Persaud pass to Vincent Blondin for 20 yards tackle by Thomas Lemay - FIRST DOWN | 20 - 38 | 
|  Outlaws | 2nd | 3:12 | 1 | Stephen Persaud pass to Remy Nguyen for 13 yards tackle by Alexandre Bresse - FIRST DOWN | 20 - 38 | 
|  Outlaws | 2nd | 2:47 | 1 | Stephen Persaud pass to Andrew Cohen for 10 yards tackle by Alexandre Bresse - FIRST DOWN | 20 - 38 | 
|  Outlaws | 2nd | 2:19 | 1 | Stephen Persaud pass to Andrew Cohen for 3 yards - TOUCHDOWN! | 26 - 38 | 
|  Outlaws | 2nd | 2:16 | - | Outlaws - FAILED CONVERT | 26 - 38 | 
|  Les Gros Coqs | 2nd | 2:10 | 1 | Dominic Lefort pass to Alexandre Bresse for 4 yards tackle by Stephen Persaud | 26 - 38 | 
|  Les Gros Coqs | 2nd | 1:54 | 2 | Dominic Lefort run for 6 yards - FIRST DOWN | 26 - 38 | 
|  Les Gros Coqs | 2nd | 1:20 | 1 | Dominic Lefort pass INTERCEPTED by Roch Dubuc | 26 - 38 | 
|  Outlaws | 2nd | 1:13 | 1 | Stephen Persaud pass to Remy Nguyen for 22 yards - TOUCHDOWN! | 32 - 38 | 
|  Outlaws | 2nd | 1:01 | - | Stephen Persaud pass to Meïssa N'Garane for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 33 - 38 | 
|  Les Gros Coqs | 2nd | 0:51 | 1 | Dominic Lefort pass to Thomas Lemay for 15 yards - FIRST DOWN | 33 - 38 | 
|  Les Gros Coqs | 2nd | 0:41 | 1 | Dominic Lefort incomplete pass | 33 - 38 | 
|  Les Gros Coqs | 2nd | 0:02 | 2 | Dominic Lefort incomplete pass | 33 - 38 | 
|  Les Gros Coqs | 2nd | 0:02 | 3 | Meïssa N'Garane Illegal Contact for 5 yards - FIRST DOWN | 33 - 38 | 
|  Les Gros Coqs | 2nd | 0:00 | 1 | Dominic Lefort incomplete pass | 33 - 38 | 
|  Les Gros Coqs | 2nd | 0:00 | 2 | Dominic Lefort incomplete pass | 33 - 38 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Stephen Harripersaud | 32/48 | 288 | 5 | 3 | 9.00 | 3 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Dominic Lefort | 21/36 | 209 | 5 | 3 | 9.95 | 0 | 1 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Andrew Cohen | 7 | 75 | 10.71 | 1 | 1 | 0 | 
| Roch Dubuc | 5 | 74 | 14.80 | 1 | 0 | 0 | 
| Remy Nguyen | 5 | 53 | 10.60 | 2 | 0 | 0 | 
| Eric Tanguay | 11 | 49 | 4.45 | 1 | 0 | 0 | 
| Vincent Blondin | 2 | 24 | 12.00 | 0 | 1 | 0 | 
| Meïs Ngarane | 2 | 13 | 6.50 | 0 | 1 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Thomas Lemay | 8 | 70 | 8.75 | 1 | 0 | 0 | 
| Alexandre Bresse | 4 | 64 | 16.00 | 1 | 0 | 0 | 
| Pauline Camus | 3 | 35 | 11.67 | 2 | 0 | 0 | 
| Vincent Granata | 4 | 20 | 5.00 | 1 | 0 | 1 | 
| Jean-Sébastian Nantel | 2 | 20 | 10.00 | 0 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Stephen Harripersaud | 2 | 3 | 1.50 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Dominic Lefort | 7 | 46 | 6.57 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Stephen Harripersaud | 6 | 0 | 1 | 0 | 0 | 0 | 
| Meïs Ngarane | 5 | 0 | 1 | 0 | 0 | 0 | 
| Remy Nguyen | 4 | 0 | 0 | 0 | 0 | 0 | 
| Vincent Blondin | 1 | 0 | 0 | 0 | 0 | 0 | 
| Roch Dubuc | 0 | 0 | 1 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Alexandre Bresse | 7 | 0 | 0 | 0 | 0 | 0 | 
| Pauline Camus | 7 | 0 | 0 | 0 | 0 | 0 | 
| Thomas Lemay | 5 | 0 | 2 | 0 | 0 | 0 | 
| Vincent Granata | 3 | 0 | 0 | 0 | 0 | 0 | 
| Dominic Lefort | 3 | 0 | 1 | 1 | 0 | 0 | 
| Jean-Sébastian Nantel | 1 | 1 | 0 | 0 | 0 | 0 | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Vincent Blondin | 2 | 82.86 | 82.43 | 83.29 | N/A | yes | 
| Andrew Cohen | 16 | 80 | 80 | 80 | N/A | yes | 
| Roch Dubuc | 91 | 80 | 80 | 80 | N/A | yes | 
| Stephen Harripersaud | 6 | 57.71 | 57.12 | 58.29 | 97.53 | yes | 
| Stuart Lambon | 11 | 80 | 80 | 80 | N/A | no | 
| Alex Lopez | 7 | 80 | 80 | 80 | N/A | no | 
| Pierre-Luc Mars | 18 | 80 | 80 | 80 | N/A | no | 
| Meïs Ngarane | 15 | 82.15 | 82.93 | 81.37 | N/A | yes | 
| Remy Nguyen | 13 | 83.88 | 81.35 | 86.4 | N/A | yes | 
| Shyanne Stewart | 1 | 80 | 80 | 80 | N/A | no | 
| Eric Tanguay | 8 | 80 | 80 | 80 | N/A | yes | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Alexandre Bresse | 80 | 70 | 70 | 70 | N/A | yes | 
| Pauline Camus | 11 | 80 | 80 | 80 | N/A | yes | 
| Alexandre Chalut | N/A | 80 | 80 | 80 | N/A | no | 
| Eloi Fournier | 81 | 80 | 80 | 80 | N/A | no | 
| Vincent Granata | 87 | 64.69 | 70.77 | 58.61 | 60 | yes | 
| Dominic Lefort | 7 | 80 | 80 | 80 | N/A | yes | 
| Thomas Lemay | 9 | 80 | 80 | 80 | N/A | yes | 
| Jean-Sébastian Nantel | 15 | 80 | 80 | 80 | N/A | yes | 
| Julien Proulx | 1 | 80 | 80 | 80 | N/A | no | 
