Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 1:30 PM De La Verendrye 2 Win 31 28 Boxscore
Week 2 1:30 PM De La Verendrye 2 Win 39 20 Boxscore
Week 3 3:00 PM De La Verendrye 3 Win 19 7 Boxscore
Week 5 6:00 PM De La Verendrye 2 Win 21 20 Boxscore
Week 6 12:00 PM Arthur-Therrien 2 Win 19 32 Boxscore
Week 6 4:30 PM Arthur-Therrien 2 Win 26 27 Boxscore
Week 7 3:00 PM Arthur-Therrien 2 Win 32 19 Boxscore
Week 9 4:30 PM De La Verendrye 2
Week 10 4:30 PM Le Ber 1
Week 11 6:00 PM Arthur-Therrien 2

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Steven Biddle 7 31 202 6.52 7 2 0
Justin Thompson 7 16 179 11.19 3 1 0
Austin McMahon 7 12 130 10.83 3 2 1
Ben McMahon 3 7 123 17.57 2 0 0
Jalen Burns 7 10 110 11.00 1 1 0
Matteo Bucci 6 11 107 9.73 3 0 0
Joel Jara 4 9 84 9.33 1 0 1
Stephen Chow 6 4 59 14.75 1 0 0
Mathiew Legault 7 8 45 5.63 4 1 0
Chris Gallagher 2 2 9 4.50 1 0 0
Kevin Chow 6 1 7 7.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Robert Thomas Gallagher 5 74 149 717 18 8 49.66 5 1 4.81 9.69 4 2
Goldrick Noel 2 37 69 338 8 4 53.62 1 0 4.90 9.14 3 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Robert Thomas Gallagher 5 12 21 1.75 0 0
Goldrick Noel 2 3 19 6.33 1 0
Jalen Burns 7 1 -2 -2.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Kevin Chow 6 20 0 1 0 3 0 0 0
Austin McMahon 7 20 0 3 0 10 3 0 0
Jalen Burns 7 19 15 1 2 5 0 0 0
Stephen Chow 6 11 0 1 0 2 0 0 0
Joel Jara 4 8 1 1 0 2 0 0 0
Justin Thompson 7 8 1 1 0 3 0 0 0
Steven Biddle 7 6 0 6 0 8 0 0 0
Mathiew Legault 7 6 0 0 0 3 0 0 0
Ben McMahon 3 4 0 3 0 3 1 0 0
Matteo Bucci 6 3 0 0 0 0 0 0 0
Robert Thomas Gallagher 5 1 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Steven Biddle 86 56.94 56.72 57.16 N/A
Matteo Bucci 18 41.7 46.44 36.95 N/A
Jalen Burns 4 55 55 55 N/A
Stephen Chow 87 42.07 39.36 44.77 N/A
Kevin Chow 0 45.08 36.13 54.02 N/A
Robert Thomas Gallagher 10 40.76 39.83 41.69 60.69
Chris Gallagher 88 43.91 48.71 39.1 N/A
Joel Jara 47 55 55 55 N/A
Mathiew Legault 34 55 55 55 N/A
Austin McMahon 8 61.21 67.83 54.58 N/A
Ben McMahon 15 75 75 75 85
Justin Thompson 13 48.91 56.39 41.42 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Austin McMahon 57 173 2293 13.25 44 12 2
Steven Biddle 53 293 1925 6.57 27 12 0
Justin Thompson 53 123 1083 8.80 28 9 0
Ben McMahon 12 32 547 17.09 10 0 0
Matteo Bucci 52 61 495 8.11 13 2 0
Chris Gallagher 36 62 489 7.89 9 8 0
Jalen Burns 42 44 389 8.84 3 2 0
Emre Sagir 10 20 196 9.80 3 3 0
Stephen Chow 44 18 155 8.61 2 0 0
Mathiew Legault 27 24 149 6.21 5 4 0
Kevin Chow 43 21 143 6.81 3 0 0
Joel Jara 4 9 84 9.33 1 0 1
Robert Thomas Gallagher 52 9 68 7.56 0 0 0
Tomy Sicotte 15 7 60 8.57 2 1 0
Myriam Pouliot 2 1 5 5.00 0 0 0
Sereena Pigeon 2 1 1 1.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Robert Thomas Gallagher 52 753 1401 6785 127 93 53.75 48 16 4.84 9.01 46 3
Goldrick Noel 3 55 99 470 11 4 55.56 1 0 4.75 8.55 6 0
Tomy Sicotte 15 47 94 434 8 6 50.00 2 3 4.62 9.23 1 0
Steven Biddle 53 30 91 229 2 6 32.97 4 2 2.52 7.63 0 0
Justin Salonga 1 12 27 122 2 2 44.44 0 0 4.52 10.17 1 0
Emre Sagir 10 1 1 42 0 0 100.00 0 0 42.00 42.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Robert Thomas Gallagher 52 143 328 2.29 4 0
Goldrick Noel 3 7 62 8.86 2 0
Steven Biddle 53 11 36 3.27 0 0
Tomy Sicotte 15 6 11 1.83 0 0
Justin Salonga 1 2 8 4.00 0 0
Emre Sagir 10 1 3 3.00 0 0
Jalen Burns 42 1 -2 -2.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Austin McMahon 57 109 0 23 0 30 4 0 0
Jalen Burns 42 94 53 3 4 17 0 0 0
Kevin Chow 43 91 0 7 0 22 0 0 0
Stephen Chow 44 72 2 1 1 18 0 0 0
Steven Biddle 53 68 0 23 0 34 2 0 0
Robert Thomas Gallagher 52 53 2 19 0 12 2 0 0
Justin Thompson 53 51 1 8 0 19 1 0 0
Matteo Bucci 52 37 12 1 3 7 0 0 0
Emre Sagir 10 36 0 5 0 10 2 0 0
Mathiew Legault 27 24 1 2 0 8 0 0 0
Ben McMahon 12 21 0 12 0 7 1 0 0
Chris Gallagher 36 19 0 6 0 11 0 0 0
Tomy Sicotte 15 12 0 4 0 2 1 0 0
Joel Jara 4 8 1 1 0 2 0 0 0
Sereena Pigeon 2 3 0 0 0 0 0 0 0
Phillip Roberts 1 1 0 0 0 2 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 12 09/20/2025 Wong Dynasty 19 Titans 32
Plays 51 08/05/2023 Titans 7 Sour Peeps 36
Turnovers 6 10/05/2024 Slicks 26 Titans 6
First Downs 13 07/19/2025 Titans 30 Slicks 36
Scoring Percentage 80% 06/18/2022 Titans 24 Buck 6
Attempted Converts 6 09/07/2024 Ass-been 0 Titans 32
Successful Converts 5 05/27/2023 Los Pollitos 19 Titans 35
Convert Percentage 100% 05/27/2023 Los Pollitos 19 Titans 35
Offensive Yards 270 07/19/2025 Titans 30 Slicks 36
Touchdowns 5 06/01/2024 Jungle Squad 20 Titans 31

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 33 07/19/2025 Titans 30 Slicks 36
Receiving Yards 275 07/19/2025 Titans 30 Slicks 36
Average Yards Per Reception 17.11 05/20/2023 Chili Hotdogs 25 Titans 18
Receiving Touchdowns 5 06/01/2024 Jungle Squad 20 Titans 31
Receiving 1 Point Converts 5 05/27/2023 Los Pollitos 19 Titans 35
Receiving 2 Point Converts 1 07/16/2022 The Permanent Replacements 13 Titans 27

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 49 08/05/2023 Titans 7 Sour Peeps 36
Passes Completed 33 07/19/2025 Titans 30 Slicks 36
Completion Percentage 70% 07/19/2025 Jungle Squad 12 Titans 26
Passing Yards 275 07/19/2025 Titans 30 Slicks 36
Average Yards Per Attempt 10.77 06/18/2022 Titans 24 Buck 6
Average Yards Per Completion 17.11 05/20/2023 Chili Hotdogs 25 Titans 18
Passing Touchdowns 5 06/01/2024 Jungle Squad 20 Titans 31
Passing 1 Point Conversions 5 05/27/2023 Los Pollitos 19 Titans 35
Passing 2 Point Conversions 1 07/16/2022 The Permanent Replacements 13 Titans 27
Interceptions Against 7 10/05/2024 Slicks 26 Titans 6
Sacked 6 07/20/2024 Titans 12 Slot Machine 41
QB Rating 130.29 06/01/2024 Jungle Squad 20 Titans 31

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 8 07/20/2024 Titans 12 Slot Machine 41
Rushing Yards 44 10/26/2024 Titans 12 Team 514 7
Average Yards Per Rush 16 07/01/2023 Titans 18 Big Booties 14
Rushing Touchdowns 1 05/13/2023 Bear Hood 39 Titans 13
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 25 07/29/2023 Titans 20 Slicks 33
Passes Defended 10 06/07/2025 Titans 25 Improbables 2.0 19
Interceptions 5 06/24/2023 Titans 25 Mimosa Crew 14
Sacks 6 08/23/2025 Titans 39 Sekure Top Shooters 20
Safeties 2 05/28/2022 Titans 16 Hard Targets 19
Pick 6 3 09/07/2024 Ass-been 0 Titans 32
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 4 07/13/2024 Titans 14 Big Booties 38
Penalty Yards 31 05/04/2024 Titans 13 Team 514 12
Offensive Penalties 3 07/13/2024 Titans 14 Big Booties 38
Offensive Penalty Yards 15 07/13/2024 Titans 14 Big Booties 38
Defensive Penalties 3 07/29/2023 Titans 20 Slicks 33
Defensive Penalty Yards 21 05/04/2024 Titans 13 Team 514 12

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval Div 1
Laval Div 2
Winter Div 1
Winter Div 2
Winter Div 3
Winter Women
Aces Flag Football