Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 6:00 PM De La Verendrye 1 Loss 20 19 Boxscore
Week 2 3:00 PM Arthur-Therrien 3 Win 12 28 Boxscore
Week 3 1:30 PM Arthur-Therrien 2 Win 14 7 Boxscore
Week 5 10:30 AM De La Verendrye 1 Loss 24 20 Boxscore
Week 6 3:00 PM Le Ber 2 Win 38 17 Boxscore
Week 7 4:30 PM Arthur-Therrien 2 Loss 12 35 Boxscore
Week 8 6:00 PM Le Ber 4 Win 0 25 Boxscore
Week 9 4:30 PM De La Verendrye 2 Loss 26 27 Boxscore
Week 10 4:30 PM Arthur-Therrien 2 Loss 31 20 Boxscore
Week 11 10:30 AM De La Verendrye 2

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Cheikh Ibra Dieng 7 20 205 10.25 2 1 0
Diego Payán 6 12 205 17.08 4 4 0
Morgan Chemont 6 13 161 12.38 4 0 0
Francois-Xavier Auger 5 8 141 17.63 3 0 0
Frederick Tobin 6 10 95 9.50 1 1 0
Antonio Almeida 5 8 65 8.13 2 0 0
Ali Mahamat Nour 4 3 65 21.67 2 0 0
James Garneau 5 7 47 6.71 2 1 0
Michael Lesniak 4 4 26 6.50 0 0 0
Nadim Bendidane 3 2 23 11.50 1 0 0
Idris Selmi 1 2 22 11.00 0
Justin Brant 5 1 20 20.00 1 0 0
Claudine Tobin 2 1 11 11.00 0 0 0
Anne Tobin 3 1 10 10.00 1 0 0
Gerardo Chavira 3 1 7 7.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Justin Brant 5 44 101 560 14 7 43.56 6 2 5.54 12.73 4 1
Michael Lesniak 4 33 82 375 8 5 40.24 1 1 4.57 11.36 3 0
Gerardo Chavira 3 8 12 84 1 0 66.67 0 0 7.00 10.50 0 0
Frederick Tobin 6 8 15 84 0 2 53.33 0 0 5.60 10.50 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Cheikh Ibra Dieng 7 14 106 7.57 2 0
Justin Brant 5 20 103 5.15 0 0
Gerardo Chavira 3 1 6 6.00 1 0
Morgan Chemont 6 1 -2 -2.00 0 0
Michael Lesniak 4 2 -4 -2.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Frederick Tobin 6 19 0 0 0 2 0 0 0
Cheikh Ibra Dieng 7 18 15 0 2 2 0 0 0
James Garneau 5 13 1 0 0 1 0 0 0
Morgan Chemont 6 12 0 1 0 4 0 0 0
Diego Payán 6 11 0 7 0 3 0 0 0
Francois-Xavier Auger 5 9 0 3 0 1 0 0 0
Anne Tobin 3 8 0 1 0 0 0 0 0
Antonio Almeida 5 7 0 0 0 0 0 0 0
Justin Brant 5 7 0 1 0 0 1 0 0
Michael Lesniak 4 7 1 2 0 0 0 0 0
Ali Mahamat Nour 4 7 0 0 0 0 0 0 0
Claudine Tobin 2 5 0 0 0 1 0 0 0
Nadim Bendidane 3 4 0 0 0 1 0 0 0
Idris Selmi 1 4 0 0 0 1 0 0 0
Gerardo Chavira 3 3 0 0 0 1 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Antonio Almeida 33 52.34 56.01 48.66 N/A
Francois-Xavier Auger 11 59.46 58.98 59.93 N/A
Nadim Bendidane 44 54.3 47.78 60.81 N/A
Justin Brant 66 39.72 41.08 38.35 49
Morgan Chemont 55 44.76 42.21 47.31 N/A
Cheikh Ibra Dieng 44 59.25 54.06 64.44 N/A
James Garneau 88 45.59 50.09 41.09 N/A
Michael Lesniak 1 66.98 71.08 62.88 60.59
Ali Mahamat Nour 99 46.82 51.72 41.92 N/A
Diego Payán 77 59.18 57.98 60.38 N/A
Frederick Tobin 22 63.91 63.09 64.72 N/A
Anne Tobin 11 55 55 55 N/A
Claudine Tobin 55 55 55 55 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Frederick Tobin 30 138 1015 7.36 17 11 0
Antonio Almeida 29 81 883 10.90 19 6 0
Francois-Xavier Auger 20 59 724 12.27 15 2 1
Alexandre Lanctôt-Laurin 5 24 288 12.00 5 0 0
James Garneau 22 28 221 7.89 7 3 0
Cheikh Ibra Dieng 7 20 205 10.25 2 1 0
Diego Payán 6 12 205 17.08 4 4 0
Matt MacDonald 8 28 189 6.75 1 1 0
Soufiane Bakas 7 13 175 13.46 4 1 0
Morgan Chemont 6 13 161 12.38 4 0 0
Thomas Znoj 1 10 109 10.90 3 0 0
Michael Lesniak 26 15 105 7.00 1 0 0
Nadim Bendidane 10 9 95 10.56 2 0 0
Colin Seltzer 8 11 77 7.00 2 1 0
Ali Mahamat Nour 4 3 65 21.67 2 0 0
Natasha Edmonds 6 10 56 5.60 2 0 0
Joey Xu 9 4 55 13.75 2 0 0
Matthew Bergamin 1 7 52 7.43 0 2 0
Louis-Philippe Lechasseur 1 4 46 11.50 0 0 0
Alexis Dorais 3 4 32 8.00 0 0 0
Thomas Svoiski 1 1 26 26.00 1 0 0
Idris Selmi 1 2 22 11.00 0
Justin Brant 5 1 20 20.00 1 0 0
Claudine Tobin 3 2 11 5.50 0 0 0
Anne Tobin 3 1 10 10.00 1 0 0
Pierre-Luc St-Jean 1 1 9 9.00 0 0 0
Gerardo Chavira 3 1 7 7.00 0 0 0
Brandon Benharroch 1 2 6 3.00 0 0 0
Philippe Guay 1 1 4 4.00 0 0 0
Jade Campagna 1 1 2 2.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Michael Lesniak 26 365 743 3448 68 38 49.13 12 11 4.64 9.45 25 0
Yitzhak Ribeiro 5 66 159 645 11 13 41.51 2 2 4.06 9.77 1 1
Justin Brant 5 44 101 560 14 7 43.56 6 2 5.54 12.73 4 1
Frederick Tobin 30 34 81 284 4 7 41.98 5 1 3.51 8.35 1 0
Gerardo Chavira 3 8 12 84 1 0 66.67 0 0 7.00 10.50 0 0
Matthew Bergamin 1 6 13 74 1 1 46.15 2 1 5.69 12.33 0 0
Francois-Xavier Auger 20 9 23 63 0 0 39.13 2 4 2.74 7.00 0 0
Jean-Philippe Larouche 2 10 24 43 0 6 41.67 2 2 1.79 4.30 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Cheikh Ibra Dieng 7 14 106 7.57 2 0
Justin Brant 5 20 103 5.15 0 0
Yitzhak Ribeiro 5 11 59 5.36 0 0
Francois-Xavier Auger 20 6 22 3.67 0 0
Matthew Bergamin 1 4 11 2.75 0 0
Gerardo Chavira 3 1 6 6.00 1 0
Frederick Tobin 30 10 4 0.40 0 0
Antonio Almeida 29 1 0 0.00 0 0
Morgan Chemont 6 1 -2 -2.00 0 0
Colin Seltzer 8 1 -4 -4.00 0 0
Jean-Philippe Larouche 2 2 -11 -5.50 0 0
Michael Lesniak 26 23 -29 -1.26 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Frederick Tobin 30 80 5 12 0 10 5 0 0
Michael Lesniak 26 52 2 8 0 14 1 0 0
Antonio Almeida 29 45 2 7 0 8 1 0 0
Francois-Xavier Auger 20 44 0 18 0 12 1 0 0
James Garneau 22 30 7 0 0 8 0 0 0
Cheikh Ibra Dieng 7 18 15 0 2 2 0 0 0
Nadim Bendidane 10 15 0 4 0 9 1 0 0
Natasha Edmonds 6 14 0 0 0 3 0 0 0
Matt MacDonald 8 14 0 0 0 4 0 0 0
Morgan Chemont 6 12 0 1 0 4 0 0 0
Joey Xu 9 12 7 0 2 4 0 0 0
Diego Payán 6 11 0 7 0 3 0 0 0
Soufiane Bakas 7 9 0 3 0 1 0 0 0
Anne Tobin 3 8 0 1 0 0 0 0 0
Colin Seltzer 8 8 0 2 0 2 0 0 0
Alexis Dorais 3 7 3 0 0 4 0 0 0
Claudine Tobin 3 7 1 0 0 2 0 0 0
Justin Brant 5 7 0 1 0 0 1 0 0
Ali Mahamat Nour 4 7 0 0 0 0 0 0 0
Alexandre Lanctôt-Laurin 5 7 1 4 0 0 0 0 0
Yitzhak Ribeiro 5 7 0 0 0 2 0 0 0
Matthew Bergamin 1 4 0 0 0 0 0 0 0
Jade Campagna 1 4 0 0 0 0 0 0 0
Idris Selmi 1 4 0 0 0 1 0 0 0
Brandon Benharroch 1 4 0 0 0 0 0 0 0
Gerardo Chavira 3 3 0 0 0 1 0 0 0
Pierre-Luc St-Jean 1 2 1 0 0 0 0 0 0
Louis-Philippe Lechasseur 1 2 0 0 0 0 0 0 0
Philippe Guay 1 1 0 0 0 1 0 0 0
Thomas Znoj 1 1 0 0 0 0 0 0 0
Thomas Svoiski 1 1 0 1 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 12 09/14/2024 The PickSixers 26 Team 514 20
Plays 47 05/03/2025 The Orphans 31 Team 514 25
Turnovers 6 06/15/2024 Team 514 6 Big Booties 27
First Downs 12 06/14/2025 Big Assets 25 Team 514 28
Scoring Percentage 100% 06/21/2025 Team 514 50 Wolverines 0
Attempted Converts 8 06/21/2025 Team 514 50 Wolverines 0
Successful Converts 4 06/14/2025 Big Assets 25 Team 514 28
Convert Percentage 100% 10/26/2024 Titans 12 Team 514 7
Offensive Yards 238 10/19/2024 Les Last Calls 37 Team 514 38
Touchdowns 8 06/21/2025 Team 514 50 Wolverines 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 24 10/19/2024 Les Last Calls 37 Team 514 38
Receiving Yards 244 10/19/2024 Les Last Calls 37 Team 514 38
Average Yards Per Reception 16.14 09/13/2025 A-Squad 24 Team 514 20
Receiving Touchdowns 8 06/21/2025 Team 514 50 Wolverines 0
Receiving 1 Point Converts 4 06/14/2025 Big Assets 25 Team 514 28
Receiving 2 Point Converts 1 06/01/2024 Team 514 25 Ass-been 0

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 44 05/03/2025 The Orphans 31 Team 514 25
Passes Completed 24 10/19/2024 Les Last Calls 37 Team 514 38
Completion Percentage 72.73% 06/21/2025 Team 514 50 Wolverines 0
Passing Yards 244 10/19/2024 Les Last Calls 37 Team 514 38
Average Yards Per Attempt 8.23 06/21/2025 Team 514 50 Wolverines 0
Average Yards Per Completion 16.14 09/13/2025 A-Squad 24 Team 514 20
Passing Touchdowns 8 06/21/2025 Team 514 50 Wolverines 0
Passing 1 Point Conversions 4 06/14/2025 Big Assets 25 Team 514 28
Passing 2 Point Conversions 1 06/01/2024 Team 514 25 Ass-been 0
Interceptions Against 6 06/15/2024 Team 514 6 Big Booties 27
Sacked 3 06/08/2024 Slot Machine 39 Team 514 0
QB Rating 136.55 06/21/2025 Team 514 50 Wolverines 0

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 8 08/16/2025 Fat Players 20 Team 514 19
Rushing Yards 51 09/13/2025 A-Squad 24 Team 514 20
Average Yards Per Rush 8.6 10/04/2025 Legendaries 0 Team 514 25
Rushing Touchdowns 1 08/23/2025 Spartans 12 Team 514 28
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 26 09/13/2025 A-Squad 24 Team 514 20
Passes Defended 10 05/18/2024 The Sniffers 20 Team 514 13
Interceptions 7 08/17/2024 Team 514 26 Bear Hood 0
Sacks 4 05/24/2025 Jungle Squad 6 Team 514 14
Safeties 2 06/22/2024 Team 514 17 Slicks 40
Pick 6 2 05/11/2024 Team 514 31 Soonies45 18
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 5 05/18/2024 The Sniffers 20 Team 514 13
Penalty Yards 33 09/14/2024 The PickSixers 26 Team 514 20
Offensive Penalties 2 05/18/2024 The Sniffers 20 Team 514 13
Offensive Penalty Yards 15 07/19/2025 MTL Cessnas 32 Team 514 6
Defensive Penalties 3 05/18/2024 The Sniffers 20 Team 514 13
Defensive Penalty Yards 29 09/14/2024 The PickSixers 26 Team 514 20

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval Div 1
Laval Div 2
Winter Div 1
Winter Div 2
Winter Div 3
Winter Women
Aces Flag Football
Test League