Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 8:00 PM Stinger Dome B Win 25 12 Boxscore
Week 2 8:00 PM Stinger Dome A Win 25 19 Boxscore
Week 3 8:00 PM Stinger Dome B OT Loss 27 26 Boxscore
Week 4 8:00 PM Stinger Dome B Loss 15 6 Boxscore
Week 5 8:00 PM Stinger Dome A Loss 19 14 Boxscore
Week 6 10:00 PM Stinger Dome A Win 12 26 Boxscore
Week 7 8:00 PM Stinger Dome B Win 19 16 Boxscore
Week 8 8:00 PM Stinger Dome B Win 27 14 Boxscore
Week 9 8:00 PM Stinger Dome A Loss 27 12 Boxscore
Week 10 8:00 PM Stinger Dome B Win 26 12 Boxscore
Week P1 5:00 PM Stinger Dome B Loss 24 20 Boxscore
Note: Team statistics count every player who appeared in a match, including substitutes.

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Avery Klimas 10 39 354 9.08 8 1 0
Rob White 10 50 314 6.28 5 2 0
Benjamin Denis 10 28 238 8.50 7 1 0
Gabriel Laplante 7 24 135 5.63 3 1 1
Benjamin Mallette 9 17 125 7.35 2 0 1
Felix Begin 8 8 72 9.00 2 0 0
Jason Stephenson 8 7 56 8.00 0 0 1
Jon Lavoie 5 2 8 4.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Kevin Kousaie 10 172 261 1252 26 16 65.90 19 1 4.80 7.28 4 3
Rob White 10 3 4 50 1 0 75.00 0 0 12.50 16.67 1 0
Avery Klimas 10 0 1 0 0 1 0.00 0 0 0.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Kevin Kousaie 10 45 112 2.49 2 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Benjamin Denis 10 28 0 2 0 2 0 0 0
Avery Klimas 10 18 0 6 0 7 2 0 0
Rob White 10 15 1 5 0 1 0 0 0
Felix Begin 8 10 0 1 0 3 0 0 0
Jason Stephenson 8 10 0 3 0 3 1 1 0
Kevin Kousaie 10 8 0 1 0 0 0 0 0
Jon Lavoie 5 7 4 0 1 0 0 0 0
Benjamin Mallette 9 5 0 1 0 3 0 0 0
Gabriel Laplante 7 4 0 0 0 1 0 0 0

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Avery Klimas 10 39 354 9.08 8 1 0
Rob White 10 50 314 6.28 5 2 0
Benjamin Denis 10 28 238 8.50 7 1 0
Gabriel Laplante 7 24 135 5.63 3 1 1
Benjamin Mallette 9 17 125 7.35 2 0 1
Felix Begin 8 8 72 9.00 2 0 0
Jason Stephenson 8 7 56 8.00 0 0 1
Jon Lavoie 5 2 8 4.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Kevin Kousaie 10 172 261 1252 26 16 65.90 19 1 4.80 7.28 4 3
Rob White 10 3 4 50 1 0 75.00 0 0 12.50 16.67 1 0
Avery Klimas 10 0 1 0 0 1 0.00 0 0 0.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Kevin Kousaie 10 45 112 2.49 2 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Benjamin Denis 10 28 0 2 0 2 0 0 0
Avery Klimas 10 18 0 6 0 7 2 0 0
Rob White 10 15 1 5 0 1 0 0 0
Felix Begin 8 10 0 1 0 3 0 0 0
Jason Stephenson 8 10 0 3 0 3 1 1 0
Kevin Kousaie 10 8 0 1 0 0 0 0 0
Jon Lavoie 5 7 4 0 1 0 0 0 0
Benjamin Mallette 9 5 0 1 0 3 0 0 0
Gabriel Laplante 7 4 0 0 0 1 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 9 01/07/2023 Phoenix 25 City Boys 12
Plays 38 02/25/2023 Phoenix 27 Udaho Idapimps 14
Turnovers 4 01/07/2023 Phoenix 25 City Boys 12
First Downs 10 03/11/2023 Phoenix 26 The Blizzard 12
Scoring Percentage 100% 02/11/2023 Echinopsis Lageniformis 12 Phoenix 26
Attempted Converts 5 01/21/2023 Mean Machine 27 Phoenix 26
Successful Converts 2 01/21/2023 Mean Machine 27 Phoenix 26
Convert Percentage 66.67% 03/18/2023 The Blizzard 24 Phoenix 20
Offensive Yards 191 03/04/2023 Cyclones 27 Phoenix 12
Touchdowns 4 02/11/2023 Echinopsis Lageniformis 12 Phoenix 26

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 23 02/18/2023 Phoenix 19 Airborne 16
Receiving Yards 186 03/04/2023 Cyclones 27 Phoenix 12
Average Yards Per Reception 9.89 01/28/2023 Punks 15 Phoenix 6
Receiving Touchdowns 4 02/11/2023 Echinopsis Lageniformis 12 Phoenix 26
Receiving 1 Point Converts 2 01/21/2023 Mean Machine 27 Phoenix 26
Receiving 2 Point Converts 1 02/04/2023 Cold TDs 19 Phoenix 14

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 34 02/25/2023 Phoenix 27 Udaho Idapimps 14
Passes Completed 23 02/18/2023 Phoenix 19 Airborne 16
Completion Percentage 85% 02/11/2023 Echinopsis Lageniformis 12 Phoenix 26
Passing Yards 186 03/04/2023 Cyclones 27 Phoenix 12
Average Yards Per Attempt 7 02/11/2023 Echinopsis Lageniformis 12 Phoenix 26
Average Yards Per Completion 9.89 01/28/2023 Punks 15 Phoenix 6
Passing Touchdowns 4 02/11/2023 Echinopsis Lageniformis 12 Phoenix 26
Passing 1 Point Conversions 2 01/21/2023 Mean Machine 27 Phoenix 26
Passing 2 Point Conversions 1 02/04/2023 Cold TDs 19 Phoenix 14
Interceptions Against 4 01/07/2023 Phoenix 25 City Boys 12
Sacked 4 01/21/2023 Mean Machine 27 Phoenix 26
QB Rating 135.42 02/11/2023 Echinopsis Lageniformis 12 Phoenix 26

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 7 01/14/2023 Phoenix 25 Bandits 19
Rushing Yards 64 01/14/2023 Phoenix 25 Bandits 19
Average Yards Per Rush 9.14 01/14/2023 Phoenix 25 Bandits 19
Rushing Touchdowns 1 01/14/2023 Phoenix 25 Bandits 19
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 15 01/14/2023 Phoenix 25 Bandits 19
Passes Defended 5 02/04/2023 Cold TDs 19 Phoenix 14
Interceptions 4 01/07/2023 Phoenix 25 City Boys 12
Sacks 2 03/11/2023 Phoenix 26 The Blizzard 12
Safeties 1 03/11/2023 Phoenix 26 The Blizzard 12
Pick 6 1 01/07/2023 Phoenix 25 City Boys 12
Pick 1 1 01/07/2023 Phoenix 25 City Boys 12
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 01/28/2023 Punks 15 Phoenix 6
Penalty Yards 42 01/21/2023 Mean Machine 27 Phoenix 26
Offensive Penalties 2 01/28/2023 Punks 15 Phoenix 6
Offensive Penalty Yards 10 01/28/2023 Punks 15 Phoenix 6
Defensive Penalties 2 02/04/2023 Cold TDs 19 Phoenix 14
Defensive Penalty Yards 42 01/21/2023 Mean Machine 27 Phoenix 26

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team

No scouting report available yet.

Leagues
Montreal Flag Football League