Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 2 8:00 PM Stinger Dome A Loss 25 19 Boxscore
Week 3 10:00 PM Stinger Dome B Loss 6 27 Boxscore
Week 4 7:00 PM Stinger Dome C Win 33 20 Boxscore
Week 4 10:00 PM Stinger Dome A Win 12 49 Boxscore
Week 5 10:00 PM Stinger Dome B Loss 6 26 Boxscore
Week 6 7:00 PM Stinger Dome A Win 30 33 Boxscore
Week 7 7:00 PM Stinger Dome C Win 19 20 Boxscore
Week 8 10:00 PM Stinger Dome B Loss 41 8 Boxscore
Week 9 10:00 PM Stinger Dome A Win 31 14 Boxscore
Week 10 8:00 PM Stinger Dome A OT Win 41 40 Boxscore
Week P1 7:00 PM Stinger Dome B Loss 15 27 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Francis Therrien 10 20 214 10.70 4 3 0
Tyler McPherson 5 16 197 12.31 4 0 0
Josh Levine 8 16 159 9.94 2 0 0
Maxime Maher 9 10 137 13.70 2 0 1
Maxime Jolicoeur 10 7 83 11.86 4 2 0
Kaiden Dewey 2 3 75 25.00 2 1 0
Youdlain Marcellus 5 1 3 3.00 0 0 0
Michael Langlois 8 1 2 2.00 1 0 0
Alexandre Brown 4 1 1 1.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Jamil Springer 7 69 112 1058 25 3 61.61 4 0 9.45 15.33 13 0
Maxime Jolicoeur 10 14 32 115 2 5 43.75 3 1 3.59 8.21 0 1
Kaiden Dewey 2 7 15 53 2 1 46.67 0 0 3.53 7.57 0 0
Josh Levine 8 4 14 36 1 0 28.57 0 0 2.57 9.00 0 0
Tyler McPherson 5 2 6 29 0 3 33.33 2 0 4.83 14.50 0 0
Alexandre Brown 4 1 1 1 0 0 100.00 0 0 1.00 1.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Jamil Springer 7 20 197 9.85 5 1
Kaiden Dewey 2 5 71 14.20 0 0
Tyler McPherson 5 6 58 9.67 1 0
Maxime Jolicoeur 10 7 28 4.00 0 0
Josh Levine 8 3 22 7.33 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Maxime Jolicoeur 10 19 0 1 0 1 0 0 0
Josh Levine 8 14 0 5 0 1 2 0 0
Maxime Maher 9 14 2 1 0 0 0 0 0
Alexandre Brown 4 11 1 0 0 0 0 0 0
Michael Langlois 8 10 6 0 1 0 0 0 0
Francis Therrien 10 10 0 0 0 0 0 0 0
Jamil Springer 7 7 0 2 0 1 0 0 0
Tyler McPherson 5 5 0 0 0 0 0 0 0
Youdlain Marcellus 5 4 0 1 0 0 0 0 0
Kaiden Dewey 2 4 0 1 0 1 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Alexandre Brown N/A 60 60 60 N/A
Kaiden Dewey N/A 60 60 60 N/A
Maxime Jolicoeur N/A 60 60 60 N/A
Michael Langlois N/A 60 60 60 N/A
Josh Levine N/A 85.6 91.24 79.95 56.5
Maxime Maher N/A 60 60 60 N/A
Youdlain Marcellus N/A 60 60 60 N/A
Tyler McPherson N/A 70 70 70 N/A
Jamil Springer N/A 60 60 60 N/A
Francis Therrien N/A 60 60 60 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Francis Therrien 10 20 214 10.70 4 3 0
Tyler McPherson 5 16 197 12.31 4 0 0
Josh Levine 8 16 159 9.94 2 0 0
Maxime Maher 9 10 137 13.70 2 0 1
Maxime Jolicoeur 10 7 83 11.86 4 2 0
Kaiden Dewey 2 3 75 25.00 2 1 0
Youdlain Marcellus 5 1 3 3.00 0 0 0
Michael Langlois 8 1 2 2.00 1 0 0
Alexandre Brown 4 1 1 1.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Jamil Springer 7 69 112 1058 25 3 61.61 4 0 9.45 15.33 13 0
Maxime Jolicoeur 10 14 32 115 2 5 43.75 3 1 3.59 8.21 0 1
Kaiden Dewey 2 7 15 53 2 1 46.67 0 0 3.53 7.57 0 0
Josh Levine 8 4 14 36 1 0 28.57 0 0 2.57 9.00 0 0
Tyler McPherson 5 2 6 29 0 3 33.33 2 0 4.83 14.50 0 0
Alexandre Brown 4 1 1 1 0 0 100.00 0 0 1.00 1.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Jamil Springer 7 20 197 9.85 5 1
Kaiden Dewey 2 5 71 14.20 0 0
Tyler McPherson 5 6 58 9.67 1 0
Maxime Jolicoeur 10 7 28 4.00 0 0
Josh Levine 8 3 22 7.33 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Maxime Jolicoeur 10 19 0 1 0 1 0 0 0
Josh Levine 8 14 0 5 0 1 2 0 0
Maxime Maher 9 14 2 1 0 0 0 0 0
Alexandre Brown 4 11 1 0 0 0 0 0 0
Michael Langlois 8 10 6 0 1 0 0 0 0
Francis Therrien 10 10 0 0 0 0 0 0 0
Jamil Springer 7 7 0 2 0 1 0 0 0
Tyler McPherson 5 5 0 0 0 0 0 0 0
Youdlain Marcellus 5 4 0 1 0 0 0 0 0
Kaiden Dewey 2 4 0 1 0 1 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 9 01/28/2023 Echinopsis Lageniformis 12 Bandits 49
Plays 31 02/18/2023 Past Our Primetime 19 Bandits 20
Turnovers 4 02/25/2023 Airborne 41 Bandits 8
First Downs 7 01/14/2023 Phoenix 25 Bandits 19
Scoring Percentage 83.33% 02/11/2023 Punks 30 Bandits 33
Attempted Converts 7 01/28/2023 Echinopsis Lageniformis 12 Bandits 49
Successful Converts 4 03/11/2023 Bandits 41 Cold TDs 40
Convert Percentage 100% 02/25/2023 Airborne 41 Bandits 8
Offensive Yards 272 03/11/2023 Bandits 41 Cold TDs 40
Touchdowns 6 01/28/2023 Echinopsis Lageniformis 12 Bandits 49

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 13 01/14/2023 Phoenix 25 Bandits 19
Receiving Yards 211 01/28/2023 Bandits 33 City Boys 20
Average Yards Per Reception 20.8 03/11/2023 Bandits 41 Cold TDs 40
Receiving Touchdowns 5 01/28/2023 Echinopsis Lageniformis 12 Bandits 49
Receiving 1 Point Converts 3 01/28/2023 Bandits 33 City Boys 20
Receiving 2 Point Converts 1 02/25/2023 Airborne 41 Bandits 8

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 24 01/14/2023 Phoenix 25 Bandits 19
Passes Completed 13 01/14/2023 Phoenix 25 Bandits 19
Completion Percentage 72.22% 01/28/2023 Bandits 33 City Boys 20
Passing Yards 211 01/28/2023 Bandits 33 City Boys 20
Average Yards Per Attempt 13 03/11/2023 Bandits 41 Cold TDs 40
Average Yards Per Completion 20.8 03/11/2023 Bandits 41 Cold TDs 40
Passing Touchdowns 5 01/28/2023 Echinopsis Lageniformis 12 Bandits 49
Passing 1 Point Conversions 3 01/28/2023 Bandits 33 City Boys 20
Passing 2 Point Conversions 1 02/25/2023 Airborne 41 Bandits 8
Interceptions Against 4 02/25/2023 Airborne 41 Bandits 8
Sacked 3 02/25/2023 Airborne 41 Bandits 8
QB Rating 150.69 01/28/2023 Bandits 33 City Boys 20

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 8 02/25/2023 Airborne 41 Bandits 8
Rushing Yards 75 02/18/2023 Past Our Primetime 19 Bandits 20
Average Yards Per Rush 27 03/04/2023 Bandits 31 Udaho Idapimps 14
Rushing Touchdowns 1 01/21/2023 Bandits 6 The Blizzard 27
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 03/11/2023 Bandits 41 Cold TDs 40

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 22 03/04/2023 Bandits 31 Udaho Idapimps 14
Passes Defended 2 01/28/2023 Bandits 33 City Boys 20
Interceptions 6 01/28/2023 Echinopsis Lageniformis 12 Bandits 49
Sacks 2 01/28/2023 Bandits 33 City Boys 20
Safeties 1 02/18/2023 Past Our Primetime 19 Bandits 20
Pick 6 2 01/28/2023 Echinopsis Lageniformis 12 Bandits 49
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 4 03/11/2023 Bandits 41 Cold TDs 40
Penalty Yards 22 02/04/2023 Bandits 6 Mean Machine 26
Offensive Penalties 2 02/11/2023 Punks 30 Bandits 33
Offensive Penalty Yards 7 02/11/2023 Punks 30 Bandits 33
Defensive Penalties 4 03/11/2023 Bandits 41 Cold TDs 40
Defensive Penalty Yards 22 03/11/2023 Bandits 41 Cold TDs 40

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Winter Women
Aces Flag Football