Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 3 2:00 PM D'Arcy McGee 1 Loss 29 6 Boxscore
Week 4 6:00 PM Arthur-Therrien 1 Loss 43 25 Boxscore
Week 5 12:40 PM Arthur-Therrien 1 OT Win 25 26 Boxscore
Week 6 6:00 PM Le Ber 1 Loss 37 39 Boxscore
Week 7 3:20 PM Le Ber 1 Loss 38 19 Boxscore
Week 8 2:00 PM Arthur-Therrien 1 Loss 14 39 Boxscore
Week 9 6:00 PM Le Ber 2 Loss 38 12 Boxscore
Week 10 12:40 PM D'Arcy McGee 1 Loss 19 32 Boxscore
Week 11 11:20 AM Arthur-Therrien 1 Loss 20 27 Boxscore
Week 11 4:40 PM Arthur-Therrien 2
Note: Team statistics count every player who appeared in a match, including substitutes.

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Josh Levine 8 31 383 12.35 9 2 1
Nick Kousaie 7 28 294 10.50 4 2 2
Lucas Coveyduck 6 18 191 10.61 0 1 0
Denis Bes 4 13 148 11.38 3 0 0
Maximilian Thompson 5 10 142 14.20 3 2 1
Michael Lesniak 6 17 118 6.94 2 1 0
Francis Martins 7 17 101 5.94 1 0 0
Carlos López 8 5 69 13.80 1 0 0
Jason McAleer 1 3 53 17.67 1 0 0
Alex Taschereau 2 5 31 6.20 1 0 0
Thomas Svoiski 1 1 19 19.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Robert White 3 48 89 458 5 7 53.93 10 0 5.15 9.54 1 1
Jonathan Evans 2 42 68 423 7 4 61.76 1 0 6.22 10.07 2 1
Michael Lesniak 6 23 49 348 7 8 46.94 2 2 7.10 15.13 3 2
Alex Taschereau 2 28 55 269 5 5 50.91 2 0 4.89 9.61 2 0
Josh Levine 8 6 9 44 1 0 66.67 0 0 4.89 7.33 0 0
Nick Kousaie 7 1 4 7 0 0 25.00 0 0 1.75 7.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Nick Kousaie 7 3 12 4.00 0 0
Jonathan Evans 2 2 4 2.00 0 0
Alex Taschereau 2 3 -7 -2.33 0 0
Michael Lesniak 6 2 -9 -4.50 0 0
Robert White 3 16 -18 -1.13 1 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Francis Martins 7 27 0 0 0 4 0 0 0
Nick Kousaie 7 25 0 4 0 1 0 0 0
Lucas Coveyduck 6 15 0 0 0 1 0 0 0
Josh Levine 8 15 0 1 0 3 0 0 0
Carlos López 8 14 10 0 0 1 0 0 0
Michael Lesniak 6 12 0 1 0 1 0 0 0
Denis Bes 4 9 0 1 0 4 0 0 0
Maximilian Thompson 5 5 0 2 0 2 1 0 0
Thomas Svoiski 1 4 0 0 0 1 0 0 0
Jason McAleer 1 1 0 0 0 0 0 0 0
Alex Taschereau 2 1 0 0 0 1 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Denis Bes 0 70 70 70 N/A
Lucas Coveyduck 17 65.84 68.37 63.31 N/A
Jonathan Evans 6 74.38 76.81 71.94 76.9
Nick Kousaie N/A 67.73 68 67.46 56.55
Michael Lesniak 52 71.06 68.68 73.43 60.59
Josh Levine 11 83.44 89.08 77.79 N/A
Carlos López 5 65.72 60 71.44 N/A
Francis Martins 5 72.11 75.34 68.88 N/A
Maximilian Thompson N/A 70 70 70 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Josh Levine 25 128 1330 9.76 27 6 1
Lucas Coveyduck 26 83 814 9.58 8 2 0
Michael Lesniak 20 118 588 4.65 13 2 0
Nick Kousaie 7 28 294 4 2 2
Alex Bélisle-Springer 10 40 269 6.73 6 3 0
Frederick Tobin 13 44 258 5.86 5 1 0
Alexandre Bresse 5 31 253 8.16 4 1 0
Vincent Granata 6 23 246 10.70 4 0 2
Max Rosenfeld 7 26 246 9.46 4 3 0
Carlos López 25 22 202 7.82 4 0 0
François Auger 9 20 165 8.25 5 3 0
Denis Bes 4 13 148 3 0 0
Maximilian Thompson 5 10 142 3 2 1
Alex Bélisle-Springer 1 7 114 16.29 4 2 1
Francis Martins 7 17 101 1 0 0
Zach Goldig 1 5 77 15.40 0 1 0
Jason McAleer 1 3 53 1 0 0
Alex Taschereau 2 5 31 1 0 0
Thomas Svoiski 1 1 19 0 0 0
Jonathan Evans 21 2 17 8.50 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Jonathan Evans 21 513 788 4121 76 27 65.42 15 12 5.14 7.85 26 4
Robert White 3 48 89 458 5 7 10 0 1 1
Michael Lesniak 20 23 49 348 7 8 2 2 3 2
Alex Taschereau 2 28 55 269 5 5 2 0 2 0
Josh Levine 25 6 9 44 1 0 0 0 0 0
Alex Bélisle-Springer 10 1 1 11 0 0 100.00 0 0 11.00 11.00 0 0
Nick Kousaie 7 1 4 7 0 0 0 0 0 0
Lucas Coveyduck 26 1 1 6 0 0 100.00 0 0 6.00 6.00 0 0
Alexandre Bresse 5 0 1 0 0 0 0.00 0 1 0.00 0 0
Vincent Granata 6 0 2 0 0 0 0.00 0 0 0.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Jonathan Evans 21 30 37 1.18 2 0
Nick Kousaie 7 3 12 0 0
Vincent Granata 6 1 9 9.00 0 0
François Auger 9 1 5 5.00 0 0
Carlos López 25 1 4 4.00 0 0
Alexandre Bresse 5 2 3 1.50 0 0
Alex Taschereau 2 3 -7 0 0
Michael Lesniak 20 2 -9 0 0
Robert White 3 16 -18 1 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Lucas Coveyduck 26 74 1 4 1 6 0 0 0
Josh Levine 25 50 0 6 0 14 0 0 0
Carlos López 25 45 31 0 1 2 0 0 0
Michael Lesniak 20 44 0 6 0 14 0 0 0
Frederick Tobin 13 36 0 2 0 9 0 0 0
Francis Martins 7 27 0 0 0 4 0 0 0
Nick Kousaie 7 25 0 4 0 1 0 0 0
François Auger 9 21 0 6 0 6 0 0 0
Vincent Granata 6 21 0 1 0 2 0 0 0
Alex Bélisle-Springer 10 18 0 2 0 7 0 0 0
Alexandre Bresse 5 18 0 3 0 2 0 0 0
Max Rosenfeld 7 16 0 7 0 4 0 0 0
Jonathan Evans 21 10 0 1 0 2 1 0 0
Denis Bes 4 9 0 1 0 4 0 0 0
Alex Bélisle-Springer 1 6 0 0 0 1 0 0 0
Maximilian Thompson 5 5 0 2 0 2 1 0 0
Thomas Svoiski 1 4 0 0 0 1 0 0 0
Zach Goldig 1 1 0 0 0 0 0 0 0
Jason McAleer 1 1 0 0 0 0 0 0 0
Alex Taschereau 2 1 0 0 0 1 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 10 07/04/2026 Iron Trollers 19 Bandits 32
Plays 53 08/16/2025 F.A.T. Players 25 Iron Trollers 19
Turnovers 5 07/04/2026 Iron Trollers 19 Bandits 32
First Downs 14 06/14/2025 LTC 6 Iron Trollers 39
Scoring Percentage 75% 08/23/2025 Iron Trollers 41 Bandits 24
Attempted Converts 7 08/23/2025 Iron Trollers 41 Bandits 24
Successful Converts 4 08/23/2025 Iron Trollers 41 Bandits 24
Convert Percentage 100% 09/20/2025 Iron Trollers 21 Ducks 12
Offensive Yards 280 06/21/2025 Iron Trollers 33 F.A.T. Players 25
Touchdowns 6 06/14/2025 LTC 6 Iron Trollers 39

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 32 06/14/2025 LTC 6 Iron Trollers 39
Receiving Yards 246 06/14/2025 LTC 6 Iron Trollers 39
Average Yards Per Reception 10.79 08/23/2025 Iron Trollers 41 Bandits 24
Receiving Touchdowns 6 06/14/2025 LTC 6 Iron Trollers 39
Receiving 1 Point Converts 3 06/14/2025 LTC 6 Iron Trollers 39
Receiving 2 Point Converts 3 06/06/2026 Iron Trollers 37 Alouettes 39

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 49 08/16/2025 F.A.T. Players 25 Iron Trollers 19
Passes Completed 32 06/14/2025 LTC 6 Iron Trollers 39
Completion Percentage 76.19% 06/14/2025 LTC 6 Iron Trollers 39
Passing Yards 246 06/14/2025 LTC 6 Iron Trollers 39
Average Yards Per Attempt 6.83 08/23/2025 Iron Trollers 41 Bandits 24
Average Yards Per Completion 10.79 08/23/2025 Iron Trollers 41 Bandits 24
Passing Touchdowns 6 06/14/2025 LTC 6 Iron Trollers 39
Passing 1 Point Conversions 3 06/14/2025 LTC 6 Iron Trollers 39
Passing 2 Point Conversions 3 06/06/2026 Iron Trollers 37 Alouettes 39
Interceptions Against 5 07/04/2026 Iron Trollers 19 Bandits 32
Sacked 6 05/16/2026 Drama Club 29 Iron Trollers 6
QB Rating 129.56 06/14/2025 LTC 6 Iron Trollers 39

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 9 05/16/2026 Drama Club 29 Iron Trollers 6
Rushing Yards 42 06/21/2025 Iron Trollers 33 F.A.T. Players 25
Average Yards Per Rush 10.5 06/21/2025 Iron Trollers 33 F.A.T. Players 25
Rushing Touchdowns 1 06/21/2025 Iron Trollers 32 Hog Riders 6
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 26 10/25/2025 Iron Trollers 20 Phoenix 26
Passes Defended 10 06/21/2025 Iron Trollers 33 F.A.T. Players 25
Interceptions 4 06/14/2025 LTC 6 Iron Trollers 39
Sacks 5 07/04/2026 Iron Trollers 19 Bandits 32
Safeties 1 05/24/2025 Iron Trollers 33 Action Squad 7
Pick 6 1 08/30/2025 Tropic Thunder 25 Iron Trollers 21
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 6 06/21/2025 Iron Trollers 33 F.A.T. Players 25
Penalty Yards 25 07/19/2025 Iron Trollers 26 Thunder Buddies 33
Offensive Penalties 4 07/19/2025 Iron Trollers 26 Thunder Buddies 33
Offensive Penalty Yards 20 07/19/2025 Iron Trollers 26 Thunder Buddies 33
Defensive Penalties 4 06/21/2025 Iron Trollers 33 F.A.T. Players 25
Defensive Penalty Yards 24 07/11/2026 Iron Trollers 20 Les Petits Phoques 27

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team

No scouting report available yet.

Leagues
Montreal Flag Football League