| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Grizzlies | 8 | 18 | 146 | 8.11 | 0 | 0 | 0 | 
| Total | 8 | 18 | 146 | 8.11 | 0 | 0 | 0 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Grizzlies | 8 | 14 | 33 | 188 | 1 | 4 | 42.42 | 4 | 0 | 5.70 | 13.43 | 0 | 0 | 
| Total | 8 | 14 | 33 | 188 | 1 | 4 | 42.42 | 4 | 0 | 5.70 | 13.43 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Spring 2025 |  Grizzlies | 8 | 6 | -10 | -1.67 | 0 | 0 | 
| Total | 8 | 6 | -10 | -1.67 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Grizzlies | 8 | 9 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 
| Total | 8 | 9 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 5 | 06/15/2025 |  Grizzlies | 20 |  Cheetahs | 14 | Boxscore | 
| Receiving Yards | 46 | 07/06/2025 |  Do Not Disturb | 37 |  Grizzlies | 38 | Boxscore | 
| Average Yards Per Reception | 14.67 | 06/08/2025 |  Grizzlies | 12 |  Cougars | 33 | Boxscore | 
| Receiving Touchdowns | 0 | - | - | - | - | - | - | 
| Receiving 1 Point Converts | 0 | - | - | - | - | - | - | 
| Receiving 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 29 | 05/18/2025 |  Grizzlies | 6 |  Bandinos | 39 | Boxscore | 
| Passes Completed | 12 | 05/18/2025 |  Grizzlies | 6 |  Bandinos | 39 | Boxscore | 
| Completion Percentage | 50 | 05/25/2025 |  Les Pousseux de Ballons | 50 |  Grizzlies | 12 | Boxscore | 
| Passing Yards | 145 | 05/18/2025 |  Grizzlies | 6 |  Bandinos | 39 | Boxscore | 
| Average Yards Per Attempt | 10.75 | 05/25/2025 |  Les Pousseux de Ballons | 50 |  Grizzlies | 12 | Boxscore | 
| Average Yards Per Completion | 21.5 | 05/25/2025 |  Les Pousseux de Ballons | 50 |  Grizzlies | 12 | Boxscore | 
| Passing Touchdowns | 1 | 05/18/2025 |  Grizzlies | 6 |  Bandinos | 39 | Boxscore | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 3 | 05/18/2025 |  Grizzlies | 6 |  Bandinos | 39 | Boxscore | 
| Sacked | 2 | 05/18/2025 |  Grizzlies | 6 |  Bandinos | 39 | Boxscore | 
| QB Rating | 88.54 | 05/25/2025 |  Les Pousseux de Ballons | 50 |  Grizzlies | 12 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 4 | 05/18/2025 |  Grizzlies | 6 |  Bandinos | 39 | Boxscore | 
| Rushing Yards | 5 | 05/18/2025 |  Grizzlies | 6 |  Bandinos | 39 | Boxscore | 
| Average Yards Per Rush | 1.25 | 05/18/2025 |  Grizzlies | 6 |  Bandinos | 39 | Boxscore | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 2 | 05/18/2025 |  Grizzlies | 6 |  Bandinos | 39 | Boxscore | 
| Passes Defended | 1 | 06/15/2025 |  Grizzlies | 20 |  Cheetahs | 14 | Boxscore | 
| Interceptions | 1 | 06/08/2025 |  Grizzlies | 12 |  Cougars | 33 | Boxscore | 
| Sacks | 0 | - | - | - | - | - | - | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 1 | 06/08/2025 |  Grizzlies | 12 |  Cougars | 33 | Boxscore | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 0 | - | - | - | - | - | - | 
| Penalty Yards | 0 | - | - | - | - | - | - | 
| Offensive Penalties | 0 | - | - | - | - | - | - | 
| Offensive Penalty Yards | 0 | - | - | - | - | - | - | 
| Defensive Penalties | 0 | - | - | - | - | - | - | 
| Defensive Penalty Yards | 0 | - | - | - | - | - | - | 
