 
                 
                |  | Subs |  | ||||
| 0 | Points per game | ✓ | 28.0 | |||
| 0 | ✓ | Opponents points per game | 26.8 | |||
| 26% | Offensive efficiency | ✓ | 40% | |||
| 30% | ✓ | Conversion rate | ✓ | 25% | ||
| 0% | Defensive efficiency | 0% | ||||
| 139 | Passing yards per game | ✓ | 220 | |||
| 4 | Rushing yards per game | ✓ | 10 | |||
| 1.5 | ✓ | Defensive interceptions per game | 0 | |||
| 1.8 | Defensive sacks per game | ✓ | 4 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Cougars | 1st | 15:47 | 1 | Kevin Marion pass to Adrian Hammami for 2 yards - TOUCHDOWN! | 0 - 6 | 
|  Cougars | 1st | 7:28 | 2 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 2 yards - TOUCHDOWN! | 0 - 12 | 
|  Cougars | 1st | 7:21 | - | Kevin Marion pass to Jean-Maxime Roy-Brisson for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 0 - 13 | 
|  Cougars | 1st | 4:39 | 1 | Kevin Marion pass to Adrian Hammami for 10 yards - TOUCHDOWN! | 0 - 19 | 
|  Cougars | 1st | 2:50 | 2 | Kevin Marion pass to JC Lavoie for 4 yards - TOUCHDOWN! | 0 - 25 | 
|  Cougars | 1st | 2:15 | - | Kevin Marion pass to Adrian Hammami for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 0 - 26 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Cougars | 2nd | 13:33 | 3 | Kevin Marion pass to Sebastien Bechard for 2 yards - TOUCHDOWN! | 0 - 32 | 
|  Cougars | 2nd | 13:01 | - | Kevin Marion pass to JC Lavoie for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 0 - 33 | 
|  Grizzlies | 2nd | 10:23 | 1 | Kevin Marion pass INTERCEPTED by Corey Horwood - INTERCEPTION FOR TOUCHDOWN! | 6 - 33 | 
|  Grizzlies | 2nd | 6:12 | 1 | Kevin Marion pass INTERCEPTED by Nicholas Provias - INTERCEPTION FOR TOUCHDOWN! | 12 - 33 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Grizzlies | 1st | 21:44 | 1 | Zach Lemaire incomplete pass defended by Maxime Fournier | 0 - 0 | 
|  Grizzlies | 1st | 21:40 | 2 | Zach Lemaire incomplete pass | 0 - 0 | 
|  Grizzlies | 1st | 21:01 | 3 | Zach Lemaire pass to Jason De Barros for 4 yards tackle by Jean-Maxime Roy-Brisson | 0 - 0 | 
|  Grizzlies | 1st | 20:33 | 4 | Grizzlies - PUNT | 0 - 0 | 
|  Cougars | 1st | 20:25 | 1 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 16 yards tackle by Brandon Lamb - FIRST DOWN | 0 - 0 | 
|  Cougars | 1st | 19:48 | 1 | Kevin Marion incomplete pass | 0 - 0 | 
|  Cougars | 1st | 19:07 | 2 | Kevin Marion run for 19 yards tackle by Markus Valois - FIRST DOWN | 0 - 0 | 
|  Cougars | 1st | 18:19 | 1 | Kevin Marion Illegal Forward Pass for 5 yards | 0 - 0 | 
|  Cougars | 1st | 17:48 | 2 | Kevin Marion incomplete pass | 0 - 0 | 
|  Cougars | 1st | 17:13 | 3 | Kevin Marion pass to JC Lavoie for 9 yards tackle by Jared Green | 0 - 0 | 
|  Cougars | 1st | 16:31 | 4 | Kevin Marion pass to Maxime Fournier for 8 yards tackle by Markus Valois - FIRST DOWN | 0 - 0 | 
|  Cougars | 1st | 15:47 | 1 | Kevin Marion pass to Adrian Hammami for 2 yards - TOUCHDOWN! | 0 - 6 | 
|  Cougars | 1st | 15:41 | - | Cougars - FAILED CONVERT | 0 - 6 | 
|  Grizzlies | 1st | 15:35 | 1 | Zach Lemaire pass to Corey Horwood for 7 yards | 0 - 6 | 
|  Grizzlies | 1st | 14:50 | 2 | Zach Lemaire incomplete pass defended by Samuel Jean-Jacques | 0 - 6 | 
|  Grizzlies | 1st | 14:04 | 3 | Zach Lemaire run for 4 yards tackle by JC Lavoie - FIRST DOWN | 0 - 6 | 
|  Grizzlies | 1st | 13:19 | 1 | Zach Lemaire incomplete pass defended by Reginald Gaspard | 0 - 6 | 
|  Grizzlies | 1st | 12:40 | 2 | Zach Lemaire pass to Corey Horwood for 9 yards tackle by Sebastien Bechard | 0 - 6 | 
|  Grizzlies | 1st | 11:52 | 3 | Zach Lemaire pass INTERCEPTED by Sebastien Bechard | 0 - 6 | 
|  Cougars | 1st | 11:40 | 1 | Kevin Marion incomplete pass | 0 - 6 | 
|  Cougars | 1st | 11:00 | 2 | Kevin Marion pass to Maxime Fournier for 6 yards tackle by Jared Green | 0 - 6 | 
|  Cougars | 1st | 10:21 | 3 | Kevin Marion run for 14 yards - FIRST DOWN | 0 - 6 | 
|  Cougars | 1st | 9:38 | 1 | Kevin Marion incomplete pass | 0 - 6 | 
|  Cougars | 1st | 8:57 | 2 | Kevin Marion pass to Sebastien Bechard for 11 yards tackle by Jared Green - FIRST DOWN | 0 - 6 | 
|  Cougars | 1st | 8:07 | 1 | Kevin Marion run for 6 yards | 0 - 6 | 
|  Cougars | 1st | 7:28 | 2 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 2 yards - TOUCHDOWN! | 0 - 12 | 
|  Cougars | 1st | 7:21 | - | Kevin Marion pass to Jean-Maxime Roy-Brisson for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 0 - 13 | 
|  Grizzlies | 1st | 7:17 | 1 | Zach Lemaire incomplete pass defended by Maxime Fournier | 0 - 13 | 
|  Grizzlies | 1st | 6:41 | 2 | Zach Lemaire run for 4 yards tackle by JC Lavoie | 0 - 13 | 
|  Grizzlies | 1st | 6:00 | 3 | Zach Lemaire incomplete pass | 0 - 13 | 
|  Grizzlies | 1st | 5:17 | 4 | Zach Lemaire MUFFED SNAP - TURNOVER ON DOWNS | 0 - 13 | 
|  Cougars | 1st | 4:39 | 1 | Kevin Marion pass to Adrian Hammami for 10 yards - TOUCHDOWN! | 0 - 19 | 
|  Cougars | 1st | 4:28 | - | Cougars - FAILED CONVERT | 0 - 19 | 
|  Grizzlies | 1st | 4:07 | 1 | Zach Lemaire pass INTERCEPTED by Sebastien Bechard | 0 - 19 | 
|  Cougars | 1st | 3:24 | 1 | Kevin Marion pass to Sebastien Bechard for 8 yards | 0 - 19 | 
|  Cougars | 1st | 2:50 | 2 | Kevin Marion pass to JC Lavoie for 4 yards - TOUCHDOWN! | 0 - 25 | 
|  Cougars | 1st | 2:15 | - | Kevin Marion pass to Adrian Hammami for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 0 - 26 | 
|  Grizzlies | 1st | 1:29 | 1 | Zach Lemaire run for 3 yards tackle by Reginald Gaspard | 0 - 26 | 
|  Grizzlies | 1st | 0:39 | 2 | Zach Lemaire pass to Nicholas Provias for 16 yards tackle by Maxime Fournier - FIRST DOWN | 0 - 26 | 
|  Grizzlies | 1st | 0:23 | 1 | Zach Lemaire pass to Markus Valois for 5 yards tackle by Maxime Fournier | 0 - 26 | 
|  Grizzlies | 1st | 0:08 | 2 | Zach Lemaire incomplete pass defended by Samuel Jean-Jacques | 0 - 26 | 
|  Grizzlies | 1st | 0:04 | 3 | Zach Lemaire SACKED by Reginald Gaspard for -6 yards | 0 - 26 | 
|  Grizzlies | 1st | 0:00 | 4 | Zach Lemaire pass to Nicholas Provias for 22 yards tackle by Jean-Maxime Roy-Brisson - FIRST DOWN | 0 - 26 | 
|  Grizzlies | 1st | 0:00 | 1 | Reginald Gaspard Roughing the Passer for 10 yards - FIRST DOWN | 0 - 26 | 
|  Grizzlies | 1st | 0:00 | 1 | Zach Lemaire incomplete pass defended by Maxime Fournier | 0 - 26 | 
|  Cougars | 2nd | 21:52 | 1 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 5 yards tackle by Jared Green | 0 - 26 | 
|  Cougars | 2nd | 21:07 | 2 | Kevin Marion incomplete pass | 0 - 26 | 
|  Cougars | 2nd | 20:28 | 3 | Kevin Marion incomplete pass | 0 - 26 | 
|  Cougars | 2nd | 19:45 | 4 | Kevin Marion run for 2 yards tackle by Brandon Lamb - TURNOVER ON DOWNS | 0 - 26 | 
|  Grizzlies | 2nd | 19:13 | 1 | Zach Lemaire incomplete pass | 0 - 26 | 
|  Grizzlies | 2nd | 18:28 | 2 | Zach Lemaire SACKED by Reginald Gaspard for 0 yards | 0 - 26 | 
|  Grizzlies | 2nd | 17:37 | 3 | Zach Lemaire incomplete pass | 0 - 26 | 
|  Grizzlies | 2nd | 16:50 | 4 | Zach Lemaire pass INTERCEPTED by Samuel Jean-Jacques | 0 - 26 | 
|  Cougars | 2nd | 16:19 | 1 | Kevin Marion incomplete pass | 0 - 26 | 
|  Cougars | 2nd | 15:29 | 2 | Kevin Marion pass to Sebastien Bechard for 16 yards - FIRST DOWN | 0 - 26 | 
|  Cougars | 2nd | 14:42 | 1 | Kevin Marion pass to JC Lavoie for 5 yards tackle by Nicholas Provias | 0 - 26 | 
|  Cougars | 2nd | 14:04 | 2 | Kevin Marion incomplete pass | 0 - 26 | 
|  Cougars | 2nd | 13:33 | 3 | Kevin Marion pass to Sebastien Bechard for 2 yards - TOUCHDOWN! | 0 - 32 | 
|  Cougars | 2nd | 13:01 | - | Kevin Marion pass to JC Lavoie for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 0 - 33 | 
|  Grizzlies | 2nd | 12:42 | 1 | Zach Lemaire pass to Jason De Barros for 11 yards tackle by JC Lavoie - FIRST DOWN | 0 - 33 | 
|  Grizzlies | 2nd | 11:57 | 1 | Zach Lemaire pass to Nicholas Provias for 6 yards tackle by Maxime Fournier | 0 - 33 | 
|  Grizzlies | 2nd | 11:11 | 2 | Zach Lemaire pass INTERCEPTED by Maxime Fournier | 0 - 33 | 
|  Cougars | 2nd | 10:23 | 1 | Kevin Marion pass INTERCEPTED by Corey Horwood - INTERCEPTION FOR TOUCHDOWN! | 6 - 33 | 
|  Grizzlies | 2nd | 9:22 | - | Grizzlies - FAILED CONVERT | 6 - 33 | 
|  Cougars | 2nd | 8:52 | 1 | Kevin Marion pass to Maxime Fournier for 14 yards - FIRST DOWN | 6 - 33 | 
|  Cougars | 2nd | 8:20 | 1 | Kevin Marion incomplete pass | 6 - 33 | 
|  Cougars | 2nd | 7:46 | 2 | Kevin Marion incomplete pass | 6 - 33 | 
|  Cougars | 2nd | 6:58 | 3 | Kevin Marion pass to JC Lavoie for 14 yards tackle by Markus Valois - FIRST DOWN | 6 - 33 | 
|  Cougars | 2nd | 6:12 | 1 | Kevin Marion pass INTERCEPTED by Nicholas Provias - INTERCEPTION FOR TOUCHDOWN! | 12 - 33 | 
|  Grizzlies | 2nd | 5:09 | - | Grizzlies - FAILED CONVERT | 12 - 33 | 
|  Cougars | 2nd | 4:30 | 1 | Kevin Marion pass to Sebastien Bechard for 5 yards tackle by Corey Horwood | 12 - 33 | 
|  Cougars | 2nd | 3:48 | 2 | Kevin Marion pass to Sebastien Bechard for 15 yards tackle by Jason De Barros - FIRST DOWN | 12 - 33 | 
|  Cougars | 2nd | 3:01 | 1 | Kevin Marion incomplete pass | 12 - 33 | 
|  Cougars | 2nd | 2:22 | 2 | Kevin Marion incomplete pass | 12 - 33 | 
|  Cougars | 2nd | 1:45 | 3 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 8 yards tackle by Corey Horwood | 12 - 33 | 
|  Cougars | 2nd | 1:05 | 4 | Kevin Marion pass to Samuel Jean-Jacques for 6 yards tackle by Markus Valois - FIRST DOWN | 12 - 33 | 
|  Cougars | 2nd | 0:28 | 1 | Kevin Marion incomplete pass | 12 - 33 | 
|  Cougars | 2nd | 0:10 | 2 | Kevin Marion incomplete pass | 12 - 33 | 
|  Cougars | 2nd | 0:05 | 3 | Kevin Marion incomplete pass | 12 - 33 | 
|  Cougars | 2nd | 0:00 | 4 | Kevin Marion incomplete pass - TURNOVER ON DOWNS | 12 - 33 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Zach Lemaire | 8/22 | 80 | 0 | 4 | 10.00 | 0 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Kevin Marion | 20/38 | 166 | 5 | 2 | 8.30 | 3 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Nicholas Provias | 3 | 44 | 14.67 | 0 | 0 | 0 | 
| Corey Horwood | 2 | 16 | 8.00 | 0 | 0 | 0 | 
| Jason De Barros | 2 | 15 | 7.50 | 0 | 0 | 0 | 
| Markus Valois | 1 | 5 | 5.00 | 0 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Sebastien Bechard | 6 | 57 | 9.50 | 1 | 0 | 0 | 
| JC Lavoie | 4 | 32 | 8.00 | 1 | 1 | 0 | 
| Jean-Maxime Roy-Brisson | 4 | 31 | 7.75 | 1 | 1 | 0 | 
| Maxime Fournier | 3 | 28 | 9.33 | 0 | 0 | 0 | 
| Adrian Hammami | 2 | 12 | 6.00 | 2 | 1 | 0 | 
| Samuel Jean-Jacques | 1 | 6 | 6.00 | 0 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Zach Lemaire | 5 | 5 | 1.00 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Kevin Marion | 4 | 41 | 10.25 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Jared Green | 4 | 0 | 0 | 0 | 0 | 0 | 
| Markus Valois | 4 | 0 | 0 | 0 | 0 | 0 | 
| Corey Horwood | 2 | 0 | 1 | 1 | 0 | 0 | 
| Brandon Lamb | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jason De Barros | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nicholas Provias | 1 | 0 | 1 | 1 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Maxime Fournier | 3 | 0 | 1 | 0 | 0 | 0 | 
| Reginald Gaspard | 3 | 2 | 0 | 0 | 0 | 0 | 
| JC Lavoie | 3 | 0 | 0 | 0 | 0 | 0 | 
| Jean-Maxime Roy-Brisson | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sebastien Bechard | 1 | 0 | 2 | 0 | 0 | 0 | 
| Samuel Jean-Jacques | 0 | 0 | 1 | 0 | 0 | 0 | 
