 
                 
                |  | Subs |  | ||||
| 0 | Points per game | 0 | ||||
| 0 | Opponents points per game | 0 | ||||
| 30% | ✓ | Offensive efficiency | 26% | |||
| 21% | ✓ | Conversion rate | ✓ | 30% | ||
| 0% | Defensive efficiency | 0% | ||||
| 154 | ✓ | Passing yards per game | 139 | |||
| 7 | ✓ | Rushing yards per game | 4 | |||
| 2 | ✓ | Defensive interceptions per game | 1.5 | |||
| 1.1 | Defensive sacks per game | ✓ | 1.8 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Grizzlies | 21 | 16 | - | 38 | 
|  Do Not Disturb | 18 | 19 | - | 37 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Do Not Disturb | 1st | 18:20 | 4 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 14 yards - TOUCHDOWN! | 6 - 0 | 
|  Grizzlies | 1st | 13:02 | 2 | Jesse Haakman pass to Brandon Lamb for 4 yards - TOUCHDOWN! | 6 - 6 | 
|  Do Not Disturb | 1st | 8:57 | 3 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 27 yards - TOUCHDOWN! | 12 - 6 | 
|  Do Not Disturb | 1st | 3:41 | 4 | Dave Daoust-Kyle pass to Olivier Desrochers for 9 yards - TOUCHDOWN! | 18 - 6 | 
|  Grizzlies | 1st | 1:24 | 4 | Jesse Haakman pass to Markus Valois for 38 yards - TOUCHDOWN! | 18 - 12 | 
|  Grizzlies | 1st | 0:59 | - | Jesse Haakman pass to Andy Galarneau for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 18 - 14 | 
|  Grizzlies | 1st | 0:00 | 4 | Dave Daoust-Kyle pass INTERCEPTED by Markus Valois - INTERCEPTION FOR TOUCHDOWN! | 18 - 20 | 
|  Grizzlies | 1st | 0:00 | - | Jesse Haakman pass to Markus Valois for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 18 - 21 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Do Not Disturb | 2nd | 15:45 | 2 | Dave Daoust-Kyle pass to Olivier Desrochers for 4 yards - TOUCHDOWN! | 24 - 21 | 
|  Do Not Disturb | 2nd | 10:40 | 1 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 22 yards - TOUCHDOWN! | 30 - 21 | 
|  Do Not Disturb | 2nd | 10:29 | - | Dave Daoust-Kyle pass to Antoine Levesque for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 31 - 21 | 
|  Grizzlies | 2nd | 6:04 | 2 | Jesse Haakman pass to Markus Valois for 11 yards - TOUCHDOWN! | 31 - 27 | 
|  Grizzlies | 2nd | 5:53 | - | Jesse Haakman pass to Markus Valois for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 31 - 29 | 
|  Do Not Disturb | 2nd | 2:42 | 1 | Dave Daoust-Kyle pass to Antoine Levesque for 1 yards - TOUCHDOWN! | 37 - 29 | 
|  Grizzlies | 2nd | 0:47 | 1 | Jesse Haakman pass to Justin McLean for 6 yards - TOUCHDOWN! | 37 - 35 | 
|  Grizzlies | 2nd | 0:47 | - | Jesse Haakman pass to Markus Valois for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 37 - 37 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Grizzlies | 0nd | OT | - | Jesse Haakman pass to Markus Valois for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 37 - 38 | 
| 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Grizzlies | 21 | 16 | - | 38 | 
|  Do Not Disturb | 18 | 19 | - | 37 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Do Not Disturb | 1st | 22:00 | 1 | Dave Daoust-Kyle pass to Olivier Desrochers for 15 yards - FIRST DOWN | 0 - 0 | 
|  Do Not Disturb | 1st | 21:56 | 1 | Dave Daoust-Kyle pass to Alexandra Zapata-Ayala for 4 yards | 0 - 0 | 
|  Do Not Disturb | 1st | 20:51 | 2 | Dave Daoust-Kyle pass to Luis Blanco for 5 yards - FIRST DOWN | 0 - 0 | 
|  Do Not Disturb | 1st | 20:08 | 1 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 4 yards tackle by Jason De Barros | 0 - 0 | 
|  Do Not Disturb | 1st | 19:41 | 2 | Dave Daoust-Kyle pass to Olivier Desrochers for 3 yards tackle by Markus Valois | 0 - 0 | 
|  Do Not Disturb | 1st | 19:08 | 3 | Dave Daoust-Kyle incomplete pass | 0 - 0 | 
|  Do Not Disturb | 1st | 18:20 | 4 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 14 yards - TOUCHDOWN! | 6 - 0 | 
|  Do Not Disturb | 1st | 18:06 | - | Do Not Disturb - FAILED CONVERT | 6 - 0 | 
|  Grizzlies | 1st | 18:05 | 1 | Jesse Haakman incomplete pass | 6 - 0 | 
|  Grizzlies | 1st | 18:01 | 2 | Dave Daoust-Kyle Defensive Other for 5 yards - FIRST DOWN | 6 - 0 | 
|  Grizzlies | 1st | 18:01 | 1 | Jesse Haakman pass to Nicholas Provias for 12 yards - FIRST DOWN | 6 - 0 | 
|  Grizzlies | 1st | 17:49 | 1 | Jesse Haakman incomplete pass | 6 - 0 | 
|  Grizzlies | 1st | 16:49 | 2 | Jesse Haakman SACKED by Dave Daoust-Kyle for -16 yards | 6 - 0 | 
|  Grizzlies | 1st | 16:10 | 3 | Jesse Haakman pass to Andy Galarneau for 28 yards tackle by Dave Daoust-Kyle - FIRST DOWN | 6 - 0 | 
|  Grizzlies | 1st | 15:24 | 1 | Jesse Haakman run for 5 yards tackle by Addison Kyle | 6 - 0 | 
|  Grizzlies | 1st | 14:35 | 2 | Jesse Haakman pass to Brandon Lamb for 8 yards - FIRST DOWN | 6 - 0 | 
|  Grizzlies | 1st | 13:49 | 1 | Jesse Haakman incomplete pass | 6 - 0 | 
|  Grizzlies | 1st | 13:02 | 2 | Jesse Haakman pass to Brandon Lamb for 4 yards - TOUCHDOWN! | 6 - 6 | 
|  Grizzlies | 1st | 12:54 | - | Grizzlies - FAILED CONVERT | 6 - 6 | 
|  Do Not Disturb | 1st | 12:52 | 1 | Dave Daoust-Kyle incomplete pass | 6 - 6 | 
|  Do Not Disturb | 1st | 12:10 | 2 | Dave Daoust-Kyle pass to Jade Campagna for 5 yards | 6 - 6 | 
|  Do Not Disturb | 1st | 11:30 | 3 | Dave Daoust-Kyle pass to Addison Kyle for 2 yards tackle by Markus Valois | 6 - 6 | 
|  Do Not Disturb | 1st | 10:48 | 4 | Dave Daoust-Kyle run for 5 yards tackle by Nicholas Provias - FIRST DOWN | 6 - 6 | 
|  Do Not Disturb | 1st | 10:11 | 1 | Dave Daoust-Kyle pass to Jade Campagna for 3 yards tackle by Jared Green | 6 - 6 | 
|  Do Not Disturb | 1st | 9:39 | 2 | Dave Daoust-Kyle pass to Alexandra Zapata-Ayala for 5 yards | 6 - 6 | 
|  Do Not Disturb | 1st | 8:57 | 3 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 27 yards - TOUCHDOWN! | 12 - 6 | 
|  Do Not Disturb | 1st | 8:48 | - | Do Not Disturb - FAILED CONVERT | 12 - 6 | 
|  Grizzlies | 1st | 8:48 | 1 | Jesse Haakman pass to Nicholas Provias for 11 yards - FIRST DOWN | 12 - 6 | 
|  Grizzlies | 1st | 8:12 | 1 | Jesse Haakman incomplete pass | 12 - 6 | 
|  Grizzlies | 1st | 7:23 | 2 | Jesse Haakman pass INTERCEPTED by Alexandra Zapata-Ayala | 12 - 6 | 
|  Do Not Disturb | 1st | 7:13 | 1 | Dave Daoust-Kyle incomplete pass | 12 - 6 | 
|  Do Not Disturb | 1st | 6:33 | 2 | Dave Daoust-Kyle pass to Olivier Desrochers for 13 yards tackle by Jason De Barros - FIRST DOWN | 12 - 6 | 
|  Do Not Disturb | 1st | 5:45 | 1 | Dave Daoust-Kyle incomplete pass | 12 - 6 | 
|  Do Not Disturb | 1st | 5:01 | 2 | Dave Daoust-Kyle pass to Olivier Desrochers for 5 yards tackle by Jason De Barros | 12 - 6 | 
|  Do Not Disturb | 1st | 4:31 | 3 | Dave Daoust-Kyle incomplete pass | 12 - 6 | 
|  Do Not Disturb | 1st | 3:41 | 4 | Dave Daoust-Kyle pass to Olivier Desrochers for 9 yards - TOUCHDOWN! | 18 - 6 | 
|  Do Not Disturb | 1st | 3:33 | - | Olivier Desrochers Unsportsmanlike Conduct for 10 yards | 18 - 6 | 
|  Do Not Disturb | 1st | 3:33 | - | Do Not Disturb - FAILED CONVERT | 18 - 6 | 
|  Grizzlies | 1st | 3:29 | 1 | Jesse Haakman pass to Jason De Barros for 7 yards tackle by Addison Kyle | 18 - 6 | 
|  Grizzlies | 1st | 2:19 | 2 | Jesse Haakman SACKED by Luis Blanco for -9 yards | 18 - 6 | 
|  Grizzlies | 1st | 1:51 | 3 | Jesse Haakman incomplete pass | 18 - 6 | 
|  Grizzlies | 1st | 1:24 | 4 | Jesse Haakman pass to Markus Valois for 38 yards - TOUCHDOWN! | 18 - 12 | 
|  Grizzlies | 1st | 0:59 | - | Jesse Haakman pass to Andy Galarneau for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 18 - 14 | 
|  Do Not Disturb | 1st | 0:56 | 1 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 3 yards | 18 - 14 | 
|  Do Not Disturb | 1st | 0:31 | 2 | Dave Daoust-Kyle incomplete pass | 18 - 14 | 
|  Do Not Disturb | 1st | 0:07 | 3 | Dave Daoust-Kyle incomplete pass | 18 - 14 | 
|  Do Not Disturb | 1st | 0:00 | 4 | Dave Daoust-Kyle pass INTERCEPTED by Markus Valois - INTERCEPTION FOR TOUCHDOWN! | 18 - 20 | 
|  Grizzlies | 1st | 0:00 | - | Jesse Haakman pass to Markus Valois for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 18 - 21 | 
|  Grizzlies | 2nd | 21:55 | 1 | Jesse Haakman pass to Brandon Lamb for 11 yards tackle by Dernst DuBuisson-Desmornes - FIRST DOWN | 18 - 21 | 
|  Grizzlies | 2nd | 21:23 | 1 | Jesse Haakman incomplete pass | 18 - 21 | 
|  Grizzlies | 2nd | 20:48 | 2 | Jesse Haakman incomplete pass | 18 - 21 | 
|  Grizzlies | 2nd | 20:08 | 3 | Jesse Haakman run for 2 yards | 18 - 21 | 
|  Grizzlies | 2nd | 19:15 | 4 | Jesse Haakman pass INTERCEPTED by Luis Blanco | 18 - 21 | 
|  Do Not Disturb | 2nd | 18:57 | 1 | Dave Daoust-Kyle run for 7 yards tackle by Brandon Lamb | 18 - 21 | 
|  Do Not Disturb | 2nd | 18:18 | 2 | Dave Daoust-Kyle incomplete pass | 18 - 21 | 
|  Do Not Disturb | 2nd | 17:27 | 3 | Dave Daoust-Kyle run for 13 yards tackle by Markus Valois - FIRST DOWN | 18 - 21 | 
|  Do Not Disturb | 2nd | 16:29 | 1 | Dave Daoust-Kyle pass to Olivier Desrochers for 3 yards | 18 - 21 | 
|  Do Not Disturb | 2nd | 15:45 | 2 | Dave Daoust-Kyle pass to Olivier Desrochers for 4 yards - TOUCHDOWN! | 24 - 21 | 
|  Do Not Disturb | 2nd | 15:42 | - | Do Not Disturb - FAILED CONVERT | 24 - 21 | 
|  Grizzlies | 2nd | 15:39 | 1 | Jesse Haakman incomplete pass | 24 - 21 | 
|  Grizzlies | 2nd | 14:57 | 2 | Jesse Haakman pass to Markus Valois for 7 yards tackle by *Benjamin | 24 - 21 | 
|  Grizzlies | 2nd | 14:19 | 3 | Jesse Haakman run for 5 yards - FIRST DOWN | 24 - 21 | 
|  Grizzlies | 2nd | 13:36 | 1 | Jesse Haakman incomplete pass | 24 - 21 | 
|  Grizzlies | 2nd | 12:42 | 2 | Jesse Haakman pass INTERCEPTED by Dernst DuBuisson-Desmornes | 24 - 21 | 
|  Do Not Disturb | 2nd | 12:32 | 1 | Dave Daoust-Kyle pass to Addison Kyle for 5 yards tackle by Andy Galarneau | 24 - 21 | 
|  Do Not Disturb | 2nd | 11:58 | 2 | Dave Daoust-Kyle pass to Olivier Desrochers for 7 yards | 24 - 21 | 
|  Do Not Disturb | 2nd | 11:16 | 3 | Dave Daoust-Kyle pass to Addison Kyle for 3 yards tackle by Markus Valois - FIRST DOWN | 24 - 21 | 
|  Do Not Disturb | 2nd | 10:40 | 1 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 22 yards - TOUCHDOWN! | 30 - 21 | 
|  Do Not Disturb | 2nd | 10:29 | - | Dave Daoust-Kyle pass to Antoine Levesque for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 31 - 21 | 
|  Grizzlies | 2nd | 10:25 | 1 | Jesse Haakman pass to Nicholas Provias for 8 yards | 31 - 21 | 
|  Grizzlies | 2nd | 9:42 | 2 | Jesse Haakman pass to Nicholas Provias for 6 yards tackle by Addison Kyle - FIRST DOWN | 31 - 21 | 
|  Grizzlies | 2nd | 9:10 | 1 | Jesse Haakman pass to Justin McLean for 8 yards tackle by *Benjamin | 31 - 21 | 
|  Grizzlies | 2nd | 8:42 | 2 | Jesse Haakman incomplete pass | 31 - 21 | 
|  Grizzlies | 2nd | 8:01 | 3 | Jesse Haakman incomplete pass | 31 - 21 | 
|  Grizzlies | 2nd | 7:36 | 4 | Jesse Haakman run for 5 yards - FIRST DOWN | 31 - 21 | 
|  Grizzlies | 2nd | 6:53 | 1 | Jesse Haakman pass to Nicholas Provias for 9 yards tackle by Addison Kyle | 31 - 21 | 
|  Grizzlies | 2nd | 6:04 | 2 | Jesse Haakman pass to Markus Valois for 11 yards - TOUCHDOWN! | 31 - 27 | 
|  Grizzlies | 2nd | 5:53 | - | Jesse Haakman pass to Markus Valois for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 31 - 29 | 
|  Do Not Disturb | 2nd | 5:47 | 1 | Dave Daoust-Kyle pass to Olivier Desrochers for 6 yards tackle by Justin McLean | 31 - 29 | 
|  Do Not Disturb | 2nd | 4:58 | 2 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 1 yards tackle by Jesse Haakman | 31 - 29 | 
|  Do Not Disturb | 2nd | 4:24 | 3 | Dave Daoust-Kyle pass to Addison Kyle for 10 yards - FIRST DOWN | 31 - 29 | 
|  Do Not Disturb | 2nd | 3:40 | 1 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 26 yards - FIRST DOWN | 31 - 29 | 
|  Do Not Disturb | 2nd | 2:42 | 1 | Dave Daoust-Kyle pass to Antoine Levesque for 1 yards - TOUCHDOWN! | 37 - 29 | 
|  Do Not Disturb | 2nd | 2:38 | - | Do Not Disturb - FAILED CONVERT | 37 - 29 | 
|  Grizzlies | 2nd | 2:33 | 1 | Jesse Haakman pass to Justin McLean for 8 yards tackle by Olivier Desrochers | 37 - 29 | 
|  Grizzlies | 2nd | 1:57 | 2 | Jesse Haakman pass to Andy Galarneau for 14 yards - FIRST DOWN | 37 - 29 | 
|  Grizzlies | 2nd | 1:16 | 1 | Jesse Haakman pass to Markus Valois for 6 yards | 37 - 29 | 
|  Grizzlies | 2nd | 0:56 | 2 | Jesse Haakman run for 13 yards - FIRST DOWN | 37 - 29 | 
|  Grizzlies | 2nd | 0:47 | 1 | Jesse Haakman pass to Justin McLean for 6 yards - TOUCHDOWN! | 37 - 35 | 
|  Grizzlies | 2nd | 0:47 | - | Jesse Haakman pass to Markus Valois for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 37 - 37 | 
|  Do Not Disturb | 2nd | 0:40 | 1 | Dave Daoust-Kyle pass to Olivier Desrochers for 3 yards | 37 - 37 | 
|  Do Not Disturb | 2nd | 0:29 | 2 | Dave Daoust-Kyle incomplete pass | 37 - 37 | 
|  Do Not Disturb | 2nd | 0:24 | 3 | Dave Daoust-Kyle incomplete pass | 37 - 37 | 
|  Do Not Disturb | 2nd | 0:00 | 4 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 35 yards - FIRST DOWN | 37 - 37 | 
|  Do Not Disturb | 2nd | 0:00 | 1 | Dave Daoust-Kyle pass INTERCEPTED by Markus Valois | 37 - 37 | 
|  Grizzlies | 0nd | OT | - | Grizzlies - FAILED CONVERT | 37 - 37 | 
|  Do Not Disturb | 0nd | OT | - | Do Not Disturb - FAILED CONVERT | 37 - 37 | 
|  Do Not Disturb | 0nd | OT | - | Do Not Disturb - FAILED CONVERT | 37 - 37 | 
|  Grizzlies | 0nd | OT | - | Jesse Haakman pass to Markus Valois for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 37 - 38 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Dave Daoust-Kyle | 28/40 | 243 | 6 | 2 | 8.68 | 1 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Jesse Haakman | 18/32 | 202 | 4 | 3 | 11.22 | 2 | 3 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Dernst DuBuisson-Desmornes | 8 | 132 | 16.50 | 3 | 0 | 0 | 
| Olivier Desrochers | 10 | 68 | 6.80 | 2 | 0 | 0 | 
| Addison Kyle | 4 | 20 | 5.00 | 0 | 0 | 0 | 
| Alexandra Zapata-Ayala | 2 | 9 | 4.50 | 0 | 0 | 0 | 
| Jade Campagna | 2 | 8 | 4.00 | 0 | 0 | 0 | 
| Luis Blanco | 1 | 5 | 5.00 | 0 | 0 | 0 | 
| Antoine Levesque SUB | 1 | 1 | 1.00 | 1 | 1 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Markus Valois | 4 | 62 | 15.50 | 2 | 2 | 2 | 
| Nicholas Provias | 5 | 46 | 9.20 | 0 | 0 | 0 | 
| Andy Galarneau | 2 | 42 | 21.00 | 0 | 0 | 1 | 
| Brandon Lamb | 3 | 23 | 7.67 | 1 | 0 | 0 | 
| Justin McLean | 3 | 22 | 7.33 | 1 | 0 | 0 | 
| Jason De Barros | 1 | 7 | 7.00 | 0 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Dave Daoust-Kyle | 3 | 25 | 8.33 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Jesse Haakman | 7 | 5 | 0.71 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Addison Kyle | 4 | 0 | 0 | 0 | 0 | 0 | 
| Dave Daoust-Kyle | 2 | 1 | 0 | 0 | 0 | 0 | 
| Luis Blanco | 1 | 1 | 1 | 0 | 0 | 0 | 
| Olivier Desrochers | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dernst DuBuisson-Desmornes | 1 | 0 | 1 | 0 | 0 | 0 | 
| Alexandra Zapata-Ayala | 0 | 0 | 1 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Markus Valois | 4 | 0 | 2 | 1 | 0 | 0 | 
| Jason De Barros | 3 | 0 | 0 | 0 | 0 | 0 | 
| Andy Galarneau | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jared Green | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jesse Haakman | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Lamb | 1 | 0 | 0 | 0 | 0 | 0 | 
| Justin McLean | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nicholas Provias | 1 | 0 | 0 | 0 | 0 | 0 | 
