| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Grizzlies | 7 | 15 | 110 | 7.33 | 3 | 0 | 0 | 
| Total | 7 | 15 | 110 | 7.33 | 3 | 0 | 0 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Grizzlies | 7 | 3 | 10 | 21 | 0 | 0 | 30.00 | 4 | 0 | 2.10 | 7.00 | 0 | 0 | 
| Total | 7 | 3 | 10 | 21 | 0 | 0 | 30.00 | 4 | 0 | 2.10 | 7.00 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Spring 2025 |  Grizzlies | 7 | 3 | -22 | -7.33 | 0 | 0 | 
| Total | 7 | 3 | -22 | -7.33 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Grizzlies | 7 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 
| Total | 7 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 5 | 06/22/2025 |  Les Villains | 37 |  Grizzlies | 26 | Boxscore | 
| Receiving Yards | 42 | 06/22/2025 |  Les Villains | 37 |  Grizzlies | 26 | Boxscore | 
| Average Yards Per Reception | 10 | 05/25/2025 |  Les Pousseux de Ballons | 50 |  Grizzlies | 12 | Boxscore | 
| Receiving Touchdowns | 2 | 06/22/2025 |  Les Villains | 37 |  Grizzlies | 26 | Boxscore | 
| Receiving 1 Point Converts | 0 | - | - | - | - | - | - | 
| Receiving 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 10 | 05/25/2025 |  Les Pousseux de Ballons | 50 |  Grizzlies | 12 | Boxscore | 
| Passes Completed | 3 | 05/25/2025 |  Les Pousseux de Ballons | 50 |  Grizzlies | 12 | Boxscore | 
| Completion Percentage | 30 | 05/25/2025 |  Les Pousseux de Ballons | 50 |  Grizzlies | 12 | Boxscore | 
| Passing Yards | 21 | 05/25/2025 |  Les Pousseux de Ballons | 50 |  Grizzlies | 12 | Boxscore | 
| Average Yards Per Attempt | 2.1 | 05/25/2025 |  Les Pousseux de Ballons | 50 |  Grizzlies | 12 | Boxscore | 
| Average Yards Per Completion | 7 | 05/25/2025 |  Les Pousseux de Ballons | 50 |  Grizzlies | 12 | Boxscore | 
| Passing Touchdowns | 0 | - | - | - | - | - | - | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 0 | - | - | - | - | - | - | 
| Sacked | 2 | 05/25/2025 |  Les Pousseux de Ballons | 50 |  Grizzlies | 12 | Boxscore | 
| QB Rating | 39.58 | 05/25/2025 |  Les Pousseux de Ballons | 50 |  Grizzlies | 12 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 1 | 05/18/2025 |  Grizzlies | 6 |  Bandinos | 39 | Boxscore | 
| Rushing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Rush | 0 | - | - | - | - | - | - | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 2 | 07/20/2025 |  Les Tornades | 42 |  Grizzlies | 12 | Boxscore | 
| Passes Defended | 3 | 06/01/2025 |  Sooners45 | 16 |  Grizzlies | 7 | Boxscore | 
| Interceptions | 1 | 06/01/2025 |  Sooners45 | 16 |  Grizzlies | 7 | Boxscore | 
| Sacks | 1 | 05/18/2025 |  Grizzlies | 6 |  Bandinos | 39 | Boxscore | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 1 | 06/01/2025 |  Sooners45 | 16 |  Grizzlies | 7 | Boxscore | 
| Penalty Yards | 5 | 06/01/2025 |  Sooners45 | 16 |  Grizzlies | 7 | Boxscore | 
| Offensive Penalties | 1 | 06/01/2025 |  Sooners45 | 16 |  Grizzlies | 7 | Boxscore | 
| Offensive Penalty Yards | 5 | 06/01/2025 |  Sooners45 | 16 |  Grizzlies | 7 | Boxscore | 
| Defensive Penalties | 0 | - | - | - | - | - | - | 
| Defensive Penalty Yards | 0 | - | - | - | - | - | - | 
