
| Week 1 |
|---|
| Sun, Aug 16 |
| Sun, Aug 16 |
| Sun, Aug 16 |
| Sun, Aug 16 |
| Sun, Aug 16 |
| Sun, Aug 16 |
| Visiting | Home | Time | Boxscore | Location | Officials |
|---|
| | Final | 0 - 58 | Parc Roger - Field 1 | |
| | Final | 14 - 31 | Parc Roger - Field 2 | |
| | Final | 47 - 18 | Parc Roger - Field 1 | |
| | Final | 41 - 0 | Parc Roger - Field 2 | |
| | Final | 6 - 40 | Parc Roger - Field 1 | |
| | Final | 45 - 12 | Parc Roger - Field 2 | |
| Week 2 |
|---|
| Sun, Aug 23 |
| Sun, Aug 23 |
| Sun, Aug 23 |
| Sun, Aug 23 |
| Sun, Aug 23 |
| Sun, Aug 23 |
| Sun, Aug 23 |
| Visiting | Home | Time | Boxscore | Location | Officials |
|---|
| | Final | 25 - 18 | Parc Roger - Field 1 | |
| | Final | 7 - 43 | Parc Roger - Field 2 | |
| | Final | 18 - 52 | Parc Roger - Field 1 | |
| | Final | 46 - 32 | Parc Roger - Field 2 | |
| | Final | 0 - 46 | Parc Roger - Field 1 | |
| | Final | 19 - 13 | Parc Roger - Field 2 | |
| | Final | 8 - 28 | Parc Roger - Field 2 | |
| Week 3 |
|---|
| Sun, Aug 30 |
| Sun, Aug 30 |
| Sun, Aug 30 |
| Sun, Aug 30 |
| Sun, Aug 30 |
| Sun, Aug 30 |
| Visiting | Home | Time | Boxscore | Location | Officials |
|---|
| | Final | 22 - 20 | Parc Roger - Field 1 | |
| | Final | 7 - 49 | Parc Roger - Field 2 | |
| | Final | 18 - 31 | Parc Roger - Field 1 | |
| | Final | 6 - 35 | Parc Roger - Field 2 | |
| | Final | 28 - 20 | Parc Roger - Field 1 | |
| | Final | 12 - 40 | Parc Roger - Field 2 | |
| Week 4 |
|---|
| Sun, Sep 6 |
| Sun, Sep 6 |
| Sun, Sep 6 |
| Sun, Sep 6 |
| Sun, Sep 6 |
| Sun, Sep 6 |
| Visiting | Home | Time | Boxscore | Location | Officials |
|---|
| | Final | 6 - 43 | Parc Roger - Field 1 | |
| | Final | 27 - 0 | Parc Roger - Field 2 | |
| | Final | 52 - 6 | Parc Roger - Field 1 | |
| | Final | 32 - 33 | Parc Roger - Field 2 | |
| | Final | 38 - 12 | Parc Roger - Field 1 | |
| | Final | 0 - 38 | Parc Roger - Field 2 | |
| Week 5 |
|---|
| Sun, Sep 13 |
| Sun, Sep 13 |
| Sun, Sep 13 |
| Sun, Sep 13 |
| Sun, Sep 13 |
| Sun, Sep 13 |
| Sun, Sep 13 |
| Visiting | Home | Time | Boxscore | Location | Officials |
|---|
| | Final | 50 - 12 | Parc Roger - Field 1 | |
| | Final | 25 - 46 | Parc Roger - Field 2 | |
| | Final | 28 - 48 | Parc Roger - Field 1 | |
| | Final | 35 - 13 | Parc Roger - Field 2 | |
| | Final | 13 - 19 | Parc Roger - Field 1 | |
| | Final | 40 - 7 | Parc Roger - Field 2 | |
| | Final | 28 - 20 | Parc Roger - Field 1 | |
| Week 6 |
|---|
| Sun, Sep 20 |
| Sun, Sep 20 |
| Sun, Sep 20 |
| Sun, Sep 20 |
| Sun, Sep 20 |
| Sun, Sep 20 |
| Visiting | Home | Time | Boxscore | Location | Officials |
|---|
| | Final | 21 - 41 | Parc Roger - Field 1 | |
| | Final | 41 - 13 | Parc Roger - Field 2 | |
| | Final | 13 - 0 | Parc Roger - Field 1 | |
| | Final | 31 - 18 | Parc Roger - Field 2 | |
| | Final | 26 - 14 | Parc Roger - Field 1 | |
| | Final | 7 - 33 | Parc Roger - Field 2 | |
| Week 7 |
|---|
| Sun, Sep 27 |
| Sun, Sep 27 |
| Sun, Sep 27 |
| Sun, Sep 27 |
| Sun, Sep 27 |
| Sun, Sep 27 |
| Visiting | Home | Time | Boxscore | Location | Officials |
|---|
| | Final | 20 - 50 | Parc Roger - Field 1 | |
| | Final | 27 - 14 | Parc Roger - Field 2 | |
| | Final | 19 - 26 | Parc Roger - Field 1 | |
| | Final | 21 - 37 | Parc Roger - Field 2 | |
| | Final | 13 - 18 | Parc Roger - Field 1 | |
| | Final | 26 - 6 | Parc Roger - Field 2 | |
| Week 8 |
|---|
| Sun, Oct 4 |
| Sun, Oct 4 |
| Sun, Oct 4 |
| Sun, Oct 4 |
| Sun, Oct 4 |
| Sun, Oct 4 |
| Sun, Oct 4 |
| Visiting | Home | Time | Boxscore | Location | Officials |
|---|
| | Final | 65 - 0 | Parc Roger - Field 1 | |
| | Final | 19 - 41 | Parc Roger - Field 2 | |
| | Final | 34 - 6 | Parc Roger - Field 1 | |
| | Final | 26 - 14 | Parc Roger - Field 2 | |
| | Final | 38 - 7 | Parc Roger - Field 1 | |
| | Final | 48 - 20 | Parc Roger - Field 2 | |
| | Final | 24 - 20 | Parc Roger - Field 1 | |
| Week 9 |
|---|
| Sun, Oct 11 |
| Sun, Oct 11 |
| Sun, Oct 11 |
| Sun, Oct 11 |
| Sun, Oct 11 |
| Sun, Oct 11 |
| Sun, Oct 11 |
| Visiting | Home | Time | Boxscore | Location | Officials |
|---|
| | Final | 30 - 14 | Parc Roger - Field 1 | |
| | Final | 53 - 28 | Parc Roger - Field 2 | |
| | Final | 44 - 46 | Parc Roger - Field 1 | |
| | Final | 19 - 31 | Parc Roger - Field 2 | |
| | Final | 19 - 20 | Parc Roger - Field 1 | |
| | Final | 25 - 49 | Parc Roger - Field 2 | |
| | Final | 25 - 14 | Parc Roger - Field 2 | |
| Week 10 |
|---|
| Sun, Oct 18 |
| Sun, Oct 18 |
| Sun, Oct 18 |
| Sun, Oct 18 |
| Sun, Oct 18 |
| Sun, Oct 18 |
| Sun, Oct 18 |
| Visiting | Home | Time | Boxscore | Location | Officials |
|---|
| | Final | 27 - 28 | Parc Roger - Field 1 | |
| | Final | 26 - 35 | Parc Roger - Field 2 | |
| | Final | 18 - 25 | Parc Roger - Field 1 | |
| | Final | 44 - 26 | Parc Roger - Field 2 | |
| | Final | 37 - 27 | Parc Roger - Field 1 | |
| | Final | 0 - 25 | Parc Roger - Field 2 | |
| | Final | 6 - 34 | Parc Roger - Field 1 | |
| Quarterfinals |
|---|
| Sun, Oct 25 |
| Sun, Oct 25 |
| Sun, Oct 25 |
| Sun, Oct 25 |
| Visiting | Home | Time | Boxscore | Location | Officials |
|---|
| | Final | 0 - 25 | Parc Roger - Field 1 | |
| | Final | 12 - 33 | Parc Roger - Field 2 | |
| | Final | 18 - 45 | Parc Roger - Field 1 | |
| | Final | 0 - 25 | Parc Roger - Field 2 | |
| Semifinals & Final |
|---|
| Sun, Nov 1 |
| Sun, Nov 1 |
| Sun, Nov 1 |
| Visiting | Home | Time | Boxscore | Location | Officials |
|---|
| | Final | 20 - 24 | Parc Roger - Field 1 | |
| | Final | 27 - 41 | Parc Roger - Field 2 | |
| | Final | 21 - 27 | Parc Roger - Field 1 | |