| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 86 | 21.5 | 2 | 0 | 0 |
| 9 | 97 | 10.78 | 1 | 0 | 0 |
| 1 | 6 | 6 | 1 | 0 | 0 |
| Player |
|---|
JY Jason Yansa |
JG Justin Goulet |
EM Esteban Marcotte |
PD Philippe Drouin |
CA Charles Archambault |
PA Philippe Ayotte |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 54 | 9 | 2 | 0 | 0 |
| 3 | 13 | 4.33 | 0 | 0 | 1 |
| 6 | 32 | 5.33 | 0 | 0 | 0 |
| 3 | 16 | 5.33 | 0 | 0 | 0 |
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| 2 | 47 | 23.5 | 1 | 0 | 0 |
| Player |
|---|
SC Sanketh Chunduri |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/22 | 189 | 8.59 | 4 | 0 | 0 | 3 | 3 | 63.64 |
| Player |
|---|
TP Thomas Pépin |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 22/37 | 173 | 4.68 | 3 | 0 | 1 | 1 | 2 | 59.46 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 4 | 0.8 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| Player |
|---|
TP Thomas Pépin |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -7 | -2.33 | 0 | 0 | 0 |
| Player |
|---|
SC Sanketh Chunduri |
PS Philip St-Cyr |
TG Tristan Girotto |
BM Benjamin Mallette |
EG Eric Girotto |
RB Rafik Bentabbel |
PD Patrice Di Iorio |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JY Jason Yansa |
JG Justin Goulet |
EM Esteban Marcotte |
SH Simon Handfield |
PD Philippe Drouin |
CA Charles Archambault |
PA Philippe Ayotte |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |

Thomas Pépin pass to Jason Yansa for 7 yards - TOUCHDOWN!
17:18 remaining
0 - 6

Sanketh Chunduri pass to Benjamin Mallette for 40 yards - TOUCHDOWN!
16:06 remaining
6 - 6

Sanketh Chunduri pass to Tristan Girotto for 45 yards - TOUCHDOWN!
12:08 remaining
12 - 6

Sanketh Chunduri pass to Tristan Girotto for 8 yards - TOUCHDOWN!
6:00 remaining
18 - 6

Thomas Pépin pass to Philippe Ayotte for 29 yards - TOUCHDOWN!
3:04 remaining
18 - 12

Thomas Pépin pass to Justin Goulet for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:05 remaining
18 - 14

Sanketh Chunduri pass to Eric Girotto for 6 yards - TOUCHDOWN!
10:36 remaining
24 - 14

Thomas Pépin pass to Jason Yansa for 23 yards - TOUCHDOWN!
0:32 remaining
24 - 20