| Player |
|---|
CG Collin Grégoire |
ST Salim Tayae |
![]() Cyrill Jamal Belfort |
![]() Tiago Gloria Miguel |
ÉB Étienne Bernier |
KS Kevin St-Pierre |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 66 | 22 | 1 | 0 | 0 |
| 6 | 87 | 14.5 | 1 | 0 | 0 |
| 2 | 37 | 18.5 | 1 | 0 | 0 |
| 6 | 33 | 5.5 | 0 | 0 | 0 |
| 4 | 52 | 13 | 2 | 0 | 0 |
| 7 | 109 | 15.57 | 2 | 0 | 0 |
| Player |
|---|
VL Vincent Lefebvre |
JY Jason Yansa |
PA Philippe Ayotte |
EM Esteban Marcotte |
PD Philippe Drouin |
JG Justin Goulet |
EC Etienne Cholette |
NL Nicolas Legault |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 72 | 18 | 1 | 0 | 0 |
| 5 | 107 | 21.4 | 3 | 0 | 0 |
| 3 | 43 | 14.33 | 0 | 0 | 0 |
| 1 | 8 | 8 | 1 | 0 | 1 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| 1 | 18 | 18 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 28/44 | 384 | 8.73 | 7 | 0 | 0 | 1 | 2 | 63.64 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/28 | 233 | 8.32 | 5 | 0 | 1 | 1 | 3 | 57.14 |
| 1/1 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 100 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 8 | 1.6 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | -20 | -4 | 0 | 0 | 0 |
| Player |
|---|
GR Guillaume Renaud-Dumoulin |
CG Collin Grégoire |
ST Salim Tayae |
![]() Cyrill Jamal Belfort |
![]() Tiago Gloria Miguel |
ÉB Étienne Bernier |
KS Kevin St-Pierre |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
VL Vincent Lefebvre |
JY Jason Yansa |
PA Philippe Ayotte |
EM Esteban Marcotte |
PD Philippe Drouin |
JG Justin Goulet |
AJ Antoine Jacques |
NL Nicolas Legault |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 28 | 18 | 46 | |
| 12 | 20 | 32 |

Thomas Pépin SACKED by Collin Grégoire for -6 yards - SAFETY!
20:08 remaining
2 - 0

Guillaume Renaud-Dumoulin pass to Cyrill Jamal Belfort for 30 yards - TOUCHDOWN!
17:25 remaining
8 - 0

Guillaume Renaud-Dumoulin pass to Étienne Bernier for 22 yards - TOUCHDOWN!
11:56 remaining
14 - 0

Thomas Pépin SACKED by Collin Grégoire for -10 yards - SAFETY!
10:56 remaining
16 - 0

Thomas Pépin pass to Jason Yansa for 3 yards - TOUCHDOWN!
2:39 remaining
16 - 6

Guillaume Renaud-Dumoulin pass to Collin Grégoire for 4 yards - TOUCHDOWN!
1:30 remaining
22 - 6

Thomas Pépin pass to Vincent Lefebvre for 16 yards - TOUCHDOWN!
0:31 remaining
22 - 12

Guillaume Renaud-Dumoulin pass to Salim Tayae for 3 yards - TOUCHDOWN!
0:00 remaining
28 - 12

Guillaume Renaud-Dumoulin pass to Étienne Bernier for 12 yards - TOUCHDOWN!
18:58 remaining
34 - 12

Thomas Pépin pass to Esteban Marcotte for 8 yards - TOUCHDOWN!
15:32 remaining
34 - 18

Guillaume Renaud-Dumoulin pass to Kevin St-Pierre for 40 yards - TOUCHDOWN!
14:12 remaining
40 - 18

Thomas Pépin pass to Jason Yansa for 45 yards - TOUCHDOWN!
13:55 remaining
40 - 24

Thomas Pépin pass to Jason Yansa for 30 yards - TOUCHDOWN!
9:05 remaining
40 - 30

Thomas Pépin pass to Esteban Marcotte for 10 yards - 2 POINT CONVERT SUCCESSFUL!
9:05 remaining
40 - 32

Guillaume Renaud-Dumoulin pass to Kevin St-Pierre for 9 yards - TOUCHDOWN!
2:14 remaining
46 - 32