| Player |
|---|
AN Alex Normandin |
AB Alexandre Bennet |
AT Aiden Tull |
MP Matthew Parker |
ER Emmanuel Rivera Salazar |
JR Jeremy Rottenberg |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 46 | 11.5 | 0 | 0 | 1 |
| 3 | 52 | 17.33 | 2 | 0 | 0 |
| 2 | 12 | 6 | 0 | 0 | 0 |
| 2 | 21 | 10.5 | 1 | 0 | 0 |
| 3 | 14 | 4.67 | 0 | 0 | 0 |
| 2 | 21 | 10.5 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 38 | 5.43 | 0 | 1 | 0 |
| 4 | 31 | 7.75 | 1 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 3 | 71 | 23.67 | 2 | 0 | 0 |
| 2 | 28 | 14 | 0 | 0 | 0 |
| 1 | 45 | 45 | 1 | 1 | 0 |
| Player |
|---|
RP Riley Pincombe |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/24 | 166 | 6.92 | 3 | 0 | 1 | 1 | 2 | 66.67 |
| Player |
|---|
![]() Noah Di Lullo Langelier |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/26 | 216 | 8.31 | 4 | 2 | 0 | 1 | 2 | 69.23 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 12 | 28 | 2.33 | 0 | 0 | 0 |
| 1 | 10 | 10 | 0 | 0 | 0 |
| Player |
|---|
![]() Noah Di Lullo Langelier |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 2 | 0.67 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 14 | 6 | 19 | |
| 19 | 7 | 26 |

Noah Di Lullo Langelier pass to Mathias Bourbonnais for 23 yards - TOUCHDOWN!
16:03 remaining
0 - 6

Riley Pincombe pass to Alexandre Bennet for 45 yards - TOUCHDOWN!
15:46 remaining
6 - 6

Noah Di Lullo Langelier pass to Mathias Bourbonnais for 45 yards - TOUCHDOWN!
14:54 remaining
6 - 12

Noah Di Lullo Langelier pass to Maxime Brissette for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:47 remaining
6 - 13

Noah Di Lullo Langelier pass to Ilario Dimaria for 5 yards - TOUCHDOWN!
8:12 remaining
6 - 19

Riley Pincombe pass to Matthew Parker for 6 yards - TOUCHDOWN!
2:20 remaining
12 - 19

Riley Pincombe pass to Alex Normandin for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:03 remaining
14 - 19

Riley Pincombe pass to Alexandre Bennet for 3 yards - TOUCHDOWN!
5:20 remaining
20 - 19

Noah Di Lullo Langelier pass to Guillaume Côté for 45 yards - TOUCHDOWN!
5:03 remaining
20 - 25

Noah Di Lullo Langelier pass to Guillaume Côté for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:58 remaining
20 - 26