| Player |
|---|
MJ Marc-Antoine Jacques |
BV Benjamin Vanasse |
AB Alexandre Bougie |
DP Dominic Perreault |
TO Thomas Odesse |
RV Raphaël Vanasse |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 35 | 17.5 | 1 | 0 | 0 |
| 11 | 107 | 9.73 | 3 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 1 |
| 8 | 45 | 5.63 | 1 | 0 | 0 |
| 1 | 16 | 16 | 0 | 0 | 0 |
| 3 | 27 | 9 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 13 | 6.5 | 1 | 0 | 0 |
| 4 | 29 | 7.25 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 1 | 13 | 13 | 1 | 0 | 0 |
| Player |
|---|
GA Gabriel Aubé |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 26/39 | 235 | 6.03 | 6 | 0 | 1 | 3 | 0 | 66.67 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 8/15 | 66 | 4.4 | 2 | 0 | 0 | 2 | 0 | 53.33 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 40 |
| Player |
|---|
GA Gabriel Aubé |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 6 | 2 | 0 | 0 | 0 |
| Player |
|---|
MJ Marc-Antoine Jacques |
BV Benjamin Vanasse |
AB Alexandre Bougie |
CV Clément Vermont |
TO Thomas Odesse |
GP Guillaume Perron |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 20 | 18 | 38 | |
| 12 | 0 | 12 |

Patrice Di Iorio pass to Tristan Girotto for 1 yards - TOUCHDOWN!
17:58 remaining
0 - 6

Patrice Di Iorio pass to Sanketh Chunduri for 13 yards - TOUCHDOWN!
11:49 remaining
0 - 12

Gabriel Aubé pass to Raphaël Vanasse for 8 yards - TOUCHDOWN!
6:36 remaining
6 - 12

Gabriel Aubé pass to Dominic Perreault for 3 yards - TOUCHDOWN!
3:07 remaining
12 - 12

Gabriel Aubé pass to Benjamin Vanasse for 2 yards - TOUCHDOWN!
0:10 remaining
18 - 12

Gabriel Aubé pass to Alexandre Bougie for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:09 remaining
20 - 12

Gabriel Aubé pass to Benjamin Vanasse for 22 yards - TOUCHDOWN!
15:44 remaining
26 - 12

Gabriel Aubé pass to Benjamin Vanasse for 10 yards - TOUCHDOWN!
9:22 remaining
32 - 12

Gabriel Aubé pass to Marc-Antoine Jacques for 24 yards - TOUCHDOWN!
0:30 remaining
38 - 12