 
                 
                |  | Subs |  | ||||
| 35.3 | ✓ | Points per game | 0 | |||
| 19.0 | Opponents points per game | ✓ | 0 | |||
| 64% | ✓ | Offensive efficiency | 31% | |||
| 25% | ✓ | Conversion rate | ✓ | 23% | ||
| 0% | Defensive efficiency | 0% | ||||
| 234 | ✓ | Passing yards per game | 160 | |||
| 5 | Rushing yards per game | ✓ | 9 | |||
| 2.7 | ✓ | Defensive interceptions per game | 1.7 | |||
| 3.3 | ✓ | Defensive sacks per game | 1.2 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Sooners45 | 1st | 14:33 | 3 | Diego Castro Arellano pass to Jose Luis Castro Arellano for 7 yards - TOUCHDOWN! | 6 - 0 | 
|  Sooners45 | 1st | 9:14 | 4 | Diego Castro Arellano pass to Jose Luis Castro Arellano for 26 yards - TOUCHDOWN! | 12 - 0 | 
|  Cheetahs | 1st | 5:55 | 1 | Adrien Rousseau pass to Jonathan Woodley for 9 yards - TOUCHDOWN! | 12 - 6 | 
|  Cheetahs | 1st | 5:43 | - | Adrien Rousseau pass to Pierre-Olivier Lemieux for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 12 - 8 | 
|  Sooners45 | 1st | 2:25 | 1 | Adrien Rousseau SACKED by David Castro Arellano for -5 yards - SAFETY! | 14 - 8 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Sooners45 | 2nd | 17:21 | 1 | Jose Luis Castro Arellano run for 7 yards - TOUCHDOWN! | 20 - 8 | 
|  Sooners45 | 2nd | 8:35 | 1 | Diego Castro Arellano pass to William Boisseau for 6 yards - TOUCHDOWN! | 26 - 8 | 
|  Sooners45 | 2nd | 8:32 | - | Diego Castro Arellano pass to Oscar Uriel for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 28 - 8 | 
|  Sooners45 | 2nd | 3:34 | 1 | Diego Castro Arellano pass to William Boisseau for 13 yards - TOUCHDOWN! | 34 - 8 | 
|  Sooners45 | 2nd | 1:48 | 3 | Adrien Rousseau pass INTERCEPTED by Ramiro Sanchez - INTERCEPTION FOR TOUCHDOWN! | 40 - 8 | 
|  Sooners45 | 2nd | 1:45 | - | Diego Castro Arellano pass to Mike Jaz for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 42 - 8 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Cheetahs | 1st | 21:29 | 1 | Adrien Rousseau incomplete pass | 0 - 0 | 
|  Cheetahs | 1st | 20:59 | 2 | Adrien Rousseau pass to Pierre-Olivier Lemieux for 28 yards tackle by Oscar Uriel - FIRST DOWN | 0 - 0 | 
|  Cheetahs | 1st | 20:16 | 1 | Adrien Rousseau run for 9 yards tackle by David Castro Arellano | 0 - 0 | 
|  Cheetahs | 1st | 19:28 | 2 | Adrien Rousseau incomplete pass | 0 - 0 | 
|  Cheetahs | 1st | 18:38 | 3 | Adrien Rousseau incomplete pass | 0 - 0 | 
|  Cheetahs | 1st | 17:54 | 4 | Adrien Rousseau incomplete pass - TURNOVER ON DOWNS | 0 - 0 | 
|  Sooners45 | 1st | 17:51 | 1 | Diego Castro Arellano incomplete pass | 0 - 0 | 
|  Sooners45 | 1st | 17:51 | 2 | Diego Castro Arellano pass to Oscar Uriel for 4 yards tackle by Pierre-Olivier Lemieux | 0 - 0 | 
|  Sooners45 | 1st | 17:07 | 3 | Diego Castro Arellano pass to Jose Luis Castro Arellano for 32 yards tackle by Adrien Rousseau - FIRST DOWN | 0 - 0 | 
|  Sooners45 | 1st | 16:02 | 1 | Diego Castro Arellano incomplete pass | 0 - 0 | 
|  Sooners45 | 1st | 15:16 | 2 | Diego Castro Arellano incomplete pass | 0 - 0 | 
|  Sooners45 | 1st | 14:33 | 3 | Diego Castro Arellano pass to Jose Luis Castro Arellano for 7 yards - TOUCHDOWN! | 6 - 0 | 
|  Sooners45 | 1st | 14:24 | - | Sooners45 - FAILED CONVERT | 6 - 0 | 
|  Cheetahs | 1st | 14:15 | 1 | Adrien Rousseau pass to Jonathan Woodley for 3 yards tackle by William Boisseau | 6 - 0 | 
|  Cheetahs | 1st | 13:38 | 2 | Adrien Rousseau incomplete pass | 6 - 0 | 
|  Cheetahs | 1st | 12:48 | 3 | Adrien Rousseau pass to Chloé Martin for 3 yards tackle by William Boisseau | 6 - 0 | 
|  Cheetahs | 1st | 11:57 | 4 | Adrien Rousseau pass INTERCEPTED by Ramiro Sanchez | 6 - 0 | 
|  Sooners45 | 1st | 11:29 | 1 | Diego Castro Arellano incomplete pass | 6 - 0 | 
|  Sooners45 | 1st | 10:44 | 2 | Diego Castro Arellano incomplete pass defended by Adrien Rousseau | 6 - 0 | 
|  Sooners45 | 1st | 10:01 | 3 | Diego Castro Arellano incomplete pass | 6 - 0 | 
|  Sooners45 | 1st | 9:14 | 4 | Diego Castro Arellano pass to Jose Luis Castro Arellano for 26 yards - TOUCHDOWN! | 12 - 0 | 
|  Sooners45 | 1st | 9:06 | - | Sooners45 - FAILED CONVERT | 12 - 0 | 
|  Cheetahs | 1st | 9:00 | 1 | Adrien Rousseau pass to Frédérick Cloran for 4 yards tackle by Oscar Uriel | 12 - 0 | 
|  Cheetahs | 1st | 8:16 | 2 | Adrien Rousseau run for 9 yards tackle by Ramiro Sanchez - FIRST DOWN | 12 - 0 | 
|  Cheetahs | 1st | 7:34 | 1 | Adrien Rousseau pass to Alexann Leroux for 8 yards tackle by William Boisseau | 12 - 0 | 
|  Cheetahs | 1st | 6:48 | 2 | Adrien Rousseau pass to Chloé Martin for 14 yards tackle by William Boisseau - FIRST DOWN | 12 - 0 | 
|  Cheetahs | 1st | 5:55 | 1 | Adrien Rousseau pass to Jonathan Woodley for 9 yards - TOUCHDOWN! | 12 - 6 | 
|  Cheetahs | 1st | 5:43 | - | Adrien Rousseau pass to Pierre-Olivier Lemieux for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 12 - 8 | 
|  Sooners45 | 1st | 5:30 | 1 | Jose Luis Castro Arellano run for 1 yards | 12 - 8 | 
|  Sooners45 | 1st | 4:57 | 2 | Diego Castro Arellano incomplete pass | 12 - 8 | 
|  Sooners45 | 1st | 4:09 | 3 | Diego Castro Arellano incomplete pass | 12 - 8 | 
|  Sooners45 | 1st | 3:25 | 4 | Sooners45 - PUNT | 12 - 8 | 
|  Cheetahs | 1st | 2:25 | 1 | Adrien Rousseau SACKED by David Castro Arellano for -5 yards - SAFETY! | 14 - 8 | 
|  Sooners45 | 1st | 2:16 | 1 | Diego Castro Arellano pass to Jose Luis Castro Arellano for 11 yards tackle by Adrien Rousseau - FIRST DOWN | 14 - 8 | 
|  Sooners45 | 1st | 1:31 | 1 | Diego Castro Arellano pass to William Boisseau for 15 yards tackle by Adrien Rousseau - FIRST DOWN | 14 - 8 | 
|  Sooners45 | 1st | 0:47 | 1 | Diego Castro Arellano pass to Jose Luis Castro Arellano for 13 yards - FIRST DOWN | 14 - 8 | 
|  Sooners45 | 1st | 0:01 | 1 | Diego Castro Arellano incomplete pass | 14 - 8 | 
|  Sooners45 | 1st | 0:00 | 2 | Diego Castro Arellano incomplete pass defended by Jonathan Woodley | 14 - 8 | 
|  Sooners45 | 1st | 0:00 | 3 | Diego Castro Arellano MUFFED SNAP | 14 - 8 | 
|  Sooners45 | 2nd | 21:45 | 1 | William Boisseau run for 10 yards tackle by Jonathan Woodley - FIRST DOWN | 14 - 8 | 
|  Sooners45 | 2nd | 21:10 | 1 | Diego Castro Arellano MUFFED SNAP | 14 - 8 | 
|  Sooners45 | 2nd | 20:25 | 2 | Diego Castro Arellano pass to Jose Luis Castro Arellano for 8 yards tackle by Jonathan Woodley | 14 - 8 | 
|  Sooners45 | 2nd | 19:38 | 3 | Diego Castro Arellano pass to Oscar Uriel for 9 yards - FIRST DOWN | 14 - 8 | 
|  Sooners45 | 2nd | 18:51 | 1 | Diego Castro Arellano incomplete pass defended by Pierre-Olivier Lemieux | 14 - 8 | 
|  Sooners45 | 2nd | 18:11 | 2 | Diego Castro Arellano pass to Tyrone Verna-Pierre for 12 yards - FIRST DOWN | 14 - 8 | 
|  Sooners45 | 2nd | 17:21 | 1 | Jose Luis Castro Arellano run for 7 yards - TOUCHDOWN! | 20 - 8 | 
|  Sooners45 | 2nd | 17:11 | - | Sooners45 - FAILED CONVERT | 20 - 8 | 
|  Cheetahs | 2nd | 16:51 | 1 | Jonathan Woodley pass to Adrien Rousseau for 27 yards - FIRST DOWN | 20 - 8 | 
|  Cheetahs | 2nd | 16:03 | 1 | Jonathan Woodley run for 8 yards | 20 - 8 | 
|  Cheetahs | 2nd | 15:07 | 2 | Jonathan Woodley incomplete pass | 20 - 8 | 
|  Cheetahs | 2nd | 14:25 | 3 | Jonathan Woodley pass to Alexann Leroux for 7 yards - FIRST DOWN | 20 - 8 | 
|  Cheetahs | 2nd | 13:38 | 1 | Jonathan Woodley SACKED by David Castro Arellano for -13 yards | 20 - 8 | 
|  Cheetahs | 2nd | 12:42 | 2 | Jonathan Woodley pass to Pierre-Olivier Lemieux for 10 yards | 20 - 8 | 
|  Cheetahs | 2nd | 11:55 | 3 | Jonathan Woodley incomplete pass | 20 - 8 | 
|  Cheetahs | 2nd | 11:14 | 4 | Jonathan Woodley MUFFED SNAP - TURNOVER ON DOWNS | 20 - 8 | 
|  Sooners45 | 2nd | 10:25 | 1 | Diego Castro Arellano pass to Oscar Uriel for 28 yards tackle by Adrien Rousseau - FIRST DOWN | 20 - 8 | 
|  Sooners45 | 2nd | 9:25 | 1 | Diego Castro Arellano pass to Tyrone Verna-Pierre for 10 yards - FIRST DOWN | 20 - 8 | 
|  Sooners45 | 2nd | 8:35 | 1 | Diego Castro Arellano pass to William Boisseau for 6 yards - TOUCHDOWN! | 26 - 8 | 
|  Sooners45 | 2nd | 8:32 | - | Diego Castro Arellano pass to Oscar Uriel for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 28 - 8 | 
|  Cheetahs | 2nd | 8:25 | 1 | Jonathan Woodley pass to Alexann Leroux for 16 yards - FIRST DOWN | 28 - 8 | 
|  Cheetahs | 2nd | 7:41 | 1 | Jonathan Woodley incomplete pass | 28 - 8 | 
|  Cheetahs | 2nd | 6:57 | 2 | Jonathan Woodley incomplete pass | 28 - 8 | 
|  Cheetahs | 2nd | 6:10 | 3 | Jonathan Woodley pass to Adrien Rousseau for 3 yards | 28 - 8 | 
|  Cheetahs | 2nd | 5:26 | 4 | Jonathan Woodley incomplete pass defended by Tyrone Verna-Pierre - TURNOVER ON DOWNS | 28 - 8 | 
|  Sooners45 | 2nd | 5:18 | 1 | Diego Castro Arellano pass to Jose Luis Castro Arellano for 4 yards tackle by Jonathan Woodley | 28 - 8 | 
|  Sooners45 | 2nd | 4:43 | 2 | Diego Castro Arellano incomplete pass | 28 - 8 | 
|  Sooners45 | 2nd | 4:02 | 3 | Diego Castro Arellano pass to Jose Luis Castro Arellano for 7 yards tackle by Jonathan Woodley - FIRST DOWN | 28 - 8 | 
|  Sooners45 | 2nd | 3:34 | 1 | Diego Castro Arellano pass to William Boisseau for 13 yards - TOUCHDOWN! | 34 - 8 | 
|  Sooners45 | 2nd | 3:23 | - | Sooners45 - FAILED CONVERT | 34 - 8 | 
|  Cheetahs | 2nd | 3:18 | 1 | Jonathan Woodley incomplete pass | 34 - 8 | 
|  Cheetahs | 2nd | 2:33 | 2 | Jonathan Woodley incomplete pass | 34 - 8 | 
|  Cheetahs | 2nd | 1:48 | 3 | Adrien Rousseau pass INTERCEPTED by Ramiro Sanchez - INTERCEPTION FOR TOUCHDOWN! | 40 - 8 | 
|  Sooners45 | 2nd | 1:45 | - | Diego Castro Arellano pass to Mike Jaz for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 42 - 8 | 
|  Cheetahs | 2nd | 1:37 | 1 | Adrien Rousseau pass to Chloé Martin for 7 yards tackle by Oscar Uriel | 42 - 8 | 
|  Cheetahs | 2nd | 0:53 | 2 | Adrien Rousseau incomplete pass | 42 - 8 | 
|  Cheetahs | 2nd | 0:06 | 3 | Adrien Rousseau pass to Chloé Martin for 8 yards - FIRST DOWN | 42 - 8 | 
|  Cheetahs | 2nd | 0:00 | 1 | Jonathan Woodley incomplete pass | 42 - 8 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Diego Castro Arellano | 16/28 | 205 | 4 | 0 | 12.81 | 0 | 2 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Adrien Rousseau | 9/17 | 84 | 1 | 2 | 9.33 | 0 | 1 | 
| Jonathan Woodley | 5/13 | 63 | 0 | 0 | 12.60 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Jose Luis Castro Arellano | 8 | 108 | 13.50 | 2 | 0 | 0 | 
| Oscar Uriel | 3 | 41 | 13.67 | 0 | 0 | 1 | 
| William Boisseau | 3 | 34 | 11.33 | 2 | 0 | 0 | 
| Tyrone Verna-Pierre | 2 | 22 | 11.00 | 0 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Pierre-Olivier Lemieux | 2 | 38 | 19.00 | 0 | 0 | 1 | 
| Chloé Martin | 4 | 32 | 8.00 | 0 | 0 | 0 | 
| Alexann Leroux | 3 | 31 | 10.33 | 0 | 0 | 0 | 
| Adrien Rousseau | 2 | 30 | 15.00 | 0 | 0 | 0 | 
| Jonathan Woodley | 2 | 12 | 6.00 | 1 | 0 | 0 | 
| Frédérick Cloran | 1 | 4 | 4.00 | 0 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| William Boisseau | 1 | 10 | 10.00 | 0 | 0 | 
| Jose Luis Castro Arellano | 2 | 8 | 4.00 | 1 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Adrien Rousseau | 3 | 13 | 4.33 | 0 | 0 | 
| Jonathan Woodley | 2 | -5 | -2.50 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| William Boisseau | 4 | 0 | 0 | 0 | 0 | 0 | 
| David Castro Arellano | 3 | 2 | 0 | 0 | 0 | 0 | 
| Oscar Uriel | 3 | 0 | 0 | 0 | 0 | 0 | 
| Ramiro Sanchez | 1 | 0 | 2 | 1 | 0 | 0 | 
| Tyrone Verna-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Adrien Rousseau | 4 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Woodley | 4 | 0 | 0 | 0 | 0 | 0 | 
| Pierre-Olivier Lemieux | 1 | 0 | 0 | 0 | 0 | 0 | 
