| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Cheetahs | 10 | 44 | 722 | 16.41 | 14 | 0 | 2 | 
| Total | 10 | 44 | 722 | 16.41 | 14 | 0 | 2 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Cheetahs | 10 | 2 | 4 | 45 | 1 | 0 | 50.00 | 0 | 0 | 11.25 | 22.50 | 0 | 1 | 
| Total | 10 | 2 | 4 | 45 | 1 | 0 | 50.00 | 0 | 0 | 11.25 | 22.50 | 0 | 1 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Spring 2025 |  Cheetahs | 10 | 0 | 0 | 0 | 0 | |
| Total | 10 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Cheetahs | 10 | 26 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 
| Total | 10 | 26 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 8 | 06/08/2025 |  Cheetahs | 28 |  LeFlag James | 19 | Boxscore | 
| Receiving Yards | 158 | 06/08/2025 |  Cheetahs | 28 |  LeFlag James | 19 | Boxscore | 
| Average Yards Per Reception | 21.5 | 05/25/2025 |  Bandinos | 27 |  Cheetahs | 18 | Boxscore | 
| Receiving Touchdowns | 4 | 07/20/2025 |  Cheetahs | 34 |  Do Not Disturb | 6 | Boxscore | 
| Receiving 1 Point Converts | 0 | - | - | - | - | - | - | 
| Receiving 2 Point Converts | 1 | 06/15/2025 |  Grizzlies | 20 |  Cheetahs | 14 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 3 | 06/22/2025 |  Les Tornades | 44 |  Cheetahs | 30 | Boxscore | 
| Passes Completed | 2 | 06/22/2025 |  Les Tornades | 44 |  Cheetahs | 30 | Boxscore | 
| Completion Percentage | 66.67 | 06/22/2025 |  Les Tornades | 44 |  Cheetahs | 30 | Boxscore | 
| Passing Yards | 45 | 06/22/2025 |  Les Tornades | 44 |  Cheetahs | 30 | Boxscore | 
| Average Yards Per Attempt | 15 | 06/22/2025 |  Les Tornades | 44 |  Cheetahs | 30 | Boxscore | 
| Average Yards Per Completion | 22.5 | 06/22/2025 |  Les Tornades | 44 |  Cheetahs | 30 | Boxscore | 
| Passing Touchdowns | 1 | 06/22/2025 |  Les Tornades | 44 |  Cheetahs | 30 | Boxscore | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 1 | 07/20/2025 |  Cheetahs | 34 |  Do Not Disturb | 6 | Boxscore | 
| Interceptions Against | 0 | - | - | - | - | - | - | 
| Sacked | 0 | - | - | - | - | - | - | 
| QB Rating | 149.31 | 06/22/2025 |  Les Tornades | 44 |  Cheetahs | 30 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 0 | - | - | - | - | - | - | 
| Rushing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Rush | 0 | - | - | - | - | - | - | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 5 | 05/25/2025 |  Bandinos | 27 |  Cheetahs | 18 | Boxscore | 
| Passes Defended | 2 | 07/13/2025 |  Cheetahs | 30 |  Belloz in Business | 46 | Boxscore | 
| Interceptions | 2 | 06/15/2025 |  Grizzlies | 20 |  Cheetahs | 14 | Boxscore | 
| Sacks | 1 | 07/13/2025 |  Cheetahs | 30 |  Belloz in Business | 46 | Boxscore | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 1 | 05/25/2025 |  Bandinos | 27 |  Cheetahs | 18 | Boxscore | 
| Penalty Yards | 5 | 05/25/2025 |  Bandinos | 27 |  Cheetahs | 18 | Boxscore | 
| Offensive Penalties | 0 | - | - | - | - | - | - | 
| Offensive Penalty Yards | 0 | - | - | - | - | - | - | 
| Defensive Penalties | 1 | 05/25/2025 |  Bandinos | 27 |  Cheetahs | 18 | Boxscore | 
| Defensive Penalty Yards | 5 | 05/25/2025 |  Bandinos | 27 |  Cheetahs | 18 | Boxscore | 
