 
                 
                |  | Subs |  | ||||
| 0 | Points per game | 0 | ||||
| 0 | Opponents points per game | 0 | ||||
| 31% | ✓ | Offensive efficiency | 30% | |||
| 23% | ✓ | Conversion rate | ✓ | 21% | ||
| 0% | Defensive efficiency | 0% | ||||
| 160 | ✓ | Passing yards per game | 154 | |||
| 9 | ✓ | Rushing yards per game | 7 | |||
| 1.7 | Defensive interceptions per game | ✓ | 2 | |||
| 1.2 | ✓ | Defensive sacks per game | 1.1 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Do Not Disturb | 6 | 0 | - | 6 | 
|  Cheetahs | 22 | 12 | - | 34 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Cheetahs | 1st | 19:46 | 2 | Adrien Rousseau pass to Pierre-Olivier Lemieux for 12 yards - TOUCHDOWN! | 6 - 0 | 
|  Cheetahs | 1st | 19:46 | - | Adrien Rousseau run for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 8 - 0 | 
|  Cheetahs | 1st | 13:21 | 2 | Adrien Rousseau pass to Pierre-Olivier Lemieux for 12 yards - TOUCHDOWN! | 14 - 0 | 
|  Cheetahs | 1st | 6:35 | 1 | Adrien Rousseau pass to Pierre-Olivier Lemieux for 33 yards - TOUCHDOWN! | 20 - 0 | 
|  Cheetahs | 1st | 5:31 | - | Pierre-Olivier Lemieux pass to Jeffrey Lefebvre for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 22 - 0 | 
|  Do Not Disturb | 1st | 4:27 | 1 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 45 yards - TOUCHDOWN! | 22 - 6 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Cheetahs | 2nd | 19:16 | 2 | Adrien Rousseau run for 40 yards - TOUCHDOWN! | 28 - 6 | 
|  Cheetahs | 2nd | 0:00 | 4 | Adrien Rousseau pass to Pierre-Olivier Lemieux for 5 yards - TOUCHDOWN! | 34 - 6 | 
| 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Do Not Disturb | 6 | 0 | - | 6 | 
|  Cheetahs | 22 | 12 | - | 34 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Do Not Disturb | 1st | 21:56 | 1 | Dave Daoust-Kyle pass to Olivier Desrochers for 4 yards tackle by Jeffrey Lefebvre | 0 - 0 | 
|  Do Not Disturb | 1st | 21:27 | 2 | Dave Daoust-Kyle SACKED by Frédérick Cloran for -5 yards | 0 - 0 | 
|  Do Not Disturb | 1st | 20:41 | 3 | Dave Daoust-Kyle pass INTERCEPTED by Pierre-Olivier Lemieux | 0 - 0 | 
|  Cheetahs | 1st | 20:32 | 1 | Adrien Rousseau incomplete pass | 0 - 0 | 
|  Cheetahs | 1st | 19:46 | 2 | Adrien Rousseau pass to Pierre-Olivier Lemieux for 12 yards - TOUCHDOWN! | 6 - 0 | 
|  Cheetahs | 1st | 19:46 | - | Adrien Rousseau run for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 8 - 0 | 
|  Do Not Disturb | 1st | 19:42 | 1 | Dave Daoust-Kyle incomplete pass | 8 - 0 | 
|  Do Not Disturb | 1st | 19:09 | 2 | Dave Daoust-Kyle incomplete pass defended by Pierre-Olivier Lemieux | 8 - 0 | 
|  Do Not Disturb | 1st | 18:27 | 3 | Dave Daoust-Kyle incomplete pass | 8 - 0 | 
|  Do Not Disturb | 1st | 17:38 | 4 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 32 yards tackle by Pierre-Olivier Lemieux - FIRST DOWN | 8 - 0 | 
|  Do Not Disturb | 1st | 16:58 | 1 | Dave Daoust-Kyle Illegal Forward Pass for 5 yards | 8 - 0 | 
|  Do Not Disturb | 1st | 16:27 | 2 | Dave Daoust-Kyle pass INTERCEPTED by Pierre-Olivier Lemieux | 8 - 0 | 
|  Cheetahs | 1st | 16:26 | 1 | Adrien Rousseau incomplete pass | 8 - 0 | 
|  Cheetahs | 1st | 15:56 | 2 | Frédérick Cloran Offensive Other for 3 yards | 8 - 0 | 
|  Cheetahs | 1st | 15:47 | 2 | Adrien Rousseau pass to Jeffrey Lefebvre for 23 yards tackle by Olivier Desrochers - FIRST DOWN | 8 - 0 | 
|  Cheetahs | 1st | 14:56 | 1 | Adrien Rousseau pass to Jeffrey Lefebvre for 13 yards tackle by Dernst DuBuisson-Desmornes - FIRST DOWN | 8 - 0 | 
|  Cheetahs | 1st | 14:08 | 1 | Adrien Rousseau incomplete pass defended by Dave Daoust-Kyle | 8 - 0 | 
|  Cheetahs | 1st | 13:21 | 2 | Adrien Rousseau pass to Pierre-Olivier Lemieux for 12 yards - TOUCHDOWN! | 14 - 0 | 
|  Cheetahs | 1st | 13:21 | - | Cheetahs - FAILED CONVERT | 14 - 0 | 
|  Do Not Disturb | 1st | 12:55 | 1 | Dave Daoust-Kyle pass to Olivier Desrochers for 4 yards tackle by Pierre-Olivier Lemieux | 14 - 0 | 
|  Do Not Disturb | 1st | 12:27 | 2 | Dave Daoust-Kyle incomplete pass | 14 - 0 | 
|  Do Not Disturb | 1st | 11:51 | 3 | Dave Daoust-Kyle pass INTERCEPTED by Adrien Rousseau | 14 - 0 | 
|  Cheetahs | 1st | 11:08 | 1 | Adrien Rousseau SACKED by Dernst DuBuisson-Desmornes for -10 yards | 14 - 0 | 
|  Cheetahs | 1st | 10:18 | 2 | Adrien Rousseau incomplete pass | 14 - 0 | 
|  Cheetahs | 1st | 9:21 | 3 | Adrien Rousseau incomplete pass | 14 - 0 | 
|  Cheetahs | 1st | 8:57 | 4 | Adrien Rousseau incomplete pass - TURNOVER ON DOWNS | 14 - 0 | 
|  Do Not Disturb | 1st | 8:34 | 1 | Olivier Desrochers Rusher Interference for 5 yards | 14 - 0 | 
|  Do Not Disturb | 1st | 8:26 | 1 | Dave Daoust-Kyle run for 6 yards tackle by Frédérick Cloran | 14 - 0 | 
|  Do Not Disturb | 1st | 7:42 | 2 | Frédérick Cloran Roughing the Passer for 10 yards - FIRST DOWN | 14 - 0 | 
|  Do Not Disturb | 1st | 7:38 | 1 | Dave Daoust-Kyle SACKED by Frédérick Cloran for -5 yards | 14 - 0 | 
|  Do Not Disturb | 1st | 6:57 | 2 | Dave Daoust-Kyle pass INTERCEPTED by Adrien Rousseau | 14 - 0 | 
|  Cheetahs | 1st | 6:35 | 1 | Adrien Rousseau pass to Pierre-Olivier Lemieux for 33 yards - TOUCHDOWN! | 20 - 0 | 
|  Cheetahs | 1st | 5:31 | - | Pierre-Olivier Lemieux pass to Jeffrey Lefebvre for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 22 - 0 | 
|  Do Not Disturb | 1st | 4:27 | 1 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 45 yards - TOUCHDOWN! | 22 - 6 | 
|  Do Not Disturb | 1st | 3:33 | - | Dernst DuBuisson-Desmornes False Start for 5 yards | 22 - 6 | 
|  Do Not Disturb | 1st | 3:11 | - | Do Not Disturb - FAILED CONVERT | 22 - 6 | 
|  Cheetahs | 1st | 2:34 | 1 | Adrien Rousseau pass to Chloé Martin for 5 yards tackle by Addison Kyle | 22 - 6 | 
|  Cheetahs | 1st | 1:53 | 2 | Adrien Rousseau pass to Pierre-Olivier Lemieux for 15 yards - FIRST DOWN | 22 - 6 | 
|  Cheetahs | 1st | 1:03 | 1 | Adrien Rousseau incomplete pass defended by Jade Campagna | 22 - 6 | 
|  Cheetahs | 1st | 0:27 | 2 | Adrien Rousseau MUFFED SNAP | 22 - 6 | 
|  Cheetahs | 1st | 0:00 | 3 | Adrien Rousseau SACKED by Olivier Desrochers for -2 yards | 22 - 6 | 
|  Cheetahs | 1st | 0:00 | 4 | Alexann Leroux False Start for 5 yards | 22 - 6 | 
|  Cheetahs | 1st | 0:00 | 4 | Adrien Rousseau pass to Chloé Martin for 16 yards tackle by Dernst DuBuisson-Desmornes - FIRST DOWN | 22 - 6 | 
|  Cheetahs | 2nd | 21:38 | 1 | Adrien Rousseau pass to Jeffrey Lefebvre for 6 yards tackle by Prunelle Nkunda | 22 - 6 | 
|  Cheetahs | 2nd | 20:58 | 2 | Adrien Rousseau MUFFED SNAP | 22 - 6 | 
|  Cheetahs | 2nd | 20:23 | 3 | Adrien Rousseau pass to Pierre-Olivier Lemieux for 8 yards tackle by Prunelle Nkunda - FIRST DOWN | 22 - 6 | 
|  Cheetahs | 2nd | 19:37 | 1 | Adrien Rousseau MUFFED SNAP | 22 - 6 | 
|  Cheetahs | 2nd | 19:16 | 2 | Adrien Rousseau run for 40 yards - TOUCHDOWN! | 28 - 6 | 
|  Cheetahs | 2nd | 18:28 | - | Cheetahs - FAILED CONVERT | 28 - 6 | 
|  Do Not Disturb | 2nd | 17:43 | 1 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 6 yards tackle by Ana Lucia Lanatta | 28 - 6 | 
|  Do Not Disturb | 2nd | 17:10 | 2 | Dave Daoust-Kyle SACKED by Frédérick Cloran for -6 yards | 28 - 6 | 
|  Do Not Disturb | 2nd | 16:23 | 3 | Dave Daoust-Kyle pass to Dernst DuBuisson-Desmornes for 11 yards - FIRST DOWN | 28 - 6 | 
|  Do Not Disturb | 2nd | 15:50 | 1 | Dave Daoust-Kyle pass to Prunelle Nkunda for 15 yards tackle by Adrien Rousseau - FIRST DOWN | 28 - 6 | 
|  Do Not Disturb | 2nd | 15:22 | 1 | Dave Daoust-Kyle pass to Addison Kyle for 3 yards tackle by Alexann Leroux | 28 - 6 | 
|  Do Not Disturb | 2nd | 15:03 | 2 | Dave Daoust-Kyle run for 6 yards tackle by Ana Lucia Lanatta | 28 - 6 | 
|  Do Not Disturb | 2nd | 14:40 | 3 | Dave Daoust-Kyle incomplete pass | 28 - 6 | 
|  Do Not Disturb | 2nd | 13:54 | 4 | Dave Daoust-Kyle pass to Addison Kyle for 1 yards tackle by Chloé Martin - FIRST DOWN | 28 - 6 | 
|  Do Not Disturb | 2nd | 13:42 | 1 | Dave Daoust-Kyle incomplete pass | 28 - 6 | 
|  Do Not Disturb | 2nd | 13:04 | 2 | Dave Daoust-Kyle pass INTERCEPTED by Jeffrey Lefebvre | 28 - 6 | 
|  Cheetahs | 2nd | 12:19 | 1 | Adrien Rousseau pass to Ana Lucia Lanatta for 4 yards tackle by Luis Blanco | 28 - 6 | 
|  Cheetahs | 2nd | 11:32 | 2 | Adrien Rousseau incomplete pass | 28 - 6 | 
|  Cheetahs | 2nd | 10:52 | 3 | Adrien Rousseau pass INTERCEPTED by Dave Daoust-Kyle | 28 - 6 | 
|  Do Not Disturb | 2nd | 10:00 | 1 | Olivier Desrochers pass to Dernst DuBuisson-Desmornes for 7 yards tackle by Pierre-Olivier Lemieux | 28 - 6 | 
|  Do Not Disturb | 2nd | 9:51 | 2 | Olivier Desrochers pass to Dernst DuBuisson-Desmornes for 3 yards tackle by Adrien Rousseau - FIRST DOWN | 28 - 6 | 
|  Do Not Disturb | 2nd | 9:13 | 1 | Olivier Desrochers incomplete pass defended by Jeffrey Lefebvre | 28 - 6 | 
|  Do Not Disturb | 2nd | 8:26 | 2 | Olivier Desrochers run for 7 yards | 28 - 6 | 
|  Do Not Disturb | 2nd | 7:48 | 3 | Olivier Desrochers incomplete pass defended by Adrien Rousseau | 28 - 6 | 
|  Do Not Disturb | 2nd | 7:11 | 4 | Olivier Desrochers incomplete pass - TURNOVER ON DOWNS | 28 - 6 | 
|  Cheetahs | 2nd | 6:30 | 1 | Adrien Rousseau incomplete pass | 28 - 6 | 
|  Cheetahs | 2nd | 5:41 | 2 | Adrien Rousseau run for 20 yards tackle by Dernst DuBuisson-Desmornes - FIRST DOWN | 28 - 6 | 
|  Cheetahs | 2nd | 4:48 | 1 | Adrien Rousseau incomplete pass defended by Dernst DuBuisson-Desmornes | 28 - 6 | 
|  Cheetahs | 2nd | 4:04 | 2 | Adrien Rousseau incomplete pass | 28 - 6 | 
|  Cheetahs | 2nd | 3:08 | 3 | Adrien Rousseau run for 8 yards tackle by Olivier Desrochers | 28 - 6 | 
|  Cheetahs | 2nd | 2:32 | 4 | Adrien Rousseau pass to Pierre-Olivier Lemieux for 11 yards tackle by Dernst DuBuisson-Desmornes - FIRST DOWN | 28 - 6 | 
|  Cheetahs | 2nd | 1:45 | 1 | Adrien Rousseau pass to Frédérick Cloran for 2 yards | 28 - 6 | 
|  Cheetahs | 2nd | 0:55 | 2 | Adrien Rousseau incomplete pass defended by Olivier Desrochers | 28 - 6 | 
|  Cheetahs | 2nd | 0:07 | 3 | Adrien Rousseau incomplete pass | 28 - 6 | 
|  Cheetahs | 2nd | 0:00 | 4 | Adrien Rousseau pass to Pierre-Olivier Lemieux for 5 yards - TOUCHDOWN! | 34 - 6 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Adrien Rousseau | 14/28 | 165 | 4 | 1 | 11.79 | 0 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Dave Daoust-Kyle | 9/20 | 121 | 1 | 5 | 13.44 | 0 | 0 | 
| Olivier Desrochers | 2/5 | 10 | 0 | 0 | 5.00 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Pierre-Olivier Lemieux | 7 | 96 | 13.71 | 4 | 0 | 0 | 
| Jeffrey Lefebvre | 3 | 42 | 14.00 | 0 | 0 | 1 | 
| Chloé Martin | 2 | 21 | 10.50 | 0 | 0 | 0 | 
| Ana Lucia Lanatta | 1 | 4 | 4.00 | 0 | 0 | 0 | 
| Frédérick Cloran | 1 | 2 | 2.00 | 0 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Dernst DuBuisson-Desmornes | 6 | 104 | 17.33 | 1 | 0 | 0 | 
| Prunelle Nkunda | 1 | 15 | 15.00 | 0 | 0 | 0 | 
| Olivier Desrochers | 2 | 8 | 4.00 | 0 | 0 | 0 | 
| Addison Kyle | 2 | 4 | 2.00 | 0 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Adrien Rousseau | 5 | 56 | 11.20 | 1 | 1 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Olivier Desrochers | 1 | 7 | 7.00 | 0 | 0 | 
| Dave Daoust-Kyle | 5 | -4 | -0.80 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Frédérick Cloran | 4 | 3 | 0 | 0 | 0 | 0 | 
| Pierre-Olivier Lemieux | 3 | 0 | 2 | 0 | 0 | 0 | 
| Ana Lucia Lanatta | 2 | 0 | 0 | 0 | 0 | 0 | 
| Adrien Rousseau | 2 | 0 | 2 | 0 | 0 | 0 | 
| Alexann Leroux | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chloé Martin | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jeffrey Lefebvre | 1 | 0 | 1 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Dernst DuBuisson-Desmornes | 5 | 1 | 0 | 0 | 0 | 0 | 
| Olivier Desrochers | 3 | 1 | 0 | 0 | 0 | 0 | 
| Prunelle Nkunda | 2 | 0 | 0 | 0 | 0 | 0 | 
| Luis Blanco | 1 | 0 | 0 | 0 | 0 | 0 | 
| Addison Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jade Campagna | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dave Daoust-Kyle | 0 | 0 | 1 | 0 | 0 | 0 | 
