| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Sooners45 | 9 | 24 | 234 | 9.75 | 5 | 0 | 0 | 
| Total | 9 | 24 | 234 | 9.75 | 5 | 0 | 0 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Sooners45 | 3 | 29 | 259 | 8.93 | 6 | 0 | 0 | 
| Total | 3 | 29 | 259 | 8.93 | 6 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Sooners45 | 9 | 37 | 64 | 331 | 6 | 2 | 57.81 | 5 | 1 | 5.17 | 8.95 | 0 | 2 | 
| Total | 9 | 37 | 64 | 331 | 6 | 2 | 57.81 | 5 | 1 | 5.17 | 8.95 | 0 | 2 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Sooners45 | 3 | 1 | 1 | 14 | 1 | 0 | 100.00 | 1 | 0 | 14.00 | 14.00 | 0 | 3 | 
| Total | 3 | 1 | 1 | 14 | 1 | 0 | 100.00 | 1 | 0 | 14.00 | 14.00 | 0 | 3 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Spring 2025 |  Sooners45 | 9 | 17 | 65 | 3.82 | 2 | 0 | 
| Total | 9 | 17 | 65 | 3.82 | 2 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Spring 2025 |  Sooners45 | 3 | 2 | 3 | 1.50 | 0 | 0 | 
| Total | 3 | 2 | 3 | 1.50 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Sooners45 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Total | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Sooners45 | 3 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 
| Total | 3 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 16 | 08/03/2025 |  Sooners45 | 38 |  Les Villains | 32 | Boxscore | 
| Receiving Yards | 123 | 08/03/2025 |  Sooners45 | 38 |  Les Villains | 32 | Boxscore | 
| Average Yards Per Reception | 14.67 | 07/20/2025 |  Les Pousseux de Ballons | 24 |  Sooners45 | 40 | Boxscore | 
| Receiving Touchdowns | 3 | 08/03/2025 |  Sooners45 | 38 |  Les Villains | 32 | Boxscore | 
| Receiving 1 Point Converts | 0 | - | - | - | - | - | - | 
| Receiving 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 30 | 06/01/2025 |  Sooners45 | 16 |  Grizzlies | 7 | Boxscore | 
| Passes Completed | 15 | 06/01/2025 |  Sooners45 | 16 |  Grizzlies | 7 | Boxscore | 
| Completion Percentage | 100 | 08/03/2025 |  Sooners45 | 30 |  Bandinos | 19 | Boxscore | 
| Passing Yards | 136 | 06/01/2025 |  Sooners45 | 16 |  Grizzlies | 7 | Boxscore | 
| Average Yards Per Attempt | 14 | 08/03/2025 |  Sooners45 | 30 |  Bandinos | 19 | Boxscore | 
| Average Yards Per Completion | 14 | 08/03/2025 |  Sooners45 | 30 |  Bandinos | 19 | Boxscore | 
| Passing Touchdowns | 2 | 06/01/2025 |  Sooners45 | 16 |  Grizzlies | 7 | Boxscore | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 2 | 07/27/2025 |  Les Pousseux de Ballons | 6 |  Sooners45 | 38 | Boxscore | 
| Interceptions Against | 1 | 06/01/2025 |  Sooners45 | 16 |  Grizzlies | 7 | Boxscore | 
| Sacked | 3 | 06/08/2025 |  Sooners45 | 12 |  Bandinos | 20 | Boxscore | 
| QB Rating | 123.72 | 06/15/2025 |  Sooners45 | 46 |  Do Not Disturb | 6 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 7 | 06/01/2025 |  Sooners45 | 16 |  Grizzlies | 7 | Boxscore | 
| Rushing Yards | 32 | 06/01/2025 |  Sooners45 | 16 |  Grizzlies | 7 | Boxscore | 
| Average Yards Per Rush | 17 | 05/25/2025 |  Belloz in Business | 6 |  Sooners45 | 42 | Boxscore | 
| Rushing Touchdowns | 1 | 06/15/2025 |  Sooners45 | 46 |  Do Not Disturb | 6 | Boxscore | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 4 | 08/03/2025 |  Sooners45 | 30 |  Bandinos | 19 | Boxscore | 
| Passes Defended | 2 | 07/27/2025 |  Les Pousseux de Ballons | 6 |  Sooners45 | 38 | Boxscore | 
| Interceptions | 2 | 08/03/2025 |  Sooners45 | 30 |  Bandinos | 19 | Boxscore | 
| Sacks | 0 | - | - | - | - | - | - | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 1 | 08/03/2025 |  Sooners45 | 38 |  Les Villains | 32 | Boxscore | 
| Penalty Yards | 5 | 08/03/2025 |  Sooners45 | 38 |  Les Villains | 32 | Boxscore | 
| Offensive Penalties | 1 | 08/03/2025 |  Sooners45 | 38 |  Les Villains | 32 | Boxscore | 
| Offensive Penalty Yards | 5 | 08/03/2025 |  Sooners45 | 38 |  Les Villains | 32 | Boxscore | 
| Defensive Penalties | 0 | - | - | - | - | - | - | 
| Defensive Penalty Yards | 0 | - | - | - | - | - | - | 
