 
                 
                |  | Subs |  | ||||
| 35.3 | ✓ | Points per game | 0 | |||
| 19.0 | Opponents points per game | ✓ | 0 | |||
| 64% | ✓ | Offensive efficiency | 30% | |||
| 25% | ✓ | Conversion rate | ✓ | 21% | ||
| 0% | Defensive efficiency | 0% | ||||
| 234 | ✓ | Passing yards per game | 154 | |||
| 5 | Rushing yards per game | ✓ | 7 | |||
| 2.7 | ✓ | Defensive interceptions per game | 2 | |||
| 3.3 | ✓ | Defensive sacks per game | 1.1 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Do Not Disturb | 0 | 6 | - | 6 | 
|  Sooners45 | 34 | 12 | - | 46 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Sooners45 | 1st | 19:00 | 1 | Nestor Chavez II run for 13 yards - TOUCHDOWN! | 6 - 0 | 
|  Sooners45 | 1st | 18:47 | - | Nestor Chavez II pass to William Boisseau for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 8 - 0 | 
|  Sooners45 | 1st | 13:37 | 1 | Diego Castro Arellano pass to William Boisseau for 1 yards - TOUCHDOWN! | 14 - 0 | 
|  Sooners45 | 1st | 13:16 | - | Diego Castro Arellano pass to William Boisseau for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 16 - 0 | 
|  Sooners45 | 1st | 8:44 | 2 | Jose Luis Castro Arellano run for 15 yards - TOUCHDOWN! | 22 - 0 | 
|  Sooners45 | 1st | 1:28 | 3 | Jose Luis Castro Arellano pass to William Boisseau for 7 yards - TOUCHDOWN! | 28 - 0 | 
|  Sooners45 | 1st | 0:00 | 1 | Olivier Desrochers pass INTERCEPTED by Sidney-Taylor Jordan - INTERCEPTION FOR TOUCHDOWN! | 34 - 0 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Do Not Disturb | 2nd | 16:10 | 1 | Dave Daoust-Kyle pass to Olivier Desrochers for 9 yards - TOUCHDOWN! | 34 - 6 | 
|  Sooners45 | 2nd | 10:08 | 2 | Jose Luis Castro Arellano pass to William Boisseau for 5 yards - TOUCHDOWN! | 40 - 6 | 
|  Sooners45 | 2nd | 3:43 | 1 | Ramiro Sanchez run for 24 yards - TOUCHDOWN! | 46 - 6 | 
| 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Do Not Disturb | 0 | 6 | - | 6 | 
|  Sooners45 | 34 | 12 | - | 46 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Sooners45 | 1st | 22:00 | 1 | Diego Castro Arellano pass to Sidney-Taylor Jordan for 2 yards tackle by Kimberly Gelin | 0 - 0 | 
|  Sooners45 | 1st | 21:27 | 2 | Diego Castro Arellano pass to Sidney-Taylor Jordan for 17 yards tackle by Dave Daoust-Kyle - FIRST DOWN | 0 - 0 | 
|  Sooners45 | 1st | 20:37 | 1 | Diego Castro Arellano pass to Jose Luis Castro Arellano for 3 yards tackle by Prunelle Nkunda | 0 - 0 | 
|  Sooners45 | 1st | 19:52 | 2 | Diego Castro Arellano pass to Mike Jaz for 10 yards tackle by Kimberly Gelin - FIRST DOWN | 0 - 0 | 
|  Sooners45 | 1st | 19:00 | 1 | Nestor Chavez II run for 13 yards - TOUCHDOWN! | 6 - 0 | 
|  Sooners45 | 1st | 18:47 | - | Nestor Chavez II pass to William Boisseau for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 8 - 0 | 
|  Do Not Disturb | 1st | 18:00 | 1 | Dave Daoust-Kyle incomplete pass | 8 - 0 | 
|  Do Not Disturb | 1st | 17:22 | 2 | Dave Daoust-Kyle incomplete pass | 8 - 0 | 
|  Do Not Disturb | 1st | 16:32 | 3 | Dave Daoust-Kyle incomplete pass | 8 - 0 | 
|  Do Not Disturb | 1st | 16:21 | 4 | Free Agents #2 Spring 2025 - PUNT | 8 - 0 | 
|  Sooners45 | 1st | 15:31 | 1 | Diego Castro Arellano pass to Jose Luis Castro Arellano for 7 yards tackle by Dave Daoust-Kyle | 8 - 0 | 
|  Sooners45 | 1st | 14:39 | 2 | Diego Castro Arellano pass to Nestor Chavez II for 44 yards tackle by Dave Daoust-Kyle - FIRST DOWN | 8 - 0 | 
|  Sooners45 | 1st | 13:37 | 1 | Diego Castro Arellano pass to William Boisseau for 1 yards - TOUCHDOWN! | 14 - 0 | 
|  Sooners45 | 1st | 13:16 | - | Diego Castro Arellano pass to William Boisseau for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 16 - 0 | 
|  Do Not Disturb | 1st | 13:14 | 1 | Dave Daoust-Kyle incomplete pass | 16 - 0 | 
|  Do Not Disturb | 1st | 12:39 | 2 | Dave Daoust-Kyle incomplete pass | 16 - 0 | 
|  Do Not Disturb | 1st | 11:53 | 3 | Dave Daoust-Kyle pass to Kimberly Gelin for 5 yards tackle by Sidney-Taylor Jordan | 16 - 0 | 
|  Do Not Disturb | 1st | 11:08 | 4 | Dave Daoust-Kyle incomplete pass - TURNOVER ON DOWNS | 16 - 0 | 
|  Sooners45 | 1st | 10:18 | 1 | Ramiro Sanchez False Start for 5 yards | 16 - 0 | 
|  Sooners45 | 1st | 9:38 | 1 | Jose Luis Castro Arellano incomplete pass defended by Dave Daoust-Kyle | 16 - 0 | 
|  Sooners45 | 1st | 8:44 | 2 | Jose Luis Castro Arellano run for 15 yards - TOUCHDOWN! | 22 - 0 | 
|  Sooners45 | 1st | 8:41 | - | Sooners45 - FAILED CONVERT | 22 - 0 | 
|  Do Not Disturb | 1st | 8:41 | 1 | Olivier Desrochers incomplete pass | 22 - 0 | 
|  Do Not Disturb | 1st | 7:56 | 2 | Olivier Desrochers pass to Dave Daoust-Kyle for 18 yards tackle by Sidney-Taylor Jordan - FIRST DOWN | 22 - 0 | 
|  Do Not Disturb | 1st | 7:10 | 1 | Olivier Desrochers run for 2 yards tackle by Sidney-Taylor Jordan | 22 - 0 | 
|  Do Not Disturb | 1st | 6:30 | 2 | Olivier Desrochers incomplete pass defended by Jose Luis Castro Sr. | 22 - 0 | 
|  Do Not Disturb | 1st | 5:42 | 3 | Olivier Desrochers incomplete pass | 22 - 0 | 
|  Do Not Disturb | 1st | 4:39 | 4 | Dave Daoust-Kyle incomplete pass - TURNOVER ON DOWNS | 22 - 0 | 
|  Sooners45 | 1st | 3:37 | 1 | Jose Luis Castro Arellano pass to Ramiro Sanchez for 16 yards - FIRST DOWN | 22 - 0 | 
|  Sooners45 | 1st | 2:57 | 1 | Jose Luis Castro Arellano pass to Mike Jaz for 4 yards tackle by Alexandra Zapata-Ayala | 22 - 0 | 
|  Sooners45 | 1st | 2:13 | 2 | Jose Luis Castro Arellano incomplete pass | 22 - 0 | 
|  Sooners45 | 1st | 1:28 | 3 | Jose Luis Castro Arellano pass to William Boisseau for 7 yards - TOUCHDOWN! | 28 - 0 | 
|  Sooners45 | 1st | 1:27 | - | Sooners45 - FAILED CONVERT | 28 - 0 | 
|  Do Not Disturb | 1st | 1:21 | 1 | Olivier Desrochers pass to Dave Daoust-Kyle for 6 yards tackle by William Boisseau | 28 - 0 | 
|  Do Not Disturb | 1st | 0:43 | 2 | Olivier Desrochers pass to Prunelle Nkunda for 2 yards | 28 - 0 | 
|  Do Not Disturb | 1st | 0:00 | 3 | Olivier Desrochers run for 8 yards tackle by Javier Córdova Vega - FIRST DOWN | 28 - 0 | 
|  Do Not Disturb | 1st | 0:00 | 1 | Olivier Desrochers pass INTERCEPTED by Sidney-Taylor Jordan - INTERCEPTION FOR TOUCHDOWN! | 34 - 0 | 
|  Sooners45 | 1st | 0:00 | - | Sooners45 - FAILED CONVERT | 34 - 0 | 
|  Do Not Disturb | 2nd | 22:00 | 1 | Dave Daoust-Kyle pass to Addison Kyle for 7 yards tackle by Jose Luis Castro Sr. | 34 - 0 | 
|  Do Not Disturb | 2nd | 21:21 | 2 | Dave Daoust-Kyle pass to Kimberly Gelin for 4 yards tackle by Jose Luis Castro Sr. - FIRST DOWN | 34 - 0 | 
|  Do Not Disturb | 2nd | 20:42 | 1 | Dave Daoust-Kyle incomplete pass | 34 - 0 | 
|  Do Not Disturb | 2nd | 19:50 | 2 | Dave Daoust-Kyle pass to Prunelle Nkunda for 5 yards tackle by Ramiro Sanchez | 34 - 0 | 
|  Do Not Disturb | 2nd | 19:19 | 3 | Dave Daoust-Kyle pass to Olivier Desrochers for 7 yards tackle by Sidney-Taylor Jordan - FIRST DOWN | 34 - 0 | 
|  Do Not Disturb | 2nd | 18:31 | 1 | Dave Daoust-Kyle pass to Addison Kyle for 2 yards tackle by William Boisseau | 34 - 0 | 
|  Do Not Disturb | 2nd | 17:51 | 2 | Dave Daoust-Kyle pass to Kimberly Gelin for 6 yards tackle by Ramiro Sanchez | 34 - 0 | 
|  Do Not Disturb | 2nd | 16:58 | 3 | Dave Daoust-Kyle pass to Alexandra Zapata-Ayala for 5 yards tackle by Jose Luis Castro Sr. - FIRST DOWN | 34 - 0 | 
|  Do Not Disturb | 2nd | 16:10 | 1 | Dave Daoust-Kyle pass to Olivier Desrochers for 9 yards - TOUCHDOWN! | 34 - 6 | 
|  Do Not Disturb | 2nd | 16:07 | - | Free Agents #2 Spring 2025 - FAILED CONVERT | 34 - 6 | 
|  Sooners45 | 2nd | 15:14 | 1 | William Boisseau run for 6 yards tackle by Alexandra Zapata-Ayala | 34 - 6 | 
|  Sooners45 | 2nd | 14:25 | 2 | Jose Luis Castro Arellano pass to Sidney-Taylor Jordan for 5 yards tackle by Prunelle Nkunda | 34 - 6 | 
|  Sooners45 | 2nd | 13:35 | 3 | Jose Luis Castro Arellano pass to Nestor Chavez II for 22 yards - FIRST DOWN | 34 - 6 | 
|  Sooners45 | 2nd | 12:27 | 1 | Jose Luis Castro Arellano pass to Sidney-Taylor Jordan for 6 yards tackle by Kimberly Gelin | 34 - 6 | 
|  Sooners45 | 2nd | 11:37 | 2 | Jose Luis Castro Arellano pass to Sidney-Taylor Jordan for 6 yards - FIRST DOWN | 34 - 6 | 
|  Sooners45 | 2nd | 10:56 | 1 | Jose Luis Castro Arellano incomplete pass defended by Dave Daoust-Kyle | 34 - 6 | 
|  Sooners45 | 2nd | 10:08 | 2 | Jose Luis Castro Arellano pass to William Boisseau for 5 yards - TOUCHDOWN! | 40 - 6 | 
|  Sooners45 | 2nd | 9:17 | - | Sooners45 - FAILED CONVERT | 40 - 6 | 
|  Do Not Disturb | 2nd | 8:57 | 1 | Dave Daoust-Kyle pass to Addison Kyle for 3 yards tackle by Sidney-Taylor Jordan | 40 - 6 | 
|  Do Not Disturb | 2nd | 8:11 | 2 | Dave Daoust-Kyle incomplete pass defended by Javier Córdova Vega | 40 - 6 | 
|  Do Not Disturb | 2nd | 7:14 | 3 | Dave Daoust-Kyle pass to Kimberly Gelin for 6 yards tackle by Sidney-Taylor Jordan | 40 - 6 | 
|  Do Not Disturb | 2nd | 6:39 | 4 | Dave Daoust-Kyle pass to Olivier Desrochers for 4 yards tackle by Sidney-Taylor Jordan - FIRST DOWN | 40 - 6 | 
|  Do Not Disturb | 2nd | 5:54 | 1 | Dave Daoust-Kyle incomplete pass | 40 - 6 | 
|  Do Not Disturb | 2nd | 5:02 | 2 | Dave Daoust-Kyle pass INTERCEPTED by William Boisseau | 40 - 6 | 
|  Sooners45 | 2nd | 3:43 | 1 | Ramiro Sanchez run for 24 yards - TOUCHDOWN! | 46 - 6 | 
|  Sooners45 | 2nd | 3:33 | - | Sooners45 - FAILED CONVERT | 46 - 6 | 
|  Do Not Disturb | 2nd | 3:07 | 1 | Dave Daoust-Kyle pass to Olivier Desrochers for 5 yards tackle by Sidney-Taylor Jordan | 46 - 6 | 
|  Do Not Disturb | 2nd | 2:26 | 2 | Dave Daoust-Kyle incomplete pass | 46 - 6 | 
|  Do Not Disturb | 2nd | 1:33 | 3 | Dave Daoust-Kyle incomplete pass | 46 - 6 | 
|  Do Not Disturb | 2nd | 0:46 | 4 | Dave Daoust-Kyle incomplete pass defended by Sidney-Taylor Jordan - TURNOVER ON DOWNS | 46 - 6 | 
|  Sooners45 | 2nd | 0:22 | 1 | Jose Luis Castro Arellano pass to Mike Jaz for 5 yards tackle by Addison Kyle | 46 - 6 | 
|  Sooners45 | 2nd | 0:00 | 2 | Jose Luis Castro Arellano incomplete pass | 46 - 6 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Diego Castro Arellano | 7/7 | 84 | 1 | 0 | 12.00 | 0 | 1 | 
| Jose Luis Castro Arellano | 9/13 | 76 | 2 | 0 | 8.44 | 0 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Dave Daoust-Kyle | 13/27 | 68 | 1 | 1 | 5.23 | 0 | 0 | 
| Olivier Desrochers | 3/7 | 26 | 0 | 1 | 8.67 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Nestor Chavez II | 2 | 66 | 33.00 | 0 | 0 | 0 | 
| Sidney-Taylor Jordan | 5 | 36 | 7.20 | 0 | 0 | 0 | 
| Mike Jaz | 3 | 19 | 6.33 | 0 | 0 | 0 | 
| Ramiro Sanchez | 1 | 16 | 16.00 | 0 | 0 | 0 | 
| William Boisseau | 3 | 13 | 4.33 | 3 | 0 | 2 | 
| Jose Luis Castro Arellano | 2 | 10 | 5.00 | 0 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Olivier Desrochers | 4 | 25 | 6.25 | 1 | 0 | 0 | 
| Dave Daoust-Kyle | 2 | 24 | 12.00 | 0 | 0 | 0 | 
| Kimberly Gelin | 4 | 21 | 5.25 | 0 | 0 | 0 | 
| Addison Kyle | 3 | 12 | 4.00 | 0 | 0 | 0 | 
| Prunelle Nkunda | 2 | 7 | 3.50 | 0 | 0 | 0 | 
| Alexandra Zapata-Ayala | 1 | 5 | 5.00 | 0 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Ramiro Sanchez | 1 | 24 | 24.00 | 1 | 0 | 
| Jose Luis Castro Arellano | 1 | 15 | 15.00 | 1 | 0 | 
| Nestor Chavez II | 1 | 13 | 13.00 | 1 | 0 | 
| William Boisseau | 1 | 6 | 6.00 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Olivier Desrochers | 2 | 10 | 5.00 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Sidney-Taylor Jordan | 8 | 0 | 1 | 1 | 0 | 0 | 
| Jose Luis Castro Sr. | 3 | 0 | 0 | 0 | 0 | 0 | 
| William Boisseau | 2 | 0 | 1 | 0 | 0 | 0 | 
| Ramiro Sanchez | 2 | 0 | 0 | 0 | 0 | 0 | 
| Javier Córdova Vega | 1 | 0 | 0 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Dave Daoust-Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 
| Kimberly Gelin | 3 | 0 | 0 | 0 | 0 | 0 | 
| Prunelle Nkunda | 2 | 0 | 0 | 0 | 0 | 0 | 
| Alexandra Zapata-Ayala | 2 | 0 | 0 | 0 | 0 | 0 | 
| Addison Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 
