 
                 
                | 828.15 | Team overall rating | 1026.41 | ||||
| 412.21 | Team offensive rating | 522.42 | ||||
| 415.94 | Team defensive rating | 503.99 | ||||
|  | Subs |  | ||||
| 40.9 | ✓ | Points per game | 30.0 | |||
| 28.4 | ✓ | Opponents points per game | 45.0 | |||
| 69% | ✓ | Offensive efficiency | 50% | |||
| 48% | ✓ | Conversion rate | ✓ | 0% | ||
| 0% | Defensive efficiency | ✓ | 22% | |||
| 243 | ✓ | Passing yards per game | 231 | |||
| 3 | ✓ | Rushing yards per game | -7 | |||
| 2.1 | ✓ | Defensive interceptions per game | 0 | |||
| 1.1 | Defensive sacks per game | ✓ | 2 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  A-Team | 1st | 16:27 | 1 | David Daoust pass to Devin Daoust for 1 yards - TOUCHDOWN! | 0 - 6 | 
|  A-Team | 1st | 11:12 | 2 | Brady Ohanessian pass INTERCEPTED by Jeremy Rooney - INTERCEPTION FOR TOUCHDOWN! | 0 - 12 | 
|  A-Team | 1st | 11:10 | - | Vinny Gualano pass to James Colley for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 0 - 14 | 
|  Outlaws | 1st | 0:11 | 1 | Brady Ohanessian pass to Ariel Librati for 1 yards - TOUCHDOWN! | 6 - 14 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Outlaws | 2nd | 20:28 | 2 | Brady Ohanessian pass to Kevin Smuda for 22 yards - TOUCHDOWN! | 12 - 14 | 
|  A-Team | 2nd | 17:28 | 2 | David Daoust pass to Jeremy Rooney for 4 yards - TOUCHDOWN! | 12 - 20 | 
|  A-Team | 2nd | 15:22 | 1 | David Daoust pass to Vinny Gualano for 15 yards - TOUCHDOWN! | 12 - 26 | 
|  Outlaws | 2nd | 12:31 | 1 | Brady Ohanessian pass to Jerome Hovington for 14 yards - TOUCHDOWN! | 18 - 26 | 
|  A-Team | 2nd | 9:11 | 4 | David Daoust pass to Andrew Grant for 3 yards - TOUCHDOWN! | 18 - 32 | 
|  Outlaws | 2nd | 5:58 | 2 | Brady Ohanessian pass to Tyler Znoj for 5 yards - TOUCHDOWN! | 24 - 32 | 
|  Outlaws | 2nd | 5:53 | - | Brady Ohanessian pass to Jerome Hovington for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 26 - 32 | 
|  A-Team | 2nd | 2:43 | 4 | David Daoust pass to Shawn Haney for 3 yards - TOUCHDOWN! | 26 - 38 | 
|  A-Team | 2nd | 2:31 | - | Vinny Gualano pass to James Colley for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 26 - 40 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Outlaws | 1st | 21:50 | 1 | Brady Ohanessian run for 1 yards tackle by Andrew Grant | 0 - 0 | 
|  Outlaws | 1st | 21:12 | 2 | Brady Ohanessian pass to Vincent Blondin for 6 yards | 0 - 0 | 
|  Outlaws | 1st | 20:09 | 3 | Brady Ohanessian pass to Ariel Librati for 3 yards tackle by Andrew Grant - FIRST DOWN | 0 - 0 | 
|  Outlaws | 1st | 19:36 | 1 | Brady Ohanessian incomplete pass | 0 - 0 | 
|  Outlaws | 1st | 18:55 | 2 | Brady Ohanessian pass to Vincent Blondin for 3 yards | 0 - 0 | 
|  Outlaws | 1st | 18:20 | 3 | Brady Ohanessian SACKED by Andrew Grant for -1 yards | 0 - 0 | 
|  Outlaws | 1st | 17:30 | 4 | Brady Ohanessian incomplete pass defended by Vinny Gualano - TURNOVER ON DOWNS | 0 - 0 | 
|  A-Team | 1st | 17:16 | 1 | David Daoust pass to Shawn Haney for 14 yards tackle by Kevin Smuda - FIRST DOWN | 0 - 0 | 
|  A-Team | 1st | 16:27 | 1 | David Daoust pass to Devin Daoust for 1 yards - TOUCHDOWN! | 0 - 6 | 
|  A-Team | 1st | 16:03 | - | A-Team - FAILED CONVERT | 0 - 6 | 
|  Outlaws | 1st | 15:56 | 1 | Brady Ohanessian incomplete pass defended by Andrew Grant | 0 - 6 | 
|  Outlaws | 1st | 15:27 | 2 | Brady Ohanessian pass to Ariel Librati for 9 yards tackle by Shawn Haney | 0 - 6 | 
|  Outlaws | 1st | 14:48 | 3 | Brady Ohanessian SACKED by Vinny Gualano for -6 yards | 0 - 6 | 
|  Outlaws | 1st | 14:08 | 4 | Brady Ohanessian incomplete pass defended by Andrew Grant - TURNOVER ON DOWNS | 0 - 6 | 
|  A-Team | 1st | 13:56 | 1 | David Daoust incomplete pass | 0 - 6 | 
|  A-Team | 1st | 13:25 | 2 | David Daoust incomplete pass | 0 - 6 | 
|  A-Team | 1st | 12:42 | 3 | David Daoust pass INTERCEPTED by Ariel Librati | 0 - 6 | 
|  Outlaws | 1st | 12:26 | 1 | Brady Ohanessian incomplete pass | 0 - 6 | 
|  Outlaws | 1st | 11:12 | 2 | Brady Ohanessian pass INTERCEPTED by Jeremy Rooney - INTERCEPTION FOR TOUCHDOWN! | 0 - 12 | 
|  A-Team | 1st | 11:10 | - | Vinny Gualano pass to James Colley for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 0 - 14 | 
|  Outlaws | 1st | 11:03 | 1 | Brady Ohanessian pass to Vincent Blondin for 11 yards tackle by Dilan Daoust - FIRST DOWN | 0 - 14 | 
|  Outlaws | 1st | 10:23 | 1 | Brady Ohanessian pass INTERCEPTED by Jeremy Rooney | 0 - 14 | 
|  A-Team | 1st | 9:47 | 1 | David Daoust incomplete pass | 0 - 14 | 
|  A-Team | 1st | 8:45 | 2 | David Daoust incomplete pass | 0 - 14 | 
|  A-Team | 1st | 8:12 | 3 | David Daoust pass INTERCEPTED by Ariel Librati | 0 - 14 | 
|  Outlaws | 1st | 7:58 | 1 | Brady Ohanessian pass to Ariel Librati for 2 yards tackle by Jeremy Rooney | 0 - 14 | 
|  Outlaws | 1st | 7:24 | 2 | Brady Ohanessian pass to Kevin Smuda for 6 yards tackle by Dilan Daoust | 0 - 14 | 
|  Outlaws | 1st | 6:49 | 3 | Brady Ohanessian pass to Ariel Librati for 3 yards tackle by Shawn Haney - FIRST DOWN | 0 - 14 | 
|  Outlaws | 1st | 6:14 | 1 | Brady Ohanessian pass to Vincent Blondin for 4 yards tackle by Shawn Haney | 0 - 14 | 
|  Outlaws | 1st | 5:31 | 2 | Brady Ohanessian incomplete pass | 0 - 14 | 
|  Outlaws | 1st | 5:04 | 3 | Brady Ohanessian pass INTERCEPTED by Andrew Grant | 0 - 14 | 
|  A-Team | 1st | 4:42 | 1 | David Daoust pass to Devin Daoust for 3 yards tackle by Jerome Hovington | 0 - 14 | 
|  A-Team | 1st | 4:15 | 2 | David Daoust pass INTERCEPTED by Ariel Librati | 0 - 14 | 
|  Outlaws | 1st | 3:54 | 1 | Brady Ohanessian incomplete pass defended by Jeremy Rooney | 0 - 14 | 
|  Outlaws | 1st | 3:19 | 2 | Brady Ohanessian incomplete pass | 0 - 14 | 
|  Outlaws | 1st | 2:44 | 3 | Brady Ohanessian pass to Jerome Hovington for 4 yards tackle by Andrew Grant | 0 - 14 | 
|  Outlaws | 1st | 2:05 | 4 | Brady Ohanessian incomplete pass - TURNOVER ON DOWNS | 0 - 14 | 
|  A-Team | 1st | 1:55 | 1 | David Daoust pass to Andrew Grant for 6 yards | 0 - 14 | 
|  A-Team | 1st | 1:20 | 2 | David Daoust pass to Jeremy Rooney for -1 yards tackle by Brady Ohanessian | 0 - 14 | 
|  A-Team | 1st | 0:42 | 3 | David Daoust incomplete pass | 0 - 14 | 
|  A-Team | 1st | 0:30 | 4 | David Daoust incomplete pass defended by Ariel Librati - TURNOVER ON DOWNS | 0 - 14 | 
|  Outlaws | 1st | 0:20 | 1 | Jerome Hovington pass to Vincent Blondin for 6 yards | 0 - 14 | 
|  Outlaws | 1st | 0:15 | 2 | Brady Ohanessian pass to Kevin Smuda for 10 yards - FIRST DOWN | 0 - 14 | 
|  Outlaws | 1st | 0:11 | 1 | Brady Ohanessian pass to Ariel Librati for 1 yards - TOUCHDOWN! | 6 - 14 | 
|  Outlaws | 1st | 0:11 | - | Outlaws - FAILED CONVERT | 6 - 14 | 
|  A-Team | 1st | 0:06 | 1 | David Daoust SACKED by Tyler Znoj for -1 yards | 6 - 14 | 
|  A-Team | 1st | 0:00 | 2 | David Daoust incomplete pass defended by Kevin Smuda | 6 - 14 | 
|  A-Team | 1st | 0:00 | 3 | David Daoust incomplete pass | 6 - 14 | 
|  A-Team | 2nd | 21:54 | 1 | David Daoust pass to Jeremy Rooney for 5 yards tackle by Vincent Blondin | 6 - 14 | 
|  A-Team | 2nd | 21:20 | 2 | David Daoust pass INTERCEPTED by Jerome Hovington | 6 - 14 | 
|  Outlaws | 2nd | 20:55 | 1 | Brady Ohanessian pass to Jerome Hovington for 3 yards tackle by Jeremy Rooney | 6 - 14 | 
|  Outlaws | 2nd | 20:28 | 2 | Brady Ohanessian pass to Kevin Smuda for 22 yards - TOUCHDOWN! | 12 - 14 | 
|  Outlaws | 2nd | 20:13 | - | Outlaws - FAILED CONVERT | 12 - 14 | 
|  A-Team | 2nd | 20:06 | 1 | David Daoust pass to Andrew Grant for 16 yards tackle by Ariel Librati - FIRST DOWN | 12 - 14 | 
|  A-Team | 2nd | 19:35 | 1 | David Daoust incomplete pass | 12 - 14 | 
|  A-Team | 2nd | 18:59 | 2 | David Daoust pass to Shawn Haney for 12 yards - FIRST DOWN | 12 - 14 | 
|  A-Team | 2nd | 18:08 | 1 | David Daoust pass to Devin Daoust for 3 yards tackle by Kevin Smuda | 12 - 14 | 
|  A-Team | 2nd | 17:28 | 2 | David Daoust pass to Jeremy Rooney for 4 yards - TOUCHDOWN! | 12 - 20 | 
|  A-Team | 2nd | 17:13 | - | A-Team - FAILED CONVERT | 12 - 20 | 
|  Outlaws | 2nd | 17:08 | 1 | Brady Ohanessian pass to Jerome Hovington for 7 yards tackle by Andrew Grant | 12 - 20 | 
|  Outlaws | 2nd | 16:45 | 2 | Brady Ohanessian pass to Kevin Smuda for 5 yards tackle by Dilan Daoust - FIRST DOWN | 12 - 20 | 
|  Outlaws | 2nd | 15:59 | 1 | Brady Ohanessian pass INTERCEPTED by Jeremy Rooney | 12 - 20 | 
|  A-Team | 2nd | 15:22 | 1 | David Daoust pass to Vinny Gualano for 15 yards - TOUCHDOWN! | 12 - 26 | 
|  A-Team | 2nd | 15:01 | - | A-Team - FAILED CONVERT | 12 - 26 | 
|  Outlaws | 2nd | 14:53 | 1 | Brady Ohanessian incomplete pass | 12 - 26 | 
|  Outlaws | 2nd | 14:18 | 2 | Brady Ohanessian pass to Kevin Smuda for 11 yards tackle by Jeremy Rooney - FIRST DOWN | 12 - 26 | 
|  Outlaws | 2nd | 13:43 | 1 | Brady Ohanessian incomplete pass | 12 - 26 | 
|  Outlaws | 2nd | 13:06 | 2 | Brady Ohanessian pass to Kevin Smuda for 14 yards tackle by Dilan Daoust - FIRST DOWN | 12 - 26 | 
|  Outlaws | 2nd | 12:31 | 1 | Brady Ohanessian pass to Jerome Hovington for 14 yards - TOUCHDOWN! | 18 - 26 | 
|  Outlaws | 2nd | 12:25 | - | Outlaws - FAILED CONVERT | 18 - 26 | 
|  A-Team | 2nd | 12:18 | 1 | David Daoust pass to James Colley for 3 yards tackle by Kevin Smuda | 18 - 26 | 
|  A-Team | 2nd | 11:48 | 2 | David Daoust pass to James Colley for 23 yards tackle by Brady Ohanessian - FIRST DOWN | 18 - 26 | 
|  A-Team | 2nd | 11:06 | 1 | David Daoust incomplete pass | 18 - 26 | 
|  A-Team | 2nd | 10:37 | 2 | David Daoust pass to Devin Daoust for 8 yards tackle by Vincent Blondin | 18 - 26 | 
|  A-Team | 2nd | 9:49 | 3 | David Daoust incomplete pass defended by Kevin Smuda | 18 - 26 | 
|  A-Team | 2nd | 9:11 | 4 | David Daoust pass to Andrew Grant for 3 yards - TOUCHDOWN! | 18 - 32 | 
|  A-Team | 2nd | 9:05 | - | A-Team - FAILED CONVERT | 18 - 32 | 
|  Outlaws | 2nd | 9:00 | 1 | Brady Ohanessian pass to Ariel Librati for 6 yards | 18 - 32 | 
|  Outlaws | 2nd | 8:24 | 2 | Brady Ohanessian incomplete pass | 18 - 32 | 
|  Outlaws | 2nd | 7:52 | 3 | Brady Ohanessian pass to Kevin Smuda for 16 yards tackle by Andrew Grant - FIRST DOWN | 18 - 32 | 
|  Outlaws | 2nd | 7:14 | 1 | Brady Ohanessian pass to Vincent Blondin for 13 yards tackle by Shawn Haney - FIRST DOWN | 18 - 32 | 
|  Outlaws | 2nd | 6:37 | 1 | Brady Ohanessian incomplete pass | 18 - 32 | 
|  Outlaws | 2nd | 5:58 | 2 | Brady Ohanessian pass to Tyler Znoj for 5 yards - TOUCHDOWN! | 24 - 32 | 
|  Outlaws | 2nd | 5:53 | - | Brady Ohanessian pass to Jerome Hovington for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 26 - 32 | 
|  A-Team | 2nd | 5:46 | 1 | David Daoust pass to Andrew Grant for 4 yards tackle by Vincent Blondin | 26 - 32 | 
|  A-Team | 2nd | 5:14 | 2 | David Daoust pass to Jeremy Rooney for 2 yards tackle by Ariel Librati | 26 - 32 | 
|  A-Team | 2nd | 4:41 | 3 | David Daoust pass to Jeremy Rooney for 23 yards - FIRST DOWN | 26 - 32 | 
|  A-Team | 2nd | 4:11 | 1 | David Daoust pass to Jeremy Rooney for 3 yards | 26 - 32 | 
|  A-Team | 2nd | 3:40 | 2 | David Daoust incomplete pass | 26 - 32 | 
|  A-Team | 2nd | 2:57 | 3 | David Daoust run for 3 yards | 26 - 32 | 
|  A-Team | 2nd | 2:43 | 4 | David Daoust pass to Shawn Haney for 3 yards - TOUCHDOWN! | 26 - 38 | 
|  A-Team | 2nd | 2:31 | - | Vinny Gualano pass to James Colley for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 26 - 40 | 
|  Outlaws | 2nd | 2:26 | 1 | Brady Ohanessian pass to Ariel Librati for 4 yards tackle by Shawn Haney | 26 - 40 | 
|  Outlaws | 2nd | 1:53 | 2 | Brady Ohanessian pass to Ariel Librati for 7 yards tackle by Dilan Daoust - FIRST DOWN | 26 - 40 | 
|  Outlaws | 2nd | 1:23 | 1 | Brady Ohanessian pass to Ariel Librati for 5 yards tackle by Shawn Haney | 26 - 40 | 
|  Outlaws | 2nd | 0:46 | 2 | Brady Ohanessian incomplete pass defended by Jeremy Rooney | 26 - 40 | 
|  Outlaws | 2nd | 0:16 | 3 | Brady Ohanessian pass to Kevin Smuda for 11 yards tackle by Dilan Daoust - FIRST DOWN | 26 - 40 | 
|  Outlaws | 2nd | 0:08 | 1 | Brady Ohanessian pass to Ariel Librati for 7 yards tackle by Dilan Daoust | 26 - 40 | 
|  Outlaws | 2nd | 0:00 | 2 | Brady Ohanessian pass INTERCEPTED by James Colley | 26 - 40 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Brady Ohanessian | 28/47 | 212 | 4 | 5 | 7.57 | 0 | 1 | 
| Jerome Hovington | 1/1 | 6 | 0 | 0 | 6.00 | 0 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Dave Daoust-Kyle | 20/36 | 150 | 5 | 4 | 7.50 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Kevin Smuda | 8 | 95 | 11.88 | 1 | 0 | 0 | 
| Ariel Librati | 10 | 47 | 4.70 | 1 | 0 | 0 | 
| Vincent Blondin | 6 | 43 | 7.17 | 0 | 0 | 0 | 
| Jerome Hovington | 4 | 28 | 7.00 | 1 | 0 | 1 | 
| Tyler Znoj | 1 | 5 | 5.00 | 1 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Jeremy Rooney | 6 | 36 | 6.00 | 1 | 0 | 0 | 
| Andrew Grant | 4 | 29 | 7.25 | 1 | 0 | 0 | 
| Shawn Haney | 3 | 29 | 9.67 | 1 | 0 | 0 | 
| James Colley | 2 | 26 | 13.00 | 0 | 0 | 2 | 
| Devin Daoust | 4 | 15 | 3.75 | 1 | 0 | 0 | 
| Vinny Gualano | 1 | 15 | 15.00 | 1 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Dave Daoust-Kyle | 2 | 2 | 1.00 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Vincent Blondin | 3 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Smuda | 3 | 0 | 0 | 0 | 0 | 0 | 
| Ariel Librati | 2 | 0 | 3 | 0 | 0 | 0 | 
| Brady Ohanessian | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jerome Hovington | 1 | 0 | 1 | 0 | 0 | 0 | 
| Tyler Znoj | 1 | 1 | 0 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Dilan Daoust | 7 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Grant | 6 | 1 | 1 | 0 | 0 | 0 | 
| Shawn Haney | 6 | 0 | 0 | 0 | 0 | 0 | 
| Jeremy Rooney | 3 | 0 | 3 | 1 | 0 | 0 | 
| Vinny Gualano | 1 | 1 | 0 | 0 | 0 | 0 | 
| James Colley | 0 | 0 | 1 | 0 | 0 | 0 | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Philippe Angers | N/A | 80 | 80 | 80 | N/A | no | 
| Vincent Blondin | 17 | 82.86 | 82.43 | 83.29 | N/A | yes | 
| Kyle Daniels | N/A | 80 | 80 | 80 | N/A | no | 
| David Gutkovsky | 28 | 80 | 80 | 80 | N/A | no | 
| Stephen Harripersaud | 6 | 57.71 | 57.12 | 58.29 | 97.53 | no | 
| Jerome Hovington | N/A | 88.92 | 94.01 | 83.82 | N/A | yes | 
| Rory Kelly | N/A | 80 | 80 | 80 | N/A | no | 
| Ariel Librati | 99 | 80 | 80 | 80 | N/A | yes | 
| Brady Ohanessian | 9 | 84.2 | 78.42 | 89.97 | 94.75 | yes | 
| Julien Proulx | 4 | 80 | 80 | 80 | N/A | no | 
| AJ Rashkovan | N/A | 80 | 80 | 80 | N/A | no | 
| Kevin Smuda | 1 | 83.7 | 84.65 | 82.74 | N/A | yes | 
| Marvin Steinberg | N/A | 93.92 | 94.2 | 93.64 | 70.82 | no | 
| Jonathan Svetna | 13 | 92.98 | 95.13 | 90.82 | N/A | no | 
| Tyler Znoj | 27 | 66.25 | 56.37 | 76.12 | N/A | yes | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| James Colley | N/A | 83.72 | 85.56 | 81.88 | N/A | yes | 
| Devin Daoust | N/A | 79.16 | 80.09 | 78.22 | N/A | yes | 
| Dilan Daoust | 13 | 84.93 | 83.82 | 86.04 | N/A | yes | 
| Dave Daoust-Kyle | 18 | 71.03 | 70.31 | 71.74 | 80.06 | yes | 
| Laurent Foucault | 85 | 81.65 | 83.82 | 79.48 | N/A | no | 
| Andrew Grant | 10 | 89.43 | 92.87 | 85.99 | 75 | yes | 
| Vinny Gualano | N/A | 73.17 | 72.23 | 74.1 | 89.13 | yes | 
| Shawn Haney | N/A | 86.71 | 87.06 | 86.35 | N/A | yes | 
| Kris Hope | N/A | 84.95 | 86.38 | 83.52 | 83.65 | no | 
| Jeremy Rooney | N/A | 86.63 | 87.74 | 85.51 | N/A | yes | 
| Ashton Thibeault | N/A | 87.36 | 89.94 | 84.77 | 90.65 | no | 
| Charles Olivier Vachon | 1 | 86.65 | 87.47 | 85.83 | N/A | no | 
