Alexandre Bresse
player-of-the-week

x2
season won - Spring 2016, Winter 2018, Winter 2018, Fall 2018

x4
Over Rating

91.29
Off Rating

92.15
Def Rating

90.42
QB Rating

Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2015 Kodiaks Kodiaks 11 56 559 9.98 15 8 1
Spring 2016 Les Gros Coqs Les Gros Coqs 11 28 334 11.93 8 8 0
Fall 2016 Les Gros Coqs Les Gros Coqs 9 41 650 15.85 13 4 1
Winter 2017 Chèvres Chèvres 7 32 421 13.16 8 1 0
Spring 2017 Les Gros Coqs Les Gros Coqs 3 15 116 7.73 6 1 0
Fall 2017 Les Gros Coqs Les Gros Coqs 5 24 311 12.96 9 1 2
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 10 28 349 12.46 6 1 0
Spring 2018 Les Gros Coqs Les Gros Coqs 9 34 370 10.88 11 1 0
Fall 2018 Les Gros Coqs Les Gros Coqs 7 27 271 10.04 7 5 0
Spring 2019 Les Gros Coqs Les Gros Coqs 8 34 368 10.82 12 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 8 33 429 13.00 10 3 1
Spring 2022 Les Gros Coqs Les Gros Coqs 6 24 275 11.46 5 1 0
Spring 2023 Les Gros Coqs Les Gros Coqs 7 37 471 12.73 7 4 0
Total   101 413 4924 11.92 117 38 5

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2015 Kodiaks Kodiaks 2 8 176 22.00 4 2 0
Spring 2016 Les Gros Coqs Les Gros Coqs 2 8 127 15.88 3 0 1
Fall 2016 Les Gros Coqs Les Gros Coqs 2 10 110 11.00 2 0 0
Winter 2017 Chèvres Chèvres 1 8 52 6.50 0 0 0
Spring 2017 Les Gros Coqs Les Gros Coqs 1 4 15 3.75 0 0 0
Fall 2017 Les Gros Coqs Les Gros Coqs 1 4 23 5.75 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 2 5 41 8.20 0 1 0
Spring 2018 Les Gros Coqs Les Gros Coqs 2 7 113 16.14 1 1 0
Fall 2018 Les Gros Coqs Les Gros Coqs 2 10 115 11.50 1 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 1 3 49 16.33 1 1 0
Spring 2020 Les Gros Coqs Les Gros Coqs 1 5 77 15.40 2 0 0
Spring 2023 Les Gros Coqs Les Gros Coqs 1 5 37 7.40 1 0 1
Total   18 77 935 12.14 15 5 2

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Fall 2015 Kodiaks Kodiaks 11 1 2 46 1 1 50.00 0 23.00 46.00 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 11 0 0 0 0 0 0 0 0
Fall 2016 Les Gros Coqs Les Gros Coqs 9 0 1 0 0 0 0.00 0 0.00 0 0
Winter 2017 Chèvres Chèvres 7 1 1 10 0 0 100.00 0 10.00 10.00 0 0
Spring 2017 Les Gros Coqs Les Gros Coqs 3 0 0 0 0 0 0 0 0 0
Fall 2017 Les Gros Coqs Les Gros Coqs 5 0 0 0 0 0 0 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 10 0 0 0 0 0 1 0 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 9 0 0 0 0 0 0 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 7 0 0 0 0 0 0 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 8 0 0 0 0 0 0 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 8 0 0 0 0 0 0 0 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 6 0 0 0 0 0 0 0 0 0
Spring 2023 Les Gros Coqs Les Gros Coqs 7 0 0 0 0 0 0 0 0 0
Total   101 2 4 56 1 1 50.00 1 0 14.00 28.00 0 0

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Fall 2015 Kodiaks Kodiaks 2 0 2 0 0 1 0.00 0 0.00 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 2 0 0 0 0 0 0 0 0
Fall 2016 Les Gros Coqs Les Gros Coqs 2 0 0 0 0 0 0 0 0
Winter 2017 Chèvres Chèvres 1 0 0 0 0 0 0 0 0
Spring 2017 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0 0 0 0 0
Fall 2017 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0 0 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 2 0 0 0 0 0 0 0 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 2 0 0 0 0 0 0 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 2 0 0 0 0 0 0 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0 0 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0 0 0 0 0
Spring 2023 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0 0 0 0 0
Total   18 0 2 0 0 1 0.00 0 0 0.00 0 0

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2015 Kodiaks Kodiaks 11 0 0 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 11 1 -13 -13.00 0 0
Fall 2016 Les Gros Coqs Les Gros Coqs 9 1 4 4.00 0 0
Winter 2017 Chèvres Chèvres 7 1 7 7.00 0 0
Spring 2017 Les Gros Coqs Les Gros Coqs 3 0 0 0 0
Fall 2017 Les Gros Coqs Les Gros Coqs 5 0 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 10 1 -5 -5.00 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 9 1 3 3.00 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 7 0 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 8 1 8 8.00 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 8 0 0 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 6 0 0 0 0
Spring 2023 Les Gros Coqs Les Gros Coqs 7 0 0 0 0
Total   101 6 4 0.67 0 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2015 Kodiaks Kodiaks 2 0 0 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 2 0 0 0 0
Fall 2016 Les Gros Coqs Les Gros Coqs 2 0 0 0 0
Winter 2017 Chèvres Chèvres 1 2 -1 -0.50 0 0
Spring 2017 Les Gros Coqs Les Gros Coqs 1 0 0 0 0
Fall 2017 Les Gros Coqs Les Gros Coqs 1 0 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 2 0 0 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 2 0 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 2 0 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 1 0 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 1 0 0 0 0
Spring 2023 Les Gros Coqs Les Gros Coqs 1 0 0 0 0
Total   18 2 -1 -0.50 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2015 Kodiaks Kodiaks 11 39 0 5 0 10 0 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 11 31 0 3 0 3 0 0 0
Fall 2016 Les Gros Coqs Les Gros Coqs 9 40 0 5 0 4 0 0 0
Winter 2017 Chèvres Chèvres 7 26 0 8 0 5 4 0 0
Spring 2017 Les Gros Coqs Les Gros Coqs 3 3 0 1 0 2 0 0 0
Fall 2017 Les Gros Coqs Les Gros Coqs 5 19 0 3 0 5 0 1 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 10 24 3 4 0 7 0 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 9 19 0 3 0 3 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 7 14 0 6 0 1 1 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 8 20 0 5 0 8 1 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 8 26 0 3 0 7 0 0 0
Spring 2022 Les Gros Coqs Les Gros Coqs 6 19 0 2 0 7 0 0 0
Spring 2023 Les Gros Coqs Les Gros Coqs 7 33 1 0 0 4 0 0 0
Total   101 313 4 48 0 66 6 1 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2015 Kodiaks Kodiaks 2 11 0 2 0 2 2 0 0
Spring 2016 Les Gros Coqs Les Gros Coqs 2 12 0 1 0 2 0 0 0
Fall 2016 Les Gros Coqs Les Gros Coqs 2 11 0 1 0 1 0 1 0
Winter 2017 Chèvres Chèvres 1 0 0 1 0 0 0 0 0
Spring 2017 Les Gros Coqs Les Gros Coqs 1 3 0 0 0 2 0 0 0
Fall 2017 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 2 0 0 0
Winter 2018 Les Pelotes de Laine Les Pelotes de Laine 2 5 0 2 0 2 1 0 0
Spring 2018 Les Gros Coqs Les Gros Coqs 2 4 0 1 0 1 0 0 0
Fall 2018 Les Gros Coqs Les Gros Coqs 2 3 0 0 0 1 0 0 0
Spring 2019 Les Gros Coqs Les Gros Coqs 1 8 0 1 0 0 0 0 0
Spring 2020 Les Gros Coqs Les Gros Coqs 1 3 0 0 0 0 0 0 0
Spring 2023 Les Gros Coqs Les Gros Coqs 1 0 0 0 0 0 0 0 0
Total   18 60 0 9 0 13 3 1 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 10 07/01/2023 Les Centurions Profile Page 25 Les Gros Coqs Profile Page 31
Receiving Yards 151 08/27/2016 Outlaws Profile Page 42 Les Gros Coqs Profile Page 33
Average Yards Per Reception 35 03/17/2018 Les Pelotes de Laine Profile Page 47 Pepsi May Wests Profile Page 20
Receiving Touchdowns 4 09/26/2015 Kodiaks Profile Page 37 Ball Hawks Profile Page 32
Receiving 1 Point Converts 3 06/18/2016 Les Gros Coqs Profile Page 46 La Revolucion Profile Page 40
Receiving 2 Point Converts 1 10/24/2015 Stonecutters Profile Page 32 Kodiaks Profile Page 45

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 1 10/24/2015 Stonecutters Profile Page 32 Kodiaks Profile Page 45
Passes Completed 1 10/24/2015 Stonecutters Profile Page 32 Kodiaks Profile Page 45
Completion Percentage 100 10/24/2015 Stonecutters Profile Page 32 Kodiaks Profile Page 45
Passing Yards 46 10/24/2015 Stonecutters Profile Page 32 Kodiaks Profile Page 45
Average Yards Per Attempt 46 10/24/2015 Stonecutters Profile Page 32 Kodiaks Profile Page 45
Average Yards Per Completion 46 10/24/2015 Stonecutters Profile Page 32 Kodiaks Profile Page 45
Passing Touchdowns 1 10/24/2015 Stonecutters Profile Page 32 Kodiaks Profile Page 45
Passing 1 Point Conversions 0 - - - - -
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 1 10/31/2015 Ball Hawks Profile Page 39 Kodiaks Profile Page 33
Sacked 1 02/10/2018 OG Panthers Profile Page 26 Les Pelotes de Laine Profile Page 19
QB Rating 158.33 10/24/2015 Stonecutters Profile Page 32 Kodiaks Profile Page 45

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 2 03/25/2017 Huskies Profile Page 34 Chèvres Profile Page 12
Rushing Yards 8 07/27/2019 Les Gros Coqs Profile Page 37 4Simba Profile Page 24
Average Yards Per Rush 8 07/27/2019 Les Gros Coqs Profile Page 37 4Simba Profile Page 24
Rushing Touchdowns 0 - - - - -
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 10 08/13/2016 Outlaws Profile Page 25 Les Gros Coqs Profile Page 43
Passes Defended 4 07/02/2022 Les Gros Coqs Profile Page 26 A-Team Profile Page 6
Interceptions 4 10/06/2018 Deep Threats Profile Page 13 Les Gros Coqs Profile Page 63
Sacks 2 01/27/2018 Les Pelotes de Laine Profile Page 0 Les Truites Profile Page 0
Safeties 2 01/27/2018 Les Pelotes de Laine Profile Page 0 Les Truites Profile Page 0
Pick 6 2 01/07/2017 Chèvres Profile Page 54 Huskies Profile Page 12
Pick 1 1 11/12/2016 Holy Trollers Profile Page 30 Les Gros Coqs Profile Page 27
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 1 09/19/2015 Kodiaks Profile Page 32 Stonecutters Profile Page 33
Penalty Yards 20 06/10/2023 Les Gros Coqs Profile Page 20 Iron Wolves Profile Page 25
Offensive Penalties 1 09/19/2015 Kodiaks Profile Page 32 Stonecutters Profile Page 33
Offensive Penalty Yards 5 09/19/2015 Kodiaks Profile Page 32 Stonecutters Profile Page 33
Defensive Penalties 1 11/12/2016 Holy Trollers Profile Page 30 Les Gros Coqs Profile Page 27
Defensive Penalty Yards 20 06/10/2023 Les Gros Coqs Profile Page 20 Iron Wolves Profile Page 25
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football