OFF.
360
DEF.
360
OV.
720
PPG
14.50
OPPG
27.33

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 4:40 PM Parc Illinois Field 2 - 1 Loss 44 12 Boxscore
Week 2 4:40 PM Parc Illinois Field 2 - 1 Loss 21 18 Boxscore
Week 3 3:20 PM Parc Illinois Field 2 - 2 Loss 0 20 Boxscore
Week 4 2:00 PM Parc Illinois Field 2 - 1 Loss 14 13 Boxscore
Week 5 3:20 PM Parc Illinois Field 2 - 1 Loss 27 19 Boxscore
Week 5 4:40 PM Parc Illinois Field 2 - 1 Loss 25 38 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Austin McMahon 6 31 380 12.26 5 2 0
Benjamin McMahon 2 6 178 29.67 4 0 0
Steven Biddle 6 14 116 8.29 2 1 0
Justin Thompson 6 17 98 5.76 0 0 0
Kevin Chow 6 9 83 9.22 0 0 0
Chris Gallagher 2 8 82 10.25 1 0 0
Tomy Sicotte 3 4 42 10.50 0 0 0
Steven Chow 6 3 27 9.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Robert Thomas Gallagher 6 92 191 1006 12 16 48.17 10 8 5.27 10.93 3 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Robert Thomas Gallagher 6 22 42 1.91 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Austin McMahon 6 20 0 5 0 2 2 0 0
Kevin Chow 6 11 0 0 0 1 0 0 0
Robert Thomas Gallagher 6 11 0 2 0 1 0 0 0
Steven Biddle 6 9 0 2 0 6 1 0 0
Benjamin McMahon 2 5 3 0 0 1 0 0 0
Steven Chow 6 4 0 1 0 1 0 0 0
Tomy Sicotte 3 4 0 0 0 0 0 0 0
Chris Gallagher 2 3 0 0 0 0 0 0 0
Justin Thompson 6 1 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Steven Biddle 86 60 60 60 N/A
Kevin Chow 9 60 60 60 N/A
Steven Chow 87 43.09 40.96 45.21 N/A
Chris Gallagher 88 43.67 46.03 41.31 N/A
Austin McMahon 8 60 60 60 N/A
Benjamin McMahon 15 60 60 60 N/A
Tomy Sicotte 91 60 60 60 N/A
Robert Thomas Gallagher 10 55 55 55 46.93
Justin Thompson 13 60 60 60 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Austin McMahon 6 31 380 12.26 5 2 0
Benjamin McMahon 2 6 178 29.67 4 0 0
Steven Biddle 6 14 116 8.29 2 1 0
Justin Thompson 6 17 98 5.76 0 0 0
Kevin Chow 6 9 83 9.22 0 0 0
Chris Gallagher 2 8 82 10.25 1 0 0
Tomy Sicotte 3 4 42 10.50 0 0 0
Steven Chow 6 3 27 9.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Robert Thomas Gallagher 6 92 191 1006 12 16 48.17 10 8 5.27 10.93 3 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Robert Thomas Gallagher 6 22 42 1.91 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Austin McMahon 6 20 0 5 0 2 2 0 0
Robert Thomas Gallagher 6 11 0 2 0 1 0 0 0
Kevin Chow 6 11 0 0 0 1 0 0 0
Steven Biddle 6 9 0 2 0 6 1 0 0
Benjamin McMahon 2 5 3 0 0 1 0 0 0
Steven Chow 6 4 0 1 0 1 0 0 0
Tomy Sicotte 3 4 0 0 0 0 0 0 0
Chris Gallagher 2 3 0 0 0 0 0 0 0
Justin Thompson 6 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 13 10/04/2020 28-3 27 Titans 19
Plays 49 09/20/2020 Titans 0 28-3 20
Turnovers 5 10/04/2020 28-3 27 Titans 19
First Downs 10 09/20/2020 Titans 0 28-3 20
Scoring Percentage 50% 10/04/2020 Titans 25 Jackrabbits 38
Attempted Converts 4 10/04/2020 Titans 25 Jackrabbits 38
Successful Converts 1 09/27/2020 Jackrabbits 14 Titans 13
Convert Percentage 50% 09/27/2020 Jackrabbits 14 Titans 13
Offensive Yards 254 10/04/2020 Titans 25 Jackrabbits 38
Touchdowns 4 10/04/2020 Titans 25 Jackrabbits 38

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 22 09/20/2020 Titans 0 28-3 20
Receiving Yards 252 10/04/2020 Titans 25 Jackrabbits 38
Average Yards Per Reception 16 09/06/2020 Team Ethnik 44 Titans 12
Receiving Touchdowns 4 10/04/2020 Titans 25 Jackrabbits 38
Receiving 1 Point Converts 1 09/27/2020 Jackrabbits 14 Titans 13
Receiving 2 Point Converts 0 - - - - -

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 40 10/04/2020 28-3 27 Titans 19
Passes Completed 22 09/20/2020 Titans 0 28-3 20
Completion Percentage 61.11% 09/20/2020 Titans 0 28-3 20
Passing Yards 252 10/04/2020 Titans 25 Jackrabbits 38
Average Yards Per Attempt 7.41 10/04/2020 Titans 25 Jackrabbits 38
Average Yards Per Completion 16 09/06/2020 Team Ethnik 44 Titans 12
Passing Touchdowns 4 10/04/2020 Titans 25 Jackrabbits 38
Passing 1 Point Conversions 1 09/27/2020 Jackrabbits 14 Titans 13
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 5 10/04/2020 28-3 27 Titans 19
Sacked 6 09/20/2020 Titans 0 28-3 20
QB Rating 118.75 10/04/2020 Titans 25 Jackrabbits 38

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 10 09/20/2020 Titans 0 28-3 20
Rushing Yards 20 09/13/2020 28-3 21 Titans 18
Average Yards Per Rush 6.67 09/13/2020 28-3 21 Titans 18
Rushing Touchdowns 0 - - - - -
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 16 09/06/2020 Team Ethnik 44 Titans 12
Passes Defended 5 10/04/2020 28-3 27 Titans 19
Interceptions 3 09/27/2020 Jackrabbits 14 Titans 13
Sacks 3 10/04/2020 28-3 27 Titans 19
Safeties 0 - - - - -
Pick 6 1 09/06/2020 Team Ethnik 44 Titans 12
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 09/20/2020 Titans 0 28-3 20
Penalty Yards 10 09/20/2020 Titans 0 28-3 20
Offensive Penalties 2 09/20/2020 Titans 0 28-3 20
Offensive Penalty Yards 10 09/20/2020 Titans 0 28-3 20
Defensive Penalties 0 - - - - -
Defensive Penalty Yards 0 - - - - -

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football